- ↑ Libya last reported in August 2023: 3 cases and 0 deaths.
- That is 100% lower than August 2022 (2,026).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 507,269 | – 0 |
| 2026JuneJun | 507,269 | – 0 |
| 2026MayMay | 507,269 | – 0 |
| 2026AprilApr | 507,269 | – 0 |
| 2026MarchMar | 507,269 | – 0 |
| 2026FebruaryFeb | 507,269 | – 0 |
| 2026JanuaryJan | 507,269 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 507,269 | – 0 |
| 2025NovemberNov | 507,269 | – 0 |
| 2025OctoberOct | 507,269 | – 0 |
| 2025SeptemberSep | 507,269 | – 0 |
| 2025AugustAug | 507,269 | – 0 |
| 2025JulyJul | 507,269 | – 0 |
| 2025JuneJun | 507,269 | – 0 |
| 2025MayMay | 507,269 | – 0 |
| 2025AprilApr | 507,269 | – 0 |
| 2025MarchMar | 507,269 | – 0 |
| 2025FebruaryFeb | 507,269 | – 0 |
| 2025JanuaryJan | 507,269 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 507,269 | – 0 |
| 2024NovemberNov | 507,269 | – 0 |
| 2024OctoberOct | 507,269 | – 0 |
| 2024SeptemberSep | 507,269 | – 0 |
| 2024AugustAug | 507,269 | – 0 |
| 2024JulyJul | 507,269 | – 0 |
| 2024JuneJun | 507,269 | – 0 |
| 2024MayMay | 507,269 | – 0 |
| 2024AprilApr | 507,269 | – 0 |
| 2024MarchMar | 507,269 | – 0 |
| 2024FebruaryFeb | 507,269 | – 0 |
| 2024JanuaryJan | 507,269 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 507,269 | – 0 |
| 2023NovemberNov | 507,269 | – 0 |
| 2023OctoberOct | 507,269 | – 0 |
| 2023SeptemberSep | 507,269 | – 0 |
| 2023AugustAug | 507,269 | ↑ 3 |
| 2023JulyJul | 507,266 | – 0 |
| 2023JuneJun | 507,266 | ↑ 3 |
| 2023MayMay | 507,263 | ↑ 11 |
| 2023AprilApr | 507,252 | ↑ 46 |
| 2023MarchMar | 507,206 | ↑ 32 |
| 2023FebruaryFeb | 507,174 | ↑ 12 |
| 2023JanuaryJan | 507,162 | ↑ 20 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 507,142 | ↑ 58 |
| 2022NovemberNov | 507,084 | ↑ 33 |
| 2022OctoberOct | 507,051 | ↑ 60 |
| 2022SeptemberSep | 506,991 | ↑ 216 |
| 2022AugustAug | 506,775 | ↑ 2,026 |
| 2022JulyJul | 504,749 | ↑ 2,611 |
| 2022JuneJun | 502,138 | ↑ 122 |
| 2022MayMay | 502,016 | ↑ 100 |
| 2022AprilApr | 501,916 | ↑ 259 |
| 2022MarchMar | 501,657 | ↑ 8,109 |
| 2022FebruaryFeb | 493,548 | ↑ 68,311 |
| 2022JanuaryJan | 425,237 | ↑ 37,054 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 388,183 | ↑ 15,974 |
| 2021NovemberNov | 372,209 | ↑ 15,554 |
| 2021OctoberOct | 356,655 | ↑ 17,386 |
| 2021SeptemberSep | 339,269 | ↑ 31,798 |
| 2021AugustAug | 307,471 | ↑ 58,357 |
| 2021JulyJul | 249,114 | ↑ 55,876 |
| 2021JuneJun | 193,238 | ↑ 8,057 |
| 2021MayMay | 185,181 | ↑ 8,109 |
| 2021AprilApr | 177,072 | ↑ 18,821 |
| 2021MarchMar | 158,251 | ↑ 25,793 |
| 2021FebruaryFeb | 132,458 | ↑ 14,808 |
| 2021JanuaryJan | 117,650 | ↑ 17,715 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 99,935 | ↑ 17,505 |
| 2020NovemberNov | 82,430 | ↑ 21,802 |
| 2020OctoberOct | 60,628 | ↑ 26,614 |
| 2020SeptemberSep | 34,014 | ↑ 20,591 |
| 2020AugustAug | 13,423 | ↑ 10,201 |
| 2020JulyJul | 3,222 | ↑ 2,460 |
| 2020JuneJun | 762 | ↑ 644 |
| 2020MayMay | 118 | ↑ 57 |
| 2020AprilApr | 61 | ↑ 53 |
| 2020MarchMar | 8 | ↑ 8 |
Source: WHO COVID-19 dashboard