- ↑ Iraq last reported in January 2023: 172 cases and 1 death.
- That is 100% lower than January 2022 (109,929).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 2,465,545 | – 0 |
| 2026JuneJun | 2,465,545 | – 0 |
| 2026MayMay | 2,465,545 | – 0 |
| 2026AprilApr | 2,465,545 | – 0 |
| 2026MarchMar | 2,465,545 | – 0 |
| 2026FebruaryFeb | 2,465,545 | – 0 |
| 2026JanuaryJan | 2,465,545 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 2,465,545 | – 0 |
| 2025NovemberNov | 2,465,545 | – 0 |
| 2025OctoberOct | 2,465,545 | – 0 |
| 2025SeptemberSep | 2,465,545 | – 0 |
| 2025AugustAug | 2,465,545 | – 0 |
| 2025JulyJul | 2,465,545 | – 0 |
| 2025JuneJun | 2,465,545 | – 0 |
| 2025MayMay | 2,465,545 | – 0 |
| 2025AprilApr | 2,465,545 | – 0 |
| 2025MarchMar | 2,465,545 | – 0 |
| 2025FebruaryFeb | 2,465,545 | – 0 |
| 2025JanuaryJan | 2,465,545 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 2,465,545 | – 0 |
| 2024NovemberNov | 2,465,545 | – 0 |
| 2024OctoberOct | 2,465,545 | – 0 |
| 2024SeptemberSep | 2,465,545 | – 0 |
| 2024AugustAug | 2,465,545 | – 0 |
| 2024JulyJul | 2,465,545 | – 0 |
| 2024JuneJun | 2,465,545 | – 0 |
| 2024MayMay | 2,465,545 | – 0 |
| 2024AprilApr | 2,465,545 | – 0 |
| 2024MarchMar | 2,465,545 | – 0 |
| 2024FebruaryFeb | 2,465,545 | – 0 |
| 2024JanuaryJan | 2,465,545 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 2,465,545 | – 0 |
| 2023NovemberNov | 2,465,545 | – 0 |
| 2023OctoberOct | 2,465,545 | – 0 |
| 2023SeptemberSep | 2,465,545 | – 0 |
| 2023AugustAug | 2,465,545 | – 0 |
| 2023JulyJul | 2,465,545 | – 0 |
| 2023JuneJun | 2,465,545 | – 0 |
| 2023MayMay | 2,465,545 | – 0 |
| 2023AprilApr | 2,465,545 | – 0 |
| 2023MarchMar | 2,465,545 | – 0 |
| 2023FebruaryFeb | 2,465,545 | – 0 |
| 2023JanuaryJan | 2,465,545 | ↑ 172 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 2,465,373 | ↑ 1,706 |
| 2022NovemberNov | 2,463,667 | ↑ 2,217 |
| 2022OctoberOct | 2,461,450 | ↑ 1,132 |
| 2022SeptemberSep | 2,460,318 | ↑ 2,447 |
| 2022AugustAug | 2,457,871 | ↑ 14,099 |
| 2022JulyJul | 2,443,772 | ↑ 97,879 |
| 2022JuneJun | 2,345,893 | ↑ 17,874 |
| 2022MayMay | 2,328,019 | ↑ 3,037 |
| 2022AprilApr | 2,324,982 | ↑ 5,773 |
| 2022MarchMar | 2,319,209 | ↑ 17,619 |
| 2022FebruaryFeb | 2,301,590 | ↑ 98,225 |
| 2022JanuaryJan | 2,203,365 | ↑ 109,929 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 2,093,436 | ↑ 12,988 |
| 2021NovemberNov | 2,080,448 | ↑ 26,246 |
| 2021OctoberOct | 2,054,202 | ↑ 53,333 |
| 2021SeptemberSep | 2,000,869 | ↑ 119,656 |
| 2021AugustAug | 1,881,213 | ↑ 264,829 |
| 2021JulyJul | 1,616,384 | ↑ 277,780 |
| 2021JuneJun | 1,338,604 | ↑ 141,522 |
| 2021MayMay | 1,197,082 | ↑ 138,288 |
| 2021AprilApr | 1,058,794 | ↑ 214,534 |
| 2021MarchMar | 844,260 | ↑ 152,019 |
| 2021FebruaryFeb | 692,241 | ↑ 73,319 |
| 2021JanuaryJan | 618,922 | ↑ 24,480 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 594,442 | ↑ 44,007 |
| 2020NovemberNov | 550,435 | ↑ 79,802 |
| 2020OctoberOct | 470,633 | ↑ 112,343 |
| 2020SeptemberSep | 358,290 | ↑ 127,113 |
| 2020AugustAug | 231,177 | ↑ 109,914 |
| 2020JulyJul | 121,263 | ↑ 74,112 |
| 2020JuneJun | 47,151 | ↑ 40,972 |
| 2020MayMay | 6,179 | ↑ 4,176 |
| 2020AprilApr | 2,003 | ↑ 1,374 |
| 2020MarchMar | 629 | ↑ 621 |
| 2020FebruaryFeb | 8 | ↑ 8 |
Source: WHO COVID-19 dashboard