Worldwide
Ireland
Daily Confirmed Cases (pop 4.88M)
DATE | CASES | VAR | NET |
---|---|---|---|
01 Mar 21 | 219,592 | 612 | |
28 Feb 21 | 218,980 | 729 | |
27 Feb 21 | 218,251 | 773 | |
26 Feb 21 | 217,478 | 638 | |
25 Feb 21 | 216,840 | 540 | |
24 Feb 21 | 216,300 | 557 | |
23 Feb 21 | 215,743 | 686 | |
22 Feb 21 | 215,057 | 679 | |
21 Feb 21 | 214,378 | 978 | |
20 Feb 21 | 213,400 | 753 | |
19 Feb 21 | 212,647 | 896 | |
18 Feb 21 | 211,751 | 638 | |
17 Feb 21 | 211,113 | 711 | |
16 Feb 21 | 210,402 | 820 | |
15 Feb 21 | 209,582 | 786 | |
14 Feb 21 | 208,796 | 1,076 | |
13 Feb 21 | 207,720 | 919 | |
12 Feb 21 | 206,801 | 862 | |
11 Feb 21 | 205,939 | 999 | |
10 Feb 21 | 204,940 | 543 | |
09 Feb 21 | 204,397 | 829 | |
08 Feb 21 | 203,568 | 1,020 | |
07 Feb 21 | 202,548 | 785 | |
06 Feb 21 | 201,763 | 1,019 | |
05 Feb 21 | 200,744 | 1,314 | |
04 Feb 21 | 199,430 | 1,006 | |
03 Feb 21 | 198,424 | 871 | |
02 Feb 21 | 197,553 | 1,006 | |
01 Feb 21 | 196,547 | 1,244 | |
31 Jan 21 | 195,303 | 1,411 | |
30 Jan 21 | 193,892 | 1,247 | |
29 Jan 21 | 192,645 | 1,463 | |
28 Jan 21 | 191,182 | 1,331 | |
27 Jan 21 | 189,851 | 928 | |
26 Jan 21 | 188,923 | 1,369 | |
25 Jan 21 | 187,554 | 1,370 | |
24 Jan 21 | 186,184 | 1,905 | |
23 Jan 21 | 184,279 | 2,357 | |
22 Jan 21 | 181,922 | 2,598 | |
21 Jan 21 | 179,324 | 2,485 | |
20 Jan 21 | 176,839 | 1,996 | |
19 Jan 21 | 174,843 | 2,117 | |
18 Jan 21 | 172,726 | 2,946 | |
17 Jan 21 | 169,780 | 3,232 | |
16 Jan 21 | 166,548 | 3,491 | |
15 Jan 21 | 163,057 | 3,913 | |
14 Jan 21 | 159,144 | 3,553 | |
13 Jan 21 | 155,591 | 3,052 | |
12 Jan 21 | 152,539 | 4,926 | |
11 Jan 21 | 147,613 | 6,886 | |
10 Jan 21 | 140,727 | 4,843 | |
09 Jan 21 | 135,884 | 8,227 | |
08 Jan 21 | 127,657 | 6,503 | |
07 Jan 21 | 121,154 | 7,832 | |
06 Jan 21 | 113,322 | 5,325 | |
05 Jan 21 | 107,997 | 6,110 | |
04 Jan 21 | 101,887 | 4,961 | |
03 Jan 21 | 96,926 | 3,394 | |
02 Jan 21 | 93,532 | 1,753 | |
01 Jan 21 | 91,779 | 1,622 | |
31 Dec 20 | 90,157 | 1,718 | |
30 Dec 20 | 88,439 | 1,545 | |
29 Dec 20 | 86,894 | 765 | |
28 Dec 20 | 86,129 | 735 | |
27 Dec 20 | 85,394 | 1,296 | |
26 Dec 20 | 84,098 | 1,025 | |
25 Dec 20 | 83,073 | 918 | |
24 Dec 20 | 82,155 | 927 | |
23 Dec 20 | 81,228 | 961 | |
22 Dec 20 | 80,267 | 725 | |
21 Dec 20 | 79,542 | 766 | |
20 Dec 20 | 78,776 | 522 | |
19 Dec 20 | 78,254 | 576 | |
18 Dec 20 | 77,678 | 481 | |
17 Dec 20 | 77,197 | 421 | |
16 Dec 20 | 76,776 | 327 | |
15 Dec 20 | 76,449 | 264 | |
14 Dec 20 | 76,185 | 429 | |
13 Dec 20 | 75,756 | 249 | |
12 Dec 20 | 75,507 | 304 | |
11 Dec 20 | 75,203 | 303 | |
10 Dec 20 | 74,900 | 218 | |
09 Dec 20 | 74,682 | 214 | |
08 Dec 20 | 74,468 | 222 | |
07 Dec 20 | 74,246 | 298 | |
06 Dec 20 | 73,948 | 457 | |
05 Dec 20 | 73,491 | 263 | |
04 Dec 20 | 73,228 | 162 | |
03 Dec 20 | 73,066 | 268 | |
02 Dec 20 | 72,798 | 254 | |
01 Dec 20 | 72,544 | 303 | |
30 Nov 20 | 72,241 | 299 | |
29 Nov 20 | 71,942 | 243 | |
28 Nov 20 | 71,699 | 205 | |
27 Nov 20 | 71,494 | 307 | |
26 Nov 20 | 71,187 | 257 | |
25 Nov 20 | 70,930 | 219 | |
24 Nov 20 | 70,711 | 250 | |
23 Nov 20 | 70,461 | 318 | |
22 Nov 20 | 70,143 | 341 | |
21 Nov 20 | 69,802 | 329 | |
20 Nov 20 | 69,473 | 415 | |
19 Nov 20 | 69,058 | 372 | |
18 Nov 20 | 68,686 | 330 | |
17 Nov 20 | 68,356 | 453 | |
16 Nov 20 | 67,903 | 377 | |
15 Nov 20 | 67,526 | 427 | |
14 Nov 20 | 67,099 | 467 | |
13 Nov 20 | 66,632 | 385 | |
12 Nov 20 | 66,247 | 358 | |
11 Nov 20 | 65,889 | 230 | |
10 Nov 20 | 65,659 | 265 | |
09 Nov 20 | 65,394 | 539 | |
08 Nov 20 | 64,855 | 317 | |
07 Nov 20 | 64,538 | 492 | |
06 Nov 20 | 64,046 | 563 | |
05 Nov 20 | 63,483 | 435 | |
04 Nov 20 | 63,048 | 298 | |
03 Nov 20 | 62,750 | 748 | |
02 Nov 20 | 62,002 | 546 | |
01 Nov 20 | 61,456 | - |
Source: JHU CSSE COVID-19 Data
Ireland
Daily Confirmed Deaths (pop 4.88M)
DATE | DEATHS | VAR | NET |
---|---|---|---|
01 Mar 21 | 4,319 | 6 | |
28 Feb 21 | 4,313 | 13 | |
27 Feb 21 | 4,300 | 29 | |
26 Feb 21 | 4,271 | 34 | |
25 Feb 21 | 4,237 | 56 | |
24 Feb 21 | 4,181 | 44 | |
23 Feb 21 | 4,137 | 1 | |
22 Feb 21 | 4,136 | 1 | |
21 Feb 21 | 4,135 | 26 | |
20 Feb 21 | 4,109 | 27 | |
19 Feb 21 | 4,082 | 46 | |
18 Feb 21 | 4,036 | 56 | |
17 Feb 21 | 3,980 | 32 | |
16 Feb 21 | 3,948 | 0 | |
15 Feb 21 | 3,948 | 17 | |
14 Feb 21 | 3,931 | 66 | |
13 Feb 21 | 3,865 | 19 | |
12 Feb 21 | 3,846 | 52 | |
11 Feb 21 | 3,794 | 42 | |
10 Feb 21 | 3,752 | 65 | |
09 Feb 21 | 3,687 | 1 | |
08 Feb 21 | 3,686 | 12 | |
07 Feb 21 | 3,674 | 53 | |
06 Feb 21 | 3,621 | 35 | |
05 Feb 21 | 3,586 | 74 | |
04 Feb 21 | 3,512 | 94 | |
03 Feb 21 | 3,418 | 101 | |
02 Feb 21 | 3,317 | 10 | |
01 Feb 21 | 3,307 | 15 | |
31 Jan 21 | 3,292 | 78 | |
30 Jan 21 | 3,214 | 47 | |
29 Jan 21 | 3,167 | 47 | |
28 Jan 21 | 3,120 | 54 | |
27 Jan 21 | 3,066 | 89 | |
26 Jan 21 | 2,977 | 7 | |
25 Jan 21 | 2,970 | 23 | |
24 Jan 21 | 2,947 | 77 | |
23 Jan 21 | 2,870 | 52 | |
22 Jan 21 | 2,818 | 50 | |
21 Jan 21 | 2,768 | 60 | |
20 Jan 21 | 2,708 | 92 | |
19 Jan 21 | 2,616 | 8 | |
18 Jan 21 | 2,608 | 13 | |
17 Jan 21 | 2,595 | 59 | |
16 Jan 21 | 2,536 | 48 | |
15 Jan 21 | 2,488 | 28 | |
14 Jan 21 | 2,460 | 63 | |
13 Jan 21 | 2,397 | 45 | |
12 Jan 21 | 2,352 | 8 | |
11 Jan 21 | 2,344 | 8 | |
10 Jan 21 | 2,336 | 9 | |
09 Jan 21 | 2,327 | 20 | |
08 Jan 21 | 2,307 | 8 | |
07 Jan 21 | 2,299 | 17 | |
06 Jan 21 | 2,282 | 17 | |
05 Jan 21 | 2,265 | 6 | |
04 Jan 21 | 2,259 | 7 | |
03 Jan 21 | 2,252 | 4 | |
02 Jan 21 | 2,248 | 11 | |
01 Jan 21 | 2,237 | 11 | |
31 Dec 20 | 2,226 | 13 | |
30 Dec 20 | 2,213 | 8 | |
29 Dec 20 | 2,205 | 1 | |
28 Dec 20 | 2,204 | 4 | |
27 Dec 20 | 2,200 | 6 | |
26 Dec 20 | 2,194 | 2 | |
25 Dec 20 | 2,192 | 8 | |
24 Dec 20 | 2,184 | 13 | |
23 Dec 20 | 2,171 | 13 | |
22 Dec 20 | 2,158 | 0 | |
21 Dec 20 | 2,158 | 4 | |
20 Dec 20 | 2,154 | 5 | |
19 Dec 20 | 2,149 | 6 | |
18 Dec 20 | 2,143 | 3 | |
17 Dec 20 | 2,140 | 6 | |
16 Dec 20 | 2,134 | 8 | |
15 Dec 20 | 2,126 | 2 | |
14 Dec 20 | 2,124 | 1 | |
13 Dec 20 | 2,123 | 3 | |
12 Dec 20 | 2,120 | 3 | |
11 Dec 20 | 2,117 | 15 | |
10 Dec 20 | 2,102 | 5 | |
09 Dec 20 | 2,097 | -2 | |
08 Dec 20 | 2,099 | 0 | |
07 Dec 20 | 2,099 | 0 | |
06 Dec 20 | 2,099 | 13 | |
05 Dec 20 | 2,086 | 6 | |
04 Dec 20 | 2,080 | 6 | |
03 Dec 20 | 2,074 | 5 | |
02 Dec 20 | 2,069 | 16 | |
01 Dec 20 | 2,053 | 1 | |
30 Nov 20 | 2,052 | 2 | |
29 Nov 20 | 2,050 | 7 | |
28 Nov 20 | 2,043 | 7 | |
27 Nov 20 | 2,036 | 3 | |
26 Nov 20 | 2,033 | 5 | |
25 Nov 20 | 2,028 | 5 | |
24 Nov 20 | 2,023 | 0 | |
23 Nov 20 | 2,023 | 1 | |
22 Nov 20 | 2,022 | 4 | |
21 Nov 20 | 2,018 | 8 | |
20 Nov 20 | 2,010 | 4 | |
19 Nov 20 | 2,006 | 11 | |
18 Nov 20 | 1,995 | 11 | |
17 Nov 20 | 1,984 | 5 | |
16 Nov 20 | 1,979 | 1 | |
15 Nov 20 | 1,978 | 6 | |
14 Nov 20 | 1,972 | 7 | |
13 Nov 20 | 1,965 | 0 | |
12 Nov 20 | 1,965 | 2 | |
11 Nov 20 | 1,963 | 15 | |
10 Nov 20 | 1,948 | 1 | |
09 Nov 20 | 1,947 | 2 | |
08 Nov 20 | 1,945 | 5 | |
07 Nov 20 | 1,940 | 7 | |
06 Nov 20 | 1,933 | 3 | |
05 Nov 20 | 1,930 | 8 | |
04 Nov 20 | 1,922 | 5 | |
03 Nov 20 | 1,917 | 2 | |
02 Nov 20 | 1,915 | 2 | |
01 Nov 20 | 1,913 | - |
Source: JHU CSSE COVID-19 Data