- ↑ Ireland last reported in July 2026: 1 case and 0 deaths.
- That is 99% lower than July 2025 (76).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 1,749,952 | ↑ 1 |
| 2026JuneJun | 1,749,951 | – 0 |
| 2026MayMay | 1,749,951 | ↑ 1 |
| 2026AprilApr | 1,749,950 | ↑ 6 |
| 2026MarchMar | 1,749,944 | ↑ 17 |
| 2026FebruaryFeb | 1,749,927 | ↑ 8 |
| 2026JanuaryJan | 1,749,919 | ↑ 15 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 1,749,904 | ↑ 24 |
| 2025NovemberNov | 1,749,880 | ↑ 34 |
| 2025OctoberOct | 1,749,846 | ↑ 46 |
| 2025SeptemberSep | 1,749,800 | ↑ 81 |
| 2025AugustAug | 1,749,719 | ↑ 55 |
| 2025JulyJul | 1,749,664 | ↑ 76 |
| 2025JuneJun | 1,749,588 | ↑ 68 |
| 2025MayMay | 1,749,520 | ↑ 20 |
| 2025AprilApr | 1,749,500 | ↑ 38 |
| 2025MarchMar | 1,749,462 | ↑ 22 |
| 2025FebruaryFeb | 1,749,440 | ↑ 20 |
| 2025JanuaryJan | 1,749,420 | ↑ 34 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 1,749,386 | ↑ 38 |
| 2024NovemberNov | 1,749,348 | ↑ 20 |
| 2024OctoberOct | 1,749,328 | ↑ 42 |
| 2024SeptemberSep | 1,749,286 | ↑ 2,030 |
| 2024AugustAug | 1,747,256 | ↑ 2,170 |
| 2024JulyJul | 1,745,086 | ↑ 4,470 |
| 2024JuneJun | 1,740,616 | ↑ 3,215 |
| 2024MayMay | 1,737,401 | ↑ 1,335 |
| 2024AprilApr | 1,736,066 | ↑ 920 |
| 2024MarchMar | 1,735,146 | ↑ 646 |
| 2024FebruaryFeb | 1,734,500 | ↑ 1,270 |
| 2024JanuaryJan | 1,733,230 | ↑ 4,277 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 1,728,953 | ↑ 2,744 |
| 2023NovemberNov | 1,726,209 | ↑ 1,874 |
| 2023OctoberOct | 1,724,335 | ↑ 2,901 |
| 2023SeptemberSep | 1,721,434 | ↑ 3,141 |
| 2023AugustAug | 1,718,293 | ↑ 3,374 |
| 2023JulyJul | 1,714,919 | ↑ 1,115 |
| 2023JuneJun | 1,713,804 | ↑ 1,267 |
| 2023MayMay | 1,712,537 | ↑ 1,987 |
| 2023AprilApr | 1,710,550 | ↑ 2,929 |
| 2023MarchMar | 1,707,621 | ↑ 3,952 |
| 2023FebruaryFeb | 1,703,669 | ↑ 2,852 |
| 2023JanuaryJan | 1,700,817 | ↑ 8,671 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 1,692,146 | ↑ 11,975 |
| 2022NovemberNov | 1,680,171 | ↑ 7,151 |
| 2022OctoberOct | 1,673,020 | ↑ 9,134 |
| 2022SeptemberSep | 1,663,886 | ↑ 7,778 |
| 2022AugustAug | 1,656,108 | ↑ 10,515 |
| 2022JulyJul | 1,645,593 | ↑ 47,212 |
| 2022JuneJun | 1,598,381 | ↑ 35,491 |
| 2022MayMay | 1,562,890 | ↑ 32,725 |
| 2022AprilApr | 1,530,165 | ↑ 67,341 |
| 2022MarchMar | 1,462,824 | ↑ 153,005 |
| 2022FebruaryFeb | 1,309,819 | ↑ 130,763 |
| 2022JanuaryJan | 1,179,056 | ↑ 426,625 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 752,431 | ↑ 187,841 |
| 2021NovemberNov | 564,590 | ↑ 119,389 |
| 2021OctoberOct | 445,201 | ↑ 53,447 |
| 2021SeptemberSep | 391,754 | ↑ 40,903 |
| 2021AugustAug | 350,851 | ↑ 51,725 |
| 2021JulyJul | 299,126 | ↑ 26,459 |
| 2021JuneJun | 272,667 | ↑ 10,283 |
| 2021MayMay | 262,384 | ↑ 13,449 |
| 2021AprilApr | 248,935 | ↑ 12,779 |
| 2021MarchMar | 236,156 | ↑ 16,827 |
| 2021FebruaryFeb | 219,329 | ↑ 24,359 |
| 2021JanuaryJan | 194,970 | ↑ 105,453 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 89,517 | ↑ 16,497 |
| 2020NovemberNov | 73,020 | ↑ 11,645 |
| 2020OctoberOct | 61,375 | ↑ 25,998 |
| 2020SeptemberSep | 35,377 | ↑ 6,658 |
| 2020AugustAug | 28,719 | ↑ 2,777 |
| 2020JulyJul | 25,942 | ↑ 503 |
| 2020JuneJun | 25,439 | ↑ 563 |
| 2020MayMay | 24,876 | ↑ 4,999 |
| 2020AprilApr | 19,877 | ↑ 17,252 |
| 2020MarchMar | 2,625 | ↑ 2,625 |
Source: WHO COVID-19 dashboard