- ↑ Ireland last reported in August 2026: 29 cases and 3 deaths.
- That is 47% lower than August 2025 (55).
| MONTH | DEATHS | NEW |
|---|---|---|
| 2026AugustAug | 9,785 | ↑ 3 |
| 2026JulyJul | 9,782 | – 0 |
| 2026JuneJun | 9,782 | ↑ 1 |
| 2026MayMay | 9,781 | – 0 |
| 2026AprilApr | 9,781 | ↑ 1 |
| 2026MarchMar | 9,780 | ↑ 1 |
| 2026FebruaryFeb | 9,779 | – 0 |
| 2026JanuaryJan | 9,779 | ↑ 12 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2025DecemberDec | 9,767 | ↑ 11 |
| 2025NovemberNov | 9,756 | ↑ 12 |
| 2025OctoberOct | 9,744 | ↑ 15 |
| 2025SeptemberSep | 9,729 | ↑ 5 |
| 2025AugustAug | 9,724 | ↑ 1 |
| 2025JulyJul | 9,723 | – 0 |
| 2025JuneJun | 9,723 | – 0 |
| 2025MayMay | 9,723 | – 0 |
| 2025AprilApr | 9,723 | – 0 |
| 2025MarchMar | 9,723 | – 0 |
| 2025FebruaryFeb | 9,723 | – 0 |
| 2025JanuaryJan | 9,723 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2024DecemberDec | 9,723 | – 0 |
| 2024NovemberNov | 9,723 | – 0 |
| 2024OctoberOct | 9,723 | ↑ 4 |
| 2024SeptemberSep | 9,719 | ↑ 33 |
| 2024AugustAug | 9,686 | ↑ 26 |
| 2024JulyJul | 9,660 | ↑ 66 |
| 2024JuneJun | 9,594 | ↑ 35 |
| 2024MayMay | 9,559 | ↑ 18 |
| 2024AprilApr | 9,541 | ↑ 14 |
| 2024MarchMar | 9,527 | ↑ 24 |
| 2024FebruaryFeb | 9,503 | ↑ 23 |
| 2024JanuaryJan | 9,480 | ↑ 70 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2023DecemberDec | 9,410 | ↑ 52 |
| 2023NovemberNov | 9,358 | ↑ 35 |
| 2023OctoberOct | 9,323 | ↑ 65 |
| 2023SeptemberSep | 9,258 | ↑ 64 |
| 2023AugustAug | 9,194 | ↑ 73 |
| 2023JulyJul | 9,121 | ↑ 35 |
| 2023JuneJun | 9,086 | ↑ 57 |
| 2023MayMay | 9,029 | ↑ 84 |
| 2023AprilApr | 8,945 | ↑ 83 |
| 2023MarchMar | 8,862 | ↑ 75 |
| 2023FebruaryFeb | 8,787 | ↑ 78 |
| 2023JanuaryJan | 8,709 | ↑ 218 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2022DecemberDec | 8,491 | ↑ 200 |
| 2022NovemberNov | 8,291 | ↑ 135 |
| 2022OctoberOct | 8,156 | ↑ 140 |
| 2022SeptemberSep | 8,016 | ↑ 69 |
| 2022AugustAug | 7,947 | ↑ 138 |
| 2022JulyJul | 7,809 | ↑ 191 |
| 2022JuneJun | 7,618 | ↑ 116 |
| 2022MayMay | 7,502 | ↑ 144 |
| 2022AprilApr | 7,358 | ↑ 389 |
| 2022MarchMar | 6,969 | ↑ 317 |
| 2022FebruaryFeb | 6,652 | ↑ 241 |
| 2022JanuaryJan | 6,411 | ↑ 327 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2021DecemberDec | 6,084 | ↑ 258 |
| 2021NovemberNov | 5,826 | ↑ 262 |
| 2021OctoberOct | 5,564 | ↑ 240 |
| 2021SeptemberSep | 5,324 | ↑ 182 |
| 2021AugustAug | 5,142 | ↑ 81 |
| 2021JulyJul | 5,061 | ↑ 22 |
| 2021JuneJun | 5,039 | ↑ 24 |
| 2021MayMay | 5,015 | ↑ 47 |
| 2021AprilApr | 4,968 | ↑ 120 |
| 2021MarchMar | 4,848 | ↑ 281 |
| 2021FebruaryFeb | 4,567 | ↑ 1,009 |
| 2021JanuaryJan | 3,558 | ↑ 1,294 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2020DecemberDec | 2,264 | ↑ 181 |
| 2020NovemberNov | 2,083 | ↑ 187 |
| 2020OctoberOct | 1,896 | ↑ 121 |
| 2020SeptemberSep | 1,775 | ↑ 35 |
| 2020AugustAug | 1,740 | ↑ 9 |
| 2020JulyJul | 1,731 | ↑ 18 |
| 2020JuneJun | 1,713 | ↑ 78 |
| 2020MayMay | 1,635 | ↑ 423 |
| 2020AprilApr | 1,212 | ↑ 1,140 |
| 2020MarchMar | 72 | ↑ 72 |
Source: WHO COVID-19 dashboard