Worldwide
Guam
Daily Confirmed Cases (pop 170.2K)
DATE | CASES | VAR | NET | DEATHS | VAR2 | NET2 |
---|---|---|---|---|---|---|
08 Dec 23 | 52,187 | 0 | 417 | 0 | ||
07 Dec 23 | 52,187 | 0 | 417 | 0 | ||
06 Dec 23 | 52,187 | 0 | 417 | 0 | ||
05 Dec 23 | 52,187 | 0 | 417 | 0 | ||
04 Dec 23 | 52,187 | 0 | 417 | 0 | ||
03 Dec 23 | 52,187 | 0 | 417 | 0 | ||
02 Dec 23 | 52,187 | 0 | 417 | 0 | ||
01 Dec 23 | 52,187 | 0 | 417 | 0 | ||
30 Nov 23 | 52,187 | 0 | 417 | 0 | ||
29 Nov 23 | 52,187 | 0 | 417 | 0 | ||
28 Nov 23 | 52,187 | 0 | 417 | 0 | ||
27 Nov 23 | 52,187 | 0 | 417 | 0 | ||
26 Nov 23 | 52,187 | 0 | 417 | 0 | ||
25 Nov 23 | 52,187 | 0 | 417 | 0 | ||
24 Nov 23 | 52,187 | 0 | 417 | 0 | ||
23 Nov 23 | 52,187 | 6 | 417 | 0 | ||
22 Nov 23 | 52,181 | 0 | 417 | 0 | ||
21 Nov 23 | 52,181 | 0 | 417 | 0 | ||
20 Nov 23 | 52,181 | 0 | 417 | 0 | ||
19 Nov 23 | 52,181 | 0 | 417 | 0 | ||
18 Nov 23 | 52,181 | 4 | 417 | 0 | ||
17 Nov 23 | 52,177 | 0 | 417 | 0 | ||
16 Nov 23 | 52,177 | 0 | 417 | 0 | ||
15 Nov 23 | 52,177 | 0 | 417 | 0 | ||
14 Nov 23 | 52,177 | 0 | 417 | 0 | ||
13 Nov 23 | 52,177 | 98 | 417 | 0 | ||
12 Nov 23 | 52,079 | 0 | 417 | 0 | ||
11 Nov 23 | 52,079 | 0 | 417 | 0 | ||
10 Nov 23 | 52,079 | 0 | 417 | 0 | ||
09 Nov 23 | 52,079 | 0 | 417 | 0 | ||
08 Nov 23 | 52,079 | 0 | 417 | 0 | ||
07 Nov 23 | 52,079 | 4 | 417 | 0 | ||
06 Nov 23 | 52,075 | 0 | 417 | 0 | ||
05 Nov 23 | 52,075 | 0 | 417 | 0 | ||
04 Nov 23 | 52,075 | 0 | 417 | 0 | ||
03 Nov 23 | 52,075 | 0 | 417 | 0 | ||
02 Nov 23 | 52,075 | 13 | 417 | 0 | ||
01 Nov 23 | 52,062 | 0 | 417 | 0 | ||
31 Oct 23 | 52,062 | 2 | 417 | 0 | ||
30 Oct 23 | 52,060 | 0 | 417 | 0 | ||
29 Oct 23 | 52,060 | 0 | 417 | 0 | ||
28 Oct 23 | 52,060 | 0 | 417 | 0 | ||
27 Oct 23 | 52,060 | 0 | 417 | 0 | ||
26 Oct 23 | 52,060 | 0 | 417 | 0 | ||
25 Oct 23 | 52,060 | 10 | 417 | 0 | ||
24 Oct 23 | 52,050 | 0 | 417 | 0 | ||
23 Oct 23 | 52,050 | 0 | 417 | 0 | ||
22 Oct 23 | 52,050 | 0 | 417 | 0 | ||
21 Oct 23 | 52,050 | 0 | 417 | 0 | ||
20 Oct 23 | 52,050 | 0 | 417 | 0 | ||
19 Oct 23 | 52,050 | 0 | 417 | 0 | ||
18 Oct 23 | 52,050 | 0 | 417 | 0 | ||
17 Oct 23 | 52,050 | 9 | 417 | 0 | ||
16 Oct 23 | 52,041 | 9 | 417 | 0 | ||
15 Oct 23 | 52,032 | 0 | 417 | 0 | ||
14 Oct 23 | 52,032 | 0 | 417 | 0 | ||
13 Oct 23 | 52,032 | 0 | 417 | 0 | ||
12 Oct 23 | 52,032 | 0 | 417 | 0 | ||
11 Oct 23 | 52,032 | 0 | 417 | 0 | ||
10 Oct 23 | 52,032 | 0 | 417 | 0 | ||
09 Oct 23 | 52,032 | 0 | 417 | 0 | ||
08 Oct 23 | 52,032 | 0 | 417 | 0 | ||
07 Oct 23 | 52,032 | 0 | 417 | 0 | ||
06 Oct 23 | 52,032 | 0 | 417 | 1 | ||
05 Oct 23 | 52,032 | 15 | 416 | 0 | ||
04 Oct 23 | 52,017 | 0 | 416 | 0 | ||
03 Oct 23 | 52,017 | 0 | 416 | 0 | ||
02 Oct 23 | 52,017 | 0 | 416 | 0 | ||
01 Oct 23 | 52,017 | 0 | 416 | 0 | ||
30 Sep 23 | 52,017 | 0 | 416 | 0 | ||
29 Sep 23 | 52,017 | 0 | 416 | 0 | ||
28 Sep 23 | 52,017 | 17 | 416 | 0 | ||
27 Sep 23 | 52,000 | 0 | 416 | 0 | ||
26 Sep 23 | 52,000 | 0 | 416 | 0 | ||
25 Sep 23 | 52,000 | 0 | 416 | 0 | ||
24 Sep 23 | 52,000 | 0 | 416 | 0 | ||
23 Sep 23 | 52,000 | 0 | 416 | 0 | ||
22 Sep 23 | 52,000 | 29 | 416 | 0 | ||
21 Sep 23 | 51,971 | -6 | 416 | 0 | ||
20 Sep 23 | 51,959 | 0 | 416 | 0 | ||
19 Sep 23 | 51,959 | 0 | 416 | 0 | ||
18 Sep 23 | 51,959 | 0 | 416 | 0 | ||
17 Sep 23 | 51,959 | 0 | 416 | 0 | ||
16 Sep 23 | 51,959 | 0 | 416 | 0 | ||
15 Sep 23 | 51,959 | 0 | 416 | 0 | ||
14 Sep 23 | 51,959 | 0 | 416 | 0 | ||
13 Sep 23 | 51,959 | 0 | 416 | 0 | ||
12 Sep 23 | 51,959 | 0 | 416 | 0 | ||
11 Sep 23 | 51,959 | 0 | 416 | 0 | ||
10 Sep 23 | 51,959 | 0 | 416 | 0 | ||
09 Sep 23 | 51,959 | 20 | 416 | 0 | ||
08 Sep 23 | 51,939 | 6 | 416 | 0 | ||
07 Sep 23 | 51,933 | 0 | 416 | 0 | ||
06 Sep 23 | 51,933 | 0 | 416 | 0 | ||
05 Sep 23 | 51,933 | 0 | 416 | 0 | ||
04 Sep 23 | 51,933 | 0 | 416 | 0 | ||
03 Sep 23 | 51,933 | 0 | 416 | 0 | ||
02 Sep 23 | 51,933 | 13 | 416 | 0 | ||
01 Sep 23 | 51,920 | 3 | 416 | 0 | ||
31 Aug 23 | 51,917 | 0 | 416 | 0 | ||
30 Aug 23 | 51,917 | 34 | 416 | 0 | ||
29 Aug 23 | 51,883 | 0 | 416 | 0 | ||
28 Aug 23 | 51,883 | 38 | 416 | 0 | ||
27 Aug 23 | 51,845 | 0 | 416 | 0 | ||
26 Aug 23 | 51,845 | 0 | 416 | 0 | ||
25 Aug 23 | 51,845 | 0 | 416 | 0 | ||
24 Aug 23 | 51,845 | 0 | 416 | 0 | ||
23 Aug 23 | 51,845 | 0 | 416 | 0 | ||
22 Aug 23 | 51,845 | 0 | 416 | 0 | ||
21 Aug 23 | 51,845 | 0 | 416 | 0 | ||
20 Aug 23 | 51,845 | 0 | 416 | 0 | ||
19 Aug 23 | 51,845 | 0 | 416 | 0 | ||
18 Aug 23 | 51,845 | 0 | 416 | 0 | ||
17 Aug 23 | 51,845 | 0 | 416 | 0 | ||
16 Aug 23 | 51,845 | 17 | 416 | 0 | ||
15 Aug 23 | 51,828 | 0 | 416 | 0 | ||
14 Aug 23 | 51,828 | 0 | 416 | 0 | ||
13 Aug 23 | 51,828 | 0 | 416 | 0 | ||
12 Aug 23 | 51,828 | 0 | 416 | 0 | ||
11 Aug 23 | 51,828 | 18 | 416 | 0 | ||
10 Aug 23 | 51,810 | 0 | 416 | 1 | ||
09 Aug 23 | 51,810 | 0 | 415 | 0 | ||
08 Aug 23 | 51,810 | 24 | 415 | 0 | ||
07 Aug 23 | 51,786 | 0 | 415 | 0 | ||
06 Aug 23 | 51,786 | 0 | 415 | 0 | ||
05 Aug 23 | 51,786 | 0 | 415 | 0 | ||
04 Aug 23 | 51,786 | 0 | 415 | 0 | ||
03 Aug 23 | 51,786 | 0 | 415 | 0 | ||
02 Aug 23 | 51,786 | 0 | 415 | 0 | ||
01 Aug 23 | 51,786 | 0 | 415 | 0 | ||
31 Jul 23 | 51,786 | 0 | 415 | 0 | ||
30 Jul 23 | 51,786 | 0 | 415 | 0 | ||
29 Jul 23 | 51,786 | 0 | 415 | 0 | ||
28 Jul 23 | 51,786 | 0 | 415 | 0 | ||
27 Jul 23 | 51,786 | 0 | 415 | 0 | ||
26 Jul 23 | 51,786 | 17 | 415 | 0 | ||
25 Jul 23 | 51,769 | 0 | 415 | 0 | ||
24 Jul 23 | 51,769 | 0 | 415 | 0 | ||
23 Jul 23 | 51,769 | 0 | 415 | 0 | ||
22 Jul 23 | 51,769 | 0 | 415 | 0 | ||
21 Jul 23 | 51,769 | 0 | 415 | 0 | ||
20 Jul 23 | 51,769 | 0 | 415 | 0 | ||
19 Jul 23 | 51,765 | 6 | 415 | 0 | ||
18 Jul 23 | 51,759 | 21 | 415 | 0 | ||
17 Jul 23 | 51,738 | 0 | 415 | 0 | ||
16 Jul 23 | 51,738 | 0 | 415 | 0 | ||
15 Jul 23 | 51,738 | 0 | 415 | 0 | ||
14 Jul 23 | 51,738 | 0 | 415 | 0 | ||
13 Jul 23 | 51,738 | 0 | 415 | 0 | ||
12 Jul 23 | 51,731 | 0 | 415 | 0 | ||
11 Jul 23 | 51,731 | 0 | 415 | 0 | ||
10 Jul 23 | 51,731 | 0 | 415 | 0 | ||
09 Jul 23 | 51,731 | 0 | 415 | 0 | ||
08 Jul 23 | 51,731 | 0 | 415 | 0 | ||
07 Jul 23 | 51,731 | 0 | 415 | 0 | ||
06 Jul 23 | 51,731 | 56 | 415 | 2 | ||
05 Jul 23 | 51,675 | 0 | 413 | 0 | ||
04 Jul 23 | 51,675 | 0 | 413 | 0 | ||
03 Jul 23 | 51,675 | 0 | 413 | 0 | ||
02 Jul 23 | 51,675 | 0 | 413 | 0 | ||
01 Jul 23 | 51,675 | 0 | 413 | 0 | ||
30 Jun 23 | 51,675 | 0 | 413 | 0 | ||
29 Jun 23 | 51,675 | 52 | 413 | 0 | ||
28 Jun 23 | 51,623 | 0 | 413 | 0 | ||
27 Jun 23 | 51,623 | 0 | 413 | 0 | ||
26 Jun 23 | 51,623 | 0 | 413 | 0 | ||
25 Jun 23 | 51,623 | 0 | 413 | 0 | ||
24 Jun 23 | 51,623 | 0 | 413 | 0 | ||
23 Jun 23 | 51,623 | 0 | 413 | 0 | ||
22 Jun 23 | 51,623 | 74 | 413 | 0 | ||
21 Jun 23 | 51,549 | 0 | 413 | 0 | ||
20 Jun 23 | 51,549 | 0 | 413 | 0 | ||
19 Jun 23 | 51,549 | 0 | 413 | 0 | ||
18 Jun 23 | 51,549 | 0 | 413 | 0 | ||
17 Jun 23 | 51,549 | 0 | 413 | 0 | ||
16 Jun 23 | 51,549 | 0 | 413 | 0 | ||
15 Jun 23 | 51,549 | 32 | 413 | 0 | ||
14 Jun 23 | 51,517 | 0 | 413 | 0 | ||
13 Jun 23 | 51,517 | 0 | 413 | 0 | ||
12 Jun 23 | 51,517 | 0 | 413 | 0 | ||
11 Jun 23 | 51,517 | 0 | 413 | 0 | ||
10 Jun 23 | 51,517 | 24 | 413 | 0 | ||
09 Jun 23 | 51,493 | 0 | 413 | 0 | ||
08 Jun 23 | 51,493 | 0 | 413 | 0 | ||
07 Jun 23 | 51,573 | 0 | 413 | 0 | ||
06 Jun 23 | 51,573 | 0 | 413 | 0 | ||
05 Jun 23 | 51,573 | 0 | 413 | 0 | ||
04 Jun 23 | 51,573 | 0 | 413 | 0 | ||
03 Jun 23 | 51,573 | 0 | 413 | 0 | ||
02 Jun 23 | 51,573 | 133 | 413 | 0 | ||
01 Jun 23 | 51,440 | 0 | 413 | 0 | ||
31 May 23 | 51,440 | 0 | 413 | 0 | ||
30 May 23 | 51,440 | 0 | 413 | 0 | ||
29 May 23 | 51,440 | 0 | 413 | 0 | ||
28 May 23 | 51,440 | 0 | 413 | 0 | ||
27 May 23 | 51,440 | 0 | 413 | 0 | ||
26 May 23 | 51,440 | 0 | 413 | 0 | ||
25 May 23 | 51,440 | 0 | 413 | 0 | ||
24 May 23 | 51,440 | 0 | 413 | 0 | ||
23 May 23 | 51,440 | 0 | 413 | 0 | ||
22 May 23 | 51,440 | 0 | 413 | 0 | ||
21 May 23 | 51,440 | 0 | 413 | 0 | ||
20 May 23 | 51,440 | 13 | 413 | 0 | ||
19 May 23 | 51,427 | 75 | 413 | 0 | ||
18 May 23 | 51,352 | 7 | 413 | 0 | ||
17 May 23 | 51,345 | 0 | 413 | 0 | ||
16 May 23 | 51,345 | 0 | 413 | 0 | ||
15 May 23 | 51,345 | 0 | 413 | 0 | ||
14 May 23 | 51,345 | 0 | 413 | 0 | ||
13 May 23 | 51,345 | 0 | 413 | 0 | ||
12 May 23 | 51,345 | 105 | 413 | 0 | ||
11 May 23 | 51,240 | 0 | 413 | 0 | ||
10 May 23 | 51,240 | 0 | 413 | 0 | ||
09 May 23 | 51,240 | 0 | 413 | 0 | ||
08 May 23 | 51,240 | 0 | 413 | 0 | ||
07 May 23 | 51,240 | 0 | 413 | 0 | ||
06 May 23 | 51,240 | 0 | 413 | 0 | ||
05 May 23 | 51,240 | 0 | 413 | 0 | ||
04 May 23 | 51,240 | 0 | 413 | 0 | ||
03 May 23 | 51,240 | 0 | 413 | 0 | ||
02 May 23 | 51,240 | 61 | 413 | 0 | ||
01 May 23 | 51,179 | 0 | 413 | 0 | ||
30 Apr 23 | 51,179 | 0 | 413 | 0 | ||
29 Apr 23 | 51,179 | 0 | 413 | 0 | ||
28 Apr 23 | 51,179 | 30 | 413 | 0 | ||
27 Apr 23 | 51,149 | 39 | 413 | 0 | ||
26 Apr 23 | 51,110 | 0 | 413 | 0 | ||
25 Apr 23 | 51,110 | 0 | 413 | 0 | ||
24 Apr 23 | 51,110 | 0 | 413 | 0 | ||
23 Apr 23 | 51,110 | 0 | 413 | 0 | ||
22 Apr 23 | 51,110 | 17 | 413 | 0 | ||
21 Apr 23 | 51,093 | 31 | 413 | 0 | ||
20 Apr 23 | 51,062 | 0 | 413 | 0 | ||
19 Apr 23 | 51,062 | 0 | 413 | 0 | ||
18 Apr 23 | 51,062 | 0 | 413 | 0 | ||
17 Apr 23 | 51,062 | 0 | 413 | 0 | ||
16 Apr 23 | 51,062 | 0 | 413 | 0 | ||
15 Apr 23 | 51,062 | 9 | 413 | 0 | ||
14 Apr 23 | 51,053 | 19 | 413 | 0 | ||
13 Apr 23 | 51,034 | 0 | 413 | 0 | ||
12 Apr 23 | 51,034 | 0 | 414 | 0 | ||
11 Apr 23 | 51,034 | 9 | 414 | -1 | ||
10 Apr 23 | 51,025 | 8 | 415 | 0 | ||
09 Apr 23 | 51,017 | 0 | 415 | 0 | ||
08 Apr 23 | 51,017 | 0 | 415 | 0 | ||
07 Apr 23 | 51,017 | 0 | 415 | 0 | ||
06 Apr 23 | 51,017 | 0 | 415 | 0 | ||
05 Apr 23 | 51,017 | 4 | 415 | 0 | ||
04 Apr 23 | 51,013 | 1 | 415 | 0 | ||
03 Apr 23 | 51,012 | 7 | 415 | 0 | ||
02 Apr 23 | 51,005 | 0 | 415 | 0 | ||
01 Apr 23 | 51,005 | 1 | 415 | 0 | ||
31 Mar 23 | 51,004 | 0 | 415 | 0 | ||
30 Mar 23 | 51,004 | 11 | 415 | 0 | ||
29 Mar 23 | 50,993 | 1 | 415 | 0 | ||
28 Mar 23 | 50,992 | 4 | 415 | 0 | ||
27 Mar 23 | 50,988 | 6 | 415 | 0 | ||
26 Mar 23 | 50,982 | 8 | 415 | 0 | ||
25 Mar 23 | 50,974 | 0 | 415 | 0 | ||
24 Mar 23 | 50,974 | 0 | 415 | 0 | ||
23 Mar 23 | 50,974 | 7 | 415 | 0 | ||
22 Mar 23 | 50,967 | 6 | 415 | 0 | ||
21 Mar 23 | 50,961 | 1 | 415 | 0 | ||
20 Mar 23 | 50,960 | 5 | 415 | 0 | ||
19 Mar 23 | 50,955 | 0 | 415 | 0 | ||
18 Mar 23 | 50,955 | 0 | 415 | 0 | ||
17 Mar 23 | 50,955 | 1 | 415 | 0 | ||
16 Mar 23 | 50,954 | 7 | 415 | 0 | ||
15 Mar 23 | 50,947 | 15 | 415 | 0 | ||
14 Mar 23 | 50,932 | 10 | 415 | 0 | ||
13 Mar 23 | 50,922 | 2 | 415 | 0 | ||
12 Mar 23 | 50,920 | 6 | 415 | 0 | ||
11 Mar 23 | 50,914 | 0 | 415 | 0 |
Source: WHO Coronavirus Dashboard