- ↑ Guam last reported in December 2023: 100 cases and 2 deaths.
- That is 76% lower than December 2022 (425).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 52,287 | – 0 |
| 2026JuneJun | 52,287 | – 0 |
| 2026MayMay | 52,287 | – 0 |
| 2026AprilApr | 52,287 | – 0 |
| 2026MarchMar | 52,287 | – 0 |
| 2026FebruaryFeb | 52,287 | – 0 |
| 2026JanuaryJan | 52,287 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 52,287 | – 0 |
| 2025NovemberNov | 52,287 | – 0 |
| 2025OctoberOct | 52,287 | – 0 |
| 2025SeptemberSep | 52,287 | – 0 |
| 2025AugustAug | 52,287 | – 0 |
| 2025JulyJul | 52,287 | – 0 |
| 2025JuneJun | 52,287 | – 0 |
| 2025MayMay | 52,287 | – 0 |
| 2025AprilApr | 52,287 | – 0 |
| 2025MarchMar | 52,287 | – 0 |
| 2025FebruaryFeb | 52,287 | – 0 |
| 2025JanuaryJan | 52,287 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 52,287 | – 0 |
| 2024NovemberNov | 52,287 | – 0 |
| 2024OctoberOct | 52,287 | – 0 |
| 2024SeptemberSep | 52,287 | – 0 |
| 2024AugustAug | 52,287 | – 0 |
| 2024JulyJul | 52,287 | – 0 |
| 2024JuneJun | 52,287 | – 0 |
| 2024MayMay | 52,287 | – 0 |
| 2024AprilApr | 52,287 | – 0 |
| 2024MarchMar | 52,287 | – 0 |
| 2024FebruaryFeb | 52,287 | – 0 |
| 2024JanuaryJan | 52,287 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 52,287 | ↑ 100 |
| 2023NovemberNov | 52,187 | ↑ 125 |
| 2023OctoberOct | 52,062 | ↑ 45 |
| 2023SeptemberSep | 52,017 | ↑ 100 |
| 2023AugustAug | 51,917 | ↑ 131 |
| 2023JulyJul | 51,786 | ↑ 111 |
| 2023JuneJun | 51,675 | ↑ 235 |
| 2023MayMay | 51,440 | ↑ 261 |
| 2023AprilApr | 51,179 | ↑ 175 |
| 2023MarchMar | 51,004 | ↑ 151 |
| 2023FebruaryFeb | 50,853 | ↑ 177 |
| 2023JanuaryJan | 50,676 | ↑ 674 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 50,002 | ↑ 425 |
| 2022NovemberNov | 49,577 | ↑ 450 |
| 2022OctoberOct | 49,127 | ↑ 236 |
| 2022SeptemberSep | 48,891 | ↑ 568 |
| 2022AugustAug | 48,323 | ↑ 2,142 |
| 2022JulyJul | 46,181 | ↑ 2,691 |
| 2022JuneJun | 43,490 | ↑ 2,223 |
| 2022MayMay | 41,267 | ↑ 710 |
| 2022AprilApr | 40,557 | ↑ 719 |
| 2022MarchMar | 39,838 | ↑ 2,538 |
| 2022FebruaryFeb | 37,300 | ↑ 11,683 |
| 2022JanuaryJan | 25,617 | ↑ 10,265 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 15,352 | ↑ 220 |
| 2021NovemberNov | 15,132 | ↑ 418 |
| 2021OctoberOct | 14,714 | ↑ 1,632 |
| 2021SeptemberSep | 13,082 | ↑ 2,962 |
| 2021AugustAug | 10,120 | ↑ 1,849 |
| 2021JulyJul | 8,271 | ↑ 175 |
| 2021JuneJun | 8,096 | ↑ 178 |
| 2021MayMay | 7,918 | ↑ 172 |
| 2021AprilApr | 7,746 | ↑ 149 |
| 2021MarchMar | 7,597 | ↑ 70 |
| 2021FebruaryFeb | 7,527 | ↑ 147 |
| 2021JanuaryJan | 7,380 | ↑ 251 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 7,129 | ↑ 438 |
| 2020NovemberNov | 6,691 | ↑ 2,112 |
| 2020OctoberOct | 4,579 | ↑ 2,136 |
| 2020SeptemberSep | 2,443 | ↑ 1,104 |
| 2020AugustAug | 1,339 | ↑ 991 |
| 2020JulyJul | 348 | ↑ 101 |
| 2020JuneJun | 247 | ↑ 81 |
| 2020MayMay | 166 | ↑ 25 |
| 2020AprilApr | 141 | ↑ 83 |
| 2020MarchMar | 58 | ↑ 58 |
Source: WHO COVID-19 dashboard