- ↑ Albania last reported in December 2025: 1 case and 0 deaths.
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 337,234 | – 0 |
| 2026JuneJun | 337,234 | – 0 |
| 2026MayMay | 337,234 | – 0 |
| 2026AprilApr | 337,234 | – 0 |
| 2026MarchMar | 337,234 | – 0 |
| 2026FebruaryFeb | 337,234 | – 0 |
| 2026JanuaryJan | 337,234 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 337,234 | ↑ 1 |
| 2025NovemberNov | 337,233 | – 0 |
| 2025OctoberOct | 337,233 | ↑ 1 |
| 2025SeptemberSep | 337,232 | ↑ 25 |
| 2025AugustAug | 337,207 | ↑ 9 |
| 2025JulyJul | 337,198 | ↑ 1 |
| 2025JuneJun | 337,197 | – 0 |
| 2025MayMay | 337,197 | – 0 |
| 2025AprilApr | 337,197 | ↑ 1 |
| 2025MarchMar | 337,196 | – 0 |
| 2025FebruaryFeb | 337,196 | – 0 |
| 2025JanuaryJan | 337,196 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 337,196 | – 0 |
| 2024NovemberNov | 337,196 | ↑ 1 |
| 2024OctoberOct | 337,195 | ↑ 9 |
| 2024SeptemberSep | 337,186 | ↑ 184 |
| 2024AugustAug | 337,002 | ↑ 587 |
| 2024JulyJul | 336,415 | ↑ 1,163 |
| 2024JuneJun | 335,252 | ↑ 176 |
| 2024MayMay | 335,076 | ↑ 29 |
| 2024AprilApr | 335,047 | ↑ 19 |
| 2024MarchMar | 335,028 | ↑ 51 |
| 2024FebruaryFeb | 334,977 | ↑ 81 |
| 2024JanuaryJan | 334,896 | ↑ 300 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 334,596 | ↑ 146 |
| 2023NovemberNov | 334,450 | ↑ 254 |
| 2023OctoberOct | 334,196 | ↑ 106 |
| 2023SeptemberSep | 334,090 | – 0 |
| 2023AugustAug | 334,090 | – 0 |
| 2023JulyJul | 334,090 | – 0 |
| 2023JuneJun | 334,090 | – 0 |
| 2023MayMay | 334,090 | – 0 |
| 2023AprilApr | 334,090 | ↑ 235 |
| 2023MarchMar | 333,855 | ↑ 365 |
| 2023FebruaryFeb | 333,490 | ↑ 267 |
| 2023JanuaryJan | 333,223 | ↑ 455 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 332,768 | ↑ 544 |
| 2022NovemberNov | 332,224 | ↑ 441 |
| 2022OctoberOct | 331,783 | ↑ 800 |
| 2022SeptemberSep | 330,983 | ↑ 3,558 |
| 2022AugustAug | 327,425 | ↑ 18,147 |
| 2022JulyJul | 309,278 | ↑ 30,111 |
| 2022JuneJun | 279,167 | ↑ 3,086 |
| 2022MayMay | 276,081 | ↑ 1,152 |
| 2022AprilApr | 274,929 | ↑ 1,400 |
| 2022MarchMar | 273,529 | ↑ 2,104 |
| 2022FebruaryFeb | 271,425 | ↑ 14,343 |
| 2022JanuaryJan | 257,082 | ↑ 48,183 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 208,899 | ↑ 9,344 |
| 2021NovemberNov | 199,555 | ↑ 15,215 |
| 2021OctoberOct | 184,340 | ↑ 15,558 |
| 2021SeptemberSep | 168,782 | ↑ 23,935 |
| 2021AugustAug | 144,847 | ↑ 11,848 |
| 2021JulyJul | 132,999 | ↑ 486 |
| 2021JuneJun | 132,513 | ↑ 216 |
| 2021MayMay | 132,297 | ↑ 1,438 |
| 2021AprilApr | 130,859 | ↑ 6,440 |
| 2021MarchMar | 124,419 | ↑ 19,190 |
| 2021FebruaryFeb | 105,229 | ↑ 28,879 |
| 2021JanuaryJan | 76,350 | ↑ 19,204 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 57,146 | ↑ 20,356 |
| 2020NovemberNov | 36,790 | ↑ 16,475 |
| 2020OctoberOct | 20,315 | ↑ 6,924 |
| 2020SeptemberSep | 13,391 | ↑ 4,112 |
| 2020AugustAug | 9,279 | ↑ 4,174 |
| 2020JulyJul | 5,105 | ↑ 2,703 |
| 2020JuneJun | 2,402 | ↑ 1,303 |
| 2020MayMay | 1,099 | ↑ 349 |
| 2020AprilApr | 750 | ↑ 538 |
| 2020MarchMar | 212 | ↑ 212 |
Source: WHO COVID-19 dashboard