Worldwide
Wallis and Futuna
Daily Confirmed Cases (pop 11.1K)
DATE | CASES | VAR | NET | DEATHS | VAR2 | NET2 |
---|---|---|---|---|---|---|
08 Dec 23 | 3,550 | 0 | 8 | 0 | ||
07 Dec 23 | 3,550 | 0 | 8 | 0 | ||
06 Dec 23 | 3,550 | 0 | 8 | 0 | ||
05 Dec 23 | 3,550 | 0 | 8 | 0 | ||
04 Dec 23 | 3,550 | 0 | 8 | 0 | ||
03 Dec 23 | 3,550 | 0 | 8 | 0 | ||
02 Dec 23 | 3,550 | 0 | 8 | 0 | ||
01 Dec 23 | 3,550 | 0 | 8 | 0 | ||
30 Nov 23 | 3,550 | 0 | 8 | 0 | ||
29 Nov 23 | 3,550 | 0 | 8 | 0 | ||
28 Nov 23 | 3,550 | 0 | 8 | 0 | ||
27 Nov 23 | 3,550 | 0 | 8 | 0 | ||
26 Nov 23 | 3,550 | 0 | 8 | 0 | ||
25 Nov 23 | 3,550 | 0 | 8 | 0 | ||
24 Nov 23 | 3,550 | 0 | 8 | 0 | ||
23 Nov 23 | 3,550 | 0 | 8 | 0 | ||
22 Nov 23 | 3,550 | 0 | 8 | 0 | ||
21 Nov 23 | 3,550 | 0 | 8 | 0 | ||
20 Nov 23 | 3,550 | 0 | 8 | 0 | ||
19 Nov 23 | 3,550 | 0 | 8 | 0 | ||
18 Nov 23 | 3,550 | 0 | 8 | 0 | ||
17 Nov 23 | 3,550 | 0 | 8 | 0 | ||
16 Nov 23 | 3,550 | 0 | 8 | 0 | ||
15 Nov 23 | 3,550 | 0 | 8 | 0 | ||
14 Nov 23 | 3,550 | 0 | 8 | 0 | ||
13 Nov 23 | 3,550 | 0 | 8 | 0 | ||
12 Nov 23 | 3,550 | 0 | 8 | 0 | ||
11 Nov 23 | 3,550 | 0 | 8 | 0 | ||
10 Nov 23 | 3,550 | 0 | 8 | 0 | ||
09 Nov 23 | 3,550 | 0 | 8 | 0 | ||
08 Nov 23 | 3,550 | 0 | 8 | 0 | ||
07 Nov 23 | 3,550 | 0 | 8 | 0 | ||
06 Nov 23 | 3,550 | 0 | 8 | 0 | ||
05 Nov 23 | 3,550 | 0 | 8 | 0 | ||
04 Nov 23 | 3,550 | 0 | 8 | 0 | ||
03 Nov 23 | 3,550 | 0 | 8 | 0 | ||
02 Nov 23 | 3,550 | 0 | 8 | 0 | ||
01 Nov 23 | 3,550 | 0 | 8 | 0 | ||
31 Oct 23 | 3,550 | 0 | 8 | 0 | ||
30 Oct 23 | 3,550 | 0 | 8 | 0 | ||
29 Oct 23 | 3,550 | 0 | 8 | 0 | ||
28 Oct 23 | 3,550 | 0 | 8 | 0 | ||
27 Oct 23 | 3,550 | 0 | 8 | 0 | ||
26 Oct 23 | 3,550 | 0 | 8 | 0 | ||
25 Oct 23 | 3,550 | 0 | 8 | 0 | ||
24 Oct 23 | 3,550 | 0 | 8 | 0 | ||
23 Oct 23 | 3,550 | 0 | 8 | 0 | ||
22 Oct 23 | 3,550 | 0 | 8 | 0 | ||
21 Oct 23 | 3,550 | 0 | 8 | 0 | ||
20 Oct 23 | 3,550 | 0 | 8 | 0 | ||
19 Oct 23 | 3,550 | 0 | 8 | 0 | ||
18 Oct 23 | 3,550 | 0 | 8 | 0 | ||
17 Oct 23 | 3,550 | 0 | 8 | 0 | ||
16 Oct 23 | 3,550 | 0 | 8 | 0 | ||
15 Oct 23 | 3,550 | 0 | 8 | 0 | ||
14 Oct 23 | 3,550 | 0 | 8 | 0 | ||
13 Oct 23 | 3,550 | 0 | 8 | 0 | ||
12 Oct 23 | 3,550 | 0 | 8 | 0 | ||
11 Oct 23 | 3,550 | 0 | 8 | 0 | ||
10 Oct 23 | 3,550 | 0 | 8 | 0 | ||
09 Oct 23 | 3,550 | 0 | 8 | 0 | ||
08 Oct 23 | 3,550 | 0 | 8 | 0 | ||
07 Oct 23 | 3,550 | 0 | 8 | 0 | ||
06 Oct 23 | 3,550 | 0 | 8 | 0 | ||
05 Oct 23 | 3,550 | 0 | 8 | 0 | ||
04 Oct 23 | 3,550 | 0 | 8 | 0 | ||
03 Oct 23 | 3,550 | 0 | 8 | 0 | ||
02 Oct 23 | 3,550 | 0 | 8 | 0 | ||
01 Oct 23 | 3,550 | 0 | 8 | 0 | ||
30 Sep 23 | 3,550 | 0 | 8 | 0 | ||
29 Sep 23 | 3,550 | 0 | 8 | 0 | ||
28 Sep 23 | 3,550 | 0 | 8 | 0 | ||
27 Sep 23 | 3,550 | 0 | 8 | 0 | ||
26 Sep 23 | 3,550 | 0 | 8 | 0 | ||
25 Sep 23 | 3,550 | 0 | 8 | 0 | ||
24 Sep 23 | 3,550 | 0 | 8 | 0 | ||
23 Sep 23 | 3,550 | 0 | 8 | 0 | ||
22 Sep 23 | 3,550 | 0 | 8 | 0 | ||
21 Sep 23 | 3,550 | 0 | 8 | 0 | ||
20 Sep 23 | 3,550 | 0 | 8 | 0 | ||
19 Sep 23 | 3,550 | 0 | 8 | 0 | ||
18 Sep 23 | 3,550 | 0 | 8 | 0 | ||
17 Sep 23 | 3,550 | 0 | 8 | 0 | ||
16 Sep 23 | 3,550 | 0 | 8 | 0 | ||
15 Sep 23 | 3,550 | 0 | 8 | 0 | ||
14 Sep 23 | 3,550 | 0 | 8 | 0 | ||
13 Sep 23 | 3,550 | 0 | 8 | 0 | ||
12 Sep 23 | 3,550 | 0 | 8 | 0 | ||
11 Sep 23 | 3,550 | 0 | 8 | 0 | ||
10 Sep 23 | 3,550 | 0 | 8 | 0 | ||
09 Sep 23 | 3,550 | 0 | 8 | 0 | ||
08 Sep 23 | 3,550 | 0 | 8 | 0 | ||
07 Sep 23 | 3,550 | 0 | 8 | 0 | ||
06 Sep 23 | 3,550 | 0 | 8 | 0 | ||
05 Sep 23 | 3,550 | 0 | 8 | 0 | ||
04 Sep 23 | 3,550 | 0 | 8 | 0 | ||
03 Sep 23 | 3,550 | 0 | 8 | 0 | ||
02 Sep 23 | 3,550 | 0 | 8 | 0 | ||
01 Sep 23 | 3,550 | 0 | 8 | 0 | ||
31 Aug 23 | 3,550 | 0 | 8 | 0 | ||
30 Aug 23 | 3,550 | 0 | 8 | 0 | ||
29 Aug 23 | 3,550 | 0 | 8 | 0 | ||
28 Aug 23 | 3,550 | 0 | 8 | 0 | ||
27 Aug 23 | 3,550 | 0 | 8 | 0 | ||
26 Aug 23 | 3,550 | 0 | 8 | 0 | ||
25 Aug 23 | 3,550 | 0 | 8 | 0 | ||
24 Aug 23 | 3,550 | 0 | 8 | 0 | ||
23 Aug 23 | 3,550 | 0 | 8 | 0 | ||
22 Aug 23 | 3,550 | 0 | 8 | 0 | ||
21 Aug 23 | 3,550 | 0 | 8 | 0 | ||
20 Aug 23 | 3,550 | 0 | 8 | 0 | ||
19 Aug 23 | 3,550 | 0 | 8 | 0 | ||
18 Aug 23 | 3,550 | 0 | 8 | 0 | ||
17 Aug 23 | 3,550 | 0 | 8 | 0 | ||
16 Aug 23 | 3,550 | 0 | 8 | 0 | ||
15 Aug 23 | 3,550 | 0 | 8 | 0 | ||
14 Aug 23 | 3,550 | 0 | 8 | 0 | ||
13 Aug 23 | 3,550 | 0 | 8 | 0 | ||
12 Aug 23 | 3,550 | 0 | 8 | 0 | ||
11 Aug 23 | 3,550 | 0 | 8 | 0 | ||
10 Aug 23 | 3,550 | 0 | 8 | 0 | ||
09 Aug 23 | 3,550 | 0 | 8 | 0 | ||
08 Aug 23 | 3,550 | 0 | 8 | 0 | ||
07 Aug 23 | 3,550 | 0 | 8 | 0 | ||
06 Aug 23 | 3,550 | 0 | 8 | 0 | ||
05 Aug 23 | 3,550 | 0 | 8 | 0 | ||
04 Aug 23 | 3,550 | 0 | 8 | 0 | ||
03 Aug 23 | 3,550 | 0 | 8 | 0 | ||
02 Aug 23 | 3,550 | 0 | 8 | 0 | ||
01 Aug 23 | 3,550 | 0 | 8 | 0 | ||
31 Jul 23 | 3,550 | 0 | 8 | 0 | ||
30 Jul 23 | 3,550 | 0 | 8 | 0 | ||
29 Jul 23 | 3,550 | 0 | 8 | 0 | ||
28 Jul 23 | 3,550 | 0 | 8 | 0 | ||
27 Jul 23 | 3,550 | 0 | 8 | 0 | ||
26 Jul 23 | 3,550 | 0 | 8 | 0 | ||
25 Jul 23 | 3,550 | 0 | 8 | 0 | ||
24 Jul 23 | 3,550 | 0 | 8 | 0 | ||
23 Jul 23 | 3,550 | 0 | 8 | 0 | ||
22 Jul 23 | 3,550 | 0 | 8 | 0 | ||
21 Jul 23 | 3,550 | 0 | 8 | 0 | ||
20 Jul 23 | 3,550 | 0 | 8 | 0 | ||
19 Jul 23 | 3,550 | 0 | 8 | 0 | ||
18 Jul 23 | 3,550 | 0 | 8 | 0 | ||
17 Jul 23 | 3,550 | 0 | 8 | 0 | ||
16 Jul 23 | 3,550 | 0 | 8 | 0 | ||
15 Jul 23 | 3,550 | 0 | 8 | 0 | ||
14 Jul 23 | 3,550 | 0 | 8 | 0 | ||
13 Jul 23 | 3,550 | 0 | 8 | 0 | ||
12 Jul 23 | 3,550 | 0 | 8 | 0 | ||
11 Jul 23 | 3,550 | 0 | 8 | 0 | ||
10 Jul 23 | 3,550 | 0 | 8 | 0 | ||
09 Jul 23 | 3,550 | 0 | 8 | 0 | ||
08 Jul 23 | 3,550 | 0 | 8 | 0 | ||
07 Jul 23 | 3,550 | 0 | 8 | 0 | ||
06 Jul 23 | 3,550 | 0 | 8 | 0 | ||
05 Jul 23 | 3,550 | 0 | 8 | 0 | ||
04 Jul 23 | 3,550 | 0 | 8 | 0 | ||
03 Jul 23 | 3,550 | 0 | 8 | 0 | ||
02 Jul 23 | 3,550 | 0 | 8 | 0 | ||
01 Jul 23 | 3,550 | 0 | 8 | 0 | ||
30 Jun 23 | 3,550 | 0 | 8 | 0 | ||
29 Jun 23 | 3,550 | 0 | 8 | 0 | ||
28 Jun 23 | 3,550 | 0 | 8 | 0 | ||
27 Jun 23 | 3,550 | 0 | 8 | 0 | ||
26 Jun 23 | 3,550 | 0 | 8 | 0 | ||
25 Jun 23 | 3,550 | 0 | 8 | 0 | ||
24 Jun 23 | 3,550 | 0 | 8 | 0 | ||
23 Jun 23 | 3,550 | 0 | 8 | 0 | ||
22 Jun 23 | 3,550 | 0 | 8 | 0 | ||
21 Jun 23 | 3,550 | 0 | 8 | 0 | ||
20 Jun 23 | 3,550 | 0 | 8 | 0 | ||
19 Jun 23 | 3,550 | 0 | 8 | 0 | ||
18 Jun 23 | 3,550 | 0 | 8 | 0 | ||
17 Jun 23 | 3,550 | 0 | 8 | 0 | ||
16 Jun 23 | 3,550 | 0 | 8 | 0 | ||
15 Jun 23 | 3,550 | 0 | 8 | 0 | ||
14 Jun 23 | 3,550 | 0 | 8 | 0 | ||
13 Jun 23 | 3,550 | 0 | 8 | 0 | ||
12 Jun 23 | 3,550 | 0 | 8 | 0 | ||
11 Jun 23 | 3,550 | 0 | 8 | 0 | ||
10 Jun 23 | 3,550 | 0 | 8 | 0 | ||
09 Jun 23 | 3,550 | 0 | 8 | 0 | ||
08 Jun 23 | 3,550 | 0 | 8 | 0 | ||
07 Jun 23 | 3,550 | 0 | 8 | 0 | ||
06 Jun 23 | 3,550 | 0 | 8 | 0 | ||
05 Jun 23 | 3,550 | 0 | 8 | 0 | ||
04 Jun 23 | 3,550 | 0 | 8 | 0 | ||
03 Jun 23 | 3,550 | 0 | 8 | 0 | ||
02 Jun 23 | 3,550 | 0 | 8 | 0 | ||
01 Jun 23 | 3,550 | 42 | 8 | 1 | ||
31 May 23 | 3,508 | 0 | 7 | 0 | ||
30 May 23 | 3,508 | 0 | 7 | 0 | ||
29 May 23 | 3,508 | 0 | 7 | 0 | ||
28 May 23 | 3,508 | 0 | 7 | 0 | ||
27 May 23 | 3,508 | 0 | 7 | 0 | ||
26 May 23 | 3,508 | 0 | 7 | 0 | ||
25 May 23 | 3,508 | 0 | 7 | 0 | ||
24 May 23 | 3,508 | 0 | 7 | 0 | ||
23 May 23 | 3,508 | 0 | 7 | 0 | ||
22 May 23 | 3,508 | 0 | 7 | 0 | ||
21 May 23 | 3,508 | 0 | 7 | 0 | ||
20 May 23 | 3,508 | 0 | 7 | 0 | ||
19 May 23 | 3,508 | 0 | 7 | 0 | ||
18 May 23 | 3,508 | 0 | 7 | 0 | ||
17 May 23 | 3,508 | 0 | 7 | 0 | ||
16 May 23 | 3,508 | 28 | 7 | 0 | ||
15 May 23 | 3,480 | 53 | 7 | 0 | ||
14 May 23 | 3,427 | 0 | 7 | 0 | ||
13 May 23 | 3,427 | 0 | 7 | 0 | ||
12 May 23 | 3,427 | 0 | 7 | 0 | ||
11 May 23 | 3,427 | 0 | 7 | 0 | ||
10 May 23 | 3,427 | 0 | 7 | 0 | ||
09 May 23 | 3,427 | 0 | 7 | 0 | ||
08 May 23 | 3,427 | 0 | 7 | 0 | ||
07 May 23 | 3,427 | 0 | 7 | 0 | ||
06 May 23 | 3,427 | 0 | 7 | 0 | ||
05 May 23 | 3,427 | 0 | 7 | 0 | ||
04 May 23 | 3,427 | 0 | 7 | 0 | ||
03 May 23 | 3,427 | 0 | 7 | 0 | ||
02 May 23 | 3,427 | 0 | 7 | 0 | ||
01 May 23 | 3,427 | 0 | 7 | 0 | ||
30 Apr 23 | 3,427 | 0 | 7 | 0 | ||
29 Apr 23 | 3,427 | 0 | 7 | 0 | ||
28 Apr 23 | 3,427 | 0 | 7 | 0 | ||
27 Apr 23 | 3,427 | 0 | 7 | 0 | ||
26 Apr 23 | 3,427 | 0 | 7 | 0 | ||
25 Apr 23 | 3,427 | 0 | 7 | 0 | ||
24 Apr 23 | 3,427 | 0 | 7 | 0 | ||
23 Apr 23 | 3,427 | 0 | 7 | 0 | ||
22 Apr 23 | 3,427 | 0 | 7 | 0 | ||
21 Apr 23 | 3,427 | 0 | 7 | 0 | ||
20 Apr 23 | 3,427 | 0 | 7 | 0 | ||
19 Apr 23 | 3,427 | 0 | 7 | 0 | ||
18 Apr 23 | 3,427 | 0 | 7 | 0 | ||
17 Apr 23 | 3,427 | 0 | 7 | 0 | ||
16 Apr 23 | 3,427 | 0 | 7 | 0 | ||
15 Apr 23 | 3,427 | 0 | 7 | 0 | ||
14 Apr 23 | 3,427 | 0 | 7 | 0 | ||
13 Apr 23 | 3,427 | 0 | 7 | 0 | ||
12 Apr 23 | 3,427 | 0 | 7 | 0 | ||
11 Apr 23 | 3,427 | 0 | 7 | 0 | ||
10 Apr 23 | 3,427 | 0 | 7 | 0 | ||
09 Apr 23 | 3,427 | 0 | 7 | 0 | ||
08 Apr 23 | 3,427 | 0 | 7 | 0 | ||
07 Apr 23 | 3,427 | 0 | 7 | 0 | ||
06 Apr 23 | 3,427 | 0 | 7 | 0 | ||
05 Apr 23 | 3,427 | 0 | 7 | 0 | ||
04 Apr 23 | 3,427 | 0 | 7 | 0 | ||
03 Apr 23 | 3,427 | 0 | 7 | 0 | ||
02 Apr 23 | 3,427 | 0 | 7 | 0 | ||
01 Apr 23 | 3,427 | 0 | 7 | 0 | ||
31 Mar 23 | 3,427 | 0 | 7 | 0 | ||
30 Mar 23 | 3,427 | 0 | 7 | 0 | ||
29 Mar 23 | 3,427 | 0 | 7 | 0 | ||
28 Mar 23 | 3,427 | 0 | 7 | 0 | ||
27 Mar 23 | 3,427 | 0 | 7 | 0 | ||
26 Mar 23 | 3,427 | 0 | 7 | 0 | ||
25 Mar 23 | 3,427 | 0 | 7 | 0 | ||
24 Mar 23 | 3,427 | 0 | 7 | 0 | ||
23 Mar 23 | 3,427 | 0 | 7 | 0 | ||
22 Mar 23 | 3,427 | 0 | 7 | 0 | ||
21 Mar 23 | 3,427 | 0 | 7 | 0 | ||
20 Mar 23 | 3,427 | 0 | 7 | 0 | ||
19 Mar 23 | 3,427 | 0 | 7 | 0 | ||
18 Mar 23 | 3,427 | 0 | 7 | 0 | ||
17 Mar 23 | 3,427 | 0 | 7 | 0 | ||
16 Mar 23 | 3,427 | 0 | 7 | 0 | ||
15 Mar 23 | 3,427 | 0 | 7 | 0 | ||
14 Mar 23 | 3,427 | 0 | 7 | 0 | ||
13 Mar 23 | 3,427 | 0 | 7 | 0 | ||
12 Mar 23 | 3,427 | 0 | 7 | 0 | ||
11 Mar 23 | 3,427 | 0 | 7 | 0 |
Source: WHO Coronavirus Dashboard