- ↑ Jordan last reported in September 2022: 11,502 cases and 12 deaths.
- That is 57% lower than September 2021 (26,633).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 1,746,997 | – 0 |
| 2026JuneJun | 1,746,997 | – 0 |
| 2026MayMay | 1,746,997 | – 0 |
| 2026AprilApr | 1,746,997 | – 0 |
| 2026MarchMar | 1,746,997 | – 0 |
| 2026FebruaryFeb | 1,746,997 | – 0 |
| 2026JanuaryJan | 1,746,997 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 1,746,997 | – 0 |
| 2025NovemberNov | 1,746,997 | – 0 |
| 2025OctoberOct | 1,746,997 | – 0 |
| 2025SeptemberSep | 1,746,997 | – 0 |
| 2025AugustAug | 1,746,997 | – 0 |
| 2025JulyJul | 1,746,997 | – 0 |
| 2025JuneJun | 1,746,997 | – 0 |
| 2025MayMay | 1,746,997 | – 0 |
| 2025AprilApr | 1,746,997 | – 0 |
| 2025MarchMar | 1,746,997 | – 0 |
| 2025FebruaryFeb | 1,746,997 | – 0 |
| 2025JanuaryJan | 1,746,997 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 1,746,997 | – 0 |
| 2024NovemberNov | 1,746,997 | – 0 |
| 2024OctoberOct | 1,746,997 | – 0 |
| 2024SeptemberSep | 1,746,997 | – 0 |
| 2024AugustAug | 1,746,997 | – 0 |
| 2024JulyJul | 1,746,997 | – 0 |
| 2024JuneJun | 1,746,997 | – 0 |
| 2024MayMay | 1,746,997 | – 0 |
| 2024AprilApr | 1,746,997 | – 0 |
| 2024MarchMar | 1,746,997 | – 0 |
| 2024FebruaryFeb | 1,746,997 | – 0 |
| 2024JanuaryJan | 1,746,997 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 1,746,997 | – 0 |
| 2023NovemberNov | 1,746,997 | – 0 |
| 2023OctoberOct | 1,746,997 | – 0 |
| 2023SeptemberSep | 1,746,997 | – 0 |
| 2023AugustAug | 1,746,997 | – 0 |
| 2023JulyJul | 1,746,997 | – 0 |
| 2023JuneJun | 1,746,997 | – 0 |
| 2023MayMay | 1,746,997 | – 0 |
| 2023AprilApr | 1,746,997 | – 0 |
| 2023MarchMar | 1,746,997 | – 0 |
| 2023FebruaryFeb | 1,746,997 | – 0 |
| 2023JanuaryJan | 1,746,997 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 1,746,997 | – 0 |
| 2022NovemberNov | 1,746,997 | – 0 |
| 2022OctoberOct | 1,746,997 | – 0 |
| 2022SeptemberSep | 1,746,997 | ↑ 11,502 |
| 2022AugustAug | 1,735,495 | ↑ 20,199 |
| 2022JulyJul | 1,715,296 | ↑ 16,099 |
| 2022JuneJun | 1,699,197 | ↑ 2,260 |
| 2022MayMay | 1,696,937 | ↑ 967 |
| 2022AprilApr | 1,695,970 | ↑ 3,485 |
| 2022MarchMar | 1,692,485 | ↑ 69,011 |
| 2022FebruaryFeb | 1,623,474 | ↑ 414,391 |
| 2022JanuaryJan | 1,209,083 | ↑ 147,523 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 1,061,560 | ↑ 112,594 |
| 2021NovemberNov | 948,966 | ↑ 88,148 |
| 2021OctoberOct | 860,818 | ↑ 37,926 |
| 2021SeptemberSep | 822,892 | ↑ 26,633 |
| 2021AugustAug | 796,259 | ↑ 26,109 |
| 2021JulyJul | 770,150 | ↑ 19,264 |
| 2021JuneJun | 750,886 | ↑ 15,075 |
| 2021MayMay | 735,811 | ↑ 25,994 |
| 2021AprilApr | 709,817 | ↑ 104,810 |
| 2021MarchMar | 605,007 | ↑ 218,511 |
| 2021FebruaryFeb | 386,496 | ↑ 60,822 |
| 2021JanuaryJan | 325,674 | ↑ 32,607 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 293,067 | ↑ 78,760 |
| 2020NovemberNov | 214,307 | ↑ 145,001 |
| 2020OctoberOct | 69,306 | ↑ 59,257 |
| 2020SeptemberSep | 10,049 | ↑ 8,083 |
| 2020AugustAug | 1,966 | ↑ 775 |
| 2020JulyJul | 1,191 | ↑ 207 |
| 2020JuneJun | 984 | ↑ 322 |
| 2020MayMay | 662 | ↑ 225 |
| 2020AprilApr | 437 | ↑ 169 |
| 2020MarchMar | 268 | ↑ 268 |
Source: WHO COVID-19 dashboard