Worldwide
India
Daily Confirmed Cases (pop 1.37B)
DATE | CASES | VAR | NET |
---|---|---|---|
01 Mar 21 | 11,112,241 | 15,510 | |
28 Feb 21 | 11,096,731 | 16,752 | |
27 Feb 21 | 11,079,979 | 16,488 | |
26 Feb 21 | 11,063,491 | 16,577 | |
25 Feb 21 | 11,046,914 | 16,738 | |
24 Feb 21 | 11,030,176 | 13,742 | |
23 Feb 21 | 11,016,434 | 10,584 | |
22 Feb 21 | 11,005,850 | 14,199 | |
21 Feb 21 | 10,991,651 | 14,264 | |
20 Feb 21 | 10,977,387 | 13,993 | |
19 Feb 21 | 10,963,394 | 13,193 | |
18 Feb 21 | 10,950,201 | 12,881 | |
17 Feb 21 | 10,937,320 | 11,610 | |
16 Feb 21 | 10,925,710 | 9,121 | |
15 Feb 21 | 10,916,589 | 11,649 | |
14 Feb 21 | 10,904,940 | 12,194 | |
13 Feb 21 | 10,892,746 | 12,143 | |
12 Feb 21 | 10,880,603 | 9,309 | |
11 Feb 21 | 10,871,294 | 12,923 | |
10 Feb 21 | 10,858,371 | 11,067 | |
09 Feb 21 | 10,847,304 | 9,110 | |
08 Feb 21 | 10,838,194 | 11,831 | |
07 Feb 21 | 10,826,363 | 12,059 | |
06 Feb 21 | 10,814,304 | 11,713 | |
05 Feb 21 | 10,802,591 | 12,408 | |
04 Feb 21 | 10,790,183 | 12,899 | |
03 Feb 21 | 10,777,284 | 11,039 | |
02 Feb 21 | 10,766,245 | 8,635 | |
01 Feb 21 | 10,757,610 | 11,436 | |
31 Jan 21 | 10,746,174 | 13,044 | |
30 Jan 21 | 10,733,130 | 13,082 | |
29 Jan 21 | 10,720,048 | 18,855 | |
28 Jan 21 | 10,701,193 | 11,666 | |
27 Jan 21 | 10,689,527 | 12,689 | |
26 Jan 21 | 10,676,838 | 9,102 | |
25 Jan 21 | 10,667,736 | 13,203 | |
24 Jan 21 | 10,654,533 | 14,849 | |
23 Jan 21 | 10,639,684 | 14,256 | |
22 Jan 21 | 10,625,428 | 14,545 | |
21 Jan 21 | 10,610,883 | 15,244 | |
20 Jan 21 | 10,595,639 | 13,816 | |
19 Jan 21 | 10,581,823 | 10,050 | |
18 Jan 21 | 10,571,773 | 13,788 | |
17 Jan 21 | 10,557,985 | 15,144 | |
16 Jan 21 | 10,542,841 | 15,158 | |
15 Jan 21 | 10,527,683 | 15,590 | |
14 Jan 21 | 10,512,093 | 16,946 | |
13 Jan 21 | 10,495,147 | 15,968 | |
12 Jan 21 | 10,479,179 | 12,584 | |
11 Jan 21 | 10,466,595 | 16,311 | |
10 Jan 21 | 10,450,284 | 36,867 | |
09 Jan 21 | 10,413,417 | 0 | |
08 Jan 21 | 10,413,417 | 18,139 | |
07 Jan 21 | 10,395,278 | 20,346 | |
06 Jan 21 | 10,374,932 | 18,088 | |
05 Jan 21 | 10,356,844 | 16,375 | |
04 Jan 21 | 10,340,469 | 16,504 | |
03 Jan 21 | 10,323,965 | 37,256 | |
02 Jan 21 | 10,286,709 | 20,035 | |
01 Jan 21 | 10,266,674 | 0 | |
31 Dec 20 | 10,266,674 | 21,822 | |
30 Dec 20 | 10,244,852 | 20,549 | |
29 Dec 20 | 10,224,303 | 16,432 | |
28 Dec 20 | 10,207,871 | 20,021 | |
27 Dec 20 | 10,187,850 | 18,732 | |
26 Dec 20 | 10,169,118 | 22,273 | |
25 Dec 20 | 10,146,845 | 23,067 | |
24 Dec 20 | 10,123,778 | 24,712 | |
23 Dec 20 | 10,099,066 | 23,950 | |
22 Dec 20 | 10,075,116 | 19,556 | |
21 Dec 20 | 10,055,560 | 24,337 | |
20 Dec 20 | 10,031,223 | 26,624 | |
19 Dec 20 | 10,004,599 | 25,152 | |
18 Dec 20 | 9,979,447 | 22,890 | |
17 Dec 20 | 9,956,557 | 24,010 | |
16 Dec 20 | 9,932,547 | 26,382 | |
15 Dec 20 | 9,906,165 | 22,065 | |
14 Dec 20 | 9,884,100 | 27,071 | |
13 Dec 20 | 9,857,029 | 30,254 | |
12 Dec 20 | 9,826,775 | 30,031 | |
11 Dec 20 | 9,796,744 | 29,373 | |
10 Dec 20 | 9,767,371 | 31,521 | |
09 Dec 20 | 9,735,850 | 32,080 | |
08 Dec 20 | 9,703,770 | 26,567 | |
07 Dec 20 | 9,677,203 | 32,981 | |
06 Dec 20 | 9,644,222 | 36,011 | |
05 Dec 20 | 9,608,211 | 36,652 | |
04 Dec 20 | 9,571,559 | 36,595 | |
03 Dec 20 | 9,534,964 | 35,551 | |
02 Dec 20 | 9,499,413 | 36,604 | |
01 Dec 20 | 9,462,809 | 31,118 | |
30 Nov 20 | 9,431,691 | 38,772 | |
29 Nov 20 | 9,392,919 | 41,810 | |
28 Nov 20 | 9,351,109 | 41,322 | |
27 Nov 20 | 9,309,787 | 43,082 | |
26 Nov 20 | 9,266,705 | 44,489 | |
25 Nov 20 | 9,222,216 | 44,376 | |
24 Nov 20 | 9,177,840 | 37,975 | |
23 Nov 20 | 9,139,865 | 44,059 | |
22 Nov 20 | 9,095,806 | 45,209 | |
21 Nov 20 | 9,050,597 | 46,232 | |
20 Nov 20 | 9,004,365 | 45,882 | |
19 Nov 20 | 8,958,483 | 45,576 | |
18 Nov 20 | 8,912,907 | 38,617 | |
17 Nov 20 | 8,874,290 | 29,163 | |
16 Nov 20 | 8,845,127 | 30,548 | |
15 Nov 20 | 8,814,579 | 41,100 | |
14 Nov 20 | 8,773,479 | 44,684 | |
13 Nov 20 | 8,728,795 | 44,879 | |
12 Nov 20 | 8,683,916 | 47,905 | |
11 Nov 20 | 8,636,011 | 44,281 | |
10 Nov 20 | 8,591,730 | 38,073 | |
09 Nov 20 | 8,553,657 | 45,903 | |
08 Nov 20 | 8,507,754 | 45,674 | |
07 Nov 20 | 8,462,080 | 50,356 | |
06 Nov 20 | 8,411,724 | 47,638 | |
05 Nov 20 | 8,364,086 | 50,210 | |
04 Nov 20 | 8,313,876 | 46,253 | |
03 Nov 20 | 8,267,623 | 38,310 | |
02 Nov 20 | 8,229,313 | 45,231 | |
01 Nov 20 | 8,184,082 | - |
Source: JHU CSSE COVID-19 Data
India
Daily Confirmed Deaths (pop 1.37B)
DATE | DEATHS | VAR | NET |
---|---|---|---|
01 Mar 21 | 157,157 | 106 | |
28 Feb 21 | 157,051 | 113 | |
27 Feb 21 | 156,938 | 113 | |
26 Feb 21 | 156,825 | 120 | |
25 Feb 21 | 156,705 | 138 | |
24 Feb 21 | 156,567 | 104 | |
23 Feb 21 | 156,463 | 78 | |
22 Feb 21 | 156,385 | 83 | |
21 Feb 21 | 156,302 | 90 | |
20 Feb 21 | 156,212 | 101 | |
19 Feb 21 | 156,111 | 97 | |
18 Feb 21 | 156,014 | 101 | |
17 Feb 21 | 155,913 | 100 | |
16 Feb 21 | 155,813 | 81 | |
15 Feb 21 | 155,732 | 90 | |
14 Feb 21 | 155,642 | 92 | |
13 Feb 21 | 155,550 | 103 | |
12 Feb 21 | 155,447 | 87 | |
11 Feb 21 | 155,360 | 108 | |
10 Feb 21 | 155,252 | 94 | |
09 Feb 21 | 155,158 | 78 | |
08 Feb 21 | 155,080 | 84 | |
07 Feb 21 | 154,996 | 78 | |
06 Feb 21 | 154,918 | 95 | |
05 Feb 21 | 154,823 | 120 | |
04 Feb 21 | 154,703 | 107 | |
03 Feb 21 | 154,596 | 110 | |
02 Feb 21 | 154,486 | 94 | |
01 Feb 21 | 154,392 | 118 | |
31 Jan 21 | 154,274 | 127 | |
30 Jan 21 | 154,147 | 137 | |
29 Jan 21 | 154,010 | 163 | |
28 Jan 21 | 153,847 | 123 | |
27 Jan 21 | 153,724 | 137 | |
26 Jan 21 | 153,587 | 117 | |
25 Jan 21 | 153,470 | 131 | |
24 Jan 21 | 153,339 | 155 | |
23 Jan 21 | 153,184 | 152 | |
22 Jan 21 | 153,032 | 163 | |
21 Jan 21 | 152,869 | 151 | |
20 Jan 21 | 152,718 | 162 | |
19 Jan 21 | 152,556 | 137 | |
18 Jan 21 | 152,419 | 145 | |
17 Jan 21 | 152,274 | 181 | |
16 Jan 21 | 152,093 | 175 | |
15 Jan 21 | 151,918 | 191 | |
14 Jan 21 | 151,727 | 198 | |
13 Jan 21 | 151,529 | 202 | |
12 Jan 21 | 151,327 | 167 | |
11 Jan 21 | 151,160 | 161 | |
10 Jan 21 | 150,999 | 429 | |
09 Jan 21 | 150,570 | 0 | |
08 Jan 21 | 150,570 | 234 | |
07 Jan 21 | 150,336 | 222 | |
06 Jan 21 | 150,114 | 264 | |
05 Jan 21 | 149,850 | 201 | |
04 Jan 21 | 149,649 | 214 | |
03 Jan 21 | 149,435 | 441 | |
02 Jan 21 | 148,994 | 256 | |
01 Jan 21 | 148,738 | 0 | |
31 Dec 20 | 148,738 | 299 | |
30 Dec 20 | 148,439 | 286 | |
29 Dec 20 | 148,153 | 252 | |
28 Dec 20 | 147,901 | 279 | |
27 Dec 20 | 147,622 | 279 | |
26 Dec 20 | 147,343 | 251 | |
25 Dec 20 | 147,092 | 336 | |
24 Dec 20 | 146,756 | 312 | |
23 Dec 20 | 146,444 | 333 | |
22 Dec 20 | 146,111 | 301 | |
21 Dec 20 | 145,810 | 333 | |
20 Dec 20 | 145,477 | 341 | |
19 Dec 20 | 145,136 | 347 | |
18 Dec 20 | 144,789 | 338 | |
17 Dec 20 | 144,451 | 355 | |
16 Dec 20 | 144,096 | 387 | |
15 Dec 20 | 143,709 | 354 | |
14 Dec 20 | 143,355 | 336 | |
13 Dec 20 | 143,019 | 391 | |
12 Dec 20 | 142,628 | 443 | |
11 Dec 20 | 142,185 | 413 | |
10 Dec 20 | 141,772 | 412 | |
09 Dec 20 | 141,360 | 402 | |
08 Dec 20 | 140,958 | 385 | |
07 Dec 20 | 140,573 | 391 | |
06 Dec 20 | 140,182 | 482 | |
05 Dec 20 | 139,700 | 512 | |
04 Dec 20 | 139,188 | 540 | |
03 Dec 20 | 138,648 | 526 | |
02 Dec 20 | 138,122 | 501 | |
01 Dec 20 | 137,621 | 482 | |
30 Nov 20 | 137,139 | 443 | |
29 Nov 20 | 136,696 | 496 | |
28 Nov 20 | 136,200 | 485 | |
27 Nov 20 | 135,715 | 492 | |
26 Nov 20 | 135,223 | 524 | |
25 Nov 20 | 134,699 | 481 | |
24 Nov 20 | 134,218 | 480 | |
23 Nov 20 | 133,738 | 511 | |
22 Nov 20 | 133,227 | 501 | |
21 Nov 20 | 132,726 | 564 | |
20 Nov 20 | 132,162 | 584 | |
19 Nov 20 | 131,578 | 585 | |
18 Nov 20 | 130,993 | 474 | |
17 Nov 20 | 130,519 | 449 | |
16 Nov 20 | 130,070 | 435 | |
15 Nov 20 | 129,635 | 447 | |
14 Nov 20 | 129,188 | 520 | |
13 Nov 20 | 128,668 | 547 | |
12 Nov 20 | 128,121 | 550 | |
11 Nov 20 | 127,571 | 512 | |
10 Nov 20 | 127,059 | 448 | |
09 Nov 20 | 126,611 | 490 | |
08 Nov 20 | 126,121 | 559 | |
07 Nov 20 | 125,562 | 577 | |
06 Nov 20 | 124,985 | 670 | |
05 Nov 20 | 124,315 | 704 | |
04 Nov 20 | 123,611 | 514 | |
03 Nov 20 | 123,097 | 490 | |
02 Nov 20 | 122,607 | 496 | |
01 Nov 20 | 122,111 | - |
Source: JHU CSSE COVID-19 Data