- ↑ India last reported in January 2026: 15 cases and 0 deaths.
- That is 48% lower than January 2025 (29).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 45,056,221 | – 0 |
| 2026JuneJun | 45,056,221 | – 0 |
| 2026MayMay | 45,056,221 | – 0 |
| 2026AprilApr | 45,056,221 | – 0 |
| 2026MarchMar | 45,056,221 | – 0 |
| 2026FebruaryFeb | 45,056,221 | – 0 |
| 2026JanuaryJan | 45,056,221 | ↑ 15 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 45,056,206 | ↑ 9 |
| 2025NovemberNov | 45,056,197 | ↑ 5 |
| 2025OctoberOct | 45,056,192 | ↑ 66 |
| 2025SeptemberSep | 45,056,126 | ↑ 53 |
| 2025AugustAug | 45,056,073 | ↑ 161 |
| 2025JulyJul | 45,055,912 | ↑ 531 |
| 2025JuneJun | 45,055,381 | ↑ 5,193 |
| 2025MayMay | 45,050,188 | ↑ 5,437 |
| 2025AprilApr | 45,044,751 | ↑ 115 |
| 2025MarchMar | 45,044,636 | ↑ 22 |
| 2025FebruaryFeb | 45,044,614 | ↑ 12 |
| 2025JanuaryJan | 45,044,602 | ↑ 29 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 45,044,573 | ↑ 88 |
| 2024NovemberNov | 45,044,485 | ↑ 204 |
| 2024OctoberOct | 45,044,281 | ↑ 489 |
| 2024SeptemberSep | 45,043,792 | ↑ 990 |
| 2024AugustAug | 45,042,802 | ↑ 1,054 |
| 2024JulyJul | 45,041,748 | ↑ 1,130 |
| 2024JuneJun | 45,040,618 | ↑ 835 |
| 2024MayMay | 45,039,783 | ↑ 2,618 |
| 2024AprilApr | 45,037,165 | ↑ 2,805 |
| 2024MarchMar | 45,034,360 | ↑ 4,712 |
| 2024FebruaryFeb | 45,029,648 | ↑ 4,203 |
| 2024JanuaryJan | 45,025,445 | ↑ 12,273 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 45,013,172 | ↑ 11,228 |
| 2023NovemberNov | 45,001,944 | ↑ 654 |
| 2023OctoberOct | 45,001,290 | ↑ 2,508 |
| 2023SeptemberSep | 44,998,782 | ↑ 1,615 |
| 2023AugustAug | 44,997,167 | ↑ 1,538 |
| 2023JulyJul | 44,995,629 | ↑ 1,441 |
| 2023JuneJun | 44,994,188 | ↑ 3,600 |
| 2023MayMay | 44,990,588 | ↑ 45,199 |
| 2023AprilApr | 44,945,389 | ↑ 229,603 |
| 2023MarchMar | 44,715,786 | ↑ 29,415 |
| 2023FebruaryFeb | 44,686,371 | ↑ 3,587 |
| 2023JanuaryJan | 44,682,784 | ↑ 4,400 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 44,678,384 | ↑ 6,037 |
| 2022NovemberNov | 44,672,347 | ↑ 18,755 |
| 2022OctoberOct | 44,653,592 | ↑ 66,285 |
| 2022SeptemberSep | 44,587,307 | ↑ 158,914 |
| 2022AugustAug | 44,428,393 | ↑ 408,582 |
| 2022JulyJul | 44,019,811 | ↑ 567,647 |
| 2022JuneJun | 43,452,164 | ↑ 294,077 |
| 2022MayMay | 43,158,087 | ↑ 82,223 |
| 2022AprilApr | 43,075,864 | ↑ 51,424 |
| 2022MarchMar | 43,024,440 | ↑ 100,310 |
| 2022FebruaryFeb | 42,924,130 | ↑ 1,621,690 |
| 2022JanuaryJan | 41,302,440 | ↑ 6,463,636 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 34,838,804 | ↑ 250,982 |
| 2021NovemberNov | 34,587,822 | ↑ 314,522 |
| 2021OctoberOct | 34,273,300 | ↑ 533,320 |
| 2021SeptemberSep | 33,739,980 | ↑ 971,100 |
| 2021AugustAug | 32,768,880 | ↑ 1,154,887 |
| 2021JulyJul | 31,613,993 | ↑ 1,251,145 |
| 2021JuneJun | 30,362,848 | ↑ 2,315,314 |
| 2021MayMay | 28,047,534 | ↑ 9,284,558 |
| 2021AprilApr | 18,762,976 | ↑ 6,613,641 |
| 2021MarchMar | 12,149,335 | ↑ 1,052,604 |
| 2021FebruaryFeb | 11,096,731 | ↑ 350,548 |
| 2021JanuaryJan | 10,746,183 | ↑ 479,509 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 10,266,674 | ↑ 834,983 |
| 2020NovemberNov | 9,431,691 | ↑ 1,294,572 |
| 2020OctoberOct | 8,137,119 | ↑ 1,911,356 |
| 2020SeptemberSep | 6,225,763 | ↑ 2,604,518 |
| 2020AugustAug | 3,621,245 | ↑ 1,982,375 |
| 2020JulyJul | 1,638,870 | ↑ 1,072,030 |
| 2020JuneJun | 566,840 | ↑ 384,697 |
| 2020MayMay | 182,143 | ↑ 149,093 |
| 2020AprilApr | 33,050 | ↑ 31,799 |
| 2020MarchMar | 1,251 | ↑ 1,248 |
| 2020FebruaryFeb | 3 | ↑ 2 |
| 2020JanuaryJan | 1 | ↑ 1 |
Source: WHO COVID-19 dashboard