- ↑ Mexico last reported in July 2026: 325 cases and 0 deaths.
- That is 40% lower than July 2025 (544).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 7,630,870 | ↑ 325 |
| 2026JuneJun | 7,630,545 | ↑ 452 |
| 2026MayMay | 7,630,093 | ↑ 69 |
| 2026AprilApr | 7,630,024 | ↑ 33 |
| 2026MarchMar | 7,629,991 | ↑ 54 |
| 2026FebruaryFeb | 7,629,937 | ↑ 82 |
| 2026JanuaryJan | 7,629,855 | ↑ 117 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 7,629,738 | ↑ 67 |
| 2025NovemberNov | 7,629,671 | ↑ 121 |
| 2025OctoberOct | 7,629,550 | ↑ 171 |
| 2025SeptemberSep | 7,629,379 | ↑ 547 |
| 2025AugustAug | 7,628,832 | ↑ 392 |
| 2025JulyJul | 7,628,440 | ↑ 544 |
| 2025JuneJun | 7,627,896 | ↑ 849 |
| 2025MayMay | 7,627,047 | ↑ 1,252 |
| 2025AprilApr | 7,625,795 | ↑ 1,689 |
| 2025MarchMar | 7,624,106 | ↑ 915 |
| 2025FebruaryFeb | 7,623,191 | ↑ 434 |
| 2025JanuaryJan | 7,622,757 | ↑ 210 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 7,622,547 | ↑ 89 |
| 2024NovemberNov | 7,622,458 | ↑ 94 |
| 2024OctoberOct | 7,622,364 | ↑ 230 |
| 2024SeptemberSep | 7,622,134 | ↑ 632 |
| 2024AugustAug | 7,621,502 | ↑ 1,722 |
| 2024JulyJul | 7,619,780 | ↑ 3,484 |
| 2024JuneJun | 7,616,296 | ↑ 784 |
| 2024MayMay | 7,615,512 | ↑ 495 |
| 2024AprilApr | 7,615,017 | ↑ 698 |
| 2024MarchMar | 7,614,319 | ↑ 1,013 |
| 2024FebruaryFeb | 7,613,306 | ↑ 2,552 |
| 2024JanuaryJan | 7,610,754 | ↑ 2,338 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 7,608,416 | – 0 |
| 2023NovemberNov | 7,608,416 | – 0 |
| 2023OctoberOct | 7,608,416 | – 0 |
| 2023SeptemberSep | 7,608,416 | – 0 |
| 2023AugustAug | 7,608,416 | – 0 |
| 2023JulyJul | 7,608,416 | – 0 |
| 2023JuneJun | 7,608,416 | – 0 |
| 2023MayMay | 7,608,416 | ↑ 15,538 |
| 2023AprilApr | 7,592,878 | ↑ 41,668 |
| 2023MarchMar | 7,551,210 | ↑ 82,901 |
| 2023FebruaryFeb | 7,468,309 | ↑ 78,975 |
| 2023JanuaryJan | 7,389,334 | ↑ 117,707 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 7,271,627 | ↑ 114,990 |
| 2022NovemberNov | 7,156,637 | ↑ 23,906 |
| 2022OctoberOct | 7,132,731 | ↑ 13,739 |
| 2022SeptemberSep | 7,118,992 | ↑ 41,605 |
| 2022AugustAug | 7,077,387 | ↑ 196,195 |
| 2022JulyJul | 6,881,192 | ↑ 798,550 |
| 2022JuneJun | 6,082,642 | ↑ 274,618 |
| 2022MayMay | 5,808,024 | ↑ 32,017 |
| 2022AprilApr | 5,776,007 | ↑ 18,273 |
| 2022MarchMar | 5,757,734 | ↑ 54,168 |
| 2022FebruaryFeb | 5,703,566 | ↑ 336,879 |
| 2022JanuaryJan | 5,366,687 | ↑ 1,331,865 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 4,034,822 | ↑ 103,548 |
| 2021NovemberNov | 3,931,274 | ↑ 77,642 |
| 2021OctoberOct | 3,853,632 | ↑ 136,456 |
| 2021SeptemberSep | 3,717,176 | ↑ 293,341 |
| 2021AugustAug | 3,423,835 | ↑ 519,323 |
| 2021JulyJul | 2,904,512 | ↑ 364,801 |
| 2021JuneJun | 2,539,711 | ↑ 98,445 |
| 2021MayMay | 2,441,266 | ↑ 67,541 |
| 2021AprilApr | 2,373,725 | ↑ 96,473 |
| 2021MarchMar | 2,277,252 | ↑ 140,371 |
| 2021FebruaryFeb | 2,136,881 | ↑ 200,130 |
| 2021JanuaryJan | 1,936,751 | ↑ 440,684 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 1,496,067 | ↑ 317,132 |
| 2020NovemberNov | 1,178,935 | ↑ 201,394 |
| 2020OctoberOct | 977,541 | ↑ 174,366 |
| 2020SeptemberSep | 803,175 | ↑ 145,235 |
| 2020AugustAug | 657,940 | ↑ 175,845 |
| 2020JulyJul | 482,095 | ↑ 212,751 |
| 2020JuneJun | 269,344 | ↑ 149,115 |
| 2020MayMay | 120,229 | ↑ 91,281 |
| 2020AprilApr | 28,948 | ↑ 26,474 |
| 2020MarchMar | 2,474 | ↑ 2,470 |
| 2020FebruaryFeb | 4 | ↑ 4 |
Source: WHO COVID-19 dashboard