Worldwide
Mexico
Daily Confirmed Cases (pop 127.58M)
| DATE | CASES | VAR | NET |
|---|---|---|---|
| 23 Feb 21 | 2,043,632 | 2,252 | |
| 22 Feb 21 | 2,041,380 | 3,104 | |
| 21 Feb 21 | 2,038,276 | 7,785 | |
| 20 Feb 21 | 2,030,491 | 7,829 | |
| 19 Feb 21 | 2,022,662 | 9,099 | |
| 18 Feb 21 | 2,013,563 | 8,988 | |
| 17 Feb 21 | 2,004,575 | 8,683 | |
| 16 Feb 21 | 1,995,892 | 3,098 | |
| 15 Feb 21 | 1,992,794 | 4,099 | |
| 14 Feb 21 | 1,988,695 | 9,741 | |
| 13 Feb 21 | 1,978,954 | 10,388 | |
| 12 Feb 21 | 1,968,566 | 10,677 | |
| 11 Feb 21 | 1,957,889 | 11,138 | |
| 10 Feb 21 | 1,946,751 | 10,738 | |
| 09 Feb 21 | 1,936,013 | 3,868 | |
| 08 Feb 21 | 1,932,145 | 6,065 | |
| 07 Feb 21 | 1,926,080 | 13,209 | |
| 06 Feb 21 | 1,912,871 | 26,626 | |
| 05 Feb 21 | 1,886,245 | 0 | |
| 04 Feb 21 | 1,886,245 | 12,153 | |
| 03 Feb 21 | 1,874,092 | 4,384 | |
| 02 Feb 21 | 1,869,708 | 5,448 | |
| 01 Feb 21 | 1,864,260 | 7,030 | |
| 31 Jan 21 | 1,857,230 | 15,337 | |
| 30 Jan 21 | 1,841,893 | 16,374 | |
| 29 Jan 21 | 1,825,519 | 18,670 | |
| 28 Jan 21 | 1,806,849 | 17,944 | |
| 27 Jan 21 | 1,788,905 | 17,165 | |
| 26 Jan 21 | 1,771,740 | 8,521 | |
| 25 Jan 21 | 1,763,219 | 10,872 | |
| 24 Jan 21 | 1,752,347 | 20,057 | |
| 23 Jan 21 | 1,732,290 | 21,007 | |
| 22 Jan 21 | 1,711,283 | 22,339 | |
| 21 Jan 21 | 1,688,944 | 20,548 | |
| 20 Jan 21 | 1,668,396 | 18,894 | |
| 19 Jan 21 | 1,649,502 | 8,074 | |
| 18 Jan 21 | 1,641,428 | 11,170 | |
| 17 Jan 21 | 1,630,258 | 20,523 | |
| 16 Jan 21 | 1,609,735 | 21,366 | |
| 15 Jan 21 | 1,588,369 | 16,468 | |
| 14 Jan 21 | 1,571,901 | 15,873 | |
| 13 Jan 21 | 1,556,028 | 14,395 | |
| 12 Jan 21 | 1,541,633 | 7,594 | |
| 11 Jan 21 | 1,534,039 | 10,003 | |
| 10 Jan 21 | 1,524,036 | 16,105 | |
| 09 Jan 21 | 1,507,931 | 14,362 | |
| 08 Jan 21 | 1,493,569 | 13,734 | |
| 07 Jan 21 | 1,479,835 | 13,345 | |
| 06 Jan 21 | 1,466,490 | 11,271 | |
| 05 Jan 21 | 1,455,219 | 6,464 | |
| 04 Jan 21 | 1,448,755 | 5,211 | |
| 03 Jan 21 | 1,443,544 | 6,359 | |
| 02 Jan 21 | 1,437,185 | 11,091 | |
| 01 Jan 21 | 1,426,094 | 12,159 | |
| 31 Dec 20 | 1,413,935 | 12,406 | |
| 30 Dec 20 | 1,401,529 | 12,099 | |
| 29 Dec 20 | 1,389,430 | 5,996 | |
| 28 Dec 20 | 1,383,434 | 6,217 | |
| 27 Dec 20 | 1,377,217 | 4,974 | |
| 26 Dec 20 | 1,372,243 | 9,679 | |
| 25 Dec 20 | 1,362,564 | 12,485 | |
| 24 Dec 20 | 1,350,079 | 11,653 | |
| 23 Dec 20 | 1,338,426 | 12,511 | |
| 22 Dec 20 | 1,325,915 | 5,370 | |
| 21 Dec 20 | 1,320,545 | 6,870 | |
| 20 Dec 20 | 1,313,675 | 12,129 | |
| 19 Dec 20 | 1,301,546 | 12,248 | |
| 18 Dec 20 | 1,289,298 | 11,799 | |
| 17 Dec 20 | 1,277,499 | 10,297 | |
| 16 Dec 20 | 1,267,202 | 11,228 | |
| 15 Dec 20 | 1,255,974 | 5,930 | |
| 14 Dec 20 | 1,250,044 | 8,608 | |
| 13 Dec 20 | 1,241,436 | 12,057 | |
| 12 Dec 20 | 1,229,379 | 12,253 | |
| 11 Dec 20 | 1,217,126 | 11,897 | |
| 10 Dec 20 | 1,205,229 | 11,974 | |
| 09 Dec 20 | 1,193,255 | 11,006 | |
| 08 Dec 20 | 1,182,249 | 6,399 | |
| 07 Dec 20 | 1,175,850 | 7,455 | |
| 06 Dec 20 | 1,168,395 | 11,625 | |
| 05 Dec 20 | 1,156,770 | 12,127 | |
| 04 Dec 20 | 1,144,643 | 11,030 | |
| 03 Dec 20 | 1,133,613 | 11,251 | |
| 02 Dec 20 | 1,122,362 | 8,819 | |
| 01 Dec 20 | 1,113,543 | 6,472 | |
| 30 Nov 20 | 1,107,071 | 5,668 | |
| 29 Nov 20 | 1,101,403 | 10,728 | |
| 28 Nov 20 | 1,090,675 | 12,081 | |
| 27 Nov 20 | 1,078,594 | 8,107 | |
| 26 Nov 20 | 1,070,487 | 10,335 | |
| 25 Nov 20 | 1,060,152 | 10,794 | |
| 24 Nov 20 | 1,049,358 | 7,483 | |
| 23 Nov 20 | 1,041,875 | 9,187 | |
| 22 Nov 20 | 1,032,688 | 6,719 | |
| 21 Nov 20 | 1,025,969 | 6,426 | |
| 20 Nov 20 | 1,019,543 | 4,472 | |
| 19 Nov 20 | 1,015,071 | 3,918 | |
| 18 Nov 20 | 1,011,153 | 1,757 | |
| 17 Nov 20 | 1,009,396 | 2,874 | |
| 16 Nov 20 | 1,006,522 | 3,269 | |
| 15 Nov 20 | 1,003,253 | 5,860 | |
| 14 Nov 20 | 997,393 | 5,558 | |
| 13 Nov 20 | 991,835 | 5,658 | |
| 12 Nov 20 | 986,177 | 7,646 | |
| 11 Nov 20 | 978,531 | 5,746 | |
| 10 Nov 20 | 972,785 | 4,960 | |
| 09 Nov 20 | 967,825 | 5,887 | |
| 08 Nov 20 | 961,938 | 6,810 | |
| 07 Nov 20 | 955,128 | 5,931 | |
| 06 Nov 20 | 949,197 | 5,567 | |
| 05 Nov 20 | 943,630 | 5,225 | |
| 04 Nov 20 | 938,405 | 5,250 | |
| 03 Nov 20 | 933,155 | 3,763 | |
| 02 Nov 20 | 929,392 | 4,430 | |
| 01 Nov 20 | 924,962 | - |
Source: JHU CSSE COVID-19 Data
Mexico
Daily Confirmed Deaths (pop 127.58M)
| DATE | DEATHS | VAR | NET |
|---|---|---|---|
| 23 Feb 21 | 180,536 | 429 | |
| 22 Feb 21 | 180,107 | 310 | |
| 21 Feb 21 | 179,797 | 832 | |
| 20 Feb 21 | 178,965 | 857 | |
| 19 Feb 21 | 178,108 | 1,047 | |
| 18 Feb 21 | 177,061 | 1,075 | |
| 17 Feb 21 | 175,986 | 1,329 | |
| 16 Feb 21 | 174,657 | 450 | |
| 15 Feb 21 | 174,207 | 436 | |
| 14 Feb 21 | 173,771 | 1,214 | |
| 13 Feb 21 | 172,557 | 1,323 | |
| 12 Feb 21 | 171,234 | 1,474 | |
| 11 Feb 21 | 169,760 | 1,328 | |
| 10 Feb 21 | 168,432 | 1,701 | |
| 09 Feb 21 | 166,731 | 531 | |
| 08 Feb 21 | 166,200 | 414 | |
| 07 Feb 21 | 165,786 | 1,496 | |
| 06 Feb 21 | 164,290 | 3,050 | |
| 05 Feb 21 | 161,240 | 0 | |
| 04 Feb 21 | 161,240 | 1,707 | |
| 03 Feb 21 | 159,533 | 433 | |
| 02 Feb 21 | 159,100 | 564 | |
| 01 Feb 21 | 158,536 | 462 | |
| 31 Jan 21 | 158,074 | 1,495 | |
| 30 Jan 21 | 156,579 | 1,434 | |
| 29 Jan 21 | 155,145 | 1,506 | |
| 28 Jan 21 | 153,639 | 1,623 | |
| 27 Jan 21 | 152,016 | 1,743 | |
| 26 Jan 21 | 150,273 | 659 | |
| 25 Jan 21 | 149,614 | 530 | |
| 24 Jan 21 | 149,084 | 1,470 | |
| 23 Jan 21 | 147,614 | 1,440 | |
| 22 Jan 21 | 146,174 | 1,803 | |
| 21 Jan 21 | 144,371 | 1,539 | |
| 20 Jan 21 | 142,832 | 1,584 | |
| 19 Jan 21 | 141,248 | 544 | |
| 18 Jan 21 | 140,704 | 463 | |
| 17 Jan 21 | 140,241 | 1,219 | |
| 16 Jan 21 | 139,022 | 1,106 | |
| 15 Jan 21 | 137,916 | 999 | |
| 14 Jan 21 | 136,917 | 1,235 | |
| 13 Jan 21 | 135,682 | 1,314 | |
| 12 Jan 21 | 134,368 | 662 | |
| 11 Jan 21 | 133,706 | 502 | |
| 10 Jan 21 | 133,204 | 1,135 | |
| 09 Jan 21 | 132,069 | 1,038 | |
| 08 Jan 21 | 131,031 | 1,044 | |
| 07 Jan 21 | 129,987 | 1,165 | |
| 06 Jan 21 | 128,822 | 1,065 | |
| 05 Jan 21 | 127,757 | 544 | |
| 04 Jan 21 | 127,213 | 362 | |
| 03 Jan 21 | 126,851 | 344 | |
| 02 Jan 21 | 126,507 | 700 | |
| 01 Jan 21 | 125,807 | 910 | |
| 31 Dec 20 | 124,897 | 1,052 | |
| 30 Dec 20 | 123,845 | 990 | |
| 29 Dec 20 | 122,855 | 429 | |
| 28 Dec 20 | 122,426 | 400 | |
| 27 Dec 20 | 122,026 | 189 | |
| 26 Dec 20 | 121,837 | 665 | |
| 25 Dec 20 | 121,172 | 861 | |
| 24 Dec 20 | 120,311 | 816 | |
| 23 Dec 20 | 119,495 | 897 | |
| 22 Dec 20 | 118,598 | 396 | |
| 21 Dec 20 | 118,202 | 326 | |
| 20 Dec 20 | 117,876 | 627 | |
| 19 Dec 20 | 117,249 | 762 | |
| 18 Dec 20 | 116,487 | 718 | |
| 17 Dec 20 | 115,769 | 670 | |
| 16 Dec 20 | 115,099 | 801 | |
| 15 Dec 20 | 114,298 | 345 | |
| 14 Dec 20 | 113,953 | 249 | |
| 13 Dec 20 | 113,704 | 685 | |
| 12 Dec 20 | 113,019 | 693 | |
| 11 Dec 20 | 112,326 | 671 | |
| 10 Dec 20 | 111,655 | 781 | |
| 09 Dec 20 | 110,874 | 800 | |
| 08 Dec 20 | 110,074 | 357 | |
| 07 Dec 20 | 109,717 | 261 | |
| 06 Dec 20 | 109,456 | 593 | |
| 05 Dec 20 | 108,863 | 690 | |
| 04 Dec 20 | 108,173 | 608 | |
| 03 Dec 20 | 107,565 | 800 | |
| 02 Dec 20 | 106,765 | 825 | |
| 01 Dec 20 | 105,940 | 285 | |
| 30 Nov 20 | 105,655 | 196 | |
| 29 Nov 20 | 105,459 | 586 | |
| 28 Nov 20 | 104,873 | 631 | |
| 27 Nov 20 | 104,242 | 645 | |
| 26 Nov 20 | 103,597 | 858 | |
| 25 Nov 20 | 102,739 | 813 | |
| 24 Nov 20 | 101,926 | 250 | |
| 23 Nov 20 | 101,676 | 303 | |
| 22 Nov 20 | 101,373 | 550 | |
| 21 Nov 20 | 100,823 | 719 | |
| 20 Nov 20 | 100,104 | 576 | |
| 19 Nov 20 | 99,528 | 502 | |
| 18 Nov 20 | 99,026 | 165 | |
| 17 Nov 20 | 98,861 | 319 | |
| 16 Nov 20 | 98,542 | 283 | |
| 15 Nov 20 | 98,259 | 635 | |
| 14 Nov 20 | 97,624 | 568 | |
| 13 Nov 20 | 97,056 | 626 | |
| 12 Nov 20 | 96,430 | 588 | |
| 11 Nov 20 | 95,842 | 617 | |
| 10 Nov 20 | 95,225 | 198 | |
| 09 Nov 20 | 95,027 | 219 | |
| 08 Nov 20 | 94,808 | 485 | |
| 07 Nov 20 | 94,323 | 551 | |
| 06 Nov 20 | 93,772 | 544 | |
| 05 Nov 20 | 93,228 | 635 | |
| 04 Nov 20 | 92,593 | 493 | |
| 03 Nov 20 | 92,100 | 205 | |
| 02 Nov 20 | 91,895 | 142 | |
| 01 Nov 20 | 91,753 | - |
Source: JHU CSSE COVID-19 Data