- ↑ French Polynesia last reported in September 2024: 16 cases and 0 deaths.
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 79,451 | – 0 |
| 2026JuneJun | 79,451 | – 0 |
| 2026MayMay | 79,451 | – 0 |
| 2026AprilApr | 79,451 | – 0 |
| 2026MarchMar | 79,451 | – 0 |
| 2026FebruaryFeb | 79,451 | – 0 |
| 2026JanuaryJan | 79,451 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 79,451 | – 0 |
| 2025NovemberNov | 79,451 | – 0 |
| 2025OctoberOct | 79,451 | – 0 |
| 2025SeptemberSep | 79,451 | – 0 |
| 2025AugustAug | 79,451 | – 0 |
| 2025JulyJul | 79,451 | – 0 |
| 2025JuneJun | 79,451 | – 0 |
| 2025MayMay | 79,451 | – 0 |
| 2025AprilApr | 79,451 | – 0 |
| 2025MarchMar | 79,451 | – 0 |
| 2025FebruaryFeb | 79,451 | – 0 |
| 2025JanuaryJan | 79,451 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 79,451 | – 0 |
| 2024NovemberNov | 79,451 | – 0 |
| 2024OctoberOct | 79,451 | – 0 |
| 2024SeptemberSep | 79,451 | ↑ 16 |
| 2024AugustAug | 79,435 | ↑ 48 |
| 2024JulyJul | 79,387 | ↑ 74 |
| 2024JuneJun | 79,313 | ↑ 6 |
| 2024MayMay | 79,307 | ↑ 5 |
| 2024AprilApr | 79,302 | ↑ 1 |
| 2024MarchMar | 79,301 | ↑ 2 |
| 2024FebruaryFeb | 79,299 | ↑ 8 |
| 2024JanuaryJan | 79,291 | ↑ 64 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 79,227 | ↑ 527 |
| 2023NovemberNov | 78,700 | ↑ 41 |
| 2023OctoberOct | 78,659 | ↑ 27 |
| 2023SeptemberSep | 78,632 | ↑ 7 |
| 2023AugustAug | 78,625 | ↑ 8 |
| 2023JulyJul | 78,617 | ↑ 16 |
| 2023JuneJun | 78,601 | ↓ 89 |
| 2023MayMay | 78,690 | ↑ 242 |
| 2023AprilApr | 78,448 | ↑ 229 |
| 2023MarchMar | 78,219 | ↑ 176 |
| 2023FebruaryFeb | 78,043 | ↑ 86 |
| 2023JanuaryJan | 77,957 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 77,957 | ↑ 820 |
| 2022NovemberNov | 77,137 | ↑ 379 |
| 2022OctoberOct | 76,758 | ↑ 55 |
| 2022SeptemberSep | 76,703 | ↑ 244 |
| 2022AugustAug | 76,459 | ↑ 1,019 |
| 2022JulyJul | 75,440 | ↑ 2,172 |
| 2022JuneJun | 73,268 | ↑ 337 |
| 2022MayMay | 72,931 | ↑ 211 |
| 2022AprilApr | 72,720 | ↑ 402 |
| 2022MarchMar | 72,318 | ↑ 4,667 |
| 2022FebruaryFeb | 67,651 | ↑ 19,385 |
| 2022JanuaryJan | 48,266 | ↑ 1,841 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 46,425 | ↑ 106 |
| 2021NovemberNov | 46,319 | ↑ 778 |
| 2021OctoberOct | 45,541 | ↑ 360 |
| 2021SeptemberSep | 45,181 | ↑ 5,003 |
| 2021AugustAug | 40,178 | ↑ 20,130 |
| 2021JulyJul | 20,048 | ↑ 1,041 |
| 2021JuneJun | 19,007 | ↑ 137 |
| 2021MayMay | 18,870 | ↑ 112 |
| 2021AprilApr | 18,758 | ↑ 131 |
| 2021MarchMar | 18,627 | ↑ 240 |
| 2021FebruaryFeb | 18,387 | ↑ 327 |
| 2021JanuaryJan | 18,060 | ↑ 1,209 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 16,851 | ↑ 2,755 |
| 2020NovemberNov | 14,096 | ↑ 6,834 |
| 2020OctoberOct | 7,262 | ↑ 5,534 |
| 2020SeptemberSep | 1,728 | ↑ 1,201 |
| 2020AugustAug | 527 | ↑ 465 |
| 2020JulyJul | 62 | – 0 |
| 2020JuneJun | 62 | ↑ 2 |
| 2020MayMay | 60 | ↑ 2 |
| 2020AprilApr | 58 | ↑ 22 |
| 2020MarchMar | 36 | ↑ 36 |
Source: WHO COVID-19 dashboard