- ↑ Romania last reported in July 2026: 11 cases and 0 deaths.
- That is 99% lower than July 2025 (1,504).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 3,604,081 | ↑ 11 |
| 2026JuneJun | 3,604,070 | ↑ 14 |
| 2026MayMay | 3,604,056 | ↑ 32 |
| 2026AprilApr | 3,604,024 | ↑ 38 |
| 2026MarchMar | 3,603,986 | ↑ 102 |
| 2026FebruaryFeb | 3,603,884 | ↑ 166 |
| 2026JanuaryJan | 3,603,718 | ↑ 258 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 3,603,460 | ↑ 608 |
| 2025NovemberNov | 3,602,852 | ↑ 641 |
| 2025OctoberOct | 3,602,211 | ↑ 3,394 |
| 2025SeptemberSep | 3,598,817 | ↑ 18,135 |
| 2025AugustAug | 3,580,682 | ↑ 9,381 |
| 2025JulyJul | 3,571,301 | ↑ 1,504 |
| 2025JuneJun | 3,569,797 | ↑ 526 |
| 2025MayMay | 3,569,271 | ↑ 243 |
| 2025AprilApr | 3,569,028 | ↑ 186 |
| 2025MarchMar | 3,568,842 | ↑ 342 |
| 2025FebruaryFeb | 3,568,500 | ↑ 337 |
| 2025JanuaryJan | 3,568,163 | ↑ 418 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 3,567,745 | ↑ 600 |
| 2024NovemberNov | 3,567,145 | ↑ 444 |
| 2024OctoberOct | 3,566,701 | ↑ 630 |
| 2024SeptemberSep | 3,566,071 | ↑ 6,093 |
| 2024AugustAug | 3,559,978 | ↑ 18,359 |
| 2024JulyJul | 3,541,619 | ↑ 11,214 |
| 2024JuneJun | 3,530,405 | ↑ 1,192 |
| 2024MayMay | 3,529,213 | ↑ 551 |
| 2024AprilApr | 3,528,662 | ↑ 789 |
| 2024MarchMar | 3,527,873 | ↑ 1,510 |
| 2024FebruaryFeb | 3,526,363 | ↑ 3,996 |
| 2024JanuaryJan | 3,522,367 | ↑ 9,774 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 3,512,593 | ↑ 7,538 |
| 2023NovemberNov | 3,505,055 | ↑ 5,531 |
| 2023OctoberOct | 3,499,524 | ↑ 44,317 |
| 2023SeptemberSep | 3,455,207 | ↑ 38,030 |
| 2023AugustAug | 3,417,177 | ↑ 7,180 |
| 2023JulyJul | 3,409,997 | ↑ 2,512 |
| 2023JuneJun | 3,407,485 | ↑ 3,288 |
| 2023MayMay | 3,404,197 | ↑ 10,295 |
| 2023AprilApr | 3,393,902 | ↑ 25,981 |
| 2023MarchMar | 3,367,921 | ↑ 27,579 |
| 2023FebruaryFeb | 3,340,342 | ↑ 15,336 |
| 2023JanuaryJan | 3,325,006 | ↑ 16,526 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 3,308,480 | ↑ 11,646 |
| 2022NovemberNov | 3,296,834 | ↑ 10,440 |
| 2022OctoberOct | 3,286,394 | ↑ 19,024 |
| 2022SeptemberSep | 3,267,370 | ↑ 51,113 |
| 2022AugustAug | 3,216,257 | ↑ 156,689 |
| 2022JulyJul | 3,059,568 | ↑ 140,107 |
| 2022JuneJun | 2,919,461 | ↑ 10,757 |
| 2022MayMay | 2,908,704 | ↑ 15,715 |
| 2022AprilApr | 2,892,989 | ↑ 42,391 |
| 2022MarchMar | 2,850,598 | ↑ 121,871 |
| 2022FebruaryFeb | 2,728,727 | ↑ 532,333 |
| 2022JanuaryJan | 2,196,394 | ↑ 389,171 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 1,807,223 | ↑ 29,178 |
| 2021NovemberNov | 1,778,045 | ↑ 137,438 |
| 2021OctoberOct | 1,640,607 | ↑ 418,971 |
| 2021SeptemberSep | 1,221,636 | ↑ 124,184 |
| 2021AugustAug | 1,097,452 | ↑ 14,419 |
| 2021JulyJul | 1,083,033 | ↑ 2,293 |
| 2021JuneJun | 1,080,740 | ↑ 3,156 |
| 2021MayMay | 1,077,584 | ↑ 23,955 |
| 2021AprilApr | 1,053,629 | ↑ 106,982 |
| 2021MarchMar | 946,647 | ↑ 147,483 |
| 2021FebruaryFeb | 799,164 | ↑ 72,246 |
| 2021JanuaryJan | 726,918 | ↑ 98,977 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 627,941 | ↑ 156,405 |
| 2020NovemberNov | 471,536 | ↑ 235,950 |
| 2020OctoberOct | 235,586 | ↑ 110,172 |
| 2020SeptemberSep | 125,414 | ↑ 38,629 |
| 2020AugustAug | 86,785 | ↑ 37,194 |
| 2020JulyJul | 49,591 | ↑ 23,009 |
| 2020JuneJun | 26,582 | ↑ 7,449 |
| 2020MayMay | 19,133 | ↑ 7,155 |
| 2020AprilApr | 11,978 | ↑ 10,026 |
| 2020MarchMar | 1,952 | ↑ 1,948 |
| 2020FebruaryFeb | 4 | ↑ 4 |
Source: WHO COVID-19 dashboard