Worldwide
Australia
Daily Confirmed Cases (pop 25.20M)
DATE | CASES | VAR | NET |
---|---|---|---|
01 Mar 21 | 28,978 | 8 | |
28 Feb 21 | 28,970 | 5 | |
27 Feb 21 | 28,965 | 8 | |
26 Feb 21 | 28,957 | 10 | |
25 Feb 21 | 28,947 | 8 | |
24 Feb 21 | 28,939 | 2 | |
23 Feb 21 | 28,937 | 7 | |
22 Feb 21 | 28,930 | 4 | |
21 Feb 21 | 28,926 | 6 | |
20 Feb 21 | 28,920 | 2 | |
19 Feb 21 | 28,918 | 6 | |
18 Feb 21 | 28,912 | 1 | |
17 Feb 21 | 28,911 | 6 | |
16 Feb 21 | 28,905 | 5 | |
15 Feb 21 | 28,900 | 2 | |
14 Feb 21 | 28,898 | 6 | |
13 Feb 21 | 28,892 | 5 | |
12 Feb 21 | 28,887 | 8 | |
11 Feb 21 | 28,879 | 8 | |
10 Feb 21 | 28,871 | 11 | |
09 Feb 21 | 28,860 | 3 | |
08 Feb 21 | 28,857 | 6 | |
07 Feb 21 | 28,851 | 3 | |
06 Feb 21 | 28,848 | 6 | |
05 Feb 21 | 28,842 | 4 | |
04 Feb 21 | 28,838 | 9 | |
03 Feb 21 | 28,829 | 6 | |
02 Feb 21 | 28,823 | 5 | |
01 Feb 21 | 28,818 | 7 | |
31 Jan 21 | 28,811 | 5 | |
30 Jan 21 | 28,806 | 7 | |
29 Jan 21 | 28,799 | 5 | |
28 Jan 21 | 28,794 | 8 | |
27 Jan 21 | 28,786 | 6 | |
26 Jan 21 | 28,780 | 3 | |
25 Jan 21 | 28,777 | 11 | |
24 Jan 21 | 28,766 | 6 | |
23 Jan 21 | 28,760 | 5 | |
22 Jan 21 | 28,755 | 6 | |
21 Jan 21 | 28,749 | 9 | |
20 Jan 21 | 28,740 | 9 | |
19 Jan 21 | 28,731 | 10 | |
18 Jan 21 | 28,721 | 13 | |
17 Jan 21 | 28,708 | 19 | |
16 Jan 21 | 28,689 | 20 | |
15 Jan 21 | 28,669 | 9 | |
14 Jan 21 | 28,660 | 10 | |
13 Jan 21 | 28,650 | 16 | |
12 Jan 21 | 28,634 | 20 | |
11 Jan 21 | 28,614 | 19 | |
10 Jan 21 | 28,595 | 13 | |
09 Jan 21 | 28,582 | 11 | |
08 Jan 21 | 28,571 | 25 | |
07 Jan 21 | 28,546 | 10 | |
06 Jan 21 | 28,536 | 19 | |
05 Jan 21 | 28,517 | 13 | |
04 Jan 21 | 28,504 | 20 | |
03 Jan 21 | 28,484 | 24 | |
02 Jan 21 | 28,460 | 35 | |
01 Jan 21 | 28,425 | 20 | |
31 Dec 20 | 28,405 | 24 | |
30 Dec 20 | 28,381 | 32 | |
29 Dec 20 | 28,349 | 12 | |
28 Dec 20 | 28,337 | 29 | |
27 Dec 20 | 28,308 | 11 | |
26 Dec 20 | 28,297 | 23 | |
25 Dec 20 | 28,274 | 12 | |
24 Dec 20 | 28,262 | 25 | |
23 Dec 20 | 28,237 | 18 | |
22 Dec 20 | 28,219 | 21 | |
21 Dec 20 | 28,198 | 30 | |
20 Dec 20 | 28,168 | 42 | |
19 Dec 20 | 28,126 | 33 | |
18 Dec 20 | 28,093 | 21 | |
17 Dec 20 | 28,072 | 12 | |
16 Dec 20 | 28,060 | 12 | |
15 Dec 20 | 28,048 | 11 | |
14 Dec 20 | 28,037 | 7 | |
13 Dec 20 | 28,030 | 5 | |
12 Dec 20 | 28,025 | 14 | |
11 Dec 20 | 28,011 | 11 | |
10 Dec 20 | 28,000 | 7 | |
09 Dec 20 | 27,993 | 6 | |
08 Dec 20 | 27,987 | 15 | |
07 Dec 20 | 27,972 | 7 | |
06 Dec 20 | 27,965 | 9 | |
05 Dec 20 | 27,956 | 7 | |
04 Dec 20 | 27,949 | 10 | |
03 Dec 20 | 27,939 | 16 | |
02 Dec 20 | 27,923 | 11 | |
01 Dec 20 | 27,912 | 10 | |
30 Nov 20 | 27,902 | 10 | |
29 Nov 20 | 27,892 | 6 | |
28 Nov 20 | 27,886 | 13 | |
27 Nov 20 | 27,873 | 8 | |
26 Nov 20 | 27,865 | 12 | |
25 Nov 20 | 27,853 | 10 | |
24 Nov 20 | 27,843 | 9 | |
23 Nov 20 | 27,834 | 13 | |
22 Nov 20 | 27,821 | 15 | |
21 Nov 20 | 27,806 | 14 | |
20 Nov 20 | 27,792 | 7 | |
19 Nov 20 | 27,785 | 8 | |
18 Nov 20 | 27,777 | 19 | |
17 Nov 20 | 27,758 | 9 | |
16 Nov 20 | 27,749 | 38 | |
15 Nov 20 | 27,711 | 29 | |
14 Nov 20 | 27,682 | 6 | |
13 Nov 20 | 27,676 | 1 | |
12 Nov 20 | 27,675 | 4 | |
11 Nov 20 | 27,671 | 2 | |
10 Nov 20 | 27,669 | 4 | |
09 Nov 20 | 27,665 | 7 | |
08 Nov 20 | 27,658 | 6 | |
07 Nov 20 | 27,652 | 8 | |
06 Nov 20 | 27,644 | 14 | |
05 Nov 20 | 27,630 | 8 | |
04 Nov 20 | 27,622 | 12 | |
03 Nov 20 | 27,610 | 9 | |
02 Nov 20 | 27,601 | 6 | |
01 Nov 20 | 27,595 | - |
Source: JHU CSSE COVID-19 Data
Australia
Daily Confirmed Deaths (pop 25.20M)
DATE | DEATHS | VAR | NET |
---|---|---|---|
01 Mar 21 | 909 | 0 | |
28 Feb 21 | 909 | 0 | |
27 Feb 21 | 909 | 0 | |
26 Feb 21 | 909 | 0 | |
25 Feb 21 | 909 | 0 | |
24 Feb 21 | 909 | 0 | |
23 Feb 21 | 909 | 0 | |
22 Feb 21 | 909 | 0 | |
21 Feb 21 | 909 | 0 | |
20 Feb 21 | 909 | 0 | |
19 Feb 21 | 909 | 0 | |
18 Feb 21 | 909 | 0 | |
17 Feb 21 | 909 | 0 | |
16 Feb 21 | 909 | 0 | |
15 Feb 21 | 909 | 0 | |
14 Feb 21 | 909 | 0 | |
13 Feb 21 | 909 | 0 | |
12 Feb 21 | 909 | 0 | |
11 Feb 21 | 909 | 0 | |
10 Feb 21 | 909 | 0 | |
09 Feb 21 | 909 | 0 | |
08 Feb 21 | 909 | 0 | |
07 Feb 21 | 909 | 0 | |
06 Feb 21 | 909 | 0 | |
05 Feb 21 | 909 | 0 | |
04 Feb 21 | 909 | 0 | |
03 Feb 21 | 909 | 0 | |
02 Feb 21 | 909 | 0 | |
01 Feb 21 | 909 | 0 | |
31 Jan 21 | 909 | 0 | |
30 Jan 21 | 909 | 0 | |
29 Jan 21 | 909 | 0 | |
28 Jan 21 | 909 | 0 | |
27 Jan 21 | 909 | 0 | |
26 Jan 21 | 909 | 0 | |
25 Jan 21 | 909 | 0 | |
24 Jan 21 | 909 | 0 | |
23 Jan 21 | 909 | 0 | |
22 Jan 21 | 909 | 0 | |
21 Jan 21 | 909 | 0 | |
20 Jan 21 | 909 | 0 | |
19 Jan 21 | 909 | 0 | |
18 Jan 21 | 909 | 0 | |
17 Jan 21 | 909 | 0 | |
16 Jan 21 | 909 | 0 | |
15 Jan 21 | 909 | 0 | |
14 Jan 21 | 909 | 0 | |
13 Jan 21 | 909 | 0 | |
12 Jan 21 | 909 | 0 | |
11 Jan 21 | 909 | 0 | |
10 Jan 21 | 909 | 0 | |
09 Jan 21 | 909 | 0 | |
08 Jan 21 | 909 | 0 | |
07 Jan 21 | 909 | 0 | |
06 Jan 21 | 909 | 0 | |
05 Jan 21 | 909 | 0 | |
04 Jan 21 | 909 | 0 | |
03 Jan 21 | 909 | 0 | |
02 Jan 21 | 909 | 0 | |
01 Jan 21 | 909 | 0 | |
31 Dec 20 | 909 | 0 | |
30 Dec 20 | 909 | 0 | |
29 Dec 20 | 909 | 0 | |
28 Dec 20 | 909 | 1 | |
27 Dec 20 | 908 | 0 | |
26 Dec 20 | 908 | 0 | |
25 Dec 20 | 908 | 0 | |
24 Dec 20 | 908 | 0 | |
23 Dec 20 | 908 | 0 | |
22 Dec 20 | 908 | 0 | |
21 Dec 20 | 908 | 0 | |
20 Dec 20 | 908 | 0 | |
19 Dec 20 | 908 | 0 | |
18 Dec 20 | 908 | 0 | |
17 Dec 20 | 908 | 0 | |
16 Dec 20 | 908 | 0 | |
15 Dec 20 | 908 | 0 | |
14 Dec 20 | 908 | 0 | |
13 Dec 20 | 908 | 0 | |
12 Dec 20 | 908 | 0 | |
11 Dec 20 | 908 | 0 | |
10 Dec 20 | 908 | 0 | |
09 Dec 20 | 908 | 0 | |
08 Dec 20 | 908 | 0 | |
07 Dec 20 | 908 | 0 | |
06 Dec 20 | 908 | 0 | |
05 Dec 20 | 908 | 0 | |
04 Dec 20 | 908 | 0 | |
03 Dec 20 | 908 | 0 | |
02 Dec 20 | 908 | 0 | |
01 Dec 20 | 908 | 0 | |
30 Nov 20 | 908 | 1 | |
29 Nov 20 | 907 | 0 | |
28 Nov 20 | 907 | 0 | |
27 Nov 20 | 907 | 0 | |
26 Nov 20 | 907 | 0 | |
25 Nov 20 | 907 | 0 | |
24 Nov 20 | 907 | 0 | |
23 Nov 20 | 907 | 0 | |
22 Nov 20 | 907 | 0 | |
21 Nov 20 | 907 | 0 | |
20 Nov 20 | 907 | 0 | |
19 Nov 20 | 907 | 0 | |
18 Nov 20 | 907 | 0 | |
17 Nov 20 | 907 | 0 | |
16 Nov 20 | 907 | 0 | |
15 Nov 20 | 907 | 0 | |
14 Nov 20 | 907 | 0 | |
13 Nov 20 | 907 | 0 | |
12 Nov 20 | 907 | 0 | |
11 Nov 20 | 907 | 0 | |
10 Nov 20 | 907 | 0 | |
09 Nov 20 | 907 | 0 | |
08 Nov 20 | 907 | 0 | |
07 Nov 20 | 907 | 0 | |
06 Nov 20 | 907 | 0 | |
05 Nov 20 | 907 | 0 | |
04 Nov 20 | 907 | 0 | |
03 Nov 20 | 907 | 0 | |
02 Nov 20 | 907 | 0 | |
01 Nov 20 | 907 | - |
Source: JHU CSSE COVID-19 Data