- ↑ Burundi last reported in March 2024: 3 cases and 0 deaths.
- That is 91% lower than March 2023 (34).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 54,569 | – 0 |
| 2026JuneJun | 54,569 | – 0 |
| 2026MayMay | 54,569 | – 0 |
| 2026AprilApr | 54,569 | – 0 |
| 2026MarchMar | 54,569 | – 0 |
| 2026FebruaryFeb | 54,569 | – 0 |
| 2026JanuaryJan | 54,569 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 54,569 | – 0 |
| 2025NovemberNov | 54,569 | – 0 |
| 2025OctoberOct | 54,569 | – 0 |
| 2025SeptemberSep | 54,569 | – 0 |
| 2025AugustAug | 54,569 | – 0 |
| 2025JulyJul | 54,569 | – 0 |
| 2025JuneJun | 54,569 | – 0 |
| 2025MayMay | 54,569 | – 0 |
| 2025AprilApr | 54,569 | – 0 |
| 2025MarchMar | 54,569 | – 0 |
| 2025FebruaryFeb | 54,569 | – 0 |
| 2025JanuaryJan | 54,569 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 54,569 | – 0 |
| 2024NovemberNov | 54,569 | – 0 |
| 2024OctoberOct | 54,569 | – 0 |
| 2024SeptemberSep | 54,569 | – 0 |
| 2024AugustAug | 54,569 | – 0 |
| 2024JulyJul | 54,569 | – 0 |
| 2024JuneJun | 54,569 | – 0 |
| 2024MayMay | 54,569 | – 0 |
| 2024AprilApr | 54,569 | – 0 |
| 2024MarchMar | 54,569 | ↑ 3 |
| 2024FebruaryFeb | 54,566 | ↑ 2 |
| 2024JanuaryJan | 54,564 | ↑ 103 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 54,461 | ↑ 67 |
| 2023NovemberNov | 54,394 | ↑ 27 |
| 2023OctoberOct | 54,367 | ↑ 1 |
| 2023SeptemberSep | 54,366 | ↑ 125 |
| 2023AugustAug | 54,241 | ↑ 3 |
| 2023JulyJul | 54,238 | ↑ 80 |
| 2023JuneJun | 54,158 | ↑ 322 |
| 2023MayMay | 53,836 | ↑ 105 |
| 2023AprilApr | 53,731 | ↑ 45 |
| 2023MarchMar | 53,686 | ↑ 34 |
| 2023FebruaryFeb | 53,652 | ↑ 160 |
| 2023JanuaryJan | 53,492 | ↑ 1,330 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 52,162 | ↑ 1,144 |
| 2022NovemberNov | 51,018 | ↑ 548 |
| 2022OctoberOct | 50,470 | ↑ 277 |
| 2022SeptemberSep | 50,193 | ↑ 906 |
| 2022AugustAug | 49,287 | ↑ 3,136 |
| 2022JulyJul | 46,151 | ↑ 3,420 |
| 2022JuneJun | 42,731 | ↑ 647 |
| 2022MayMay | 42,084 | ↑ 1,935 |
| 2022AprilApr | 40,149 | ↑ 1,630 |
| 2022MarchMar | 38,519 | ↑ 392 |
| 2022FebruaryFeb | 38,127 | ↑ 695 |
| 2022JanuaryJan | 37,432 | ↑ 6,882 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 30,550 | ↑ 10,135 |
| 2021NovemberNov | 20,415 | ↑ 328 |
| 2021OctoberOct | 20,087 | ↑ 1,816 |
| 2021SeptemberSep | 18,271 | ↑ 5,561 |
| 2021AugustAug | 12,710 | ↑ 5,338 |
| 2021JulyJul | 7,372 | ↑ 1,890 |
| 2021JuneJun | 5,482 | ↑ 679 |
| 2021MayMay | 4,803 | ↑ 785 |
| 2021AprilApr | 4,018 | ↑ 1,176 |
| 2021MarchMar | 2,842 | ↑ 625 |
| 2021FebruaryFeb | 2,217 | ↑ 582 |
| 2021JanuaryJan | 1,635 | ↑ 817 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 818 | ↑ 130 |
| 2020NovemberNov | 688 | ↑ 103 |
| 2020OctoberOct | 585 | ↑ 77 |
| 2020SeptemberSep | 508 | ↑ 63 |
| 2020AugustAug | 445 | ↑ 58 |
| 2020JulyJul | 387 | ↑ 217 |
| 2020JuneJun | 170 | ↑ 107 |
| 2020MayMay | 63 | ↑ 48 |
| 2020AprilApr | 15 | ↑ 15 |
Source: WHO COVID-19 dashboard