- ↑ Bosnia and Herzegovina last reported in December 2025: 0 cases and 3 deaths.
- That is 100% lower than December 2024 (125).
| MONTH | CASES | NEW |
|---|---|---|
| 2026OctoberOct | 404,289 | – 0 |
| 2026SeptemberSep | 404,289 | – 0 |
| 2026AugustAug | 404,289 | – 0 |
| 2026JulyJul | 404,289 | – 0 |
| 2026JuneJun | 404,289 | – 0 |
| 2026MayMay | 404,289 | – 0 |
| 2026AprilApr | 404,289 | – 0 |
| 2026MarchMar | 404,289 | – 0 |
| 2026FebruaryFeb | 404,289 | – 0 |
| 2026JanuaryJan | 404,289 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 404,289 | – 0 |
| 2025NovemberNov | 404,289 | – 0 |
| 2025OctoberOct | 404,289 | – 0 |
| 2025SeptemberSep | 404,289 | – 0 |
| 2025AugustAug | 404,289 | – 0 |
| 2025JulyJul | 404,289 | – 0 |
| 2025JuneJun | 404,289 | ↑ 4 |
| 2025MayMay | 404,285 | ↑ 1 |
| 2025AprilApr | 404,284 | ↑ 6 |
| 2025MarchMar | 404,278 | ↑ 26 |
| 2025FebruaryFeb | 404,252 | ↑ 31 |
| 2025JanuaryJan | 404,221 | ↑ 72 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 404,149 | ↑ 125 |
| 2024NovemberNov | 404,024 | ↑ 45 |
| 2024OctoberOct | 403,979 | ↑ 84 |
| 2024SeptemberSep | 403,895 | ↑ 123 |
| 2024AugustAug | 403,772 | ↑ 88 |
| 2024JulyJul | 403,684 | ↑ 33 |
| 2024JuneJun | 403,651 | ↑ 7 |
| 2024MayMay | 403,644 | ↑ 6 |
| 2024AprilApr | 403,638 | ↑ 11 |
| 2024MarchMar | 403,627 | ↑ 24 |
| 2024FebruaryFeb | 403,603 | ↑ 27 |
| 2024JanuaryJan | 403,576 | ↑ 68 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 403,508 | ↑ 110 |
| 2023NovemberNov | 403,398 | ↑ 115 |
| 2023OctoberOct | 403,283 | ↑ 128 |
| 2023SeptemberSep | 403,155 | ↑ 85 |
| 2023AugustAug | 403,070 | ↑ 13 |
| 2023JulyJul | 403,057 | ↑ 10 |
| 2023JuneJun | 403,047 | ↑ 49 |
| 2023MayMay | 402,998 | ↑ 111 |
| 2023AprilApr | 402,887 | ↑ 367 |
| 2023MarchMar | 402,520 | ↑ 563 |
| 2023FebruaryFeb | 401,957 | ↑ 313 |
| 2023JanuaryJan | 401,644 | ↑ 551 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 401,093 | ↑ 566 |
| 2022NovemberNov | 400,527 | ↑ 596 |
| 2022OctoberOct | 399,931 | ↑ 1,263 |
| 2022SeptemberSep | 398,668 | ↑ 3,038 |
| 2022AugustAug | 395,630 | ↑ 9,888 |
| 2022JulyJul | 385,742 | ↑ 7,112 |
| 2022JuneJun | 378,630 | ↑ 742 |
| 2022MayMay | 377,888 | ↑ 801 |
| 2022AprilApr | 377,087 | ↑ 1,755 |
| 2022MarchMar | 375,332 | ↑ 4,265 |
| 2022FebruaryFeb | 371,067 | ↑ 24,416 |
| 2022JanuaryJan | 346,651 | ↑ 56,180 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 290,471 | ↑ 16,252 |
| 2021NovemberNov | 274,219 | ↑ 20,462 |
| 2021OctoberOct | 253,757 | ↑ 19,982 |
| 2021SeptemberSep | 233,775 | ↑ 20,396 |
| 2021AugustAug | 213,379 | ↑ 7,724 |
| 2021JulyJul | 205,655 | ↑ 651 |
| 2021JuneJun | 205,004 | ↑ 1,026 |
| 2021MayMay | 203,978 | ↑ 6,112 |
| 2021AprilApr | 197,866 | ↑ 30,212 |
| 2021MarchMar | 167,654 | ↑ 35,964 |
| 2021FebruaryFeb | 131,690 | ↑ 9,799 |
| 2021JanuaryJan | 121,891 | ↑ 10,906 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 110,985 | ↑ 23,711 |
| 2020NovemberNov | 87,274 | ↑ 39,137 |
| 2020OctoberOct | 48,137 | ↑ 20,911 |
| 2020SeptemberSep | 27,226 | ↑ 7,433 |
| 2020AugustAug | 19,793 | ↑ 8,349 |
| 2020JulyJul | 11,444 | ↑ 7,119 |
| 2020JuneJun | 4,325 | ↑ 1,831 |
| 2020MayMay | 2,494 | ↑ 817 |
| 2020AprilApr | 1,677 | ↑ 1,271 |
| 2020MarchMar | 406 | ↑ 406 |
Source: WHO COVID-19 dashboard