- ↑ Botswana last reported in December 2024: 3 cases and 0 deaths.
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 330,699 | – 0 |
| 2026JuneJun | 330,699 | – 0 |
| 2026MayMay | 330,699 | – 0 |
| 2026AprilApr | 330,699 | – 0 |
| 2026MarchMar | 330,699 | – 0 |
| 2026FebruaryFeb | 330,699 | – 0 |
| 2026JanuaryJan | 330,699 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 330,699 | – 0 |
| 2025NovemberNov | 330,699 | – 0 |
| 2025OctoberOct | 330,699 | – 0 |
| 2025SeptemberSep | 330,699 | – 0 |
| 2025AugustAug | 330,699 | – 0 |
| 2025JulyJul | 330,699 | – 0 |
| 2025JuneJun | 330,699 | – 0 |
| 2025MayMay | 330,699 | – 0 |
| 2025AprilApr | 330,699 | – 0 |
| 2025MarchMar | 330,699 | – 0 |
| 2025FebruaryFeb | 330,699 | – 0 |
| 2025JanuaryJan | 330,699 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 330,699 | ↑ 3 |
| 2024NovemberNov | 330,696 | – 0 |
| 2024OctoberOct | 330,696 | – 0 |
| 2024SeptemberSep | 330,696 | – 0 |
| 2024AugustAug | 330,696 | – 0 |
| 2024JulyJul | 330,696 | ↑ 46 |
| 2024JuneJun | 330,650 | – 0 |
| 2024MayMay | 330,650 | – 0 |
| 2024AprilApr | 330,650 | ↑ 7 |
| 2024MarchMar | 330,643 | ↑ 20 |
| 2024FebruaryFeb | 330,623 | ↑ 106 |
| 2024JanuaryJan | 330,517 | ↑ 100 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 330,417 | ↑ 8 |
| 2023NovemberNov | 330,409 | ↑ 40 |
| 2023OctoberOct | 330,369 | ↑ 85 |
| 2023SeptemberSep | 330,284 | ↑ 33 |
| 2023AugustAug | 330,251 | ↑ 53 |
| 2023JulyJul | 330,198 | ↑ 121 |
| 2023JuneJun | 330,077 | ↑ 136 |
| 2023MayMay | 329,941 | ↑ 85 |
| 2023AprilApr | 329,856 | ↑ 26 |
| 2023MarchMar | 329,830 | ↑ 72 |
| 2023FebruaryFeb | 329,758 | ↑ 304 |
| 2023JanuaryJan | 329,454 | ↑ 1,423 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 328,031 | ↑ 1,264 |
| 2022NovemberNov | 326,767 | ↑ 414 |
| 2022OctoberOct | 326,353 | ↑ 21 |
| 2022SeptemberSep | 326,332 | ↑ 74 |
| 2022AugustAug | 326,258 | ↑ 534 |
| 2022JulyJul | 325,724 | ↑ 2,397 |
| 2022JuneJun | 323,327 | ↑ 16,713 |
| 2022MayMay | 306,614 | ↑ 414 |
| 2022AprilApr | 306,200 | ↑ 458 |
| 2022MarchMar | 305,742 | ↑ 1,227 |
| 2022FebruaryFeb | 304,515 | ↑ 51,479 |
| 2022JanuaryJan | 253,036 | ↑ 30,983 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 222,053 | ↑ 26,751 |
| 2021NovemberNov | 195,302 | ↑ 8,021 |
| 2021OctoberOct | 187,281 | ↑ 8,061 |
| 2021SeptemberSep | 179,220 | ↑ 19,903 |
| 2021AugustAug | 159,317 | ↑ 44,097 |
| 2021JulyJul | 115,220 | ↑ 43,777 |
| 2021JuneJun | 71,443 | ↑ 13,927 |
| 2021MayMay | 57,516 | ↑ 8,107 |
| 2021AprilApr | 49,409 | ↑ 8,531 |
| 2021MarchMar | 40,878 | ↑ 10,151 |
| 2021FebruaryFeb | 30,727 | ↑ 9,104 |
| 2021JanuaryJan | 21,623 | ↑ 6,986 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 14,637 | ↑ 4,118 |
| 2020NovemberNov | 10,519 | ↑ 3,877 |
| 2020OctoberOct | 6,642 | ↑ 3,470 |
| 2020SeptemberSep | 3,172 | ↑ 1,539 |
| 2020AugustAug | 1,633 | ↑ 829 |
| 2020JulyJul | 804 | ↑ 629 |
| 2020JuneJun | 175 | ↑ 140 |
| 2020MayMay | 35 | ↑ 12 |
| 2020AprilApr | 23 | ↑ 20 |
| 2020MarchMar | 3 | ↑ 3 |
Source: WHO COVID-19 dashboard