- ↑ Morocco last reported in April 2024: 35 cases and 1 death.
- That is 96% lower than April 2023 (841).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 1,279,115 | – 0 |
| 2026JuneJun | 1,279,115 | – 0 |
| 2026MayMay | 1,279,115 | – 0 |
| 2026AprilApr | 1,279,115 | – 0 |
| 2026MarchMar | 1,279,115 | – 0 |
| 2026FebruaryFeb | 1,279,115 | – 0 |
| 2026JanuaryJan | 1,279,115 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 1,279,115 | – 0 |
| 2025NovemberNov | 1,279,115 | – 0 |
| 2025OctoberOct | 1,279,115 | – 0 |
| 2025SeptemberSep | 1,279,115 | – 0 |
| 2025AugustAug | 1,279,115 | – 0 |
| 2025JulyJul | 1,279,115 | – 0 |
| 2025JuneJun | 1,279,115 | – 0 |
| 2025MayMay | 1,279,115 | – 0 |
| 2025AprilApr | 1,279,115 | – 0 |
| 2025MarchMar | 1,279,115 | – 0 |
| 2025FebruaryFeb | 1,279,115 | – 0 |
| 2025JanuaryJan | 1,279,115 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 1,279,115 | – 0 |
| 2024NovemberNov | 1,279,115 | – 0 |
| 2024OctoberOct | 1,279,115 | – 0 |
| 2024SeptemberSep | 1,279,115 | – 0 |
| 2024AugustAug | 1,279,115 | – 0 |
| 2024JulyJul | 1,279,115 | – 0 |
| 2024JuneJun | 1,279,115 | – 0 |
| 2024MayMay | 1,279,115 | – 0 |
| 2024AprilApr | 1,279,115 | ↑ 35 |
| 2024MarchMar | 1,279,080 | ↑ 46 |
| 2024FebruaryFeb | 1,279,034 | ↑ 282 |
| 2024JanuaryJan | 1,278,752 | ↑ 483 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 1,278,269 | ↑ 523 |
| 2023NovemberNov | 1,277,746 | ↑ 404 |
| 2023OctoberOct | 1,277,342 | ↑ 530 |
| 2023SeptemberSep | 1,276,812 | ↑ 1,257 |
| 2023AugustAug | 1,275,555 | ↑ 282 |
| 2023JulyJul | 1,275,273 | ↑ 137 |
| 2023JuneJun | 1,275,136 | ↑ 403 |
| 2023MayMay | 1,274,733 | ↑ 1,270 |
| 2023AprilApr | 1,273,463 | ↑ 841 |
| 2023MarchMar | 1,272,622 | ↑ 176 |
| 2023FebruaryFeb | 1,272,446 | ↑ 217 |
| 2023JanuaryJan | 1,272,229 | ↑ 681 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 1,271,548 | ↑ 2,909 |
| 2022NovemberNov | 1,268,639 | ↑ 3,050 |
| 2022OctoberOct | 1,265,589 | ↑ 654 |
| 2022SeptemberSep | 1,264,935 | ↑ 547 |
| 2022AugustAug | 1,264,388 | ↑ 3,629 |
| 2022JulyJul | 1,260,759 | ↑ 47,853 |
| 2022JuneJun | 1,212,906 | ↑ 44,923 |
| 2022MayMay | 1,167,983 | ↑ 3,076 |
| 2022AprilApr | 1,164,907 | ↑ 1,693 |
| 2022MarchMar | 1,163,214 | ↑ 2,322 |
| 2022FebruaryFeb | 1,160,892 | ↑ 29,497 |
| 2022JanuaryJan | 1,131,395 | ↑ 170,337 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 961,058 | ↑ 11,273 |
| 2021NovemberNov | 949,785 | ↑ 3,825 |
| 2021OctoberOct | 945,960 | ↑ 13,987 |
| 2021SeptemberSep | 931,973 | ↑ 75,924 |
| 2021AugustAug | 856,049 | ↑ 240,050 |
| 2021JulyJul | 615,999 | ↑ 85,414 |
| 2021JuneJun | 530,585 | ↑ 11,477 |
| 2021MayMay | 519,108 | ↑ 8,222 |
| 2021AprilApr | 510,886 | ↑ 15,465 |
| 2021MarchMar | 495,421 | ↑ 12,011 |
| 2021FebruaryFeb | 483,410 | ↑ 12,719 |
| 2021JanuaryJan | 470,691 | ↑ 33,359 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 437,332 | ↑ 83,529 |
| 2020NovemberNov | 353,803 | ↑ 138,509 |
| 2020OctoberOct | 215,294 | ↑ 94,111 |
| 2020SeptemberSep | 121,183 | ↑ 59,784 |
| 2020AugustAug | 61,399 | ↑ 38,140 |
| 2020JulyJul | 23,259 | ↑ 10,969 |
| 2020JuneJun | 12,290 | ↑ 4,510 |
| 2020MayMay | 7,780 | ↑ 3,459 |
| 2020AprilApr | 4,321 | ↑ 3,765 |
| 2020MarchMar | 556 | ↑ 556 |
Source: WHO COVID-19 dashboard