Worldwide
Canada
Daily Confirmed Cases (pop 37.41M)
DATE | CASES | VAR | NET |
---|---|---|---|
01 Mar 21 | 871,694 | 2,347 | |
28 Feb 21 | 869,347 | 2,680 | |
27 Feb 21 | 866,667 | 3,172 | |
26 Feb 21 | 863,495 | 3,147 | |
25 Feb 21 | 860,348 | 2,945 | |
24 Feb 21 | 857,403 | 3,213 | |
23 Feb 21 | 854,190 | 3,453 | |
22 Feb 21 | 850,737 | 2,407 | |
21 Feb 21 | 848,330 | 2,657 | |
20 Feb 21 | 845,673 | 3,083 | |
19 Feb 21 | 842,590 | 3,435 | |
18 Feb 21 | 839,155 | 2,561 | |
17 Feb 21 | 836,594 | 4,219 | |
16 Feb 21 | 832,375 | 1,763 | |
15 Feb 21 | 830,612 | 2,204 | |
14 Feb 21 | 828,408 | 3,797 | |
13 Feb 21 | 824,611 | 2,679 | |
12 Feb 21 | 821,932 | 3,177 | |
11 Feb 21 | 818,755 | 3,268 | |
10 Feb 21 | 815,487 | 2,683 | |
09 Feb 21 | 812,804 | 3,803 | |
08 Feb 21 | 809,001 | 3,207 | |
07 Feb 21 | 805,794 | 3,264 | |
06 Feb 21 | 802,530 | 4,136 | |
05 Feb 21 | 798,394 | 3,982 | |
04 Feb 21 | 794,412 | 3,267 | |
03 Feb 21 | 791,145 | 2,948 | |
02 Feb 21 | 788,197 | 4,502 | |
01 Feb 21 | 783,695 | 3,933 | |
31 Jan 21 | 779,762 | 4,110 | |
30 Jan 21 | 775,652 | 4,827 | |
29 Jan 21 | 770,825 | 4,806 | |
28 Jan 21 | 766,019 | 4,320 | |
27 Jan 21 | 761,699 | 4,041 | |
26 Jan 21 | 757,658 | 5,617 | |
25 Jan 21 | 752,041 | 4,679 | |
24 Jan 21 | 747,362 | 5,094 | |
23 Jan 21 | 742,268 | 5,827 | |
22 Jan 21 | 736,441 | 6,111 | |
21 Jan 21 | 730,330 | 5,701 | |
20 Jan 21 | 724,629 | 5,028 | |
19 Jan 21 | 719,601 | 6,420 | |
18 Jan 21 | 713,181 | 6,284 | |
17 Jan 21 | 706,897 | 6,359 | |
16 Jan 21 | 700,538 | 6,880 | |
15 Jan 21 | 693,658 | 7,447 | |
14 Jan 21 | 686,211 | 7,139 | |
13 Jan 21 | 679,072 | 6,141 | |
12 Jan 21 | 672,931 | 8,325 | |
11 Jan 21 | 664,606 | 7,283 | |
10 Jan 21 | 657,323 | 8,393 | |
09 Jan 21 | 648,930 | 9,237 | |
08 Jan 21 | 639,693 | 8,227 | |
07 Jan 21 | 631,466 | 8,082 | |
06 Jan 21 | 623,384 | 7,250 | |
05 Jan 21 | 616,134 | 10,058 | |
04 Jan 21 | 606,076 | 16,141 | |
03 Jan 21 | 589,935 | 4,535 | |
02 Jan 21 | 585,400 | 991 | |
01 Jan 21 | 584,409 | 7,143 | |
31 Dec 20 | 577,266 | 8,459 | |
30 Dec 20 | 568,807 | 8,189 | |
29 Dec 20 | 560,618 | 6,465 | |
28 Dec 20 | 554,153 | 10,100 | |
27 Dec 20 | 544,053 | 3,114 | |
26 Dec 20 | 540,939 | 1,749 | |
25 Dec 20 | 539,190 | 6,684 | |
24 Dec 20 | 532,506 | 6,921 | |
23 Dec 20 | 525,585 | 6,260 | |
22 Dec 20 | 519,325 | 7,577 | |
21 Dec 20 | 511,748 | 6,007 | |
20 Dec 20 | 505,741 | 6,459 | |
19 Dec 20 | 499,282 | 6,700 | |
18 Dec 20 | 492,582 | 7,006 | |
17 Dec 20 | 485,576 | 6,512 | |
16 Dec 20 | 479,064 | 6,244 | |
15 Dec 20 | 472,820 | 8,377 | |
14 Dec 20 | 464,443 | 5,916 | |
13 Dec 20 | 458,527 | 5,984 | |
12 Dec 20 | 452,543 | 6,715 | |
11 Dec 20 | 445,828 | 6,686 | |
10 Dec 20 | 439,142 | 6,399 | |
09 Dec 20 | 432,743 | 6,171 | |
08 Dec 20 | 426,572 | 7,724 | |
07 Dec 20 | 418,848 | 6,305 | |
06 Dec 20 | 412,543 | 6,354 | |
05 Dec 20 | 406,189 | 6,419 | |
04 Dec 20 | 399,770 | 6,264 | |
03 Dec 20 | 393,506 | 6,454 | |
02 Dec 20 | 387,052 | 5,495 | |
01 Dec 20 | 381,557 | 7,895 | |
30 Nov 20 | 373,662 | 5,383 | |
29 Nov 20 | 368,279 | 5,675 | |
28 Nov 20 | 362,604 | 5,954 | |
27 Nov 20 | 356,650 | 5,679 | |
26 Nov 20 | 350,971 | 4,958 | |
25 Nov 20 | 346,013 | 5,282 | |
24 Nov 20 | 340,731 | 6,795 | |
23 Nov 20 | 333,936 | 4,745 | |
22 Nov 20 | 329,191 | 4,957 | |
21 Nov 20 | 324,234 | 4,987 | |
20 Nov 20 | 319,247 | 4,794 | |
19 Nov 20 | 314,453 | 4,518 | |
18 Nov 20 | 309,935 | 4,462 | |
17 Nov 20 | 305,473 | 6,033 | |
16 Nov 20 | 299,440 | 4,301 | |
15 Nov 20 | 295,139 | 4,430 | |
14 Nov 20 | 290,709 | 4,770 | |
13 Nov 20 | 285,939 | 5,474 | |
12 Nov 20 | 280,465 | 3,984 | |
11 Nov 20 | 276,481 | 4,445 | |
10 Nov 20 | 272,036 | 4,871 | |
09 Nov 20 | 267,165 | 3,944 | |
08 Nov 20 | 263,221 | 4,346 | |
07 Nov 20 | 258,875 | 5,393 | |
06 Nov 20 | 253,482 | 2,784 | |
05 Nov 20 | 250,698 | 2,782 | |
04 Nov 20 | 247,916 | 4,738 | |
03 Nov 20 | 243,178 | 3,529 | |
02 Nov 20 | 239,649 | 2,336 | |
01 Nov 20 | 237,313 | - |
Source: JHU CSSE COVID-19 Data
Canada
Daily Confirmed Deaths (pop 37.41M)
DATE | DEATHS | VAR | NET |
---|---|---|---|
01 Mar 21 | 21,990 | 29 | |
28 Feb 21 | 21,961 | 46 | |
27 Feb 21 | 21,915 | 47 | |
26 Feb 21 | 21,868 | 58 | |
25 Feb 21 | 21,810 | 49 | |
24 Feb 21 | 21,761 | 41 | |
23 Feb 21 | 21,720 | 45 | |
22 Feb 21 | 21,675 | 44 | |
21 Feb 21 | 21,631 | 50 | |
20 Feb 21 | 21,581 | 72 | |
19 Feb 21 | 21,509 | 70 | |
18 Feb 21 | 21,439 | 44 | |
17 Feb 21 | 21,395 | 97 | |
16 Feb 21 | 21,298 | 37 | |
15 Feb 21 | 21,261 | 23 | |
14 Feb 21 | 21,238 | 70 | |
13 Feb 21 | 21,168 | 79 | |
12 Feb 21 | 21,089 | 82 | |
11 Feb 21 | 21,007 | 93 | |
10 Feb 21 | 20,914 | 84 | |
09 Feb 21 | 20,830 | 70 | |
08 Feb 21 | 20,760 | 60 | |
07 Feb 21 | 20,700 | 93 | |
06 Feb 21 | 20,607 | 121 | |
05 Feb 21 | 20,486 | 125 | |
04 Feb 21 | 20,361 | 119 | |
03 Feb 21 | 20,242 | 97 | |
02 Feb 21 | 20,145 | 104 | |
01 Feb 21 | 20,041 | 83 | |
31 Jan 21 | 19,958 | 133 | |
30 Jan 21 | 19,825 | 149 | |
29 Jan 21 | 19,676 | 191 | |
28 Jan 21 | 19,485 | 93 | |
27 Jan 21 | 19,392 | 147 | |
26 Jan 21 | 19,245 | 126 | |
25 Jan 21 | 19,119 | 127 | |
24 Jan 21 | 18,992 | 105 | |
23 Jan 21 | 18,887 | 181 | |
22 Jan 21 | 18,706 | 139 | |
21 Jan 21 | 18,567 | 185 | |
20 Jan 21 | 18,382 | 151 | |
19 Jan 21 | 18,231 | 125 | |
18 Jan 21 | 18,106 | 128 | |
17 Jan 21 | 17,978 | 122 | |
16 Jan 21 | 17,856 | 170 | |
15 Jan 21 | 17,686 | 147 | |
14 Jan 21 | 17,539 | 180 | |
13 Jan 21 | 17,359 | 160 | |
12 Jan 21 | 17,199 | 125 | |
11 Jan 21 | 17,074 | 90 | |
10 Jan 21 | 16,984 | 138 | |
09 Jan 21 | 16,846 | 142 | |
08 Jan 21 | 16,704 | 165 | |
07 Jan 21 | 16,539 | 150 | |
06 Jan 21 | 16,389 | 142 | |
05 Jan 21 | 16,247 | 241 | |
04 Jan 21 | 16,006 | 92 | |
03 Jan 21 | 15,914 | 108 | |
02 Jan 21 | 15,806 | 44 | |
01 Jan 21 | 15,762 | 112 | |
31 Dec 20 | 15,650 | 122 | |
30 Dec 20 | 15,528 | 200 | |
29 Dec 20 | 15,328 | 307 | |
28 Dec 20 | 15,021 | 187 | |
27 Dec 20 | 14,834 | 40 | |
26 Dec 20 | 14,794 | 19 | |
25 Dec 20 | 14,775 | 159 | |
24 Dec 20 | 14,616 | 172 | |
23 Dec 20 | 14,444 | 98 | |
22 Dec 20 | 14,346 | 101 | |
21 Dec 20 | 14,245 | 74 | |
20 Dec 20 | 14,171 | 116 | |
19 Dec 20 | 14,055 | 115 | |
18 Dec 20 | 13,940 | 125 | |
17 Dec 20 | 13,815 | 130 | |
16 Dec 20 | 13,685 | 115 | |
15 Dec 20 | 13,570 | 119 | |
14 Dec 20 | 13,451 | 84 | |
13 Dec 20 | 13,367 | 100 | |
12 Dec 20 | 13,267 | 137 | |
11 Dec 20 | 13,130 | 121 | |
10 Dec 20 | 13,009 | 122 | |
09 Dec 20 | 12,887 | 91 | |
08 Dec 20 | 12,796 | 108 | |
07 Dec 20 | 12,688 | 81 | |
06 Dec 20 | 12,607 | 88 | |
05 Dec 20 | 12,519 | 96 | |
04 Dec 20 | 12,423 | 81 | |
03 Dec 20 | 12,342 | 113 | |
02 Dec 20 | 12,229 | 82 | |
01 Dec 20 | 12,147 | 101 | |
30 Nov 20 | 12,046 | 53 | |
29 Nov 20 | 11,993 | 77 | |
28 Nov 20 | 11,916 | 98 | |
27 Nov 20 | 11,818 | 85 | |
26 Nov 20 | 11,733 | 57 | |
25 Nov 20 | 11,676 | 106 | |
24 Nov 20 | 11,570 | 68 | |
23 Nov 20 | 11,502 | 47 | |
22 Nov 20 | 11,455 | 70 | |
21 Nov 20 | 11,385 | 71 | |
20 Nov 20 | 11,314 | 76 | |
19 Nov 20 | 11,238 | 102 | |
18 Nov 20 | 11,136 | 61 | |
17 Nov 20 | 11,075 | 74 | |
16 Nov 20 | 11,001 | 54 | |
15 Nov 20 | 10,947 | 62 | |
14 Nov 20 | 10,885 | 57 | |
13 Nov 20 | 10,828 | 80 | |
12 Nov 20 | 10,748 | 55 | |
11 Nov 20 | 10,693 | 73 | |
10 Nov 20 | 10,620 | 45 | |
09 Nov 20 | 10,575 | 28 | |
08 Nov 20 | 10,547 | 54 | |
07 Nov 20 | 10,493 | 61 | |
06 Nov 20 | 10,432 | 47 | |
05 Nov 20 | 10,385 | 51 | |
04 Nov 20 | 10,334 | 72 | |
03 Nov 20 | 10,262 | 32 | |
02 Nov 20 | 10,230 | 43 | |
01 Nov 20 | 10,187 | - |
Source: JHU CSSE COVID-19 Data