- ↑ Canada last reported in July 2024: 1,951 cases and 22 deaths.
- That is 42% lower than July 2023 (3,339).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 4,819,055 | – 0 |
| 2026JuneJun | 4,819,055 | – 0 |
| 2026MayMay | 4,819,055 | – 0 |
| 2026AprilApr | 4,819,055 | – 0 |
| 2026MarchMar | 4,819,055 | – 0 |
| 2026FebruaryFeb | 4,819,055 | – 0 |
| 2026JanuaryJan | 4,819,055 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 4,819,055 | – 0 |
| 2025NovemberNov | 4,819,055 | – 0 |
| 2025OctoberOct | 4,819,055 | – 0 |
| 2025SeptemberSep | 4,819,055 | – 0 |
| 2025AugustAug | 4,819,055 | – 0 |
| 2025JulyJul | 4,819,055 | – 0 |
| 2025JuneJun | 4,819,055 | – 0 |
| 2025MayMay | 4,819,055 | – 0 |
| 2025AprilApr | 4,819,055 | – 0 |
| 2025MarchMar | 4,819,055 | – 0 |
| 2025FebruaryFeb | 4,819,055 | – 0 |
| 2025JanuaryJan | 4,819,055 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 4,819,055 | – 0 |
| 2024NovemberNov | 4,819,055 | – 0 |
| 2024OctoberOct | 4,819,055 | – 0 |
| 2024SeptemberSep | 4,819,055 | – 0 |
| 2024AugustAug | 4,819,055 | – 0 |
| 2024JulyJul | 4,819,055 | ↑ 1,951 |
| 2024JuneJun | 4,817,104 | ↑ 2,360 |
| 2024MayMay | 4,814,744 | ↑ 5,893 |
| 2024AprilApr | 4,808,851 | ↑ 5,606 |
| 2024MarchMar | 4,803,245 | ↑ 4,605 |
| 2024FebruaryFeb | 4,798,640 | ↑ 7,196 |
| 2024JanuaryJan | 4,791,444 | ↑ 17,208 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 4,774,236 | ↑ 22,293 |
| 2023NovemberNov | 4,751,943 | ↑ 22,720 |
| 2023OctoberOct | 4,729,223 | ↑ 23,655 |
| 2023SeptemberSep | 4,705,568 | ↑ 14,655 |
| 2023AugustAug | 4,690,913 | ↑ 8,125 |
| 2023JulyJul | 4,682,788 | ↑ 3,339 |
| 2023JuneJun | 4,679,449 | ↑ 3,897 |
| 2023MayMay | 4,675,552 | ↑ 14,852 |
| 2023AprilApr | 4,660,700 | ↑ 33,603 |
| 2023MarchMar | 4,627,097 | ↑ 35,039 |
| 2023FebruaryFeb | 4,592,058 | ↑ 40,662 |
| 2023JanuaryJan | 4,551,396 | ↑ 58,616 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 4,492,780 | ↑ 81,761 |
| 2022NovemberNov | 4,411,019 | ↑ 69,231 |
| 2022OctoberOct | 4,341,788 | ↑ 101,502 |
| 2022SeptemberSep | 4,240,286 | ↑ 73,848 |
| 2022AugustAug | 4,166,438 | ↑ 101,529 |
| 2022JulyJul | 4,064,909 | ↑ 133,725 |
| 2022JuneJun | 3,931,184 | ↑ 62,869 |
| 2022MayMay | 3,868,315 | ↑ 127,064 |
| 2022AprilApr | 3,741,251 | ↑ 270,399 |
| 2022MarchMar | 3,470,852 | ↑ 187,641 |
| 2022FebruaryFeb | 3,283,211 | ↑ 251,667 |
| 2022JanuaryJan | 3,031,544 | ↑ 929,074 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 2,102,470 | ↑ 314,660 |
| 2021NovemberNov | 1,787,810 | ↑ 75,682 |
| 2021OctoberOct | 1,712,128 | ↑ 96,269 |
| 2021SeptemberSep | 1,615,859 | ↑ 122,338 |
| 2021AugustAug | 1,493,521 | ↑ 63,945 |
| 2021JulyJul | 1,429,576 | ↑ 15,442 |
| 2021JuneJun | 1,414,134 | ↑ 37,143 |
| 2021MayMay | 1,376,991 | ↑ 174,256 |
| 2021AprilApr | 1,202,735 | ↑ 231,016 |
| 2021MarchMar | 971,719 | ↑ 110,172 |
| 2021FebruaryFeb | 861,547 | ↑ 90,754 |
| 2021JanuaryJan | 770,793 | ↑ 205,289 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 565,504 | ↑ 199,944 |
| 2020NovemberNov | 365,560 | ↑ 137,018 |
| 2020OctoberOct | 228,542 | ↑ 73,241 |
| 2020SeptemberSep | 155,301 | ↑ 27,628 |
| 2020AugustAug | 127,673 | ↑ 12,281 |
| 2020JulyJul | 115,392 | ↑ 12,153 |
| 2020JuneJun | 103,239 | ↑ 13,832 |
| 2020MayMay | 89,407 | ↑ 39,392 |
| 2020AprilApr | 50,015 | ↑ 43,760 |
| 2020MarchMar | 6,255 | ↑ 6,242 |
| 2020FebruaryFeb | 13 | ↑ 10 |
| 2020JanuaryJan | 3 | ↑ 3 |
Source: WHO COVID-19 dashboard