- ↑ Jersey last reported in February 2023: 0 cases and 4 deaths.
- That is 100% lower than February 2022 (6,729).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 66,391 | – 0 |
| 2026JuneJun | 66,391 | – 0 |
| 2026MayMay | 66,391 | – 0 |
| 2026AprilApr | 66,391 | – 0 |
| 2026MarchMar | 66,391 | – 0 |
| 2026FebruaryFeb | 66,391 | – 0 |
| 2026JanuaryJan | 66,391 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 66,391 | – 0 |
| 2025NovemberNov | 66,391 | – 0 |
| 2025OctoberOct | 66,391 | – 0 |
| 2025SeptemberSep | 66,391 | – 0 |
| 2025AugustAug | 66,391 | – 0 |
| 2025JulyJul | 66,391 | – 0 |
| 2025JuneJun | 66,391 | – 0 |
| 2025MayMay | 66,391 | – 0 |
| 2025AprilApr | 66,391 | – 0 |
| 2025MarchMar | 66,391 | – 0 |
| 2025FebruaryFeb | 66,391 | – 0 |
| 2025JanuaryJan | 66,391 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 66,391 | – 0 |
| 2024NovemberNov | 66,391 | – 0 |
| 2024OctoberOct | 66,391 | – 0 |
| 2024SeptemberSep | 66,391 | – 0 |
| 2024AugustAug | 66,391 | – 0 |
| 2024JulyJul | 66,391 | – 0 |
| 2024JuneJun | 66,391 | – 0 |
| 2024MayMay | 66,391 | – 0 |
| 2024AprilApr | 66,391 | – 0 |
| 2024MarchMar | 66,391 | – 0 |
| 2024FebruaryFeb | 66,391 | – 0 |
| 2024JanuaryJan | 66,391 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 66,391 | – 0 |
| 2023NovemberNov | 66,391 | – 0 |
| 2023OctoberOct | 66,391 | – 0 |
| 2023SeptemberSep | 66,391 | – 0 |
| 2023AugustAug | 66,391 | – 0 |
| 2023JulyJul | 66,391 | – 0 |
| 2023JuneJun | 66,391 | – 0 |
| 2023MayMay | 66,391 | – 0 |
| 2023AprilApr | 66,391 | – 0 |
| 2023MarchMar | 66,391 | – 0 |
| 2023FebruaryFeb | 66,391 | – 0 |
| 2023JanuaryJan | 66,391 | ↑ 607 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 65,784 | ↑ 2,711 |
| 2022NovemberNov | 63,073 | ↑ 1,228 |
| 2022OctoberOct | 61,845 | ↑ 1,542 |
| 2022SeptemberSep | 60,303 | ↑ 1,289 |
| 2022AugustAug | 59,014 | ↑ 893 |
| 2022JulyJul | 58,121 | ↑ 4,231 |
| 2022JuneJun | 53,890 | ↑ 3,168 |
| 2022MayMay | 50,722 | ↑ 871 |
| 2022AprilApr | 49,851 | ↑ 3,251 |
| 2022MarchMar | 46,600 | ↑ 9,094 |
| 2022FebruaryFeb | 37,506 | ↑ 6,729 |
| 2022JanuaryJan | 30,777 | ↑ 11,361 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 19,416 | ↑ 5,326 |
| 2021NovemberNov | 14,090 | ↑ 3,021 |
| 2021OctoberOct | 11,069 | ↑ 1,045 |
| 2021SeptemberSep | 10,024 | ↑ 723 |
| 2021AugustAug | 9,301 | ↑ 1,004 |
| 2021JulyJul | 8,297 | ↑ 4,764 |
| 2021JuneJun | 3,533 | ↑ 304 |
| 2021MayMay | 3,229 | ↑ 9 |
| 2021AprilApr | 3,220 | ↑ 6 |
| 2021MarchMar | 3,214 | ↑ 11 |
| 2021FebruaryFeb | 3,203 | ↑ 65 |
| 2021JanuaryJan | 3,138 | ↑ 411 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 2,727 | ↑ 1,753 |
| 2020NovemberNov | 974 | ↑ 413 |
| 2020OctoberOct | 561 | ↑ 162 |
| 2020SeptemberSep | 399 | ↑ 45 |
| 2020AugustAug | 354 | ↑ 35 |
| 2020JulyJul | 319 | ↑ 15 |
| 2020JuneJun | 304 | ↑ 12 |
| 2020MayMay | 292 | ↑ 18 |
| 2020AprilApr | 274 | ↑ 216 |
| 2020MarchMar | 58 | ↑ 58 |
Source: WHO COVID-19 dashboard