- ↑ Nigeria last reported in February 2026: 7 cases and 0 deaths.
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 267,237 | – 0 |
| 2026JuneJun | 267,237 | – 0 |
| 2026MayMay | 267,237 | – 0 |
| 2026AprilApr | 267,237 | – 0 |
| 2026MarchMar | 267,237 | – 0 |
| 2026FebruaryFeb | 267,237 | ↑ 7 |
| 2026JanuaryJan | 267,230 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 267,230 | ↑ 1 |
| 2025NovemberNov | 267,229 | – 0 |
| 2025OctoberOct | 267,229 | – 0 |
| 2025SeptemberSep | 267,229 | ↑ 2 |
| 2025AugustAug | 267,227 | ↑ 4 |
| 2025JulyJul | 267,223 | ↑ 5 |
| 2025JuneJun | 267,218 | ↑ 7 |
| 2025MayMay | 267,211 | ↑ 3 |
| 2025AprilApr | 267,208 | ↑ 2 |
| 2025MarchMar | 267,206 | ↑ 5 |
| 2025FebruaryFeb | 267,201 | ↑ 5 |
| 2025JanuaryJan | 267,196 | ↑ 6 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 267,190 | ↑ 1 |
| 2024NovemberNov | 267,189 | – 0 |
| 2024OctoberOct | 267,189 | – 0 |
| 2024SeptemberSep | 267,189 | – 0 |
| 2024AugustAug | 267,189 | – 0 |
| 2024JulyJul | 267,189 | ↑ 1 |
| 2024JuneJun | 267,188 | – 0 |
| 2024MayMay | 267,188 | – 0 |
| 2024AprilApr | 267,188 | – 0 |
| 2024MarchMar | 267,188 | – 0 |
| 2024FebruaryFeb | 267,188 | – 0 |
| 2024JanuaryJan | 267,188 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 267,188 | ↑ 15 |
| 2023NovemberNov | 267,173 | – 0 |
| 2023OctoberOct | 267,173 | ↑ 27 |
| 2023SeptemberSep | 267,146 | ↑ 53 |
| 2023AugustAug | 267,093 | ↑ 418 |
| 2023JulyJul | 266,675 | – 0 |
| 2023JuneJun | 266,675 | – 0 |
| 2023MayMay | 266,675 | – 0 |
| 2023AprilApr | 266,675 | ↑ 15 |
| 2023MarchMar | 266,660 | ↑ 62 |
| 2023FebruaryFeb | 266,598 | ↑ 135 |
| 2023JanuaryJan | 266,463 | ↑ 13 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 266,450 | ↑ 137 |
| 2022NovemberNov | 266,313 | ↑ 175 |
| 2022OctoberOct | 266,138 | ↑ 756 |
| 2022SeptemberSep | 265,382 | ↑ 1,856 |
| 2022AugustAug | 263,526 | ↑ 2,549 |
| 2022JulyJul | 260,977 | ↑ 3,687 |
| 2022JuneJun | 257,290 | ↑ 1,211 |
| 2022MayMay | 256,079 | ↑ 363 |
| 2022AprilApr | 255,716 | ↑ 301 |
| 2022MarchMar | 255,415 | ↑ 890 |
| 2022FebruaryFeb | 254,525 | ↑ 1,502 |
| 2022JanuaryJan | 253,023 | ↑ 11,510 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 241,513 | ↑ 27,400 |
| 2021NovemberNov | 214,113 | ↑ 2,226 |
| 2021OctoberOct | 211,887 | ↑ 6,403 |
| 2021SeptemberSep | 205,484 | ↑ 13,679 |
| 2021AugustAug | 191,805 | ↑ 18,394 |
| 2021JulyJul | 173,411 | ↑ 5,868 |
| 2021JuneJun | 167,543 | ↑ 1,228 |
| 2021MayMay | 166,315 | ↑ 1,260 |
| 2021AprilApr | 165,055 | ↑ 2,293 |
| 2021MarchMar | 162,762 | ↑ 7,345 |
| 2021FebruaryFeb | 155,417 | ↑ 24,860 |
| 2021JanuaryJan | 130,557 | ↑ 43,981 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 86,576 | ↑ 19,164 |
| 2020NovemberNov | 67,412 | ↑ 4,721 |
| 2020OctoberOct | 62,691 | ↑ 4,044 |
| 2020SeptemberSep | 58,647 | ↑ 4,782 |
| 2020AugustAug | 53,865 | ↑ 11,176 |
| 2020JulyJul | 42,689 | ↑ 17,556 |
| 2020JuneJun | 25,133 | ↑ 15,278 |
| 2020MayMay | 9,855 | ↑ 8,127 |
| 2020AprilApr | 1,728 | ↑ 1,592 |
| 2020MarchMar | 136 | ↑ 135 |
| 2020FebruaryFeb | 1 | ↑ 1 |
Source: WHO COVID-19 dashboard