- ↑ Martinique last reported in June 2023: 379 cases and 2 deaths.
- That is 99% lower than June 2022 (28,396).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 230,354 | – 0 |
| 2026JuneJun | 230,354 | – 0 |
| 2026MayMay | 230,354 | – 0 |
| 2026AprilApr | 230,354 | – 0 |
| 2026MarchMar | 230,354 | – 0 |
| 2026FebruaryFeb | 230,354 | – 0 |
| 2026JanuaryJan | 230,354 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 230,354 | – 0 |
| 2025NovemberNov | 230,354 | – 0 |
| 2025OctoberOct | 230,354 | – 0 |
| 2025SeptemberSep | 230,354 | – 0 |
| 2025AugustAug | 230,354 | – 0 |
| 2025JulyJul | 230,354 | – 0 |
| 2025JuneJun | 230,354 | – 0 |
| 2025MayMay | 230,354 | – 0 |
| 2025AprilApr | 230,354 | – 0 |
| 2025MarchMar | 230,354 | – 0 |
| 2025FebruaryFeb | 230,354 | – 0 |
| 2025JanuaryJan | 230,354 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 230,354 | – 0 |
| 2024NovemberNov | 230,354 | – 0 |
| 2024OctoberOct | 230,354 | – 0 |
| 2024SeptemberSep | 230,354 | – 0 |
| 2024AugustAug | 230,354 | – 0 |
| 2024JulyJul | 230,354 | – 0 |
| 2024JuneJun | 230,354 | – 0 |
| 2024MayMay | 230,354 | – 0 |
| 2024AprilApr | 230,354 | – 0 |
| 2024MarchMar | 230,354 | – 0 |
| 2024FebruaryFeb | 230,354 | – 0 |
| 2024JanuaryJan | 230,354 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 230,354 | – 0 |
| 2023NovemberNov | 230,354 | – 0 |
| 2023OctoberOct | 230,354 | – 0 |
| 2023SeptemberSep | 230,354 | – 0 |
| 2023AugustAug | 230,354 | – 0 |
| 2023JulyJul | 230,354 | – 0 |
| 2023JuneJun | 230,354 | ↑ 379 |
| 2023MayMay | 229,975 | ↑ 75 |
| 2023AprilApr | 229,900 | ↑ 421 |
| 2023MarchMar | 229,479 | ↑ 459 |
| 2023FebruaryFeb | 229,020 | ↑ 264 |
| 2023JanuaryJan | 228,756 | ↑ 952 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 227,804 | ↑ 2,535 |
| 2022NovemberNov | 225,269 | ↑ 1,541 |
| 2022OctoberOct | 223,728 | ↑ 3,536 |
| 2022SeptemberSep | 220,192 | ↑ 4,610 |
| 2022AugustAug | 215,582 | ↑ 4,010 |
| 2022JulyJul | 211,572 | ↑ 15,660 |
| 2022JuneJun | 195,912 | ↑ 28,396 |
| 2022MayMay | 167,516 | ↑ 15,544 |
| 2022AprilApr | 151,972 | ↑ 7,658 |
| 2022MarchMar | 144,314 | ↑ 29,846 |
| 2022FebruaryFeb | 114,468 | ↑ 26,834 |
| 2022JanuaryJan | 87,634 | ↑ 38,265 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 49,369 | ↑ 4,193 |
| 2021NovemberNov | 45,176 | ↑ 1,829 |
| 2021OctoberOct | 43,347 | ↑ 2,141 |
| 2021SeptemberSep | 41,206 | ↑ 4,014 |
| 2021AugustAug | 37,192 | ↑ 15,439 |
| 2021JulyJul | 21,753 | ↑ 9,467 |
| 2021JuneJun | 12,286 | ↑ 307 |
| 2021MayMay | 11,979 | ↑ 1,488 |
| 2021AprilApr | 10,491 | ↑ 2,942 |
| 2021MarchMar | 7,549 | ↑ 803 |
| 2021FebruaryFeb | 6,746 | ↑ 376 |
| 2021JanuaryJan | 6,370 | ↑ 298 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 6,072 | ↑ 659 |
| 2020NovemberNov | 5,413 | ↑ 1,595 |
| 2020OctoberOct | 3,818 | ↑ 2,520 |
| 2020SeptemberSep | 1,298 | ↑ 702 |
| 2020AugustAug | 596 | ↑ 327 |
| 2020JulyJul | 269 | ↑ 27 |
| 2020JuneJun | 242 | ↑ 42 |
| 2020MayMay | 200 | ↑ 25 |
| 2020AprilApr | 175 | ↑ 64 |
| 2020MarchMar | 111 | ↑ 111 |
Source: WHO COVID-19 dashboard