- ↑ Aruba last reported in July 2023: 24 cases and 2 deaths.
- That is 98% lower than July 2022 (1,362).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 44,224 | – 0 |
| 2026JuneJun | 44,224 | – 0 |
| 2026MayMay | 44,224 | – 0 |
| 2026AprilApr | 44,224 | – 0 |
| 2026MarchMar | 44,224 | – 0 |
| 2026FebruaryFeb | 44,224 | – 0 |
| 2026JanuaryJan | 44,224 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 44,224 | – 0 |
| 2025NovemberNov | 44,224 | – 0 |
| 2025OctoberOct | 44,224 | – 0 |
| 2025SeptemberSep | 44,224 | – 0 |
| 2025AugustAug | 44,224 | – 0 |
| 2025JulyJul | 44,224 | – 0 |
| 2025JuneJun | 44,224 | – 0 |
| 2025MayMay | 44,224 | – 0 |
| 2025AprilApr | 44,224 | – 0 |
| 2025MarchMar | 44,224 | – 0 |
| 2025FebruaryFeb | 44,224 | – 0 |
| 2025JanuaryJan | 44,224 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 44,224 | – 0 |
| 2024NovemberNov | 44,224 | – 0 |
| 2024OctoberOct | 44,224 | – 0 |
| 2024SeptemberSep | 44,224 | – 0 |
| 2024AugustAug | 44,224 | – 0 |
| 2024JulyJul | 44,224 | – 0 |
| 2024JuneJun | 44,224 | – 0 |
| 2024MayMay | 44,224 | – 0 |
| 2024AprilApr | 44,224 | – 0 |
| 2024MarchMar | 44,224 | – 0 |
| 2024FebruaryFeb | 44,224 | – 0 |
| 2024JanuaryJan | 44,224 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 44,224 | – 0 |
| 2023NovemberNov | 44,224 | – 0 |
| 2023OctoberOct | 44,224 | – 0 |
| 2023SeptemberSep | 44,224 | – 0 |
| 2023AugustAug | 44,224 | – 0 |
| 2023JulyJul | 44,224 | ↑ 24 |
| 2023JuneJun | 44,200 | ↑ 20 |
| 2023MayMay | 44,180 | ↑ 66 |
| 2023AprilApr | 44,114 | – 0 |
| 2023MarchMar | 44,114 | ↑ 70 |
| 2023FebruaryFeb | 44,044 | ↑ 51 |
| 2023JanuaryJan | 43,993 | ↑ 133 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 43,860 | ↑ 219 |
| 2022NovemberNov | 43,641 | ↑ 307 |
| 2022OctoberOct | 43,334 | ↑ 189 |
| 2022SeptemberSep | 43,145 | ↑ 297 |
| 2022AugustAug | 42,848 | ↑ 768 |
| 2022JulyJul | 42,080 | ↑ 1,362 |
| 2022JuneJun | 40,718 | ↑ 4,154 |
| 2022MayMay | 36,564 | ↑ 1,871 |
| 2022AprilApr | 34,693 | ↑ 727 |
| 2022MarchMar | 33,966 | ↑ 311 |
| 2022FebruaryFeb | 33,655 | ↑ 937 |
| 2022JanuaryJan | 32,718 | ↑ 13,697 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 19,021 | ↑ 2,697 |
| 2021NovemberNov | 16,324 | ↑ 442 |
| 2021OctoberOct | 15,882 | ↑ 434 |
| 2021SeptemberSep | 15,448 | ↑ 983 |
| 2021AugustAug | 14,465 | ↑ 2,881 |
| 2021JulyJul | 11,584 | ↑ 452 |
| 2021JuneJun | 11,132 | ↑ 175 |
| 2021MayMay | 10,957 | ↑ 372 |
| 2021AprilApr | 10,585 | ↑ 1,291 |
| 2021MarchMar | 9,294 | ↑ 1,490 |
| 2021FebruaryFeb | 7,804 | ↑ 946 |
| 2021JanuaryJan | 6,858 | ↑ 1,485 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 5,373 | ↑ 582 |
| 2020NovemberNov | 4,791 | ↑ 319 |
| 2020OctoberOct | 4,472 | ↑ 600 |
| 2020SeptemberSep | 3,872 | ↑ 2,024 |
| 2020AugustAug | 1,848 | ↑ 1,729 |
| 2020JulyJul | 119 | ↑ 18 |
| 2020JuneJun | 101 | – 0 |
| 2020MayMay | 101 | ↑ 1 |
| 2020AprilApr | 100 | ↑ 50 |
| 2020MarchMar | 50 | ↑ 50 |
Source: WHO COVID-19 dashboard