Worldwide
New Zealand
Daily Confirmed Cases (pop 4.78M)
| DATE | CASES | VAR | NET |
|---|---|---|---|
| 23 Feb 21 | 2,363 | 6 | |
| 22 Feb 21 | 2,357 | 7 | |
| 21 Feb 21 | 2,350 | 0 | |
| 20 Feb 21 | 2,350 | 2 | |
| 19 Feb 21 | 2,348 | 4 | |
| 18 Feb 21 | 2,344 | 4 | |
| 17 Feb 21 | 2,340 | 3 | |
| 16 Feb 21 | 2,337 | 1 | |
| 15 Feb 21 | 2,336 | 6 | |
| 14 Feb 21 | 2,330 | 2 | |
| 13 Feb 21 | 2,328 | 2 | |
| 12 Feb 21 | 2,326 | 2 | |
| 11 Feb 21 | 2,324 | 0 | |
| 10 Feb 21 | 2,324 | 2 | |
| 09 Feb 21 | 2,322 | 2 | |
| 08 Feb 21 | 2,320 | 0 | |
| 07 Feb 21 | 2,320 | 5 | |
| 06 Feb 21 | 2,315 | 0 | |
| 05 Feb 21 | 2,315 | 2 | |
| 04 Feb 21 | 2,313 | 5 | |
| 03 Feb 21 | 2,308 | 1 | |
| 02 Feb 21 | 2,307 | 3 | |
| 01 Feb 21 | 2,304 | 0 | |
| 31 Jan 21 | 2,304 | 1 | |
| 30 Jan 21 | 2,303 | -2 | |
| 29 Jan 21 | 2,305 | 6 | |
| 28 Jan 21 | 2,299 | 4 | |
| 27 Jan 21 | 2,295 | 5 | |
| 26 Jan 21 | 2,290 | 2 | |
| 25 Jan 21 | 2,288 | 5 | |
| 24 Jan 21 | 2,283 | 7 | |
| 23 Jan 21 | 2,276 | 0 | |
| 22 Jan 21 | 2,276 | 9 | |
| 21 Jan 21 | 2,267 | 0 | |
| 20 Jan 21 | 2,267 | 5 | |
| 19 Jan 21 | 2,262 | 0 | |
| 18 Jan 21 | 2,262 | 6 | |
| 17 Jan 21 | 2,256 | 10 | |
| 16 Jan 21 | 2,246 | 0 | |
| 15 Jan 21 | 2,246 | 18 | |
| 14 Jan 21 | 2,228 | 0 | |
| 13 Jan 21 | 2,228 | 6 | |
| 12 Jan 21 | 2,222 | 0 | |
| 11 Jan 21 | 2,222 | 3 | |
| 10 Jan 21 | 2,219 | 31 | |
| 09 Jan 21 | 2,188 | 0 | |
| 08 Jan 21 | 2,188 | 0 | |
| 07 Jan 21 | 2,188 | 2 | |
| 06 Jan 21 | 2,186 | 0 | |
| 05 Jan 21 | 2,186 | 5 | |
| 04 Jan 21 | 2,181 | 0 | |
| 03 Jan 21 | 2,181 | 19 | |
| 02 Jan 21 | 2,162 | 0 | |
| 01 Jan 21 | 2,162 | 0 | |
| 31 Dec 20 | 2,162 | 11 | |
| 30 Dec 20 | 2,151 | 0 | |
| 29 Dec 20 | 2,151 | 7 | |
| 28 Dec 20 | 2,144 | 0 | |
| 27 Dec 20 | 2,144 | 16 | |
| 26 Dec 20 | 2,128 | 0 | |
| 25 Dec 20 | 2,128 | 0 | |
| 24 Dec 20 | 2,128 | 0 | |
| 23 Dec 20 | 2,128 | 7 | |
| 22 Dec 20 | 2,121 | 0 | |
| 21 Dec 20 | 2,121 | 5 | |
| 20 Dec 20 | 2,116 | 6 | |
| 19 Dec 20 | 2,110 | 0 | |
| 18 Dec 20 | 2,110 | 10 | |
| 17 Dec 20 | 2,100 | 0 | |
| 16 Dec 20 | 2,100 | 4 | |
| 15 Dec 20 | 2,096 | 0 | |
| 14 Dec 20 | 2,096 | 0 | |
| 13 Dec 20 | 2,096 | 4 | |
| 12 Dec 20 | 2,092 | 0 | |
| 11 Dec 20 | 2,092 | 4 | |
| 10 Dec 20 | 2,088 | 0 | |
| 09 Dec 20 | 2,088 | 3 | |
| 08 Dec 20 | 2,085 | 6 | |
| 07 Dec 20 | 2,079 | 1 | |
| 06 Dec 20 | 2,078 | 0 | |
| 05 Dec 20 | 2,078 | 9 | |
| 04 Dec 20 | 2,069 | 0 | |
| 03 Dec 20 | 2,069 | 9 | |
| 02 Dec 20 | 2,060 | 1 | |
| 01 Dec 20 | 2,059 | 3 | |
| 30 Nov 20 | 2,056 | 6 | |
| 29 Nov 20 | 2,050 | 0 | |
| 28 Nov 20 | 2,050 | 3 | |
| 27 Nov 20 | 2,047 | 7 | |
| 26 Nov 20 | 2,040 | 1 | |
| 25 Nov 20 | 2,039 | 8 | |
| 24 Nov 20 | 2,031 | 1 | |
| 23 Nov 20 | 2,030 | 2 | |
| 22 Nov 20 | 2,028 | 9 | |
| 21 Nov 20 | 2,019 | 6 | |
| 20 Nov 20 | 2,013 | 3 | |
| 19 Nov 20 | 2,010 | 2 | |
| 18 Nov 20 | 2,008 | 3 | |
| 17 Nov 20 | 2,005 | 4 | |
| 16 Nov 20 | 2,001 | 0 | |
| 15 Nov 20 | 2,001 | 3 | |
| 14 Nov 20 | 1,998 | 3 | |
| 13 Nov 20 | 1,995 | 4 | |
| 12 Nov 20 | 1,991 | 3 | |
| 11 Nov 20 | 1,988 | 1 | |
| 10 Nov 20 | 1,987 | 1 | |
| 09 Nov 20 | 1,986 | 4 | |
| 08 Nov 20 | 1,982 | 6 | |
| 07 Nov 20 | 1,976 | 2 | |
| 06 Nov 20 | 1,974 | 1 | |
| 05 Nov 20 | 1,973 | 2 | |
| 04 Nov 20 | 1,971 | 3 | |
| 03 Nov 20 | 1,968 | 5 | |
| 02 Nov 20 | 1,963 | 4 | |
| 01 Nov 20 | 1,959 | - |
Source: JHU CSSE COVID-19 Data
New Zealand
Daily Confirmed Deaths (pop 4.78M)
| DATE | DEATHS | VAR | NET |
|---|---|---|---|
| 23 Feb 21 | 26 | 0 | |
| 22 Feb 21 | 26 | 0 | |
| 21 Feb 21 | 26 | 0 | |
| 20 Feb 21 | 26 | 0 | |
| 19 Feb 21 | 26 | 0 | |
| 18 Feb 21 | 26 | 0 | |
| 17 Feb 21 | 26 | 0 | |
| 16 Feb 21 | 26 | 1 | |
| 15 Feb 21 | 25 | 0 | |
| 14 Feb 21 | 25 | 0 | |
| 13 Feb 21 | 25 | 0 | |
| 12 Feb 21 | 25 | 0 | |
| 11 Feb 21 | 25 | 0 | |
| 10 Feb 21 | 25 | 0 | |
| 09 Feb 21 | 25 | 0 | |
| 08 Feb 21 | 25 | 0 | |
| 07 Feb 21 | 25 | 0 | |
| 06 Feb 21 | 25 | 0 | |
| 05 Feb 21 | 25 | 0 | |
| 04 Feb 21 | 25 | 0 | |
| 03 Feb 21 | 25 | 0 | |
| 02 Feb 21 | 25 | 0 | |
| 01 Feb 21 | 25 | 0 | |
| 31 Jan 21 | 25 | 0 | |
| 30 Jan 21 | 25 | 0 | |
| 29 Jan 21 | 25 | 0 | |
| 28 Jan 21 | 25 | 0 | |
| 27 Jan 21 | 25 | 0 | |
| 26 Jan 21 | 25 | 0 | |
| 25 Jan 21 | 25 | 0 | |
| 24 Jan 21 | 25 | 0 | |
| 23 Jan 21 | 25 | 0 | |
| 22 Jan 21 | 25 | 0 | |
| 21 Jan 21 | 25 | 0 | |
| 20 Jan 21 | 25 | 0 | |
| 19 Jan 21 | 25 | 0 | |
| 18 Jan 21 | 25 | 0 | |
| 17 Jan 21 | 25 | 0 | |
| 16 Jan 21 | 25 | 0 | |
| 15 Jan 21 | 25 | 0 | |
| 14 Jan 21 | 25 | 0 | |
| 13 Jan 21 | 25 | 0 | |
| 12 Jan 21 | 25 | 0 | |
| 11 Jan 21 | 25 | 0 | |
| 10 Jan 21 | 25 | 0 | |
| 09 Jan 21 | 25 | 0 | |
| 08 Jan 21 | 25 | 0 | |
| 07 Jan 21 | 25 | 0 | |
| 06 Jan 21 | 25 | 0 | |
| 05 Jan 21 | 25 | 0 | |
| 04 Jan 21 | 25 | 0 | |
| 03 Jan 21 | 25 | 0 | |
| 02 Jan 21 | 25 | 0 | |
| 01 Jan 21 | 25 | 0 | |
| 31 Dec 20 | 25 | 0 | |
| 30 Dec 20 | 25 | 0 | |
| 29 Dec 20 | 25 | 0 | |
| 28 Dec 20 | 25 | 0 | |
| 27 Dec 20 | 25 | 0 | |
| 26 Dec 20 | 25 | 0 | |
| 25 Dec 20 | 25 | 0 | |
| 24 Dec 20 | 25 | 0 | |
| 23 Dec 20 | 25 | 0 | |
| 22 Dec 20 | 25 | 0 | |
| 21 Dec 20 | 25 | 0 | |
| 20 Dec 20 | 25 | 0 | |
| 19 Dec 20 | 25 | 0 | |
| 18 Dec 20 | 25 | 0 | |
| 17 Dec 20 | 25 | 0 | |
| 16 Dec 20 | 25 | 0 | |
| 15 Dec 20 | 25 | 0 | |
| 14 Dec 20 | 25 | 0 | |
| 13 Dec 20 | 25 | 0 | |
| 12 Dec 20 | 25 | 0 | |
| 11 Dec 20 | 25 | 0 | |
| 10 Dec 20 | 25 | 0 | |
| 09 Dec 20 | 25 | 0 | |
| 08 Dec 20 | 25 | 0 | |
| 07 Dec 20 | 25 | 0 | |
| 06 Dec 20 | 25 | 0 | |
| 05 Dec 20 | 25 | 0 | |
| 04 Dec 20 | 25 | 0 | |
| 03 Dec 20 | 25 | 0 | |
| 02 Dec 20 | 25 | 0 | |
| 01 Dec 20 | 25 | 0 | |
| 30 Nov 20 | 25 | 0 | |
| 29 Nov 20 | 25 | 0 | |
| 28 Nov 20 | 25 | 0 | |
| 27 Nov 20 | 25 | 0 | |
| 26 Nov 20 | 25 | 0 | |
| 25 Nov 20 | 25 | 0 | |
| 24 Nov 20 | 25 | 0 | |
| 23 Nov 20 | 25 | 0 | |
| 22 Nov 20 | 25 | 0 | |
| 21 Nov 20 | 25 | 0 | |
| 20 Nov 20 | 25 | 0 | |
| 19 Nov 20 | 25 | 0 | |
| 18 Nov 20 | 25 | 0 | |
| 17 Nov 20 | 25 | 0 | |
| 16 Nov 20 | 25 | 0 | |
| 15 Nov 20 | 25 | 0 | |
| 14 Nov 20 | 25 | 0 | |
| 13 Nov 20 | 25 | 0 | |
| 12 Nov 20 | 25 | 0 | |
| 11 Nov 20 | 25 | 0 | |
| 10 Nov 20 | 25 | 0 | |
| 09 Nov 20 | 25 | 0 | |
| 08 Nov 20 | 25 | 0 | |
| 07 Nov 20 | 25 | 0 | |
| 06 Nov 20 | 25 | 0 | |
| 05 Nov 20 | 25 | 0 | |
| 04 Nov 20 | 25 | 0 | |
| 03 Nov 20 | 25 | 0 | |
| 02 Nov 20 | 25 | 0 | |
| 01 Nov 20 | 25 | - |
Source: JHU CSSE COVID-19 Data