- ↑ Pakistan last reported in April 2023: 1,112 cases and 7 deaths.
- That is 67% lower than April 2022 (3,407).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 1,580,631 | – 0 |
| 2026JuneJun | 1,580,631 | – 0 |
| 2026MayMay | 1,580,631 | – 0 |
| 2026AprilApr | 1,580,631 | – 0 |
| 2026MarchMar | 1,580,631 | – 0 |
| 2026FebruaryFeb | 1,580,631 | – 0 |
| 2026JanuaryJan | 1,580,631 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 1,580,631 | – 0 |
| 2025NovemberNov | 1,580,631 | – 0 |
| 2025OctoberOct | 1,580,631 | – 0 |
| 2025SeptemberSep | 1,580,631 | – 0 |
| 2025AugustAug | 1,580,631 | – 0 |
| 2025JulyJul | 1,580,631 | – 0 |
| 2025JuneJun | 1,580,631 | – 0 |
| 2025MayMay | 1,580,631 | – 0 |
| 2025AprilApr | 1,580,631 | – 0 |
| 2025MarchMar | 1,580,631 | – 0 |
| 2025FebruaryFeb | 1,580,631 | – 0 |
| 2025JanuaryJan | 1,580,631 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 1,580,631 | – 0 |
| 2024NovemberNov | 1,580,631 | – 0 |
| 2024OctoberOct | 1,580,631 | – 0 |
| 2024SeptemberSep | 1,580,631 | – 0 |
| 2024AugustAug | 1,580,631 | – 0 |
| 2024JulyJul | 1,580,631 | – 0 |
| 2024JuneJun | 1,580,631 | – 0 |
| 2024MayMay | 1,580,631 | – 0 |
| 2024AprilApr | 1,580,631 | – 0 |
| 2024MarchMar | 1,580,631 | – 0 |
| 2024FebruaryFeb | 1,580,631 | – 0 |
| 2024JanuaryJan | 1,580,631 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 1,580,631 | – 0 |
| 2023NovemberNov | 1,580,631 | – 0 |
| 2023OctoberOct | 1,580,631 | – 0 |
| 2023SeptemberSep | 1,580,631 | – 0 |
| 2023AugustAug | 1,580,631 | – 0 |
| 2023JulyJul | 1,580,631 | – 0 |
| 2023JuneJun | 1,580,631 | – 0 |
| 2023MayMay | 1,580,631 | – 0 |
| 2023AprilApr | 1,580,631 | ↑ 1,112 |
| 2023MarchMar | 1,579,519 | ↑ 2,581 |
| 2023FebruaryFeb | 1,576,938 | ↑ 653 |
| 2023JanuaryJan | 1,576,285 | ↑ 634 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 1,575,651 | ↑ 505 |
| 2022NovemberNov | 1,575,146 | ↑ 1,079 |
| 2022OctoberOct | 1,574,067 | ↑ 1,512 |
| 2022SeptemberSep | 1,572,555 | ↑ 3,706 |
| 2022AugustAug | 1,568,849 | ↑ 14,919 |
| 2022JulyJul | 1,553,930 | ↑ 18,786 |
| 2022JuneJun | 1,535,144 | ↑ 4,811 |
| 2022MayMay | 1,530,333 | ↑ 2,377 |
| 2022AprilApr | 1,527,956 | ↑ 3,407 |
| 2022MarchMar | 1,524,549 | ↑ 16,045 |
| 2022FebruaryFeb | 1,508,504 | ↑ 90,513 |
| 2022JanuaryJan | 1,417,991 | ↑ 123,130 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 1,294,861 | ↑ 10,496 |
| 2021NovemberNov | 1,284,365 | ↑ 12,020 |
| 2021OctoberOct | 1,272,345 | ↑ 28,960 |
| 2021SeptemberSep | 1,243,385 | ↑ 87,104 |
| 2021AugustAug | 1,156,281 | ↑ 131,420 |
| 2021JulyJul | 1,024,861 | ↑ 68,469 |
| 2021JuneJun | 956,392 | ↑ 37,456 |
| 2021MayMay | 918,936 | ↑ 103,225 |
| 2021AprilApr | 815,711 | ↑ 152,511 |
| 2021MarchMar | 663,200 | ↑ 84,403 |
| 2021FebruaryFeb | 578,797 | ↑ 35,583 |
| 2021JanuaryJan | 543,214 | ↑ 65,974 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 477,240 | ↑ 82,055 |
| 2020NovemberNov | 395,185 | ↑ 62,999 |
| 2020OctoberOct | 332,186 | ↑ 20,670 |
| 2020SeptemberSep | 311,516 | ↑ 15,880 |
| 2020AugustAug | 295,636 | ↑ 18,234 |
| 2020JulyJul | 277,402 | ↑ 70,890 |
| 2020JuneJun | 206,512 | ↑ 140,055 |
| 2020MayMay | 66,457 | ↑ 51,845 |
| 2020AprilApr | 14,612 | ↑ 13,086 |
| 2020MarchMar | 1,526 | ↑ 1,524 |
| 2020FebruaryFeb | 2 | ↑ 2 |
Source: WHO COVID-19 dashboard