- ↑ Rwanda last reported in July 2025: 4 cases and 0 deaths.
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 133,274 | – 0 |
| 2026JuneJun | 133,274 | – 0 |
| 2026MayMay | 133,274 | – 0 |
| 2026AprilApr | 133,274 | – 0 |
| 2026MarchMar | 133,274 | – 0 |
| 2026FebruaryFeb | 133,274 | – 0 |
| 2026JanuaryJan | 133,274 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 133,274 | – 0 |
| 2025NovemberNov | 133,274 | – 0 |
| 2025OctoberOct | 133,274 | – 0 |
| 2025SeptemberSep | 133,274 | – 0 |
| 2025AugustAug | 133,274 | – 0 |
| 2025JulyJul | 133,274 | ↑ 4 |
| 2025JuneJun | 133,270 | ↑ 2 |
| 2025MayMay | 133,268 | – 0 |
| 2025AprilApr | 133,268 | – 0 |
| 2025MarchMar | 133,268 | – 0 |
| 2025FebruaryFeb | 133,268 | – 0 |
| 2025JanuaryJan | 133,268 | ↑ 2 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 133,266 | – 0 |
| 2024NovemberNov | 133,266 | – 0 |
| 2024OctoberOct | 133,266 | – 0 |
| 2024SeptemberSep | 133,266 | – 0 |
| 2024AugustAug | 133,266 | ↑ 2 |
| 2024JulyJul | 133,264 | ↑ 3 |
| 2024JuneJun | 133,261 | – 0 |
| 2024MayMay | 133,261 | ↑ 17 |
| 2024AprilApr | 133,244 | ↑ 15 |
| 2024MarchMar | 133,229 | ↑ 12 |
| 2024FebruaryFeb | 133,217 | – 0 |
| 2024JanuaryJan | 133,217 | ↑ 9 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 133,208 | – 0 |
| 2023NovemberNov | 133,208 | ↑ 14 |
| 2023OctoberOct | 133,194 | – 0 |
| 2023SeptemberSep | 133,194 | – 0 |
| 2023AugustAug | 133,194 | – 0 |
| 2023JulyJul | 133,194 | – 0 |
| 2023JuneJun | 133,194 | – 0 |
| 2023MayMay | 133,194 | – 0 |
| 2023AprilApr | 133,194 | – 0 |
| 2023MarchMar | 133,194 | – 0 |
| 2023FebruaryFeb | 133,194 | ↑ 91 |
| 2023JanuaryJan | 133,103 | ↑ 124 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 132,979 | ↑ 217 |
| 2022NovemberNov | 132,762 | ↑ 177 |
| 2022OctoberOct | 132,585 | ↑ 91 |
| 2022SeptemberSep | 132,494 | ↑ 72 |
| 2022AugustAug | 132,422 | ↑ 155 |
| 2022JulyJul | 132,267 | ↑ 1,277 |
| 2022JuneJun | 130,990 | ↑ 933 |
| 2022MayMay | 130,057 | ↑ 234 |
| 2022AprilApr | 129,823 | ↑ 105 |
| 2022MarchMar | 129,718 | ↑ 229 |
| 2022FebruaryFeb | 129,489 | ↑ 648 |
| 2022JanuaryJan | 128,841 | ↑ 18,283 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 110,558 | ↑ 10,214 |
| 2021NovemberNov | 100,344 | ↑ 663 |
| 2021OctoberOct | 99,681 | ↑ 2,323 |
| 2021SeptemberSep | 97,358 | ↑ 10,227 |
| 2021AugustAug | 87,131 | ↑ 17,293 |
| 2021JulyJul | 69,838 | ↑ 31,640 |
| 2021JuneJun | 38,198 | ↑ 11,280 |
| 2021MayMay | 26,918 | ↑ 1,923 |
| 2021AprilApr | 24,995 | ↑ 3,350 |
| 2021MarchMar | 21,645 | ↑ 2,855 |
| 2021FebruaryFeb | 18,790 | ↑ 3,672 |
| 2021JanuaryJan | 15,118 | ↑ 6,868 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 8,250 | ↑ 2,331 |
| 2020NovemberNov | 5,919 | ↑ 785 |
| 2020OctoberOct | 5,134 | ↑ 298 |
| 2020SeptemberSep | 4,836 | ↑ 816 |
| 2020AugustAug | 4,020 | ↑ 2,026 |
| 2020JulyJul | 1,994 | ↑ 993 |
| 2020JuneJun | 1,001 | ↑ 642 |
| 2020MayMay | 359 | ↑ 134 |
| 2020AprilApr | 225 | ↑ 155 |
| 2020MarchMar | 70 | ↑ 70 |
Source: WHO COVID-19 dashboard