- ↑ Spain last reported in November 2025: 0 cases and 2 deaths.
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 13,980,340 | – 0 |
| 2026JuneJun | 13,980,340 | – 0 |
| 2026MayMay | 13,980,340 | – 0 |
| 2026AprilApr | 13,980,340 | – 0 |
| 2026MarchMar | 13,980,340 | – 0 |
| 2026FebruaryFeb | 13,980,340 | – 0 |
| 2026JanuaryJan | 13,980,340 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 13,980,340 | – 0 |
| 2025NovemberNov | 13,980,340 | – 0 |
| 2025OctoberOct | 13,980,340 | – 0 |
| 2025SeptemberSep | 13,980,340 | – 0 |
| 2025AugustAug | 13,980,340 | – 0 |
| 2025JulyJul | 13,980,340 | – 0 |
| 2025JuneJun | 13,980,340 | – 0 |
| 2025MayMay | 13,980,340 | – 0 |
| 2025AprilApr | 13,980,340 | – 0 |
| 2025MarchMar | 13,980,340 | – 0 |
| 2025FebruaryFeb | 13,980,340 | – 0 |
| 2025JanuaryJan | 13,980,340 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 13,980,340 | – 0 |
| 2024NovemberNov | 13,980,340 | – 0 |
| 2024OctoberOct | 13,980,340 | – 0 |
| 2024SeptemberSep | 13,980,340 | – 0 |
| 2024AugustAug | 13,980,340 | – 0 |
| 2024JulyJul | 13,980,340 | – 0 |
| 2024JuneJun | 13,980,340 | – 0 |
| 2024MayMay | 13,980,340 | – 0 |
| 2024AprilApr | 13,980,340 | – 0 |
| 2024MarchMar | 13,980,340 | – 0 |
| 2024FebruaryFeb | 13,980,340 | – 0 |
| 2024JanuaryJan | 13,980,340 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 13,980,340 | – 0 |
| 2023NovemberNov | 13,980,340 | – 0 |
| 2023OctoberOct | 13,980,340 | – 0 |
| 2023SeptemberSep | 13,980,340 | – 0 |
| 2023AugustAug | 13,980,340 | – 0 |
| 2023JulyJul | 13,980,340 | ↑ 1,764 |
| 2023JuneJun | 13,978,576 | ↑ 25,715 |
| 2023MayMay | 13,952,861 | ↑ 44,150 |
| 2023AprilApr | 13,908,711 | ↑ 46,907 |
| 2023MarchMar | 13,861,804 | ↑ 29,850 |
| 2023FebruaryFeb | 13,831,954 | ↑ 24,279 |
| 2023JanuaryJan | 13,807,675 | ↑ 52,713 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 13,754,962 | ↑ 72,926 |
| 2022NovemberNov | 13,682,036 | ↑ 80,756 |
| 2022OctoberOct | 13,601,280 | ↑ 104,086 |
| 2022SeptemberSep | 13,497,194 | ↑ 60,794 |
| 2022AugustAug | 13,436,400 | ↑ 90,293 |
| 2022JulyJul | 13,346,107 | ↑ 520,841 |
| 2022JuneJun | 12,825,266 | ↑ 382,408 |
| 2022MayMay | 12,442,858 | ↑ 541,883 |
| 2022AprilApr | 11,900,975 | ↑ 315,791 |
| 2022MarchMar | 11,585,184 | ↑ 463,979 |
| 2022FebruaryFeb | 11,121,205 | ↑ 905,567 |
| 2022JanuaryJan | 10,215,638 | ↑ 4,115,500 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 6,100,138 | ↑ 928,554 |
| 2021NovemberNov | 5,171,584 | ↑ 141,298 |
| 2021OctoberOct | 5,030,286 | ↑ 58,785 |
| 2021SeptemberSep | 4,971,501 | ↑ 89,528 |
| 2021AugustAug | 4,881,973 | ↑ 487,804 |
| 2021JulyJul | 4,394,169 | ↑ 576,564 |
| 2021JuneJun | 3,817,605 | ↑ 106,007 |
| 2021MayMay | 3,711,598 | ↑ 192,596 |
| 2021AprilApr | 3,519,002 | ↑ 220,390 |
| 2021MarchMar | 3,298,612 | ↑ 143,146 |
| 2021FebruaryFeb | 3,155,466 | ↑ 295,578 |
| 2021JanuaryJan | 2,859,888 | ↑ 940,339 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 1,919,549 | ↑ 235,952 |
| 2020NovemberNov | 1,683,597 | ↑ 530,112 |
| 2020OctoberOct | 1,153,485 | ↑ 369,369 |
| 2020SeptemberSep | 784,116 | ↑ 292,855 |
| 2020AugustAug | 491,261 | ↑ 201,887 |
| 2020JulyJul | 289,374 | ↑ 32,414 |
| 2020JuneJun | 256,960 | ↑ 9,951 |
| 2020MayMay | 247,009 | ↑ 27,333 |
| 2020AprilApr | 219,676 | ↑ 110,812 |
| 2020MarchMar | 108,864 | ↑ 108,845 |
| 2020FebruaryFeb | 19 | ↑ 16 |
| 2020JanuaryJan | 3 | ↑ 3 |
Source: WHO COVID-19 dashboard