Worldwide
Spain
Daily Confirmed Cases (pop 46.74M)
DATE | CASES | VAR | NET |
---|---|---|---|
01 Mar 21 | 3,188,553 | 0 | |
28 Feb 21 | 3,188,553 | 0 | |
27 Feb 21 | 3,188,553 | 8,341 | |
26 Feb 21 | 3,180,212 | 9,568 | |
25 Feb 21 | 3,170,644 | 9,212 | |
24 Feb 21 | 3,161,432 | 7,461 | |
23 Feb 21 | 3,153,971 | 20,849 | |
22 Feb 21 | 3,133,122 | 0 | |
21 Feb 21 | 3,133,122 | 0 | |
20 Feb 21 | 3,133,122 | 11,435 | |
19 Feb 21 | 3,121,687 | 14,515 | |
18 Feb 21 | 3,107,172 | 10,829 | |
17 Feb 21 | 3,096,343 | 10,057 | |
16 Feb 21 | 3,086,286 | 30,251 | |
15 Feb 21 | 3,056,035 | 0 | |
14 Feb 21 | 3,056,035 | 0 | |
13 Feb 21 | 3,056,035 | 14,581 | |
12 Feb 21 | 3,041,454 | 17,853 | |
11 Feb 21 | 3,023,601 | 18,114 | |
10 Feb 21 | 3,005,487 | 16,402 | |
09 Feb 21 | 2,989,085 | 47,095 | |
08 Feb 21 | 2,941,990 | 0 | |
07 Feb 21 | 2,941,990 | 0 | |
06 Feb 21 | 2,941,990 | 28,565 | |
05 Feb 21 | 2,913,425 | 29,960 | |
04 Feb 21 | 2,883,465 | 31,596 | |
03 Feb 21 | 2,851,869 | 29,064 | |
02 Feb 21 | 2,822,805 | 79,686 | |
01 Feb 21 | 2,743,119 | 0 | |
31 Jan 21 | 2,743,119 | 0 | |
30 Jan 21 | 2,743,119 | 38,118 | |
29 Jan 21 | 2,705,001 | 34,899 | |
28 Jan 21 | 2,670,102 | 40,285 | |
27 Jan 21 | 2,629,817 | 36,435 | |
26 Jan 21 | 2,593,382 | 93,822 | |
25 Jan 21 | 2,499,560 | 0 | |
24 Jan 21 | 2,499,560 | 0 | |
23 Jan 21 | 2,499,560 | 42,885 | |
22 Jan 21 | 2,456,675 | 44,357 | |
21 Jan 21 | 2,412,318 | 41,576 | |
20 Jan 21 | 2,370,742 | 34,291 | |
19 Jan 21 | 2,336,451 | 84,287 | |
18 Jan 21 | 2,252,164 | 0 | |
17 Jan 21 | 2,252,164 | 0 | |
16 Jan 21 | 2,252,164 | 40,197 | |
15 Jan 21 | 2,211,967 | 35,878 | |
14 Jan 21 | 2,176,089 | 38,869 | |
13 Jan 21 | 2,137,220 | 25,438 | |
12 Jan 21 | 2,111,782 | 61,422 | |
11 Jan 21 | 2,050,360 | 0 | |
10 Jan 21 | 2,050,360 | 0 | |
09 Jan 21 | 2,050,360 | 25,456 | |
08 Jan 21 | 2,024,904 | 42,360 | |
07 Jan 21 | 1,982,544 | 0 | |
06 Jan 21 | 1,982,544 | 23,700 | |
05 Jan 21 | 1,958,844 | 30,579 | |
04 Jan 21 | 1,928,265 | 0 | |
03 Jan 21 | 1,928,265 | 0 | |
02 Jan 21 | 1,928,265 | 0 | |
01 Jan 21 | 1,928,265 | 18,047 | |
31 Dec 20 | 1,910,218 | 16,716 | |
30 Dec 20 | 1,893,502 | 14,089 | |
29 Dec 20 | 1,879,413 | 24,462 | |
28 Dec 20 | 1,854,951 | 0 | |
27 Dec 20 | 1,854,951 | 0 | |
26 Dec 20 | 1,854,951 | 0 | |
25 Dec 20 | 1,854,951 | 12,662 | |
24 Dec 20 | 1,842,289 | 12,386 | |
23 Dec 20 | 1,829,903 | 10,654 | |
22 Dec 20 | 1,819,249 | 22,013 | |
21 Dec 20 | 1,797,236 | 0 | |
20 Dec 20 | 1,797,236 | 0 | |
19 Dec 20 | 1,797,236 | 11,815 | |
18 Dec 20 | 1,785,421 | 12,131 | |
17 Dec 20 | 1,773,290 | 11,078 | |
16 Dec 20 | 1,762,212 | 10,328 | |
15 Dec 20 | 1,751,884 | 21,309 | |
14 Dec 20 | 1,730,575 | 0 | |
13 Dec 20 | 1,730,575 | 0 | |
12 Dec 20 | 1,730,575 | 10,519 | |
11 Dec 20 | 1,720,056 | 7,955 | |
10 Dec 20 | 1,712,101 | 9,773 | |
09 Dec 20 | 1,702,328 | 0 | |
08 Dec 20 | 1,702,328 | 17,681 | |
07 Dec 20 | 1,684,647 | 0 | |
06 Dec 20 | 1,684,647 | 0 | |
05 Dec 20 | 1,684,647 | 8,745 | |
04 Dec 20 | 1,675,902 | 10,127 | |
03 Dec 20 | 1,665,775 | 9,331 | |
02 Dec 20 | 1,656,444 | 8,257 | |
01 Dec 20 | 1,648,187 | 19,979 | |
30 Nov 20 | 1,628,208 | 0 | |
29 Nov 20 | 1,628,208 | 0 | |
28 Nov 20 | 1,628,208 | 10,853 | |
27 Nov 20 | 1,617,355 | 12,289 | |
26 Nov 20 | 1,605,066 | 10,222 | |
25 Nov 20 | 1,594,844 | 12,228 | |
24 Nov 20 | 1,582,616 | 25,886 | |
23 Nov 20 | 1,556,730 | 0 | |
22 Nov 20 | 1,556,730 | 0 | |
21 Nov 20 | 1,556,730 | 15,156 | |
20 Nov 20 | 1,541,574 | 16,233 | |
19 Nov 20 | 1,525,341 | 15,318 | |
18 Nov 20 | 1,510,023 | 13,159 | |
17 Nov 20 | 1,496,864 | 38,273 | |
16 Nov 20 | 1,458,591 | 0 | |
15 Nov 20 | 1,458,591 | 0 | |
14 Nov 20 | 1,458,591 | 21,371 | |
13 Nov 20 | 1,437,220 | 19,511 | |
12 Nov 20 | 1,417,709 | 36,491 | |
11 Nov 20 | 1,381,218 | 0 | |
10 Nov 20 | 1,381,218 | 52,386 | |
09 Nov 20 | 1,328,832 | 0 | |
08 Nov 20 | 1,328,832 | 0 | |
07 Nov 20 | 1,328,832 | 22,516 | |
06 Nov 20 | 1,306,316 | 21,908 | |
05 Nov 20 | 1,284,408 | 25,042 | |
04 Nov 20 | 1,259,366 | 18,669 | |
03 Nov 20 | 1,240,697 | 55,019 | |
02 Nov 20 | 1,185,678 | 0 | |
01 Nov 20 | 1,185,678 | - |
Source: JHU CSSE COVID-19 Data
Spain
Daily Confirmed Deaths (pop 46.74M)
DATE | DEATHS | VAR | NET |
---|---|---|---|
01 Mar 21 | 69,142 | 0 | |
28 Feb 21 | 69,142 | 0 | |
27 Feb 21 | 69,142 | 329 | |
26 Feb 21 | 68,813 | 345 | |
25 Feb 21 | 68,468 | 389 | |
24 Feb 21 | 68,079 | 443 | |
23 Feb 21 | 67,636 | 535 | |
22 Feb 21 | 67,101 | 0 | |
21 Feb 21 | 67,101 | 0 | |
20 Feb 21 | 67,101 | 397 | |
19 Feb 21 | 66,704 | 388 | |
18 Feb 21 | 66,316 | 337 | |
17 Feb 21 | 65,979 | 530 | |
16 Feb 21 | 65,449 | 702 | |
15 Feb 21 | 64,747 | 0 | |
14 Feb 21 | 64,747 | 0 | |
13 Feb 21 | 64,747 | 530 | |
12 Feb 21 | 64,217 | 513 | |
11 Feb 21 | 63,704 | 643 | |
10 Feb 21 | 63,061 | 766 | |
09 Feb 21 | 62,295 | 909 | |
08 Feb 21 | 61,386 | 0 | |
07 Feb 21 | 61,386 | 0 | |
06 Feb 21 | 61,386 | 584 | |
05 Feb 21 | 60,802 | 432 | |
04 Feb 21 | 60,370 | 565 | |
03 Feb 21 | 59,805 | 724 | |
02 Feb 21 | 59,081 | 762 | |
01 Feb 21 | 58,319 | 0 | |
31 Jan 21 | 58,319 | 0 | |
30 Jan 21 | 58,319 | 513 | |
29 Jan 21 | 57,806 | 515 | |
28 Jan 21 | 57,291 | 497 | |
27 Jan 21 | 56,794 | 586 | |
26 Jan 21 | 56,208 | 767 | |
25 Jan 21 | 55,441 | 0 | |
24 Jan 21 | 55,441 | 0 | |
23 Jan 21 | 55,441 | 400 | |
22 Jan 21 | 55,041 | 404 | |
21 Jan 21 | 54,637 | 464 | |
20 Jan 21 | 54,173 | 404 | |
19 Jan 21 | 53,769 | 455 | |
18 Jan 21 | 53,314 | 0 | |
17 Jan 21 | 53,314 | 0 | |
16 Jan 21 | 53,314 | 235 | |
15 Jan 21 | 53,079 | 201 | |
14 Jan 21 | 52,878 | 195 | |
13 Jan 21 | 52,683 | 408 | |
12 Jan 21 | 52,275 | 401 | |
11 Jan 21 | 51,874 | 0 | |
10 Jan 21 | 51,874 | 0 | |
09 Jan 21 | 51,874 | 199 | |
08 Jan 21 | 51,675 | 245 | |
07 Jan 21 | 51,430 | 0 | |
06 Jan 21 | 51,430 | 352 | |
05 Jan 21 | 51,078 | 241 | |
04 Jan 21 | 50,837 | 0 | |
03 Jan 21 | 50,837 | 0 | |
02 Jan 21 | 50,837 | 0 | |
01 Jan 21 | 50,837 | 148 | |
31 Dec 20 | 50,689 | 247 | |
30 Dec 20 | 50,442 | 320 | |
29 Dec 20 | 50,122 | 298 | |
28 Dec 20 | 49,824 | 0 | |
27 Dec 20 | 49,824 | 0 | |
26 Dec 20 | 49,824 | 0 | |
25 Dec 20 | 49,824 | 126 | |
24 Dec 20 | 49,698 | 178 | |
23 Dec 20 | 49,520 | 260 | |
22 Dec 20 | 49,260 | 334 | |
21 Dec 20 | 48,926 | 0 | |
20 Dec 20 | 48,926 | 0 | |
19 Dec 20 | 48,926 | 149 | |
18 Dec 20 | 48,777 | 181 | |
17 Dec 20 | 48,596 | 195 | |
16 Dec 20 | 48,401 | 388 | |
15 Dec 20 | 48,013 | 389 | |
14 Dec 20 | 47,624 | 0 | |
13 Dec 20 | 47,624 | 0 | |
12 Dec 20 | 47,624 | 280 | |
11 Dec 20 | 47,344 | 325 | |
10 Dec 20 | 47,019 | 373 | |
09 Dec 20 | 46,646 | 0 | |
08 Dec 20 | 46,646 | 394 | |
07 Dec 20 | 46,252 | 0 | |
06 Dec 20 | 46,252 | 0 | |
05 Dec 20 | 46,252 | 214 | |
04 Dec 20 | 46,038 | 254 | |
03 Dec 20 | 45,784 | 273 | |
02 Dec 20 | 45,511 | 442 | |
01 Dec 20 | 45,069 | 401 | |
30 Nov 20 | 44,668 | 0 | |
29 Nov 20 | 44,668 | 0 | |
28 Nov 20 | 44,668 | 294 | |
27 Nov 20 | 44,374 | 337 | |
26 Nov 20 | 44,037 | 369 | |
25 Nov 20 | 43,668 | 537 | |
24 Nov 20 | 43,131 | 512 | |
23 Nov 20 | 42,619 | 0 | |
22 Nov 20 | 42,619 | 0 | |
21 Nov 20 | 42,619 | 328 | |
20 Nov 20 | 42,291 | 252 | |
19 Nov 20 | 42,039 | 351 | |
18 Nov 20 | 41,688 | 435 | |
17 Nov 20 | 41,253 | 484 | |
16 Nov 20 | 40,769 | 0 | |
15 Nov 20 | 40,769 | 0 | |
14 Nov 20 | 40,769 | 308 | |
13 Nov 20 | 40,461 | 356 | |
12 Nov 20 | 40,105 | 760 | |
11 Nov 20 | 39,345 | 0 | |
10 Nov 20 | 39,345 | 512 | |
09 Nov 20 | 38,833 | 0 | |
08 Nov 20 | 38,833 | 0 | |
07 Nov 20 | 38,833 | 347 | |
06 Nov 20 | 38,486 | 368 | |
05 Nov 20 | 38,118 | 1,623 | |
04 Nov 20 | 36,495 | 238 | |
03 Nov 20 | 36,257 | 379 | |
02 Nov 20 | 35,878 | 0 | |
01 Nov 20 | 35,878 | - |
Source: JHU CSSE COVID-19 Data