- ↑ Spain last reported in November 2025: 0 cases and 2 deaths.
| MONTH | DEATHS | NEW |
|---|---|---|
| 2026OctoberOct | 121,886 | – 0 |
| 2026SeptemberSep | 121,886 | – 0 |
| 2026AugustAug | 121,886 | – 0 |
| 2026JulyJul | 121,886 | – 0 |
| 2026JuneJun | 121,886 | – 0 |
| 2026MayMay | 121,886 | – 0 |
| 2026AprilApr | 121,886 | – 0 |
| 2026MarchMar | 121,886 | – 0 |
| 2026FebruaryFeb | 121,886 | – 0 |
| 2026JanuaryJan | 121,886 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2025DecemberDec | 121,886 | – 0 |
| 2025NovemberNov | 121,886 | ↑ 2 |
| 2025OctoberOct | 121,884 | ↑ 3 |
| 2025SeptemberSep | 121,881 | ↑ 5 |
| 2025AugustAug | 121,876 | ↑ 6 |
| 2025JulyJul | 121,870 | ↑ 3 |
| 2025JuneJun | 121,867 | ↑ 3 |
| 2025MayMay | 121,864 | – 0 |
| 2025AprilApr | 121,864 | – 0 |
| 2025MarchMar | 121,864 | ↑ 2 |
| 2025FebruaryFeb | 121,862 | ↑ 1 |
| 2025JanuaryJan | 121,861 | ↑ 4 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2024DecemberDec | 121,857 | ↑ 2 |
| 2024NovemberNov | 121,855 | ↑ 2 |
| 2024OctoberOct | 121,853 | ↑ 1 |
| 2024SeptemberSep | 121,852 | – 0 |
| 2024AugustAug | 121,852 | – 0 |
| 2024JulyJul | 121,852 | – 0 |
| 2024JuneJun | 121,852 | – 0 |
| 2024MayMay | 121,852 | – 0 |
| 2024AprilApr | 121,852 | – 0 |
| 2024MarchMar | 121,852 | – 0 |
| 2024FebruaryFeb | 121,852 | – 0 |
| 2024JanuaryJan | 121,852 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2023DecemberDec | 121,852 | – 0 |
| 2023NovemberNov | 121,852 | – 0 |
| 2023OctoberOct | 121,852 | – 0 |
| 2023SeptemberSep | 121,852 | – 0 |
| 2023AugustAug | 121,852 | – 0 |
| 2023JulyJul | 121,852 | ↑ 11 |
| 2023JuneJun | 121,841 | ↑ 294 |
| 2023MayMay | 121,547 | ↑ 399 |
| 2023AprilApr | 121,148 | ↑ 490 |
| 2023MarchMar | 120,658 | ↑ 397 |
| 2023FebruaryFeb | 120,261 | ↑ 395 |
| 2023JanuaryJan | 119,866 | ↑ 923 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2022DecemberDec | 118,943 | ↑ 831 |
| 2022NovemberNov | 118,112 | ↑ 627 |
| 2022OctoberOct | 117,485 | ↑ 768 |
| 2022SeptemberSep | 116,717 | ↑ 695 |
| 2022AugustAug | 116,022 | ↑ 1,739 |
| 2022JulyJul | 114,283 | ↑ 4,346 |
| 2022JuneJun | 109,937 | ↑ 1,891 |
| 2022MayMay | 108,046 | ↑ 2,449 |
| 2022AprilApr | 105,597 | ↑ 1,453 |
| 2022MarchMar | 104,144 | ↑ 1,656 |
| 2022FebruaryFeb | 102,488 | ↑ 4,711 |
| 2022JanuaryJan | 97,777 | ↑ 6,502 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2021DecemberDec | 91,275 | ↑ 1,735 |
| 2021NovemberNov | 89,540 | ↑ 606 |
| 2021OctoberOct | 88,934 | ↑ 701 |
| 2021SeptemberSep | 88,233 | ↑ 1,630 |
| 2021AugustAug | 86,603 | ↑ 3,423 |
| 2021JulyJul | 83,180 | ↑ 737 |
| 2021JuneJun | 82,443 | ↑ 597 |
| 2021MayMay | 81,846 | ↑ 1,718 |
| 2021AprilApr | 80,128 | ↑ 2,199 |
| 2021MarchMar | 77,929 | ↑ 2,769 |
| 2021FebruaryFeb | 75,160 | ↑ 8,781 |
| 2021JanuaryJan | 66,379 | ↑ 12,415 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2020DecemberDec | 53,964 | ↑ 5,204 |
| 2020NovemberNov | 48,760 | ↑ 10,502 |
| 2020OctoberOct | 38,258 | ↑ 4,331 |
| 2020SeptemberSep | 33,927 | ↑ 2,897 |
| 2020AugustAug | 31,030 | ↑ 1,143 |
| 2020JulyJul | 29,887 | ↑ 149 |
| 2020JuneJun | 29,738 | ↑ 570 |
| 2020MayMay | 29,168 | ↑ 4,022 |
| 2020AprilApr | 25,146 | ↑ 16,569 |
| 2020MarchMar | 8,577 | ↑ 8,576 |
| 2020FebruaryFeb | 1 | ↑ 1 |
| 2020JanuaryJan | 0 | – 0 |
Source: WHO COVID-19 dashboard