Worldwide
Germany
Daily Confirmed Cases (pop 83.52M)
DATE | CASES | VAR | NET |
---|---|---|---|
01 Mar 21 | 2,450,295 | 6,118 | |
28 Feb 21 | 2,444,177 | 7,671 | |
27 Feb 21 | 2,436,506 | 9,437 | |
26 Feb 21 | 2,427,069 | 11,032 | |
25 Feb 21 | 2,416,037 | 10,774 | |
24 Feb 21 | 2,405,263 | 5,764 | |
23 Feb 21 | 2,399,499 | 4,984 | |
22 Feb 21 | 2,394,515 | 6,094 | |
21 Feb 21 | 2,388,421 | 7,162 | |
20 Feb 21 | 2,381,259 | 9,050 | |
19 Feb 21 | 2,372,209 | 9,845 | |
18 Feb 21 | 2,362,364 | 9,598 | |
17 Feb 21 | 2,352,766 | 5,890 | |
16 Feb 21 | 2,346,876 | 5,132 | |
15 Feb 21 | 2,341,744 | 4,838 | |
14 Feb 21 | 2,336,906 | 6,484 | |
13 Feb 21 | 2,330,422 | 9,197 | |
12 Feb 21 | 2,321,225 | 9,928 | |
11 Feb 21 | 2,311,297 | 9,246 | |
10 Feb 21 | 2,302,051 | 5,728 | |
09 Feb 21 | 2,296,323 | 4,650 | |
08 Feb 21 | 2,291,673 | 6,670 | |
07 Feb 21 | 2,285,003 | 8,632 | |
06 Feb 21 | 2,276,371 | 10,835 | |
05 Feb 21 | 2,265,536 | 13,032 | |
04 Feb 21 | 2,252,504 | 12,487 | |
03 Feb 21 | 2,240,017 | 7,690 | |
02 Feb 21 | 2,232,327 | 6,668 | |
01 Feb 21 | 2,225,659 | 748 | |
31 Jan 21 | 2,224,911 | 17,518 | |
30 Jan 21 | 2,207,393 | 12,831 | |
29 Jan 21 | 2,194,562 | 14,883 | |
28 Jan 21 | 2,179,679 | 15,636 | |
27 Jan 21 | 2,164,043 | 9,387 | |
26 Jan 21 | 2,154,656 | 6,887 | |
25 Jan 21 | 2,147,769 | 10,078 | |
24 Jan 21 | 2,137,691 | 12,430 | |
23 Jan 21 | 2,125,261 | 16,366 | |
22 Jan 21 | 2,108,895 | 8,277 | |
21 Jan 21 | 2,100,618 | 29,003 | |
20 Jan 21 | 2,071,615 | 12,233 | |
19 Jan 21 | 2,059,382 | 9,253 | |
18 Jan 21 | 2,050,129 | 11,484 | |
17 Jan 21 | 2,038,645 | 14,817 | |
16 Jan 21 | 2,023,828 | 8,593 | |
15 Jan 21 | 2,015,235 | 21,343 | |
14 Jan 21 | 1,993,892 | 25,566 | |
13 Jan 21 | 1,968,326 | 27,210 | |
12 Jan 21 | 1,941,116 | 11,706 | |
11 Jan 21 | 1,929,410 | 948 | |
10 Jan 21 | 1,928,462 | 22,824 | |
09 Jan 21 | 1,905,638 | 19,077 | |
08 Jan 21 | 1,886,561 | 45,333 | |
07 Jan 21 | 1,841,228 | 26,663 | |
06 Jan 21 | 1,814,565 | 18,349 | |
05 Jan 21 | 1,796,216 | 12,320 | |
04 Jan 21 | 1,783,896 | 10,356 | |
03 Jan 21 | 1,773,540 | 10,903 | |
02 Jan 21 | 1,762,637 | 2,117 | |
01 Jan 21 | 1,760,520 | 19,367 | |
31 Dec 20 | 1,741,153 | 49,044 | |
30 Dec 20 | 1,692,109 | 19,466 | |
29 Dec 20 | 1,672,643 | 14,004 | |
28 Dec 20 | 1,658,639 | 12,399 | |
27 Dec 20 | 1,646,240 | 13,504 | |
26 Dec 20 | 1,632,736 | 2,140 | |
25 Dec 20 | 1,630,596 | 26,467 | |
24 Dec 20 | 1,604,129 | 33,758 | |
23 Dec 20 | 1,570,371 | 36,153 | |
22 Dec 20 | 1,534,218 | 19,256 | |
21 Dec 20 | 1,514,962 | 6,444 | |
20 Dec 20 | 1,508,518 | 21,679 | |
19 Dec 20 | 1,486,839 | 32,830 | |
18 Dec 20 | 1,454,009 | 30,179 | |
17 Dec 20 | 1,423,830 | 32,744 | |
16 Dec 20 | 1,391,086 | 33,825 | |
15 Dec 20 | 1,357,261 | 6,451 | |
14 Dec 20 | 1,350,810 | 14,709 | |
13 Dec 20 | 1,336,101 | 21,792 | |
12 Dec 20 | 1,314,309 | 27,217 | |
11 Dec 20 | 1,287,092 | 32,734 | |
10 Dec 20 | 1,254,358 | 25,089 | |
09 Dec 20 | 1,229,269 | 29,263 | |
08 Dec 20 | 1,200,006 | 5,456 | |
07 Dec 20 | 1,194,550 | 10,910 | |
06 Dec 20 | 1,183,640 | 26,126 | |
05 Dec 20 | 1,157,514 | 15,970 | |
04 Dec 20 | 1,141,544 | 23,591 | |
03 Dec 20 | 1,117,953 | 23,275 | |
02 Dec 20 | 1,094,678 | 24,766 | |
01 Dec 20 | 1,069,912 | 14,221 | |
30 Nov 20 | 1,055,691 | 3,197 | |
29 Nov 20 | 1,052,494 | 13,845 | |
28 Nov 20 | 1,038,649 | 20,819 | |
27 Nov 20 | 1,017,830 | 21,951 | |
26 Nov 20 | 995,879 | 32,687 | |
25 Nov 20 | 963,192 | 16,370 | |
24 Nov 20 | 946,822 | 14,455 | |
23 Nov 20 | 932,367 | 4,377 | |
22 Nov 20 | 927,990 | 13,872 | |
21 Nov 20 | 914,118 | 22,593 | |
20 Nov 20 | 891,525 | 24,041 | |
19 Nov 20 | 867,484 | 23,727 | |
18 Nov 20 | 843,757 | 26,231 | |
17 Nov 20 | 817,526 | 14,580 | |
16 Nov 20 | 802,946 | 3,213 | |
15 Nov 20 | 799,733 | 14,640 | |
14 Nov 20 | 785,093 | 22,261 | |
13 Nov 20 | 762,832 | 24,738 | |
12 Nov 20 | 738,094 | 22,401 | |
11 Nov 20 | 715,693 | 26,547 | |
10 Nov 20 | 689,146 | 6,522 | |
09 Nov 20 | 682,624 | 14,510 | |
08 Nov 20 | 668,114 | 14,122 | |
07 Nov 20 | 653,992 | 22,820 | |
06 Nov 20 | 631,172 | 22,561 | |
05 Nov 20 | 608,611 | 31,480 | |
04 Nov 20 | 577,131 | 7,533 | |
03 Nov 20 | 569,598 | 25,252 | |
02 Nov 20 | 544,346 | 12,556 | |
01 Nov 20 | 531,790 | - |
Source: JHU CSSE COVID-19 Data
Germany
Daily Confirmed Deaths (pop 83.52M)
DATE | DEATHS | VAR | NET |
---|---|---|---|
01 Mar 21 | 70,152 | 60 | |
28 Feb 21 | 70,092 | 153 | |
27 Feb 21 | 69,939 | 596 | |
26 Feb 21 | 69,343 | 173 | |
25 Feb 21 | 69,170 | 385 | |
24 Feb 21 | 68,785 | 422 | |
23 Feb 21 | 68,363 | 417 | |
22 Feb 21 | 67,946 | 63 | |
21 Feb 21 | 67,883 | 142 | |
20 Feb 21 | 67,741 | 496 | |
19 Feb 21 | 67,245 | 513 | |
18 Feb 21 | 66,732 | 903 | |
17 Feb 21 | 65,829 | 541 | |
16 Feb 21 | 65,288 | 181 | |
15 Feb 21 | 65,107 | 117 | |
14 Feb 21 | 64,990 | 219 | |
13 Feb 21 | 64,771 | 547 | |
12 Feb 21 | 64,224 | 552 | |
11 Feb 21 | 63,672 | 666 | |
10 Feb 21 | 63,006 | 815 | |
09 Feb 21 | 62,191 | 483 | |
08 Feb 21 | 61,708 | 157 | |
07 Feb 21 | 61,551 | 227 | |
06 Feb 21 | 61,324 | 690 | |
05 Feb 21 | 60,634 | 858 | |
04 Feb 21 | 59,776 | 784 | |
03 Feb 21 | 58,992 | 933 | |
02 Feb 21 | 58,059 | 896 | |
01 Feb 21 | 57,163 | 58 | |
31 Jan 21 | 57,105 | 819 | |
30 Jan 21 | 56,286 | 403 | |
29 Jan 21 | 55,883 | 1,385 | |
28 Jan 21 | 54,498 | 879 | |
27 Jan 21 | 53,619 | 492 | |
26 Jan 21 | 53,127 | 831 | |
25 Jan 21 | 52,296 | 423 | |
24 Jan 21 | 51,873 | 160 | |
23 Jan 21 | 51,713 | 837 | |
22 Jan 21 | 50,876 | 866 | |
21 Jan 21 | 50,010 | 1,013 | |
20 Jan 21 | 48,997 | 1,734 | |
19 Jan 21 | 47,263 | 362 | |
18 Jan 21 | 46,901 | 437 | |
17 Jan 21 | 46,464 | 759 | |
16 Jan 21 | 45,705 | 498 | |
15 Jan 21 | 45,207 | 1,111 | |
14 Jan 21 | 44,096 | 1,207 | |
13 Jan 21 | 42,889 | 1,090 | |
12 Jan 21 | 41,799 | 863 | |
11 Jan 21 | 40,936 | 339 | |
10 Jan 21 | 40,597 | 575 | |
09 Jan 21 | 40,022 | 1,035 | |
08 Jan 21 | 38,987 | 1,152 | |
07 Jan 21 | 37,835 | 1,078 | |
06 Jan 21 | 36,757 | 1,009 | |
05 Jan 21 | 35,748 | 957 | |
04 Jan 21 | 34,791 | 311 | |
03 Jan 21 | 34,480 | 335 | |
02 Jan 21 | 34,145 | 354 | |
01 Jan 21 | 33,791 | 561 | |
31 Dec 20 | 33,230 | 963 | |
30 Dec 20 | 32,267 | 1,122 | |
29 Dec 20 | 31,145 | 848 | |
28 Dec 20 | 30,297 | 351 | |
27 Dec 20 | 29,946 | 366 | |
26 Dec 20 | 29,580 | 250 | |
25 Dec 20 | 29,330 | 421 | |
24 Dec 20 | 28,909 | 813 | |
23 Dec 20 | 28,096 | 986 | |
22 Dec 20 | 27,110 | 710 | |
21 Dec 20 | 26,400 | 229 | |
20 Dec 20 | 26,171 | 417 | |
19 Dec 20 | 25,754 | 727 | |
18 Dec 20 | 25,027 | 754 | |
17 Dec 20 | 24,273 | 729 | |
16 Dec 20 | 23,544 | 910 | |
15 Dec 20 | 22,634 | 528 | |
14 Dec 20 | 22,106 | 206 | |
13 Dec 20 | 21,900 | 333 | |
12 Dec 20 | 21,567 | 503 | |
11 Dec 20 | 21,064 | 604 | |
10 Dec 20 | 20,460 | 458 | |
09 Dec 20 | 20,002 | 568 | |
08 Dec 20 | 19,434 | 445 | |
07 Dec 20 | 18,989 | 150 | |
06 Dec 20 | 18,839 | 262 | |
05 Dec 20 | 18,577 | 480 | |
04 Dec 20 | 18,097 | 438 | |
03 Dec 20 | 17,659 | 482 | |
02 Dec 20 | 17,177 | 483 | |
01 Dec 20 | 16,694 | 388 | |
30 Nov 20 | 16,306 | 125 | |
29 Nov 20 | 16,181 | 170 | |
28 Nov 20 | 16,011 | 371 | |
27 Nov 20 | 15,640 | 430 | |
26 Nov 20 | 15,210 | 378 | |
25 Nov 20 | 14,832 | 372 | |
24 Nov 20 | 14,460 | 301 | |
23 Nov 20 | 14,159 | 98 | |
22 Nov 20 | 14,061 | 143 | |
21 Nov 20 | 13,918 | 256 | |
20 Nov 20 | 13,662 | 272 | |
19 Nov 20 | 13,390 | 252 | |
18 Nov 20 | 13,138 | 305 | |
17 Nov 20 | 12,833 | 260 | |
16 Nov 20 | 12,573 | 62 | |
15 Nov 20 | 12,511 | 107 | |
14 Nov 20 | 12,404 | 188 | |
13 Nov 20 | 12,216 | 222 | |
12 Nov 20 | 11,994 | 213 | |
11 Nov 20 | 11,781 | 373 | |
10 Nov 20 | 11,408 | 36 | |
09 Nov 20 | 11,372 | 66 | |
08 Nov 20 | 11,306 | 66 | |
07 Nov 20 | 11,240 | 130 | |
06 Nov 20 | 11,110 | 161 | |
05 Nov 20 | 10,949 | 232 | |
04 Nov 20 | 10,717 | 48 | |
03 Nov 20 | 10,669 | 156 | |
02 Nov 20 | 10,513 | 30 | |
01 Nov 20 | 10,483 | - |
Source: JHU CSSE COVID-19 Data