- ↑ Suriname last reported in June 2026: 5 cases and 0 deaths.
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 82,525 | – 0 |
| 2026JuneJun | 82,525 | ↑ 5 |
| 2026MayMay | 82,520 | ↑ 1 |
| 2026AprilApr | 82,519 | – 0 |
| 2026MarchMar | 82,519 | ↑ 2 |
| 2026FebruaryFeb | 82,517 | ↑ 1 |
| 2026JanuaryJan | 82,516 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 82,516 | – 0 |
| 2025NovemberNov | 82,516 | – 0 |
| 2025OctoberOct | 82,516 | – 0 |
| 2025SeptemberSep | 82,516 | ↑ 1 |
| 2025AugustAug | 82,515 | – 0 |
| 2025JulyJul | 82,515 | – 0 |
| 2025JuneJun | 82,515 | ↑ 5 |
| 2025MayMay | 82,510 | ↑ 2 |
| 2025AprilApr | 82,508 | ↑ 1 |
| 2025MarchMar | 82,507 | – 0 |
| 2025FebruaryFeb | 82,507 | – 0 |
| 2025JanuaryJan | 82,507 | ↑ 1 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 82,506 | ↑ 1 |
| 2024NovemberNov | 82,505 | ↑ 1 |
| 2024OctoberOct | 82,504 | ↑ 1 |
| 2024SeptemberSep | 82,503 | ↑ 1 |
| 2024AugustAug | 82,502 | – 0 |
| 2024JulyJul | 82,502 | ↑ 2 |
| 2024JuneJun | 82,500 | ↑ 3 |
| 2024MayMay | 82,497 | ↑ 1 |
| 2024AprilApr | 82,496 | – 0 |
| 2024MarchMar | 82,496 | – 0 |
| 2024FebruaryFeb | 82,496 | – 0 |
| 2024JanuaryJan | 82,496 | ↑ 1 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 82,495 | – 0 |
| 2023NovemberNov | 82,495 | – 0 |
| 2023OctoberOct | 82,495 | – 0 |
| 2023SeptemberSep | 82,495 | – 0 |
| 2023AugustAug | 82,495 | – 0 |
| 2023JulyJul | 82,495 | – 0 |
| 2023JuneJun | 82,495 | – 0 |
| 2023MayMay | 82,495 | – 0 |
| 2023AprilApr | 82,495 | ↑ 28 |
| 2023MarchMar | 82,467 | ↑ 240 |
| 2023FebruaryFeb | 82,227 | ↑ 207 |
| 2023JanuaryJan | 82,020 | ↑ 439 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 81,581 | ↑ 353 |
| 2022NovemberNov | 81,228 | ↑ 43 |
| 2022OctoberOct | 81,185 | ↑ 79 |
| 2022SeptemberSep | 81,106 | ↑ 84 |
| 2022AugustAug | 81,022 | ↑ 56 |
| 2022JulyJul | 80,966 | ↑ 102 |
| 2022JuneJun | 80,864 | ↑ 448 |
| 2022MayMay | 80,416 | ↑ 1,080 |
| 2022AprilApr | 79,336 | ↑ 148 |
| 2022MarchMar | 79,188 | ↑ 1,096 |
| 2022FebruaryFeb | 78,092 | ↑ 4,930 |
| 2022JanuaryJan | 73,162 | ↑ 21,131 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 52,031 | ↑ 1,271 |
| 2021NovemberNov | 50,760 | ↑ 1,861 |
| 2021OctoberOct | 48,899 | ↑ 7,910 |
| 2021SeptemberSep | 40,989 | ↑ 12,149 |
| 2021AugustAug | 28,840 | ↑ 3,622 |
| 2021JulyJul | 25,218 | ↑ 3,858 |
| 2021JuneJun | 21,360 | ↑ 6,845 |
| 2021MayMay | 14,515 | ↑ 4,297 |
| 2021AprilApr | 10,218 | ↑ 1,114 |
| 2021MarchMar | 9,104 | ↑ 191 |
| 2021FebruaryFeb | 8,913 | ↑ 549 |
| 2021JanuaryJan | 8,364 | ↑ 2,266 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 6,098 | ↑ 786 |
| 2020NovemberNov | 5,312 | ↑ 115 |
| 2020OctoberOct | 5,197 | ↑ 361 |
| 2020SeptemberSep | 4,836 | ↑ 882 |
| 2020AugustAug | 3,954 | ↑ 2,347 |
| 2020JulyJul | 1,607 | ↑ 1,115 |
| 2020JuneJun | 492 | ↑ 480 |
| 2020MayMay | 12 | ↑ 2 |
| 2020AprilApr | 10 | ↑ 2 |
| 2020MarchMar | 8 | ↑ 8 |
Source: WHO COVID-19 dashboard