- ↑ Qatar last reported in June 2023: 1,101 cases and 0 deaths.
- That is 92% lower than June 2022 (13,457).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 514,524 | – 0 |
| 2026JuneJun | 514,524 | – 0 |
| 2026MayMay | 514,524 | – 0 |
| 2026AprilApr | 514,524 | – 0 |
| 2026MarchMar | 514,524 | – 0 |
| 2026FebruaryFeb | 514,524 | – 0 |
| 2026JanuaryJan | 514,524 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 514,524 | – 0 |
| 2025NovemberNov | 514,524 | – 0 |
| 2025OctoberOct | 514,524 | – 0 |
| 2025SeptemberSep | 514,524 | – 0 |
| 2025AugustAug | 514,524 | – 0 |
| 2025JulyJul | 514,524 | – 0 |
| 2025JuneJun | 514,524 | – 0 |
| 2025MayMay | 514,524 | – 0 |
| 2025AprilApr | 514,524 | – 0 |
| 2025MarchMar | 514,524 | – 0 |
| 2025FebruaryFeb | 514,524 | – 0 |
| 2025JanuaryJan | 514,524 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 514,524 | – 0 |
| 2024NovemberNov | 514,524 | – 0 |
| 2024OctoberOct | 514,524 | – 0 |
| 2024SeptemberSep | 514,524 | – 0 |
| 2024AugustAug | 514,524 | – 0 |
| 2024JulyJul | 514,524 | – 0 |
| 2024JuneJun | 514,524 | – 0 |
| 2024MayMay | 514,524 | – 0 |
| 2024AprilApr | 514,524 | – 0 |
| 2024MarchMar | 514,524 | – 0 |
| 2024FebruaryFeb | 514,524 | – 0 |
| 2024JanuaryJan | 514,524 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 514,524 | – 0 |
| 2023NovemberNov | 514,524 | – 0 |
| 2023OctoberOct | 514,524 | – 0 |
| 2023SeptemberSep | 514,524 | – 0 |
| 2023AugustAug | 514,524 | – 0 |
| 2023JulyJul | 514,524 | – 0 |
| 2023JuneJun | 514,524 | ↑ 1,101 |
| 2023MayMay | 513,423 | ↑ 5,416 |
| 2023AprilApr | 508,007 | ↑ 8,568 |
| 2023MarchMar | 499,439 | ↑ 5,383 |
| 2023FebruaryFeb | 494,056 | ↑ 1,634 |
| 2023JanuaryJan | 492,422 | ↑ 3,090 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 489,332 | ↑ 10,914 |
| 2022NovemberNov | 478,418 | ↑ 9,681 |
| 2022OctoberOct | 468,737 | ↑ 18,289 |
| 2022SeptemberSep | 450,448 | ↑ 21,657 |
| 2022AugustAug | 428,791 | ↑ 21,042 |
| 2022JulyJul | 407,749 | ↑ 25,773 |
| 2022JuneJun | 381,976 | ↑ 13,457 |
| 2022MayMay | 368,519 | ↑ 3,959 |
| 2022AprilApr | 364,560 | ↑ 3,277 |
| 2022MarchMar | 361,283 | ↑ 4,612 |
| 2022FebruaryFeb | 356,671 | ↑ 19,033 |
| 2022JanuaryJan | 337,638 | ↑ 87,851 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 249,787 | ↑ 6,497 |
| 2021NovemberNov | 243,290 | ↑ 4,147 |
| 2021OctoberOct | 239,143 | ↑ 2,585 |
| 2021SeptemberSep | 236,558 | ↑ 3,987 |
| 2021AugustAug | 232,571 | ↑ 6,494 |
| 2021JulyJul | 226,077 | ↑ 4,124 |
| 2021JuneJun | 221,953 | ↑ 4,723 |
| 2021MayMay | 217,230 | ↑ 12,254 |
| 2021AprilApr | 204,976 | ↑ 25,792 |
| 2021MarchMar | 179,184 | ↑ 15,987 |
| 2021FebruaryFeb | 163,197 | ↑ 12,213 |
| 2021JanuaryJan | 150,984 | ↑ 7,363 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 143,621 | ↑ 4,973 |
| 2020NovemberNov | 138,648 | ↑ 6,305 |
| 2020OctoberOct | 132,343 | ↑ 6,810 |
| 2020SeptemberSep | 125,533 | ↑ 6,958 |
| 2020AugustAug | 118,575 | ↑ 8,115 |
| 2020JulyJul | 110,460 | ↑ 15,354 |
| 2020JuneJun | 95,106 | ↑ 39,844 |
| 2020MayMay | 55,262 | ↑ 42,698 |
| 2020AprilApr | 12,564 | ↑ 11,871 |
| 2020MarchMar | 693 | ↑ 693 |
Source: WHO COVID-19 dashboard