- ↑ Puerto Rico last reported in June 2023: 3,244 cases and 0 deaths.
- That is 97% lower than June 2022 (113,961).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 1,252,713 | – 0 |
| 2026JuneJun | 1,252,713 | – 0 |
| 2026MayMay | 1,252,713 | – 0 |
| 2026AprilApr | 1,252,713 | – 0 |
| 2026MarchMar | 1,252,713 | – 0 |
| 2026FebruaryFeb | 1,252,713 | – 0 |
| 2026JanuaryJan | 1,252,713 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 1,252,713 | – 0 |
| 2025NovemberNov | 1,252,713 | – 0 |
| 2025OctoberOct | 1,252,713 | – 0 |
| 2025SeptemberSep | 1,252,713 | – 0 |
| 2025AugustAug | 1,252,713 | – 0 |
| 2025JulyJul | 1,252,713 | – 0 |
| 2025JuneJun | 1,252,713 | – 0 |
| 2025MayMay | 1,252,713 | – 0 |
| 2025AprilApr | 1,252,713 | – 0 |
| 2025MarchMar | 1,252,713 | – 0 |
| 2025FebruaryFeb | 1,252,713 | – 0 |
| 2025JanuaryJan | 1,252,713 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 1,252,713 | – 0 |
| 2024NovemberNov | 1,252,713 | – 0 |
| 2024OctoberOct | 1,252,713 | – 0 |
| 2024SeptemberSep | 1,252,713 | – 0 |
| 2024AugustAug | 1,252,713 | – 0 |
| 2024JulyJul | 1,252,713 | – 0 |
| 2024JuneJun | 1,252,713 | – 0 |
| 2024MayMay | 1,252,713 | – 0 |
| 2024AprilApr | 1,252,713 | – 0 |
| 2024MarchMar | 1,252,713 | – 0 |
| 2024FebruaryFeb | 1,252,713 | – 0 |
| 2024JanuaryJan | 1,252,713 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 1,252,713 | – 0 |
| 2023NovemberNov | 1,252,713 | – 0 |
| 2023OctoberOct | 1,252,713 | – 0 |
| 2023SeptemberSep | 1,252,713 | – 0 |
| 2023AugustAug | 1,252,713 | – 0 |
| 2023JulyJul | 1,252,713 | – 0 |
| 2023JuneJun | 1,252,713 | ↑ 3,244 |
| 2023MayMay | 1,249,469 | ↑ 25,103 |
| 2023AprilApr | 1,224,366 | ↑ 13,133 |
| 2023MarchMar | 1,211,233 | ↑ 13,628 |
| 2023FebruaryFeb | 1,197,605 | ↑ 18,417 |
| 2023JanuaryJan | 1,179,188 | ↑ 38,560 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 1,140,628 | ↑ 52,555 |
| 2022NovemberNov | 1,088,073 | ↑ 37,664 |
| 2022OctoberOct | 1,050,409 | ↑ 27,741 |
| 2022SeptemberSep | 1,022,668 | ↑ 33,456 |
| 2022AugustAug | 989,212 | ↑ 78,447 |
| 2022JulyJul | 910,765 | ↑ 83,873 |
| 2022JuneJun | 826,892 | ↑ 113,961 |
| 2022MayMay | 712,931 | ↑ 139,784 |
| 2022AprilApr | 573,147 | ↑ 69,432 |
| 2022MarchMar | 503,715 | ↑ 8,600 |
| 2022FebruaryFeb | 495,115 | ↑ 14,873 |
| 2022JanuaryJan | 480,242 | ↑ 162,681 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 317,561 | ↑ 122,298 |
| 2021NovemberNov | 195,263 | ↑ 3,581 |
| 2021OctoberOct | 191,682 | ↑ 3,481 |
| 2021SeptemberSep | 188,201 | ↑ 9,729 |
| 2021AugustAug | 178,472 | ↑ 25,898 |
| 2021JulyJul | 152,574 | ↑ 8,132 |
| 2021JuneJun | 144,442 | ↑ 1,569 |
| 2021MayMay | 142,873 | ↑ 5,483 |
| 2021AprilApr | 137,390 | ↑ 25,181 |
| 2021MarchMar | 112,209 | ↑ 8,239 |
| 2021FebruaryFeb | 103,970 | ↑ 6,055 |
| 2021JanuaryJan | 97,915 | ↑ 13,254 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 84,661 | ↑ 22,107 |
| 2020NovemberNov | 62,554 | ↑ 22,099 |
| 2020OctoberOct | 40,455 | ↑ 13,374 |
| 2020SeptemberSep | 27,081 | ↑ 9,400 |
| 2020AugustAug | 17,681 | ↑ 9,153 |
| 2020JulyJul | 8,528 | ↑ 6,509 |
| 2020JuneJun | 2,019 | ↑ 574 |
| 2020MayMay | 1,445 | ↑ 357 |
| 2020AprilApr | 1,088 | ↑ 691 |
| 2020MarchMar | 397 | ↑ 397 |
Source: WHO COVID-19 dashboard