Worldwide
Serbia
Daily Confirmed Cases (pop 8.77M)
DATE | CASES | VAR | NET |
---|---|---|---|
01 Mar 21 | 459,259 | 2,809 | |
28 Feb 21 | 456,450 | 3,210 | |
27 Feb 21 | 453,240 | 3,339 | |
26 Feb 21 | 449,901 | 3,588 | |
25 Feb 21 | 446,313 | 3,460 | |
24 Feb 21 | 442,853 | 3,257 | |
23 Feb 21 | 439,596 | 2,956 | |
22 Feb 21 | 436,640 | 2,518 | |
21 Feb 21 | 434,122 | 2,442 | |
20 Feb 21 | 431,680 | 2,632 | |
19 Feb 21 | 429,048 | 2,561 | |
18 Feb 21 | 426,487 | 2,467 | |
17 Feb 21 | 424,020 | 1,810 | |
16 Feb 21 | 422,210 | 1,331 | |
15 Feb 21 | 420,879 | 1,386 | |
14 Feb 21 | 419,493 | 1,622 | |
13 Feb 21 | 417,871 | 1,928 | |
12 Feb 21 | 415,943 | 2,000 | |
11 Feb 21 | 413,943 | 2,088 | |
10 Feb 21 | 411,855 | 2,014 | |
09 Feb 21 | 409,841 | 1,960 | |
08 Feb 21 | 407,881 | 1,529 | |
07 Feb 21 | 406,352 | 1,684 | |
06 Feb 21 | 404,668 | 1,968 | |
05 Feb 21 | 402,700 | 1,863 | |
04 Feb 21 | 400,837 | 1,932 | |
03 Feb 21 | 398,905 | 1,903 | |
02 Feb 21 | 397,002 | 1,739 | |
01 Feb 21 | 395,263 | 1,366 | |
31 Jan 21 | 393,897 | 1,543 | |
30 Jan 21 | 392,354 | 1,717 | |
29 Jan 21 | 390,637 | 1,592 | |
28 Jan 21 | 389,045 | 1,839 | |
27 Jan 21 | 387,206 | 2,080 | |
26 Jan 21 | 385,126 | 1,523 | |
25 Jan 21 | 383,603 | 1,318 | |
24 Jan 21 | 382,285 | 1,483 | |
23 Jan 21 | 380,802 | 1,709 | |
22 Jan 21 | 379,093 | 1,648 | |
21 Jan 21 | 377,445 | 1,646 | |
20 Jan 21 | 375,799 | 1,688 | |
19 Jan 21 | 374,111 | 1,578 | |
18 Jan 21 | 372,533 | 1,317 | |
17 Jan 21 | 371,216 | 1,393 | |
16 Jan 21 | 369,823 | 1,751 | |
15 Jan 21 | 368,072 | 1,881 | |
14 Jan 21 | 366,191 | 2,267 | |
13 Jan 21 | 363,924 | 2,142 | |
12 Jan 21 | 361,782 | 2,093 | |
11 Jan 21 | 359,689 | 3,564 | |
10 Jan 21 | 356,125 | 0 | |
09 Jan 21 | 356,125 | 2,218 | |
08 Jan 21 | 353,907 | 1,787 | |
07 Jan 21 | 352,120 | 2,882 | |
06 Jan 21 | 349,238 | 2,653 | |
05 Jan 21 | 346,585 | 2,715 | |
04 Jan 21 | 343,870 | 1,966 | |
03 Jan 21 | 341,904 | 1,907 | |
02 Jan 21 | 339,997 | 2,074 | |
01 Jan 21 | 337,923 | 2,932 | |
31 Dec 20 | 334,991 | 3,236 | |
30 Dec 20 | 331,755 | 3,136 | |
29 Dec 20 | 328,619 | 2,559 | |
28 Dec 20 | 326,060 | 2,693 | |
27 Dec 20 | 323,367 | 3,200 | |
26 Dec 20 | 320,167 | 3,823 | |
25 Dec 20 | 316,344 | 4,091 | |
24 Dec 20 | 312,253 | 4,426 | |
23 Dec 20 | 307,827 | 4,080 | |
22 Dec 20 | 303,747 | 3,685 | |
21 Dec 20 | 300,062 | 3,534 | |
20 Dec 20 | 296,528 | 3,888 | |
19 Dec 20 | 292,640 | 4,910 | |
18 Dec 20 | 287,730 | 5,129 | |
17 Dec 20 | 282,601 | 5,353 | |
16 Dec 20 | 277,248 | 5,884 | |
15 Dec 20 | 271,364 | 4,932 | |
14 Dec 20 | 266,432 | 4,995 | |
13 Dec 20 | 261,437 | 5,679 | |
12 Dec 20 | 255,758 | 6,534 | |
11 Dec 20 | 249,224 | 7,393 | |
10 Dec 20 | 241,831 | 7,804 | |
09 Dec 20 | 234,027 | 7,818 | |
08 Dec 20 | 226,209 | 6,557 | |
07 Dec 20 | 219,652 | 5,809 | |
06 Dec 20 | 213,843 | 6,903 | |
05 Dec 20 | 206,940 | 7,782 | |
04 Dec 20 | 199,158 | 7,802 | |
03 Dec 20 | 191,356 | 7,919 | |
02 Dec 20 | 183,437 | 7,999 | |
01 Dec 20 | 175,438 | 6,224 | |
30 Nov 20 | 169,214 | 6,179 | |
29 Nov 20 | 163,035 | 7,041 | |
28 Nov 20 | 155,994 | 7,780 | |
27 Nov 20 | 148,214 | 7,606 | |
26 Nov 20 | 140,608 | 7,579 | |
25 Nov 20 | 133,029 | 6,842 | |
24 Nov 20 | 126,187 | 5,067 | |
23 Nov 20 | 121,120 | 4,995 | |
22 Nov 20 | 116,125 | 5,774 | |
21 Nov 20 | 110,351 | 6,254 | |
20 Nov 20 | 104,097 | 6,109 | |
19 Nov 20 | 97,988 | 5,613 | |
18 Nov 20 | 92,375 | 4,994 | |
17 Nov 20 | 87,381 | 2,813 | |
16 Nov 20 | 84,568 | 3,482 | |
15 Nov 20 | 81,086 | 3,822 | |
14 Nov 20 | 77,264 | 3,499 | |
13 Nov 20 | 73,765 | 3,341 | |
12 Nov 20 | 70,424 | 3,536 | |
11 Nov 20 | 66,888 | 2,823 | |
10 Nov 20 | 64,065 | 1,318 | |
09 Nov 20 | 62,747 | 2,112 | |
08 Nov 20 | 60,635 | 2,677 | |
07 Nov 20 | 57,958 | 2,282 | |
06 Nov 20 | 55,676 | 2,181 | |
05 Nov 20 | 53,495 | 2,412 | |
04 Nov 20 | 51,083 | 1,878 | |
03 Nov 20 | 49,205 | 802 | |
02 Nov 20 | 48,403 | 1,449 | |
01 Nov 20 | 46,954 | - |
Source: JHU CSSE COVID-19 Data
Serbia
Daily Confirmed Deaths (pop 8.77M)
DATE | DEATHS | VAR | NET |
---|---|---|---|
01 Mar 21 | 4,443 | 14 | |
28 Feb 21 | 4,429 | 15 | |
27 Feb 21 | 4,414 | 16 | |
26 Feb 21 | 4,398 | 15 | |
25 Feb 21 | 4,383 | 17 | |
24 Feb 21 | 4,366 | 15 | |
23 Feb 21 | 4,351 | 14 | |
22 Feb 21 | 4,337 | 16 | |
21 Feb 21 | 4,321 | 15 | |
20 Feb 21 | 4,306 | 14 | |
19 Feb 21 | 4,292 | 15 | |
18 Feb 21 | 4,277 | 16 | |
17 Feb 21 | 4,261 | 16 | |
16 Feb 21 | 4,245 | 15 | |
15 Feb 21 | 4,230 | 16 | |
14 Feb 21 | 4,214 | 15 | |
13 Feb 21 | 4,199 | 16 | |
12 Feb 21 | 4,183 | 15 | |
11 Feb 21 | 4,168 | 14 | |
10 Feb 21 | 4,154 | 15 | |
09 Feb 21 | 4,139 | 13 | |
08 Feb 21 | 4,126 | 14 | |
07 Feb 21 | 4,112 | 13 | |
06 Feb 21 | 4,099 | 14 | |
05 Feb 21 | 4,085 | 14 | |
04 Feb 21 | 4,071 | 15 | |
03 Feb 21 | 4,056 | 18 | |
02 Feb 21 | 4,038 | 18 | |
01 Feb 21 | 4,020 | 20 | |
31 Jan 21 | 4,000 | 17 | |
30 Jan 21 | 3,983 | 18 | |
29 Jan 21 | 3,965 | 21 | |
28 Jan 21 | 3,944 | 20 | |
27 Jan 21 | 3,924 | 19 | |
26 Jan 21 | 3,905 | 19 | |
25 Jan 21 | 3,886 | 18 | |
24 Jan 21 | 3,868 | 19 | |
23 Jan 21 | 3,849 | 19 | |
22 Jan 21 | 3,830 | 20 | |
21 Jan 21 | 3,810 | 19 | |
20 Jan 21 | 3,791 | 20 | |
19 Jan 21 | 3,771 | 21 | |
18 Jan 21 | 3,750 | 20 | |
17 Jan 21 | 3,730 | 22 | |
16 Jan 21 | 3,708 | 21 | |
15 Jan 21 | 3,687 | 23 | |
14 Jan 21 | 3,664 | 25 | |
13 Jan 21 | 3,639 | 29 | |
12 Jan 21 | 3,610 | 28 | |
11 Jan 21 | 3,582 | 69 | |
10 Jan 21 | 3,513 | 0 | |
09 Jan 21 | 3,513 | 34 | |
08 Jan 21 | 3,479 | 35 | |
07 Jan 21 | 3,444 | 39 | |
06 Jan 21 | 3,405 | 41 | |
05 Jan 21 | 3,364 | 39 | |
04 Jan 21 | 3,325 | 37 | |
03 Jan 21 | 3,288 | 38 | |
02 Jan 21 | 3,250 | 39 | |
01 Jan 21 | 3,211 | 48 | |
31 Dec 20 | 3,163 | 44 | |
30 Dec 20 | 3,119 | 46 | |
29 Dec 20 | 3,073 | 43 | |
28 Dec 20 | 3,030 | 47 | |
27 Dec 20 | 2,983 | 52 | |
26 Dec 20 | 2,931 | 49 | |
25 Dec 20 | 2,882 | 49 | |
24 Dec 20 | 2,833 | 51 | |
23 Dec 20 | 2,782 | 49 | |
22 Dec 20 | 2,733 | 47 | |
21 Dec 20 | 2,686 | 54 | |
20 Dec 20 | 2,632 | 52 | |
19 Dec 20 | 2,580 | 51 | |
18 Dec 20 | 2,529 | 47 | |
17 Dec 20 | 2,482 | 49 | |
16 Dec 20 | 2,433 | 53 | |
15 Dec 20 | 2,380 | 49 | |
14 Dec 20 | 2,331 | 56 | |
13 Dec 20 | 2,275 | 48 | |
12 Dec 20 | 2,227 | 55 | |
11 Dec 20 | 2,172 | 56 | |
10 Dec 20 | 2,116 | 54 | |
09 Dec 20 | 2,062 | 57 | |
08 Dec 20 | 2,005 | 56 | |
07 Dec 20 | 1,949 | 58 | |
06 Dec 20 | 1,891 | 57 | |
05 Dec 20 | 1,834 | 69 | |
04 Dec 20 | 1,765 | 61 | |
03 Dec 20 | 1,704 | 52 | |
02 Dec 20 | 1,652 | 48 | |
01 Dec 20 | 1,604 | 55 | |
30 Nov 20 | 1,549 | 65 | |
29 Nov 20 | 1,484 | 61 | |
28 Nov 20 | 1,423 | 57 | |
27 Nov 20 | 1,366 | 51 | |
26 Nov 20 | 1,315 | 41 | |
25 Nov 20 | 1,274 | 37 | |
24 Nov 20 | 1,237 | 38 | |
23 Nov 20 | 1,199 | 31 | |
22 Nov 20 | 1,168 | 28 | |
21 Nov 20 | 1,140 | 30 | |
20 Nov 20 | 1,110 | 29 | |
19 Nov 20 | 1,081 | 27 | |
18 Nov 20 | 1,054 | 24 | |
17 Nov 20 | 1,030 | 21 | |
16 Nov 20 | 1,009 | 20 | |
15 Nov 20 | 989 | 17 | |
14 Nov 20 | 972 | 17 | |
13 Nov 20 | 955 | 19 | |
12 Nov 20 | 936 | 21 | |
11 Nov 20 | 915 | 14 | |
10 Nov 20 | 901 | 11 | |
09 Nov 20 | 890 | 10 | |
08 Nov 20 | 880 | 9 | |
07 Nov 20 | 871 | 10 | |
06 Nov 20 | 861 | 11 | |
05 Nov 20 | 850 | 6 | |
04 Nov 20 | 844 | 11 | |
03 Nov 20 | 833 | 7 | |
02 Nov 20 | 826 | 6 | |
01 Nov 20 | 820 | - |
Source: JHU CSSE COVID-19 Data