- ↑ Paraguay last reported in March 2023: 95 cases and 10 deaths.
- That is 99% lower than March 2022 (7,353).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 735,759 | – 0 |
| 2026JuneJun | 735,759 | – 0 |
| 2026MayMay | 735,759 | – 0 |
| 2026AprilApr | 735,759 | – 0 |
| 2026MarchMar | 735,759 | – 0 |
| 2026FebruaryFeb | 735,759 | – 0 |
| 2026JanuaryJan | 735,759 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 735,759 | – 0 |
| 2025NovemberNov | 735,759 | – 0 |
| 2025OctoberOct | 735,759 | – 0 |
| 2025SeptemberSep | 735,759 | – 0 |
| 2025AugustAug | 735,759 | – 0 |
| 2025JulyJul | 735,759 | – 0 |
| 2025JuneJun | 735,759 | – 0 |
| 2025MayMay | 735,759 | – 0 |
| 2025AprilApr | 735,759 | – 0 |
| 2025MarchMar | 735,759 | – 0 |
| 2025FebruaryFeb | 735,759 | – 0 |
| 2025JanuaryJan | 735,759 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 735,759 | – 0 |
| 2024NovemberNov | 735,759 | – 0 |
| 2024OctoberOct | 735,759 | – 0 |
| 2024SeptemberSep | 735,759 | – 0 |
| 2024AugustAug | 735,759 | – 0 |
| 2024JulyJul | 735,759 | – 0 |
| 2024JuneJun | 735,759 | – 0 |
| 2024MayMay | 735,759 | – 0 |
| 2024AprilApr | 735,759 | – 0 |
| 2024MarchMar | 735,759 | – 0 |
| 2024FebruaryFeb | 735,759 | – 0 |
| 2024JanuaryJan | 735,759 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 735,759 | – 0 |
| 2023NovemberNov | 735,759 | – 0 |
| 2023OctoberOct | 735,759 | – 0 |
| 2023SeptemberSep | 735,759 | – 0 |
| 2023AugustAug | 735,759 | – 0 |
| 2023JulyJul | 735,759 | – 0 |
| 2023JuneJun | 735,759 | – 0 |
| 2023MayMay | 735,759 | – 0 |
| 2023AprilApr | 735,759 | – 0 |
| 2023MarchMar | 735,759 | ↑ 95 |
| 2023FebruaryFeb | 735,664 | ↑ 1,757 |
| 2023JanuaryJan | 733,907 | ↑ 8,542 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 725,365 | ↑ 7,201 |
| 2022NovemberNov | 718,164 | ↑ 209 |
| 2022OctoberOct | 717,955 | ↑ 1,896 |
| 2022SeptemberSep | 716,059 | ↑ 897 |
| 2022AugustAug | 715,162 | ↑ 8,053 |
| 2022JulyJul | 707,109 | ↑ 51,577 |
| 2022JuneJun | 655,532 | ↑ 4,871 |
| 2022MayMay | 650,661 | ↑ 1,627 |
| 2022AprilApr | 649,034 | ↑ 1,129 |
| 2022MarchMar | 647,905 | ↑ 7,353 |
| 2022FebruaryFeb | 640,552 | ↑ 70,083 |
| 2022JanuaryJan | 570,469 | ↑ 104,368 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 466,101 | ↑ 3,145 |
| 2021NovemberNov | 462,956 | ↑ 1,982 |
| 2021OctoberOct | 460,974 | ↑ 1,075 |
| 2021SeptemberSep | 459,899 | ↑ 1,495 |
| 2021AugustAug | 458,404 | ↑ 6,709 |
| 2021JulyJul | 451,695 | ↑ 31,931 |
| 2021JuneJun | 419,764 | ↑ 69,151 |
| 2021MayMay | 350,613 | ↑ 76,443 |
| 2021AprilApr | 274,170 | ↑ 63,745 |
| 2021MarchMar | 210,425 | ↑ 52,822 |
| 2021FebruaryFeb | 157,603 | ↑ 25,717 |
| 2021JanuaryJan | 131,886 | ↑ 25,750 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 106,136 | ↑ 25,005 |
| 2020NovemberNov | 81,131 | ↑ 19,081 |
| 2020OctoberOct | 62,050 | ↑ 22,618 |
| 2020SeptemberSep | 39,432 | ↑ 22,958 |
| 2020AugustAug | 16,474 | ↑ 11,608 |
| 2020JulyJul | 4,866 | ↑ 2,739 |
| 2020JuneJun | 2,127 | ↑ 1,163 |
| 2020MayMay | 964 | ↑ 725 |
| 2020AprilApr | 239 | ↑ 175 |
| 2020MarchMar | 64 | ↑ 64 |
Source: WHO COVID-19 dashboard