Worldwide
Bahrain
Daily Confirmed Cases (pop 1.64M)
| DATE | CASES | VAR | NET |
|---|---|---|---|
| 23 Feb 21 | 118,530 | 721 | |
| 22 Feb 21 | 117,809 | 575 | |
| 21 Feb 21 | 117,234 | 752 | |
| 20 Feb 21 | 116,482 | 777 | |
| 19 Feb 21 | 115,705 | 648 | |
| 18 Feb 21 | 115,057 | 696 | |
| 17 Feb 21 | 114,361 | 771 | |
| 16 Feb 21 | 113,590 | 848 | |
| 15 Feb 21 | 112,742 | 640 | |
| 14 Feb 21 | 112,102 | 790 | |
| 13 Feb 21 | 111,312 | 896 | |
| 12 Feb 21 | 110,416 | 812 | |
| 11 Feb 21 | 109,604 | 797 | |
| 10 Feb 21 | 108,807 | 759 | |
| 09 Feb 21 | 108,048 | 719 | |
| 08 Feb 21 | 107,329 | 616 | |
| 07 Feb 21 | 106,713 | 515 | |
| 06 Feb 21 | 106,198 | 702 | |
| 05 Feb 21 | 105,496 | 704 | |
| 04 Feb 21 | 104,792 | 553 | |
| 03 Feb 21 | 104,239 | 657 | |
| 02 Feb 21 | 103,582 | 525 | |
| 01 Feb 21 | 103,057 | 431 | |
| 31 Jan 21 | 102,626 | 655 | |
| 30 Jan 21 | 101,971 | 468 | |
| 29 Jan 21 | 101,503 | 387 | |
| 28 Jan 21 | 101,116 | 427 | |
| 27 Jan 21 | 100,689 | 459 | |
| 26 Jan 21 | 100,230 | 413 | |
| 25 Jan 21 | 99,817 | 361 | |
| 24 Jan 21 | 99,456 | 246 | |
| 23 Jan 21 | 99,210 | 332 | |
| 22 Jan 21 | 98,878 | 305 | |
| 21 Jan 21 | 98,573 | 313 | |
| 20 Jan 21 | 98,260 | 320 | |
| 19 Jan 21 | 97,940 | 333 | |
| 18 Jan 21 | 97,607 | 339 | |
| 17 Jan 21 | 97,268 | 248 | |
| 16 Jan 21 | 97,020 | 208 | |
| 15 Jan 21 | 96,812 | 342 | |
| 14 Jan 21 | 96,470 | 275 | |
| 13 Jan 21 | 96,195 | 316 | |
| 12 Jan 21 | 95,879 | 321 | |
| 11 Jan 21 | 95,558 | 241 | |
| 10 Jan 21 | 95,317 | 287 | |
| 09 Jan 21 | 95,030 | 397 | |
| 08 Jan 21 | 94,633 | 349 | |
| 07 Jan 21 | 94,284 | 289 | |
| 06 Jan 21 | 93,995 | 229 | |
| 05 Jan 21 | 93,766 | 288 | |
| 04 Jan 21 | 93,478 | 294 | |
| 03 Jan 21 | 93,184 | 271 | |
| 02 Jan 21 | 92,913 | 238 | |
| 01 Jan 21 | 92,675 | 250 | |
| 31 Dec 20 | 92,425 | 256 | |
| 30 Dec 20 | 92,169 | 234 | |
| 29 Dec 20 | 91,935 | 202 | |
| 28 Dec 20 | 91,733 | 215 | |
| 27 Dec 20 | 91,518 | 214 | |
| 26 Dec 20 | 91,304 | 234 | |
| 25 Dec 20 | 91,070 | 253 | |
| 24 Dec 20 | 90,817 | 183 | |
| 23 Dec 20 | 90,634 | 184 | |
| 22 Dec 20 | 90,450 | 168 | |
| 21 Dec 20 | 90,282 | 220 | |
| 20 Dec 20 | 90,062 | 179 | |
| 19 Dec 20 | 89,883 | 140 | |
| 18 Dec 20 | 89,743 | 143 | |
| 17 Dec 20 | 89,600 | 156 | |
| 16 Dec 20 | 89,444 | 176 | |
| 15 Dec 20 | 89,268 | 125 | |
| 14 Dec 20 | 89,143 | 178 | |
| 13 Dec 20 | 88,965 | 145 | |
| 12 Dec 20 | 88,820 | 188 | |
| 11 Dec 20 | 88,632 | 137 | |
| 10 Dec 20 | 88,495 | 201 | |
| 09 Dec 20 | 88,294 | 183 | |
| 08 Dec 20 | 88,111 | 181 | |
| 07 Dec 20 | 87,930 | 198 | |
| 06 Dec 20 | 87,732 | 132 | |
| 05 Dec 20 | 87,600 | 168 | |
| 04 Dec 20 | 87,432 | 162 | |
| 03 Dec 20 | 87,270 | 133 | |
| 02 Dec 20 | 87,137 | 181 | |
| 01 Dec 20 | 86,956 | 169 | |
| 30 Nov 20 | 86,787 | 142 | |
| 29 Nov 20 | 86,645 | 130 | |
| 28 Nov 20 | 86,515 | 168 | |
| 27 Nov 20 | 86,347 | 162 | |
| 26 Nov 20 | 86,185 | 169 | |
| 25 Nov 20 | 86,016 | 130 | |
| 24 Nov 20 | 85,886 | 181 | |
| 23 Nov 20 | 85,705 | 114 | |
| 22 Nov 20 | 85,591 | 124 | |
| 21 Nov 20 | 85,467 | 150 | |
| 20 Nov 20 | 85,317 | 135 | |
| 19 Nov 20 | 85,182 | 174 | |
| 18 Nov 20 | 85,008 | 126 | |
| 17 Nov 20 | 84,882 | 179 | |
| 16 Nov 20 | 84,703 | 180 | |
| 15 Nov 20 | 84,523 | 174 | |
| 14 Nov 20 | 84,349 | 157 | |
| 13 Nov 20 | 84,192 | 150 | |
| 12 Nov 20 | 84,042 | 231 | |
| 11 Nov 20 | 83,811 | 179 | |
| 10 Nov 20 | 83,632 | 176 | |
| 09 Nov 20 | 83,456 | 192 | |
| 08 Nov 20 | 83,264 | 241 | |
| 07 Nov 20 | 83,023 | 237 | |
| 06 Nov 20 | 82,786 | 162 | |
| 05 Nov 20 | 82,624 | 261 | |
| 04 Nov 20 | 82,363 | 230 | |
| 03 Nov 20 | 82,133 | 210 | |
| 02 Nov 20 | 81,923 | 278 | |
| 01 Nov 20 | 81,645 | - |
Source: JHU CSSE COVID-19 Data
Bahrain
Daily Confirmed Deaths (pop 1.64M)
| DATE | DEATHS | VAR | NET |
|---|---|---|---|
| 23 Feb 21 | 429 | 6 | |
| 22 Feb 21 | 423 | 3 | |
| 21 Feb 21 | 420 | 2 | |
| 20 Feb 21 | 418 | 4 | |
| 19 Feb 21 | 414 | 4 | |
| 18 Feb 21 | 410 | 0 | |
| 17 Feb 21 | 410 | 4 | |
| 16 Feb 21 | 406 | 3 | |
| 15 Feb 21 | 403 | 5 | |
| 14 Feb 21 | 398 | 3 | |
| 13 Feb 21 | 395 | 2 | |
| 12 Feb 21 | 393 | 2 | |
| 11 Feb 21 | 391 | 4 | |
| 10 Feb 21 | 387 | 4 | |
| 09 Feb 21 | 383 | 3 | |
| 08 Feb 21 | 380 | 1 | |
| 07 Feb 21 | 379 | 2 | |
| 06 Feb 21 | 377 | 0 | |
| 05 Feb 21 | 377 | 1 | |
| 04 Feb 21 | 376 | 0 | |
| 03 Feb 21 | 376 | 0 | |
| 02 Feb 21 | 376 | 1 | |
| 01 Feb 21 | 375 | 3 | |
| 31 Jan 21 | 372 | 0 | |
| 30 Jan 21 | 372 | 0 | |
| 29 Jan 21 | 372 | 1 | |
| 28 Jan 21 | 371 | 1 | |
| 27 Jan 21 | 370 | 1 | |
| 26 Jan 21 | 369 | 2 | |
| 25 Jan 21 | 367 | 0 | |
| 24 Jan 21 | 367 | 1 | |
| 23 Jan 21 | 366 | 0 | |
| 22 Jan 21 | 366 | 0 | |
| 21 Jan 21 | 366 | 4 | |
| 20 Jan 21 | 362 | 2 | |
| 19 Jan 21 | 360 | 0 | |
| 18 Jan 21 | 360 | 2 | |
| 17 Jan 21 | 358 | 1 | |
| 16 Jan 21 | 357 | 1 | |
| 15 Jan 21 | 356 | 0 | |
| 14 Jan 21 | 356 | 0 | |
| 13 Jan 21 | 356 | 0 | |
| 12 Jan 21 | 356 | 0 | |
| 11 Jan 21 | 356 | 1 | |
| 10 Jan 21 | 355 | 1 | |
| 09 Jan 21 | 354 | 1 | |
| 08 Jan 21 | 353 | 0 | |
| 07 Jan 21 | 353 | 1 | |
| 06 Jan 21 | 352 | 0 | |
| 05 Jan 21 | 352 | 0 | |
| 04 Jan 21 | 352 | 0 | |
| 03 Jan 21 | 352 | 0 | |
| 02 Jan 21 | 352 | 0 | |
| 01 Jan 21 | 352 | 0 | |
| 31 Dec 20 | 352 | 1 | |
| 30 Dec 20 | 351 | 0 | |
| 29 Dec 20 | 351 | 0 | |
| 28 Dec 20 | 351 | 0 | |
| 27 Dec 20 | 351 | 0 | |
| 26 Dec 20 | 351 | 1 | |
| 25 Dec 20 | 350 | 0 | |
| 24 Dec 20 | 350 | 0 | |
| 23 Dec 20 | 350 | 0 | |
| 22 Dec 20 | 350 | 1 | |
| 21 Dec 20 | 349 | 0 | |
| 20 Dec 20 | 349 | 0 | |
| 19 Dec 20 | 349 | 0 | |
| 18 Dec 20 | 349 | 0 | |
| 17 Dec 20 | 349 | 1 | |
| 16 Dec 20 | 348 | 0 | |
| 15 Dec 20 | 348 | 0 | |
| 14 Dec 20 | 348 | 0 | |
| 13 Dec 20 | 348 | 1 | |
| 12 Dec 20 | 347 | 0 | |
| 11 Dec 20 | 347 | 0 | |
| 10 Dec 20 | 347 | 4 | |
| 09 Dec 20 | 343 | 2 | |
| 08 Dec 20 | 341 | 0 | |
| 07 Dec 20 | 341 | 0 | |
| 06 Dec 20 | 341 | 0 | |
| 05 Dec 20 | 341 | 0 | |
| 04 Dec 20 | 341 | 0 | |
| 03 Dec 20 | 341 | 0 | |
| 02 Dec 20 | 341 | 0 | |
| 01 Dec 20 | 341 | 0 | |
| 30 Nov 20 | 341 | 0 | |
| 29 Nov 20 | 341 | 0 | |
| 28 Nov 20 | 341 | 0 | |
| 27 Nov 20 | 341 | 1 | |
| 26 Nov 20 | 340 | 0 | |
| 25 Nov 20 | 340 | 1 | |
| 24 Nov 20 | 339 | 1 | |
| 23 Nov 20 | 338 | 0 | |
| 22 Nov 20 | 338 | 0 | |
| 21 Nov 20 | 338 | 1 | |
| 20 Nov 20 | 337 | 0 | |
| 19 Nov 20 | 337 | 0 | |
| 18 Nov 20 | 337 | 0 | |
| 17 Nov 20 | 337 | 3 | |
| 16 Nov 20 | 334 | 1 | |
| 15 Nov 20 | 333 | 1 | |
| 14 Nov 20 | 332 | 0 | |
| 13 Nov 20 | 332 | 0 | |
| 12 Nov 20 | 332 | 1 | |
| 11 Nov 20 | 331 | 2 | |
| 10 Nov 20 | 329 | 0 | |
| 09 Nov 20 | 329 | 0 | |
| 08 Nov 20 | 329 | 1 | |
| 07 Nov 20 | 328 | 0 | |
| 06 Nov 20 | 328 | 1 | |
| 05 Nov 20 | 327 | 3 | |
| 04 Nov 20 | 324 | 2 | |
| 03 Nov 20 | 322 | 1 | |
| 02 Nov 20 | 321 | 0 | |
| 01 Nov 20 | 321 | - |
Source: JHU CSSE COVID-19 Data