Worldwide
Iran
Daily Confirmed Cases (pop 82.91M)
| DATE | CASES | VAR | NET |
|---|---|---|---|
| 23 Feb 21 | 1,582,275 | 8,263 | |
| 22 Feb 21 | 1,574,012 | 7,931 | |
| 21 Feb 21 | 1,566,081 | 7,922 | |
| 20 Feb 21 | 1,558,159 | 8,017 | |
| 19 Feb 21 | 1,550,142 | 8,066 | |
| 18 Feb 21 | 1,542,076 | 8,042 | |
| 17 Feb 21 | 1,534,034 | 8,011 | |
| 16 Feb 21 | 1,526,023 | 7,760 | |
| 15 Feb 21 | 1,518,263 | 7,390 | |
| 14 Feb 21 | 1,510,873 | 7,120 | |
| 13 Feb 21 | 1,503,753 | 7,298 | |
| 12 Feb 21 | 1,496,455 | 7,474 | |
| 11 Feb 21 | 1,488,981 | 7,585 | |
| 10 Feb 21 | 1,481,396 | 7,640 | |
| 09 Feb 21 | 1,473,756 | 7,321 | |
| 08 Feb 21 | 1,466,435 | 7,065 | |
| 07 Feb 21 | 1,459,370 | 6,990 | |
| 06 Feb 21 | 1,452,380 | 7,054 | |
| 05 Feb 21 | 1,445,326 | 7,040 | |
| 04 Feb 21 | 1,438,286 | 6,870 | |
| 03 Feb 21 | 1,431,416 | 6,820 | |
| 02 Feb 21 | 1,424,596 | 6,597 | |
| 01 Feb 21 | 1,417,999 | 6,268 | |
| 31 Jan 21 | 1,411,731 | 6,317 | |
| 30 Jan 21 | 1,405,414 | 6,573 | |
| 29 Jan 21 | 1,398,841 | 6,527 | |
| 28 Jan 21 | 1,392,314 | 6,608 | |
| 27 Jan 21 | 1,385,706 | 6,420 | |
| 26 Jan 21 | 1,379,286 | 6,309 | |
| 25 Jan 21 | 1,372,977 | 5,945 | |
| 24 Jan 21 | 1,367,032 | 6,180 | |
| 23 Jan 21 | 1,360,852 | 6,332 | |
| 22 Jan 21 | 1,354,520 | 6,204 | |
| 21 Jan 21 | 1,348,316 | 6,182 | |
| 20 Jan 21 | 1,342,134 | 5,917 | |
| 19 Jan 21 | 1,336,217 | 5,806 | |
| 18 Jan 21 | 1,330,411 | 6,016 | |
| 17 Jan 21 | 1,324,395 | 6,100 | |
| 16 Jan 21 | 1,318,295 | 6,485 | |
| 15 Jan 21 | 1,311,810 | 6,471 | |
| 14 Jan 21 | 1,305,339 | 6,317 | |
| 13 Jan 21 | 1,299,022 | 6,408 | |
| 12 Jan 21 | 1,292,614 | 6,208 | |
| 11 Jan 21 | 1,286,406 | 5,968 | |
| 10 Jan 21 | 1,280,438 | 5,924 | |
| 09 Jan 21 | 1,274,514 | 6,251 | |
| 08 Jan 21 | 1,268,263 | 6,360 | |
| 07 Jan 21 | 1,261,903 | 6,283 | |
| 06 Jan 21 | 1,255,620 | 6,113 | |
| 05 Jan 21 | 1,249,507 | 6,073 | |
| 04 Jan 21 | 1,243,434 | 5,960 | |
| 03 Jan 21 | 1,237,474 | 6,045 | |
| 02 Jan 21 | 1,231,429 | 6,287 | |
| 01 Jan 21 | 1,225,142 | 6,389 | |
| 31 Dec 20 | 1,218,753 | 6,272 | |
| 30 Dec 20 | 1,212,481 | 6,108 | |
| 29 Dec 20 | 1,206,373 | 5,908 | |
| 28 Dec 20 | 1,200,465 | 5,502 | |
| 27 Dec 20 | 1,194,963 | 5,760 | |
| 26 Dec 20 | 1,189,203 | 6,021 | |
| 25 Dec 20 | 1,183,182 | 6,178 | |
| 24 Dec 20 | 1,177,004 | 6,261 | |
| 23 Dec 20 | 1,170,743 | 6,208 | |
| 22 Dec 20 | 1,164,535 | 6,151 | |
| 21 Dec 20 | 1,158,384 | 6,312 | |
| 20 Dec 20 | 1,152,072 | 6,421 | |
| 19 Dec 20 | 1,145,651 | 7,121 | |
| 18 Dec 20 | 1,138,530 | 7,453 | |
| 17 Dec 20 | 1,131,077 | 7,603 | |
| 16 Dec 20 | 1,123,474 | 7,704 | |
| 15 Dec 20 | 1,115,770 | 7,501 | |
| 14 Dec 20 | 1,108,269 | 7,451 | |
| 13 Dec 20 | 1,100,818 | 8,411 | |
| 12 Dec 20 | 1,092,407 | 9,384 | |
| 11 Dec 20 | 1,083,023 | 10,403 | |
| 10 Dec 20 | 1,072,620 | 10,223 | |
| 09 Dec 20 | 1,062,397 | 11,023 | |
| 08 Dec 20 | 1,051,374 | 10,827 | |
| 07 Dec 20 | 1,040,547 | 11,561 | |
| 06 Dec 20 | 1,028,986 | 12,151 | |
| 05 Dec 20 | 1,016,835 | 13,341 | |
| 04 Dec 20 | 1,003,494 | 13,922 | |
| 03 Dec 20 | 989,572 | 13,621 | |
| 02 Dec 20 | 975,951 | 13,881 | |
| 01 Dec 20 | 962,070 | 13,321 | |
| 30 Nov 20 | 948,749 | 12,950 | |
| 29 Nov 20 | 935,799 | 13,402 | |
| 28 Nov 20 | 922,397 | 14,051 | |
| 27 Nov 20 | 908,346 | 13,961 | |
| 26 Nov 20 | 894,385 | 13,843 | |
| 25 Nov 20 | 880,542 | 13,721 | |
| 24 Nov 20 | 866,821 | 12,460 | |
| 23 Nov 20 | 854,361 | 13,053 | |
| 22 Nov 20 | 841,308 | 12,931 | |
| 21 Nov 20 | 828,377 | 13,260 | |
| 20 Nov 20 | 815,117 | 13,223 | |
| 19 Nov 20 | 801,894 | 13,421 | |
| 18 Nov 20 | 788,473 | 13,352 | |
| 17 Nov 20 | 775,121 | 13,053 | |
| 16 Nov 20 | 762,068 | 12,543 | |
| 15 Nov 20 | 749,525 | 11,203 | |
| 14 Nov 20 | 738,322 | 11,737 | |
| 13 Nov 20 | 726,585 | 11,517 | |
| 12 Nov 20 | 715,068 | 11,780 | |
| 11 Nov 20 | 703,288 | 10,339 | |
| 10 Nov 20 | 692,949 | 10,463 | |
| 09 Nov 20 | 682,486 | 9,236 | |
| 08 Nov 20 | 673,250 | 9,450 | |
| 07 Nov 20 | 663,800 | 8,864 | |
| 06 Nov 20 | 654,936 | 8,772 | |
| 05 Nov 20 | 646,164 | 8,452 | |
| 04 Nov 20 | 637,712 | 8,932 | |
| 03 Nov 20 | 628,780 | 8,289 | |
| 02 Nov 20 | 620,491 | 7,719 | |
| 01 Nov 20 | 612,772 | - |
Source: JHU CSSE COVID-19 Data
Iran
Daily Confirmed Deaths (pop 82.91M)
| DATE | DEATHS | VAR | NET |
|---|---|---|---|
| 23 Feb 21 | 59,572 | 89 | |
| 22 Feb 21 | 59,483 | 74 | |
| 21 Feb 21 | 59,409 | 68 | |
| 20 Feb 21 | 59,341 | 77 | |
| 19 Feb 21 | 59,264 | 80 | |
| 18 Feb 21 | 59,184 | 67 | |
| 17 Feb 21 | 59,117 | 89 | |
| 16 Feb 21 | 59,028 | 83 | |
| 15 Feb 21 | 58,945 | 62 | |
| 14 Feb 21 | 58,883 | 74 | |
| 13 Feb 21 | 58,809 | 58 | |
| 12 Feb 21 | 58,751 | 65 | |
| 11 Feb 21 | 58,686 | 61 | |
| 10 Feb 21 | 58,625 | 89 | |
| 09 Feb 21 | 58,536 | 67 | |
| 08 Feb 21 | 58,469 | 57 | |
| 07 Feb 21 | 58,412 | 76 | |
| 06 Feb 21 | 58,336 | 80 | |
| 05 Feb 21 | 58,256 | 67 | |
| 04 Feb 21 | 58,189 | 79 | |
| 03 Feb 21 | 58,110 | 72 | |
| 02 Feb 21 | 58,038 | 79 | |
| 01 Feb 21 | 57,959 | 70 | |
| 31 Jan 21 | 57,889 | 82 | |
| 30 Jan 21 | 57,807 | 71 | |
| 29 Jan 21 | 57,736 | 85 | |
| 28 Jan 21 | 57,651 | 91 | |
| 27 Jan 21 | 57,560 | 79 | |
| 26 Jan 21 | 57,481 | 98 | |
| 25 Jan 21 | 57,383 | 89 | |
| 24 Jan 21 | 57,294 | 69 | |
| 23 Jan 21 | 57,225 | 75 | |
| 22 Jan 21 | 57,150 | 93 | |
| 21 Jan 21 | 57,057 | 84 | |
| 20 Jan 21 | 56,973 | 87 | |
| 19 Jan 21 | 56,886 | 83 | |
| 18 Jan 21 | 56,803 | 86 | |
| 17 Jan 21 | 56,717 | 96 | |
| 16 Jan 21 | 56,621 | 83 | |
| 15 Jan 21 | 56,538 | 81 | |
| 14 Jan 21 | 56,457 | 97 | |
| 13 Jan 21 | 56,360 | 98 | |
| 12 Jan 21 | 56,262 | 91 | |
| 11 Jan 21 | 56,171 | 71 | |
| 10 Jan 21 | 56,100 | 82 | |
| 09 Jan 21 | 56,018 | 85 | |
| 08 Jan 21 | 55,933 | 103 | |
| 07 Jan 21 | 55,830 | 82 | |
| 06 Jan 21 | 55,748 | 98 | |
| 05 Jan 21 | 55,650 | 110 | |
| 04 Jan 21 | 55,540 | 102 | |
| 03 Jan 21 | 55,438 | 101 | |
| 02 Jan 21 | 55,337 | 114 | |
| 01 Jan 21 | 55,223 | 128 | |
| 31 Dec 20 | 55,095 | 149 | |
| 30 Dec 20 | 54,946 | 132 | |
| 29 Dec 20 | 54,814 | 121 | |
| 28 Dec 20 | 54,693 | 119 | |
| 27 Dec 20 | 54,574 | 134 | |
| 26 Dec 20 | 54,440 | 132 | |
| 25 Dec 20 | 54,308 | 152 | |
| 24 Dec 20 | 54,156 | 153 | |
| 23 Dec 20 | 54,003 | 187 | |
| 22 Dec 20 | 53,816 | 191 | |
| 21 Dec 20 | 53,625 | 177 | |
| 20 Dec 20 | 53,448 | 175 | |
| 19 Dec 20 | 53,273 | 178 | |
| 18 Dec 20 | 53,095 | 212 | |
| 17 Dec 20 | 52,883 | 213 | |
| 16 Dec 20 | 52,670 | 223 | |
| 15 Dec 20 | 52,447 | 251 | |
| 14 Dec 20 | 52,196 | 247 | |
| 13 Dec 20 | 51,949 | 222 | |
| 12 Dec 20 | 51,727 | 231 | |
| 11 Dec 20 | 51,496 | 284 | |
| 10 Dec 20 | 51,212 | 295 | |
| 09 Dec 20 | 50,917 | 323 | |
| 08 Dec 20 | 50,594 | 284 | |
| 07 Dec 20 | 50,310 | 294 | |
| 06 Dec 20 | 50,016 | 321 | |
| 05 Dec 20 | 49,695 | 347 | |
| 04 Dec 20 | 49,348 | 358 | |
| 03 Dec 20 | 48,990 | 362 | |
| 02 Dec 20 | 48,628 | 382 | |
| 01 Dec 20 | 48,246 | 372 | |
| 30 Nov 20 | 47,874 | 388 | |
| 29 Nov 20 | 47,486 | 391 | |
| 28 Nov 20 | 47,095 | 406 | |
| 27 Nov 20 | 46,689 | 482 | |
| 26 Nov 20 | 46,207 | 469 | |
| 25 Nov 20 | 45,738 | 483 | |
| 24 Nov 20 | 45,255 | 453 | |
| 23 Nov 20 | 44,802 | 475 | |
| 22 Nov 20 | 44,327 | 431 | |
| 21 Nov 20 | 43,896 | 479 | |
| 20 Nov 20 | 43,417 | 476 | |
| 19 Nov 20 | 42,941 | 480 | |
| 18 Nov 20 | 42,461 | 482 | |
| 17 Nov 20 | 41,979 | 486 | |
| 16 Nov 20 | 41,493 | 459 | |
| 15 Nov 20 | 41,034 | 452 | |
| 14 Nov 20 | 40,582 | 461 | |
| 13 Nov 20 | 40,121 | 457 | |
| 12 Nov 20 | 39,664 | 462 | |
| 11 Nov 20 | 39,202 | 453 | |
| 10 Nov 20 | 38,749 | 458 | |
| 09 Nov 20 | 38,291 | 459 | |
| 08 Nov 20 | 37,832 | 423 | |
| 07 Nov 20 | 37,409 | 424 | |
| 06 Nov 20 | 36,985 | 406 | |
| 05 Nov 20 | 36,579 | 419 | |
| 04 Nov 20 | 36,160 | 422 | |
| 03 Nov 20 | 35,738 | 440 | |
| 02 Nov 20 | 35,298 | 434 | |
| 01 Nov 20 | 34,864 | - |
Source: JHU CSSE COVID-19 Data