- ↑ Laos last reported in July 2024: 4 cases and 0 deaths.
- That is 98% lower than July 2023 (265).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 219,060 | – 0 |
| 2026JuneJun | 219,060 | – 0 |
| 2026MayMay | 219,060 | – 0 |
| 2026AprilApr | 219,060 | – 0 |
| 2026MarchMar | 219,060 | – 0 |
| 2026FebruaryFeb | 219,060 | – 0 |
| 2026JanuaryJan | 219,060 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 219,060 | – 0 |
| 2025NovemberNov | 219,060 | – 0 |
| 2025OctoberOct | 219,060 | – 0 |
| 2025SeptemberSep | 219,060 | – 0 |
| 2025AugustAug | 219,060 | – 0 |
| 2025JulyJul | 219,060 | – 0 |
| 2025JuneJun | 219,060 | – 0 |
| 2025MayMay | 219,060 | – 0 |
| 2025AprilApr | 219,060 | – 0 |
| 2025MarchMar | 219,060 | – 0 |
| 2025FebruaryFeb | 219,060 | – 0 |
| 2025JanuaryJan | 219,060 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 219,060 | – 0 |
| 2024NovemberNov | 219,060 | – 0 |
| 2024OctoberOct | 219,060 | – 0 |
| 2024SeptemberSep | 219,060 | – 0 |
| 2024AugustAug | 219,060 | – 0 |
| 2024JulyJul | 219,060 | ↑ 4 |
| 2024JuneJun | 219,056 | ↑ 10 |
| 2024MayMay | 219,046 | ↑ 16 |
| 2024AprilApr | 219,030 | ↑ 68 |
| 2024MarchMar | 218,962 | ↑ 16 |
| 2024FebruaryFeb | 218,946 | ↑ 31 |
| 2024JanuaryJan | 218,915 | ↑ 9 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 218,906 | ↑ 7 |
| 2023NovemberNov | 218,899 | ↑ 8 |
| 2023OctoberOct | 218,891 | ↑ 21 |
| 2023SeptemberSep | 218,870 | ↑ 58 |
| 2023AugustAug | 218,812 | ↑ 73 |
| 2023JulyJul | 218,739 | ↑ 265 |
| 2023JuneJun | 218,474 | ↑ 247 |
| 2023MayMay | 218,227 | ↑ 150 |
| 2023AprilApr | 218,077 | ↑ 42 |
| 2023MarchMar | 218,035 | ↑ 21 |
| 2023FebruaryFeb | 218,014 | ↑ 47 |
| 2023JanuaryJan | 217,967 | ↑ 191 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 217,776 | ↑ 1,116 |
| 2022NovemberNov | 216,660 | ↑ 431 |
| 2022OctoberOct | 216,229 | ↑ 408 |
| 2022SeptemberSep | 215,821 | ↑ 1,896 |
| 2022AugustAug | 213,925 | ↑ 2,733 |
| 2022JulyJul | 211,192 | ↑ 914 |
| 2022JuneJun | 210,278 | ↑ 289 |
| 2022MayMay | 209,989 | ↑ 2,520 |
| 2022AprilApr | 207,469 | ↑ 30,571 |
| 2022MarchMar | 176,898 | ↑ 34,155 |
| 2022FebruaryFeb | 142,743 | ↑ 8,890 |
| 2022JanuaryJan | 133,853 | ↑ 22,793 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 111,060 | ↑ 37,322 |
| 2021NovemberNov | 73,738 | ↑ 33,467 |
| 2021OctoberOct | 40,271 | ↑ 16,425 |
| 2021SeptemberSep | 23,846 | ↑ 8,831 |
| 2021AugustAug | 15,015 | ↑ 8,716 |
| 2021JulyJul | 6,299 | ↑ 4,178 |
| 2021JuneJun | 2,121 | ↑ 269 |
| 2021MayMay | 1,852 | ↑ 1,138 |
| 2021AprilApr | 714 | ↑ 665 |
| 2021MarchMar | 49 | ↑ 4 |
| 2021FebruaryFeb | 45 | ↑ 1 |
| 2021JanuaryJan | 44 | ↑ 3 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 41 | ↑ 2 |
| 2020NovemberNov | 39 | ↑ 15 |
| 2020OctoberOct | 24 | ↑ 1 |
| 2020SeptemberSep | 23 | ↑ 1 |
| 2020AugustAug | 22 | ↑ 2 |
| 2020JulyJul | 20 | ↑ 1 |
| 2020JuneJun | 19 | – 0 |
| 2020MayMay | 19 | – 0 |
| 2020AprilApr | 19 | ↑ 10 |
| 2020MarchMar | 9 | ↑ 9 |
Source: WHO COVID-19 dashboard