- ↑ South Sudan last reported in May 2025: 1 case and 0 deaths.
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 18,873 | – 0 |
| 2026JuneJun | 18,873 | – 0 |
| 2026MayMay | 18,873 | – 0 |
| 2026AprilApr | 18,873 | – 0 |
| 2026MarchMar | 18,873 | – 0 |
| 2026FebruaryFeb | 18,873 | – 0 |
| 2026JanuaryJan | 18,873 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 18,873 | – 0 |
| 2025NovemberNov | 18,873 | – 0 |
| 2025OctoberOct | 18,873 | – 0 |
| 2025SeptemberSep | 18,873 | – 0 |
| 2025AugustAug | 18,873 | – 0 |
| 2025JulyJul | 18,873 | – 0 |
| 2025JuneJun | 18,873 | – 0 |
| 2025MayMay | 18,873 | ↑ 1 |
| 2025AprilApr | 18,872 | ↑ 3 |
| 2025MarchMar | 18,869 | – 0 |
| 2025FebruaryFeb | 18,869 | ↑ 8 |
| 2025JanuaryJan | 18,861 | ↑ 1 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 18,860 | ↑ 6 |
| 2024NovemberNov | 18,854 | – 0 |
| 2024OctoberOct | 18,854 | ↑ 18 |
| 2024SeptemberSep | 18,836 | ↑ 11 |
| 2024AugustAug | 18,825 | ↑ 3 |
| 2024JulyJul | 18,822 | – 0 |
| 2024JuneJun | 18,822 | – 0 |
| 2024MayMay | 18,822 | – 0 |
| 2024AprilApr | 18,822 | ↑ 3 |
| 2024MarchMar | 18,819 | – 0 |
| 2024FebruaryFeb | 18,819 | – 0 |
| 2024JanuaryJan | 18,819 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 18,819 | – 0 |
| 2023NovemberNov | 18,819 | ↑ 97 |
| 2023OctoberOct | 18,722 | ↑ 354 |
| 2023SeptemberSep | 18,368 | – 0 |
| 2023AugustAug | 18,368 | – 0 |
| 2023JulyJul | 18,368 | – 0 |
| 2023JuneJun | 18,368 | – 0 |
| 2023MayMay | 18,368 | – 0 |
| 2023AprilApr | 18,368 | – 0 |
| 2023MarchMar | 18,368 | – 0 |
| 2023FebruaryFeb | 18,368 | – 0 |
| 2023JanuaryJan | 18,368 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 18,368 | ↑ 16 |
| 2022NovemberNov | 18,352 | ↑ 39 |
| 2022OctoberOct | 18,313 | ↑ 198 |
| 2022SeptemberSep | 18,115 | ↑ 335 |
| 2022AugustAug | 17,780 | – 0 |
| 2022JulyJul | 17,780 | ↑ 49 |
| 2022JuneJun | 17,731 | ↑ 114 |
| 2022MayMay | 17,617 | ↑ 145 |
| 2022AprilApr | 17,472 | ↑ 222 |
| 2022MarchMar | 17,250 | ↑ 277 |
| 2022FebruaryFeb | 16,973 | ↑ 179 |
| 2022JanuaryJan | 16,794 | ↑ 1,168 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 15,626 | ↑ 2,868 |
| 2021NovemberNov | 12,758 | ↑ 356 |
| 2021OctoberOct | 12,402 | ↑ 407 |
| 2021SeptemberSep | 11,995 | ↑ 559 |
| 2021AugustAug | 11,436 | ↑ 380 |
| 2021JulyJul | 11,056 | ↑ 222 |
| 2021JuneJun | 10,834 | ↑ 146 |
| 2021MayMay | 10,688 | ↑ 121 |
| 2021AprilApr | 10,567 | ↑ 402 |
| 2021MarchMar | 10,165 | ↑ 2,228 |
| 2021FebruaryFeb | 7,937 | ↑ 3,900 |
| 2021JanuaryJan | 4,037 | ↑ 497 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 3,540 | ↑ 431 |
| 2020NovemberNov | 3,109 | ↑ 198 |
| 2020OctoberOct | 2,911 | ↑ 206 |
| 2020SeptemberSep | 2,705 | ↑ 178 |
| 2020AugustAug | 2,527 | ↑ 146 |
| 2020JulyJul | 2,381 | ↑ 375 |
| 2020JuneJun | 2,006 | ↑ 859 |
| 2020MayMay | 1,147 | ↑ 1,112 |
| 2020AprilApr | 35 | ↑ 35 |
Source: WHO COVID-19 dashboard