- ↑ Ukraine last reported in April 2026: 62 cases and 0 deaths.
- That is 57% lower than April 2025 (143).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 5,555,510 | – 0 |
| 2026JuneJun | 5,555,510 | – 0 |
| 2026MayMay | 5,555,510 | – 0 |
| 2026AprilApr | 5,555,510 | ↑ 62 |
| 2026MarchMar | 5,555,448 | ↑ 137 |
| 2026FebruaryFeb | 5,555,311 | ↑ 211 |
| 2026JanuaryJan | 5,555,100 | ↑ 348 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 5,554,752 | ↑ 395 |
| 2025NovemberNov | 5,554,357 | ↑ 490 |
| 2025OctoberOct | 5,553,867 | ↑ 1,290 |
| 2025SeptemberSep | 5,552,577 | ↑ 6,001 |
| 2025AugustAug | 5,546,576 | ↑ 2,630 |
| 2025JulyJul | 5,543,946 | ↑ 291 |
| 2025JuneJun | 5,543,655 | ↑ 145 |
| 2025MayMay | 5,543,510 | ↑ 156 |
| 2025AprilApr | 5,543,354 | ↑ 143 |
| 2025MarchMar | 5,543,211 | ↑ 500 |
| 2025FebruaryFeb | 5,542,711 | ↑ 710 |
| 2025JanuaryJan | 5,542,001 | ↑ 261 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 5,541,740 | ↑ 430 |
| 2024NovemberNov | 5,541,310 | ↑ 455 |
| 2024OctoberOct | 5,540,855 | ↑ 719 |
| 2024SeptemberSep | 5,540,136 | ↑ 4,469 |
| 2024AugustAug | 5,535,667 | ↑ 3,896 |
| 2024JulyJul | 5,531,771 | ↑ 412 |
| 2024JuneJun | 5,531,359 | ↑ 78 |
| 2024MayMay | 5,531,281 | ↑ 223 |
| 2024AprilApr | 5,531,058 | ↑ 775 |
| 2024MarchMar | 5,530,283 | ↑ 1,148 |
| 2024FebruaryFeb | 5,529,135 | ↑ 1,172 |
| 2024JanuaryJan | 5,527,963 | ↑ 2,283 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 5,525,680 | ↑ 3,309 |
| 2023NovemberNov | 5,522,371 | ↑ 1,756 |
| 2023OctoberOct | 5,520,615 | ↑ 132 |
| 2023SeptemberSep | 5,520,483 | – 0 |
| 2023AugustAug | 5,520,483 | – 0 |
| 2023JulyJul | 5,520,483 | ↑ 898 |
| 2023JuneJun | 5,519,585 | ↑ 5,820 |
| 2023MayMay | 5,513,765 | ↑ 17,673 |
| 2023AprilApr | 5,496,092 | ↑ 72,403 |
| 2023MarchMar | 5,423,689 | ↑ 66,723 |
| 2023FebruaryFeb | 5,356,966 | ↑ 26,127 |
| 2023JanuaryJan | 5,330,839 | ↑ 15,163 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 5,315,676 | ↑ 16,657 |
| 2022NovemberNov | 5,299,019 | ↑ 28,652 |
| 2022OctoberOct | 5,270,367 | ↑ 135,415 |
| 2022SeptemberSep | 5,134,952 | ↑ 120,839 |
| 2022AugustAug | 5,014,113 | ↑ 29,882 |
| 2022JulyJul | 4,984,231 | ↑ 8,477 |
| 2022JuneJun | 4,975,754 | ↑ 4,690 |
| 2022MayMay | 4,971,064 | ↑ 14,822 |
| 2022AprilApr | 4,956,242 | ↑ 39,435 |
| 2022MarchMar | 4,916,807 | ↑ 123,606 |
| 2022FebruaryFeb | 4,793,201 | ↑ 770,981 |
| 2022JanuaryJan | 4,022,220 | ↑ 416,136 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 3,606,084 | ↑ 220,532 |
| 2021NovemberNov | 3,385,552 | ↑ 491,589 |
| 2021OctoberOct | 2,893,963 | ↑ 540,833 |
| 2021SeptemberSep | 2,353,130 | ↑ 110,465 |
| 2021AugustAug | 2,242,665 | ↑ 36,116 |
| 2021JulyJul | 2,206,549 | ↑ 14,435 |
| 2021JuneJun | 2,192,114 | ↑ 30,913 |
| 2021MayMay | 2,161,201 | ↑ 173,149 |
| 2021AprilApr | 1,988,052 | ↑ 377,924 |
| 2021MarchMar | 1,610,128 | ↑ 300,275 |
| 2021FebruaryFeb | 1,309,853 | ↑ 130,666 |
| 2021JanuaryJan | 1,179,187 | ↑ 191,079 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 988,108 | ↑ 290,297 |
| 2020NovemberNov | 697,811 | ↑ 367,604 |
| 2020OctoberOct | 330,207 | ↑ 138,081 |
| 2020SeptemberSep | 192,126 | ↑ 78,716 |
| 2020AugustAug | 113,410 | ↑ 52,241 |
| 2020JulyJul | 61,169 | ↑ 21,263 |
| 2020JuneJun | 39,906 | ↑ 18,140 |
| 2020MayMay | 21,766 | ↑ 13,317 |
| 2020AprilApr | 8,449 | ↑ 7,934 |
| 2020MarchMar | 515 | ↑ 515 |
Source: WHO COVID-19 dashboard