- ↑ Gambia last reported in May 2024: 1 case and 0 deaths.
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 12,627 | – 0 |
| 2026JuneJun | 12,627 | – 0 |
| 2026MayMay | 12,627 | – 0 |
| 2026AprilApr | 12,627 | – 0 |
| 2026MarchMar | 12,627 | – 0 |
| 2026FebruaryFeb | 12,627 | – 0 |
| 2026JanuaryJan | 12,627 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 12,627 | – 0 |
| 2025NovemberNov | 12,627 | – 0 |
| 2025OctoberOct | 12,627 | – 0 |
| 2025SeptemberSep | 12,627 | – 0 |
| 2025AugustAug | 12,627 | – 0 |
| 2025JulyJul | 12,627 | – 0 |
| 2025JuneJun | 12,627 | – 0 |
| 2025MayMay | 12,627 | – 0 |
| 2025AprilApr | 12,627 | – 0 |
| 2025MarchMar | 12,627 | – 0 |
| 2025FebruaryFeb | 12,627 | – 0 |
| 2025JanuaryJan | 12,627 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 12,627 | – 0 |
| 2024NovemberNov | 12,627 | – 0 |
| 2024OctoberOct | 12,627 | – 0 |
| 2024SeptemberSep | 12,627 | – 0 |
| 2024AugustAug | 12,627 | – 0 |
| 2024JulyJul | 12,627 | – 0 |
| 2024JuneJun | 12,627 | – 0 |
| 2024MayMay | 12,627 | ↑ 1 |
| 2024AprilApr | 12,626 | – 0 |
| 2024MarchMar | 12,626 | – 0 |
| 2024FebruaryFeb | 12,626 | – 0 |
| 2024JanuaryJan | 12,626 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 12,626 | – 0 |
| 2023NovemberNov | 12,626 | – 0 |
| 2023OctoberOct | 12,626 | – 0 |
| 2023SeptemberSep | 12,626 | – 0 |
| 2023AugustAug | 12,626 | – 0 |
| 2023JulyJul | 12,626 | – 0 |
| 2023JuneJun | 12,626 | – 0 |
| 2023MayMay | 12,626 | – 0 |
| 2023AprilApr | 12,626 | ↑ 4 |
| 2023MarchMar | 12,622 | ↑ 24 |
| 2023FebruaryFeb | 12,598 | ↑ 5 |
| 2023JanuaryJan | 12,593 | ↑ 7 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 12,586 | – 0 |
| 2022NovemberNov | 12,586 | ↑ 6 |
| 2022OctoberOct | 12,580 | ↑ 138 |
| 2022SeptemberSep | 12,442 | ↑ 50 |
| 2022AugustAug | 12,392 | ↑ 243 |
| 2022JulyJul | 12,149 | ↑ 140 |
| 2022JuneJun | 12,009 | ↑ 4 |
| 2022MayMay | 12,005 | ↑ 10 |
| 2022AprilApr | 11,995 | ↑ 7 |
| 2022MarchMar | 11,988 | ↑ 49 |
| 2022FebruaryFeb | 11,939 | ↑ 76 |
| 2022JanuaryJan | 11,863 | ↑ 1,693 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 10,170 | ↑ 177 |
| 2021NovemberNov | 9,993 | ↑ 26 |
| 2021OctoberOct | 9,967 | ↑ 32 |
| 2021SeptemberSep | 9,935 | ↑ 220 |
| 2021AugustAug | 9,715 | ↑ 1,753 |
| 2021JulyJul | 7,962 | ↑ 1,883 |
| 2021JuneJun | 6,079 | ↑ 84 |
| 2021MayMay | 5,995 | ↑ 94 |
| 2021AprilApr | 5,901 | ↑ 442 |
| 2021MarchMar | 5,459 | ↑ 747 |
| 2021FebruaryFeb | 4,712 | ↑ 622 |
| 2021JanuaryJan | 4,090 | ↑ 290 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 3,800 | ↑ 58 |
| 2020NovemberNov | 3,742 | ↑ 70 |
| 2020OctoberOct | 3,672 | ↑ 93 |
| 2020SeptemberSep | 3,579 | ↑ 550 |
| 2020AugustAug | 3,029 | ↑ 2,545 |
| 2020JulyJul | 484 | ↑ 435 |
| 2020JuneJun | 49 | ↑ 24 |
| 2020MayMay | 25 | ↑ 14 |
| 2020AprilApr | 11 | ↑ 7 |
| 2020MarchMar | 4 | ↑ 4 |
Source: WHO COVID-19 dashboard