- ↑ Cuba last reported in January 2026: 2 cases and 0 deaths.
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 1,113,834 | – 0 |
| 2026JuneJun | 1,113,834 | – 0 |
| 2026MayMay | 1,113,834 | – 0 |
| 2026AprilApr | 1,113,834 | – 0 |
| 2026MarchMar | 1,113,834 | – 0 |
| 2026FebruaryFeb | 1,113,834 | – 0 |
| 2026JanuaryJan | 1,113,834 | ↑ 2 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 1,113,832 | ↑ 4 |
| 2025NovemberNov | 1,113,828 | ↑ 8 |
| 2025OctoberOct | 1,113,820 | ↑ 7 |
| 2025SeptemberSep | 1,113,813 | ↑ 22 |
| 2025AugustAug | 1,113,791 | ↑ 50 |
| 2025JulyJul | 1,113,741 | ↑ 58 |
| 2025JuneJun | 1,113,683 | ↑ 11 |
| 2025MayMay | 1,113,672 | ↑ 2 |
| 2025AprilApr | 1,113,670 | ↑ 1 |
| 2025MarchMar | 1,113,669 | ↑ 2 |
| 2025FebruaryFeb | 1,113,667 | ↑ 5 |
| 2025JanuaryJan | 1,113,662 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 1,113,662 | – 0 |
| 2024NovemberNov | 1,113,662 | – 0 |
| 2024OctoberOct | 1,113,662 | – 0 |
| 2024SeptemberSep | 1,113,662 | – 0 |
| 2024AugustAug | 1,113,662 | – 0 |
| 2024JulyJul | 1,113,662 | – 0 |
| 2024JuneJun | 1,113,662 | – 0 |
| 2024MayMay | 1,113,662 | – 0 |
| 2024AprilApr | 1,113,662 | – 0 |
| 2024MarchMar | 1,113,662 | ↑ 5 |
| 2024FebruaryFeb | 1,113,657 | ↑ 23 |
| 2024JanuaryJan | 1,113,634 | ↑ 40 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 1,113,594 | – 0 |
| 2023NovemberNov | 1,113,594 | – 0 |
| 2023OctoberOct | 1,113,594 | – 0 |
| 2023SeptemberSep | 1,113,594 | – 0 |
| 2023AugustAug | 1,113,594 | – 0 |
| 2023JulyJul | 1,113,594 | – 0 |
| 2023JuneJun | 1,113,594 | – 0 |
| 2023MayMay | 1,113,594 | ↑ 506 |
| 2023AprilApr | 1,113,088 | ↑ 281 |
| 2023MarchMar | 1,112,807 | ↑ 214 |
| 2023FebruaryFeb | 1,112,593 | ↑ 164 |
| 2023JanuaryJan | 1,112,429 | ↑ 457 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 1,111,972 | ↑ 588 |
| 2022NovemberNov | 1,111,384 | ↑ 100 |
| 2022OctoberOct | 1,111,284 | ↑ 105 |
| 2022SeptemberSep | 1,111,179 | ↑ 682 |
| 2022AugustAug | 1,110,497 | ↑ 2,512 |
| 2022JulyJul | 1,107,985 | ↑ 1,996 |
| 2022JuneJun | 1,105,989 | ↑ 699 |
| 2022MayMay | 1,105,290 | ↑ 2,540 |
| 2022AprilApr | 1,102,750 | ↑ 13,298 |
| 2022MarchMar | 1,089,452 | ↑ 20,065 |
| 2022FebruaryFeb | 1,069,387 | ↑ 29,545 |
| 2022JanuaryJan | 1,039,842 | ↑ 74,271 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 965,571 | ↑ 3,221 |
| 2021NovemberNov | 962,350 | ↑ 11,025 |
| 2021OctoberOct | 951,325 | ↑ 78,900 |
| 2021SeptemberSep | 872,425 | ↑ 225,912 |
| 2021AugustAug | 646,513 | ↑ 270,792 |
| 2021JulyJul | 375,721 | ↑ 187,698 |
| 2021JuneJun | 188,023 | ↑ 46,857 |
| 2021MayMay | 141,166 | ↑ 35,505 |
| 2021AprilApr | 105,661 | ↑ 31,449 |
| 2021MarchMar | 74,212 | ↑ 25,051 |
| 2021FebruaryFeb | 49,161 | ↑ 23,487 |
| 2021JanuaryJan | 25,674 | ↑ 13,987 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 11,687 | ↑ 3,454 |
| 2020NovemberNov | 8,233 | ↑ 1,432 |
| 2020OctoberOct | 6,801 | ↑ 1,270 |
| 2020SeptemberSep | 5,531 | ↑ 1,558 |
| 2020AugustAug | 3,973 | ↑ 1,376 |
| 2020JulyJul | 2,597 | ↑ 257 |
| 2020JuneJun | 2,340 | ↑ 315 |
| 2020MayMay | 2,025 | ↑ 558 |
| 2020AprilApr | 1,467 | ↑ 1,297 |
| 2020MarchMar | 170 | ↑ 170 |
Source: WHO COVID-19 dashboard