Worldwide
Israel
Daily Confirmed Cases (pop 8.52M)
| DATE | CASES | VAR | NET |
|---|---|---|---|
| 23 Feb 21 | 754,998 | 4,955 | |
| 22 Feb 21 | 750,043 | 5,530 | |
| 21 Feb 21 | 744,513 | 0 | |
| 20 Feb 21 | 744,513 | 2,579 | |
| 19 Feb 21 | 741,934 | 3,305 | |
| 18 Feb 21 | 738,629 | 4,054 | |
| 17 Feb 21 | 734,575 | 4,282 | |
| 16 Feb 21 | 730,293 | 5,913 | |
| 15 Feb 21 | 724,380 | 2,534 | |
| 14 Feb 21 | 721,846 | 3,100 | |
| 13 Feb 21 | 718,746 | 3,934 | |
| 12 Feb 21 | 714,812 | 5,083 | |
| 11 Feb 21 | 709,729 | 6,010 | |
| 10 Feb 21 | 703,719 | 7,191 | |
| 09 Feb 21 | 696,528 | 4,427 | |
| 08 Feb 21 | 692,101 | 6,518 | |
| 07 Feb 21 | 685,583 | 4,727 | |
| 06 Feb 21 | 680,856 | 5,238 | |
| 05 Feb 21 | 675,618 | 6,744 | |
| 04 Feb 21 | 668,874 | 8,896 | |
| 03 Feb 21 | 659,978 | 7,732 | |
| 02 Feb 21 | 652,246 | 8,811 | |
| 01 Feb 21 | 643,435 | 4,646 | |
| 31 Jan 21 | 638,789 | 4,798 | |
| 30 Jan 21 | 633,991 | 5,096 | |
| 29 Jan 21 | 628,895 | 7,305 | |
| 28 Jan 21 | 621,590 | 11,934 | |
| 27 Jan 21 | 609,656 | 8,587 | |
| 26 Jan 21 | 601,069 | 3,666 | |
| 25 Jan 21 | 597,403 | 3,442 | |
| 24 Jan 21 | 593,961 | 4,933 | |
| 23 Jan 21 | 589,028 | 6,159 | |
| 22 Jan 21 | 582,869 | 7,027 | |
| 21 Jan 21 | 575,842 | 10,213 | |
| 20 Jan 21 | 565,629 | 7,380 | |
| 19 Jan 21 | 558,249 | 6,560 | |
| 18 Jan 21 | 551,689 | 8,190 | |
| 17 Jan 21 | 543,499 | 8,450 | |
| 16 Jan 21 | 535,049 | 5,235 | |
| 15 Jan 21 | 529,814 | 9,754 | |
| 14 Jan 21 | 520,060 | 9,997 | |
| 13 Jan 21 | 510,063 | 8,990 | |
| 12 Jan 21 | 501,073 | 9,754 | |
| 11 Jan 21 | 491,319 | 5,885 | |
| 10 Jan 21 | 485,434 | 8,077 | |
| 09 Jan 21 | 477,357 | 6,309 | |
| 08 Jan 21 | 471,048 | 7,600 | |
| 07 Jan 21 | 463,448 | 7,309 | |
| 06 Jan 21 | 456,139 | 7,966 | |
| 05 Jan 21 | 448,173 | 6,631 | |
| 04 Jan 21 | 441,542 | 6,743 | |
| 03 Jan 21 | 434,799 | 6,289 | |
| 02 Jan 21 | 428,510 | 5,248 | |
| 01 Jan 21 | 423,262 | 6,678 | |
| 31 Dec 20 | 416,584 | 4,186 | |
| 30 Dec 20 | 412,398 | 5,113 | |
| 29 Dec 20 | 407,285 | 5,815 | |
| 28 Dec 20 | 401,470 | 2,806 | |
| 27 Dec 20 | 398,664 | 4,273 | |
| 26 Dec 20 | 394,391 | 4,713 | |
| 25 Dec 20 | 389,678 | 4,656 | |
| 24 Dec 20 | 385,022 | 2,535 | |
| 23 Dec 20 | 382,487 | 4,228 | |
| 22 Dec 20 | 378,259 | 3,499 | |
| 21 Dec 20 | 374,760 | 1,874 | |
| 20 Dec 20 | 372,886 | 2,734 | |
| 19 Dec 20 | 370,152 | 2,177 | |
| 18 Dec 20 | 367,975 | 2,933 | |
| 17 Dec 20 | 365,042 | 4,412 | |
| 16 Dec 20 | 360,630 | 1,124 | |
| 15 Dec 20 | 359,506 | 2,330 | |
| 14 Dec 20 | 357,176 | 1,390 | |
| 13 Dec 20 | 355,786 | 2,517 | |
| 12 Dec 20 | 353,269 | 872 | |
| 11 Dec 20 | 352,397 | 2,126 | |
| 10 Dec 20 | 350,271 | 1,986 | |
| 09 Dec 20 | 348,285 | 1,488 | |
| 08 Dec 20 | 346,797 | 1,891 | |
| 07 Dec 20 | 344,906 | 1,080 | |
| 06 Dec 20 | 343,826 | 1,725 | |
| 05 Dec 20 | 342,101 | 695 | |
| 04 Dec 20 | 341,406 | 1,438 | |
| 03 Dec 20 | 339,968 | 1,579 | |
| 02 Dec 20 | 338,389 | 1,198 | |
| 01 Dec 20 | 337,191 | 1,258 | |
| 30 Nov 20 | 335,933 | 1,025 | |
| 29 Nov 20 | 334,908 | 580 | |
| 28 Nov 20 | 334,328 | 1,032 | |
| 27 Nov 20 | 333,296 | 1,085 | |
| 26 Nov 20 | 332,211 | 1,079 | |
| 25 Nov 20 | 331,132 | 857 | |
| 24 Nov 20 | 330,275 | 959 | |
| 23 Nov 20 | 329,316 | 765 | |
| 22 Nov 20 | 328,551 | 422 | |
| 21 Nov 20 | 328,129 | 774 | |
| 20 Nov 20 | 327,355 | 770 | |
| 19 Nov 20 | 326,585 | 795 | |
| 18 Nov 20 | 325,790 | 829 | |
| 17 Nov 20 | 324,961 | 873 | |
| 16 Nov 20 | 324,088 | 625 | |
| 15 Nov 20 | 323,463 | 292 | |
| 14 Nov 20 | 323,171 | 761 | |
| 13 Nov 20 | 322,410 | 836 | |
| 12 Nov 20 | 321,574 | 763 | |
| 11 Nov 20 | 320,811 | 675 | |
| 10 Nov 20 | 320,136 | 719 | |
| 09 Nov 20 | 319,417 | 534 | |
| 08 Nov 20 | 318,883 | 212 | |
| 07 Nov 20 | 318,671 | 691 | |
| 06 Nov 20 | 317,980 | 570 | |
| 05 Nov 20 | 317,410 | 769 | |
| 04 Nov 20 | 316,641 | 846 | |
| 03 Nov 20 | 315,795 | 788 | |
| 02 Nov 20 | 315,007 | 658 | |
| 01 Nov 20 | 314,349 | - |
Source: JHU CSSE COVID-19 Data
Israel
Daily Confirmed Deaths (pop 8.52M)
| DATE | DEATHS | VAR | NET |
|---|---|---|---|
| 23 Feb 21 | 5,596 | 19 | |
| 22 Feb 21 | 5,577 | 51 | |
| 21 Feb 21 | 5,526 | 0 | |
| 20 Feb 21 | 5,526 | 17 | |
| 19 Feb 21 | 5,509 | 36 | |
| 18 Feb 21 | 5,473 | 32 | |
| 17 Feb 21 | 5,441 | 27 | |
| 16 Feb 21 | 5,414 | 26 | |
| 15 Feb 21 | 5,388 | 37 | |
| 14 Feb 21 | 5,351 | 47 | |
| 13 Feb 21 | 5,304 | 21 | |
| 12 Feb 21 | 5,283 | 26 | |
| 11 Feb 21 | 5,257 | 41 | |
| 10 Feb 21 | 5,216 | 45 | |
| 09 Feb 21 | 5,171 | 50 | |
| 08 Feb 21 | 5,121 | 50 | |
| 07 Feb 21 | 5,071 | 51 | |
| 06 Feb 21 | 5,020 | 19 | |
| 05 Feb 21 | 5,001 | 53 | |
| 04 Feb 21 | 4,948 | 61 | |
| 03 Feb 21 | 4,887 | 71 | |
| 02 Feb 21 | 4,816 | 20 | |
| 01 Feb 21 | 4,796 | 58 | |
| 31 Jan 21 | 4,738 | 38 | |
| 30 Jan 21 | 4,700 | 31 | |
| 29 Jan 21 | 4,669 | 64 | |
| 28 Jan 21 | 4,605 | 92 | |
| 27 Jan 21 | 4,513 | 15 | |
| 26 Jan 21 | 4,498 | 79 | |
| 25 Jan 21 | 4,419 | 78 | |
| 24 Jan 21 | 4,341 | 75 | |
| 23 Jan 21 | 4,266 | 21 | |
| 22 Jan 21 | 4,245 | 64 | |
| 21 Jan 21 | 4,181 | 101 | |
| 20 Jan 21 | 4,080 | 36 | |
| 19 Jan 21 | 4,044 | 39 | |
| 18 Jan 21 | 4,005 | 46 | |
| 17 Jan 21 | 3,959 | 49 | |
| 16 Jan 21 | 3,910 | 40 | |
| 15 Jan 21 | 3,870 | 53 | |
| 14 Jan 21 | 3,817 | 46 | |
| 13 Jan 21 | 3,771 | 67 | |
| 12 Jan 21 | 3,704 | 33 | |
| 11 Jan 21 | 3,671 | 26 | |
| 10 Jan 21 | 3,645 | 49 | |
| 09 Jan 21 | 3,596 | 44 | |
| 08 Jan 21 | 3,552 | 23 | |
| 07 Jan 21 | 3,529 | 33 | |
| 06 Jan 21 | 3,496 | 51 | |
| 05 Jan 21 | 3,445 | 29 | |
| 04 Jan 21 | 3,416 | 24 | |
| 03 Jan 21 | 3,392 | 36 | |
| 02 Jan 21 | 3,356 | 31 | |
| 01 Jan 21 | 3,325 | 18 | |
| 31 Dec 20 | 3,307 | 15 | |
| 30 Dec 20 | 3,292 | 36 | |
| 29 Dec 20 | 3,256 | 30 | |
| 28 Dec 20 | 3,226 | 16 | |
| 27 Dec 20 | 3,210 | 24 | |
| 26 Dec 20 | 3,186 | 15 | |
| 25 Dec 20 | 3,171 | 21 | |
| 24 Dec 20 | 3,150 | 14 | |
| 23 Dec 20 | 3,136 | 25 | |
| 22 Dec 20 | 3,111 | 12 | |
| 21 Dec 20 | 3,099 | 25 | |
| 20 Dec 20 | 3,074 | 17 | |
| 19 Dec 20 | 3,057 | 7 | |
| 18 Dec 20 | 3,050 | 16 | |
| 17 Dec 20 | 3,034 | 20 | |
| 16 Dec 20 | 3,014 | 10 | |
| 15 Dec 20 | 3,004 | 5 | |
| 14 Dec 20 | 2,999 | 16 | |
| 13 Dec 20 | 2,983 | 14 | |
| 12 Dec 20 | 2,969 | 8 | |
| 11 Dec 20 | 2,961 | 27 | |
| 10 Dec 20 | 2,934 | 2 | |
| 09 Dec 20 | 2,932 | 8 | |
| 08 Dec 20 | 2,924 | 7 | |
| 07 Dec 20 | 2,917 | 8 | |
| 06 Dec 20 | 2,909 | 13 | |
| 05 Dec 20 | 2,896 | 1 | |
| 04 Dec 20 | 2,895 | 9 | |
| 03 Dec 20 | 2,886 | 4 | |
| 02 Dec 20 | 2,882 | 10 | |
| 01 Dec 20 | 2,872 | 8 | |
| 30 Nov 20 | 2,864 | 8 | |
| 29 Nov 20 | 2,856 | 10 | |
| 28 Nov 20 | 2,846 | 6 | |
| 27 Nov 20 | 2,840 | 9 | |
| 26 Nov 20 | 2,831 | 5 | |
| 25 Nov 20 | 2,826 | 6 | |
| 24 Nov 20 | 2,820 | 7 | |
| 23 Nov 20 | 2,813 | 17 | |
| 22 Nov 20 | 2,796 | 12 | |
| 21 Nov 20 | 2,784 | 6 | |
| 20 Nov 20 | 2,778 | 8 | |
| 19 Nov 20 | 2,770 | 7 | |
| 18 Nov 20 | 2,763 | 12 | |
| 17 Nov 20 | 2,751 | 7 | |
| 16 Nov 20 | 2,744 | 9 | |
| 15 Nov 20 | 2,735 | 12 | |
| 14 Nov 20 | 2,723 | 5 | |
| 13 Nov 20 | 2,718 | 12 | |
| 12 Nov 20 | 2,706 | 7 | |
| 11 Nov 20 | 2,699 | 10 | |
| 10 Nov 20 | 2,689 | 6 | |
| 09 Nov 20 | 2,683 | 7 | |
| 08 Nov 20 | 2,676 | 8 | |
| 07 Nov 20 | 2,668 | 16 | |
| 06 Nov 20 | 2,652 | 13 | |
| 05 Nov 20 | 2,639 | 17 | |
| 04 Nov 20 | 2,622 | 26 | |
| 03 Nov 20 | 2,596 | 16 | |
| 02 Nov 20 | 2,580 | 19 | |
| 01 Nov 20 | 2,561 | - |
Source: JHU CSSE COVID-19 Data