- ↑ Israel last reported in February 2026: 5 cases and 0 deaths.
| MONTH | DEATHS | NEW |
|---|---|---|
| 2026AugustAug | 12,707 | – 0 |
| 2026JulyJul | 12,707 | – 0 |
| 2026JuneJun | 12,707 | – 0 |
| 2026MayMay | 12,707 | – 0 |
| 2026AprilApr | 12,707 | – 0 |
| 2026MarchMar | 12,707 | – 0 |
| 2026FebruaryFeb | 12,707 | – 0 |
| 2026JanuaryJan | 12,707 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2025DecemberDec | 12,707 | – 0 |
| 2025NovemberNov | 12,707 | – 0 |
| 2025OctoberOct | 12,707 | – 0 |
| 2025SeptemberSep | 12,707 | – 0 |
| 2025AugustAug | 12,707 | – 0 |
| 2025JulyJul | 12,707 | – 0 |
| 2025JuneJun | 12,707 | – 0 |
| 2025MayMay | 12,707 | – 0 |
| 2025AprilApr | 12,707 | – 0 |
| 2025MarchMar | 12,707 | – 0 |
| 2025FebruaryFeb | 12,707 | – 0 |
| 2025JanuaryJan | 12,707 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2024DecemberDec | 12,707 | – 0 |
| 2024NovemberNov | 12,707 | – 0 |
| 2024OctoberOct | 12,707 | – 0 |
| 2024SeptemberSep | 12,707 | – 0 |
| 2024AugustAug | 12,707 | – 0 |
| 2024JulyJul | 12,707 | – 0 |
| 2024JuneJun | 12,707 | – 0 |
| 2024MayMay | 12,707 | – 0 |
| 2024AprilApr | 12,707 | – 0 |
| 2024MarchMar | 12,707 | – 0 |
| 2024FebruaryFeb | 12,707 | – 0 |
| 2024JanuaryJan | 12,707 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2023DecemberDec | 12,707 | – 0 |
| 2023NovemberNov | 12,707 | – 0 |
| 2023OctoberOct | 12,707 | ↑ 10 |
| 2023SeptemberSep | 12,697 | ↑ 47 |
| 2023AugustAug | 12,650 | ↑ 51 |
| 2023JulyJul | 12,599 | ↑ 27 |
| 2023JuneJun | 12,572 | ↑ 28 |
| 2023MayMay | 12,544 | ↑ 45 |
| 2023AprilApr | 12,499 | ↑ 87 |
| 2023MarchMar | 12,412 | ↑ 115 |
| 2023FebruaryFeb | 12,297 | ↑ 92 |
| 2023JanuaryJan | 12,205 | ↑ 141 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2022DecemberDec | 12,064 | ↑ 180 |
| 2022NovemberNov | 11,884 | ↑ 99 |
| 2022OctoberOct | 11,785 | ↑ 73 |
| 2022SeptemberSep | 11,712 | ↑ 62 |
| 2022AugustAug | 11,650 | ↑ 221 |
| 2022JulyJul | 11,429 | ↑ 426 |
| 2022JuneJun | 11,003 | ↑ 133 |
| 2022MayMay | 10,870 | ↑ 93 |
| 2022AprilApr | 10,777 | ↑ 215 |
| 2022MarchMar | 10,562 | ↑ 321 |
| 2022FebruaryFeb | 10,241 | ↑ 1,298 |
| 2022JanuaryJan | 8,943 | ↑ 684 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2021DecemberDec | 8,259 | ↑ 52 |
| 2021NovemberNov | 8,207 | ↑ 87 |
| 2021OctoberOct | 8,120 | ↑ 329 |
| 2021SeptemberSep | 7,791 | ↑ 688 |
| 2021AugustAug | 7,103 | ↑ 616 |
| 2021JulyJul | 6,487 | ↑ 51 |
| 2021JuneJun | 6,436 | ↑ 11 |
| 2021MayMay | 6,425 | ↑ 38 |
| 2021AprilApr | 6,387 | ↑ 182 |
| 2021MarchMar | 6,205 | ↑ 462 |
| 2021FebruaryFeb | 5,743 | ↑ 978 |
| 2021JanuaryJan | 4,765 | ↑ 1,429 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2020DecemberDec | 3,336 | ↑ 458 |
| 2020NovemberNov | 2,878 | ↑ 334 |
| 2020OctoberOct | 2,544 | ↑ 969 |
| 2020SeptemberSep | 1,575 | ↑ 637 |
| 2020AugustAug | 938 | ↑ 387 |
| 2020JulyJul | 551 | ↑ 223 |
| 2020JuneJun | 328 | ↑ 39 |
| 2020MayMay | 289 | ↑ 69 |
| 2020AprilApr | 220 | ↑ 203 |
| 2020MarchMar | 17 | ↑ 17 |
| 2020FebruaryFeb | 0 | – 0 |
Source: WHO COVID-19 dashboard