- ↑ Moldova last reported in July 2026: 1 case and 0 deaths.
- That is 100% lower than July 2025 (252).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 656,463 | ↑ 1 |
| 2026JuneJun | 656,462 | ↑ 1 |
| 2026MayMay | 656,461 | ↑ 1 |
| 2026AprilApr | 656,460 | – 0 |
| 2026MarchMar | 656,460 | ↑ 3 |
| 2026FebruaryFeb | 656,457 | ↑ 2 |
| 2026JanuaryJan | 656,455 | ↑ 1 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 656,454 | ↑ 62 |
| 2025NovemberNov | 656,392 | ↑ 29 |
| 2025OctoberOct | 656,363 | ↑ 105 |
| 2025SeptemberSep | 656,258 | ↑ 2,240 |
| 2025AugustAug | 654,018 | ↑ 2,750 |
| 2025JulyJul | 651,268 | ↑ 252 |
| 2025JuneJun | 651,016 | ↑ 47 |
| 2025MayMay | 650,969 | ↑ 19 |
| 2025AprilApr | 650,950 | ↑ 7 |
| 2025MarchMar | 650,943 | ↑ 9 |
| 2025FebruaryFeb | 650,934 | ↑ 23 |
| 2025JanuaryJan | 650,911 | ↑ 37 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 650,874 | ↑ 90 |
| 2024NovemberNov | 650,784 | ↑ 123 |
| 2024OctoberOct | 650,661 | ↑ 354 |
| 2024SeptemberSep | 650,307 | ↑ 4,520 |
| 2024AugustAug | 645,787 | ↑ 8,267 |
| 2024JulyJul | 637,520 | ↑ 1,710 |
| 2024JuneJun | 635,810 | ↑ 97 |
| 2024MayMay | 635,713 | ↑ 82 |
| 2024AprilApr | 635,631 | ↑ 242 |
| 2024MarchMar | 635,389 | ↑ 328 |
| 2024FebruaryFeb | 635,061 | ↑ 931 |
| 2024JanuaryJan | 634,130 | ↑ 3,069 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 631,061 | ↑ 2,602 |
| 2023NovemberNov | 628,459 | ↑ 1,452 |
| 2023OctoberOct | 627,007 | ↑ 3,323 |
| 2023SeptemberSep | 623,684 | ↑ 2,446 |
| 2023AugustAug | 621,238 | ↑ 390 |
| 2023JulyJul | 620,848 | ↑ 112 |
| 2023JuneJun | 620,736 | ↑ 110 |
| 2023MayMay | 620,626 | ↑ 293 |
| 2023AprilApr | 620,333 | ↑ 2,583 |
| 2023MarchMar | 617,750 | ↑ 10,390 |
| 2023FebruaryFeb | 607,360 | ↑ 8,779 |
| 2023JanuaryJan | 598,581 | ↑ 2,123 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 596,458 | ↑ 1,478 |
| 2022NovemberNov | 594,980 | ↑ 1,257 |
| 2022OctoberOct | 593,723 | ↑ 4,286 |
| 2022SeptemberSep | 589,437 | ↑ 14,385 |
| 2022AugustAug | 575,052 | ↑ 42,865 |
| 2022JulyJul | 532,187 | ↑ 12,019 |
| 2022JuneJun | 520,168 | ↑ 1,201 |
| 2022MayMay | 518,967 | ↑ 1,761 |
| 2022AprilApr | 517,206 | ↑ 3,764 |
| 2022MarchMar | 513,442 | ↑ 11,642 |
| 2022FebruaryFeb | 501,800 | ↑ 61,102 |
| 2022JanuaryJan | 440,698 | ↑ 64,918 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 375,780 | ↑ 12,670 |
| 2021NovemberNov | 363,110 | ↑ 25,995 |
| 2021OctoberOct | 337,115 | ↑ 44,276 |
| 2021SeptemberSep | 292,839 | ↑ 25,635 |
| 2021AugustAug | 267,204 | ↑ 7,848 |
| 2021JulyJul | 259,356 | ↑ 2,687 |
| 2021JuneJun | 256,669 | ↑ 1,524 |
| 2021MayMay | 255,145 | ↑ 4,637 |
| 2021AprilApr | 250,508 | ↑ 22,138 |
| 2021MarchMar | 228,370 | ↑ 43,514 |
| 2021FebruaryFeb | 184,856 | ↑ 25,343 |
| 2021JanuaryJan | 159,513 | ↑ 15,672 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 143,841 | ↑ 36,824 |
| 2020NovemberNov | 107,017 | ↑ 31,816 |
| 2020OctoberOct | 75,201 | ↑ 23,172 |
| 2020SeptemberSep | 52,029 | ↑ 15,329 |
| 2020AugustAug | 36,700 | ↑ 12,357 |
| 2020JulyJul | 24,343 | ↑ 7,986 |
| 2020JuneJun | 16,357 | ↑ 8,259 |
| 2020MayMay | 8,098 | ↑ 4,327 |
| 2020AprilApr | 3,771 | ↑ 3,418 |
| 2020MarchMar | 353 | ↑ 353 |
Source: WHO COVID-19 dashboard