Worldwide
Malta
Daily Confirmed Cases (pop 440K)
DATE | CASES | VAR | NET |
---|---|---|---|
01 Mar 21 | 22,482 | 263 | |
28 Feb 21 | 22,219 | 237 | |
27 Feb 21 | 21,982 | 258 | |
26 Feb 21 | 21,724 | 192 | |
25 Feb 21 | 21,532 | 226 | |
24 Feb 21 | 21,306 | 221 | |
23 Feb 21 | 21,085 | 193 | |
22 Feb 21 | 20,892 | 130 | |
21 Feb 21 | 20,762 | 199 | |
20 Feb 21 | 20,563 | 154 | |
19 Feb 21 | 20,409 | 163 | |
18 Feb 21 | 20,246 | 199 | |
17 Feb 21 | 20,047 | 102 | |
16 Feb 21 | 19,945 | 156 | |
15 Feb 21 | 19,789 | 138 | |
14 Feb 21 | 19,651 | 154 | |
13 Feb 21 | 19,497 | 164 | |
12 Feb 21 | 19,333 | 151 | |
11 Feb 21 | 19,182 | 167 | |
10 Feb 21 | 19,015 | 202 | |
09 Feb 21 | 18,813 | 137 | |
08 Feb 21 | 18,676 | 100 | |
07 Feb 21 | 18,576 | 134 | |
06 Feb 21 | 18,442 | 57 | |
05 Feb 21 | 18,385 | 79 | |
04 Feb 21 | 18,306 | 138 | |
03 Feb 21 | 18,168 | 141 | |
02 Feb 21 | 18,027 | 124 | |
01 Feb 21 | 17,903 | 182 | |
31 Jan 21 | 17,721 | 136 | |
30 Jan 21 | 17,585 | 185 | |
29 Jan 21 | 17,400 | 208 | |
28 Jan 21 | 17,192 | 193 | |
27 Jan 21 | 16,999 | 138 | |
26 Jan 21 | 16,861 | 203 | |
25 Jan 21 | 16,658 | 116 | |
24 Jan 21 | 16,542 | 119 | |
23 Jan 21 | 16,423 | 143 | |
22 Jan 21 | 16,280 | 151 | |
21 Jan 21 | 16,129 | 187 | |
20 Jan 21 | 15,942 | 200 | |
19 Jan 21 | 15,742 | 154 | |
18 Jan 21 | 15,588 | 141 | |
17 Jan 21 | 15,447 | 175 | |
16 Jan 21 | 15,272 | 193 | |
15 Jan 21 | 15,079 | 121 | |
14 Jan 21 | 14,958 | 189 | |
13 Jan 21 | 14,769 | 240 | |
12 Jan 21 | 14,529 | 133 | |
11 Jan 21 | 14,396 | 184 | |
10 Jan 21 | 14,212 | 245 | |
09 Jan 21 | 13,967 | 191 | |
08 Jan 21 | 13,776 | 164 | |
07 Jan 21 | 13,612 | 224 | |
06 Jan 21 | 13,388 | 158 | |
05 Jan 21 | 13,230 | 148 | |
04 Jan 21 | 13,082 | 85 | |
03 Jan 21 | 12,997 | 88 | |
02 Jan 21 | 12,909 | 135 | |
01 Jan 21 | 12,774 | 109 | |
31 Dec 20 | 12,665 | 124 | |
30 Dec 20 | 12,541 | 115 | |
29 Dec 20 | 12,426 | 101 | |
28 Dec 20 | 12,325 | 84 | |
27 Dec 20 | 12,241 | 129 | |
26 Dec 20 | 12,112 | 50 | |
25 Dec 20 | 12,062 | 70 | |
24 Dec 20 | 11,992 | 82 | |
23 Dec 20 | 11,910 | 108 | |
22 Dec 20 | 11,802 | 88 | |
21 Dec 20 | 11,714 | 93 | |
20 Dec 20 | 11,621 | 52 | |
19 Dec 20 | 11,569 | 94 | |
18 Dec 20 | 11,475 | 60 | |
17 Dec 20 | 11,415 | 112 | |
16 Dec 20 | 11,303 | 49 | |
15 Dec 20 | 11,254 | 101 | |
14 Dec 20 | 11,153 | 52 | |
13 Dec 20 | 11,101 | 121 | |
12 Dec 20 | 10,980 | 96 | |
11 Dec 20 | 10,884 | 106 | |
10 Dec 20 | 10,778 | 79 | |
09 Dec 20 | 10,699 | 40 | |
08 Dec 20 | 10,659 | 139 | |
07 Dec 20 | 10,520 | 97 | |
06 Dec 20 | 10,423 | 103 | |
05 Dec 20 | 10,320 | 123 | |
04 Dec 20 | 10,197 | 96 | |
03 Dec 20 | 10,101 | 126 | |
02 Dec 20 | 9,975 | 102 | |
01 Dec 20 | 9,873 | 121 | |
30 Nov 20 | 9,752 | 143 | |
29 Nov 20 | 9,609 | 108 | |
28 Nov 20 | 9,501 | 96 | |
27 Nov 20 | 9,405 | 152 | |
26 Nov 20 | 9,253 | 116 | |
25 Nov 20 | 9,137 | 133 | |
24 Nov 20 | 9,004 | 80 | |
23 Nov 20 | 8,924 | 102 | |
22 Nov 20 | 8,822 | 141 | |
21 Nov 20 | 8,681 | 121 | |
20 Nov 20 | 8,560 | 140 | |
19 Nov 20 | 8,420 | 173 | |
18 Nov 20 | 8,247 | 110 | |
17 Nov 20 | 8,137 | 103 | |
16 Nov 20 | 8,034 | 117 | |
15 Nov 20 | 7,917 | 121 | |
14 Nov 20 | 7,796 | 150 | |
13 Nov 20 | 7,646 | 109 | |
12 Nov 20 | 7,537 | 141 | |
11 Nov 20 | 7,396 | 153 | |
10 Nov 20 | 7,243 | 102 | |
09 Nov 20 | 7,141 | 102 | |
08 Nov 20 | 7,039 | 146 | |
07 Nov 20 | 6,893 | 129 | |
06 Nov 20 | 6,764 | 174 | |
05 Nov 20 | 6,590 | 84 | |
04 Nov 20 | 6,506 | 106 | |
03 Nov 20 | 6,400 | 218 | |
02 Nov 20 | 6,182 | 140 | |
01 Nov 20 | 6,042 | - |
Source: JHU CSSE COVID-19 Data
Malta
Daily Confirmed Deaths (pop 440K)
DATE | DEATHS | VAR | NET |
---|---|---|---|
01 Mar 21 | 315 | 2 | |
28 Feb 21 | 313 | 0 | |
27 Feb 21 | 313 | 2 | |
26 Feb 21 | 311 | 3 | |
25 Feb 21 | 308 | 2 | |
24 Feb 21 | 306 | 1 | |
23 Feb 21 | 305 | 1 | |
22 Feb 21 | 304 | 1 | |
21 Feb 21 | 303 | 2 | |
20 Feb 21 | 301 | 0 | |
19 Feb 21 | 301 | 3 | |
18 Feb 21 | 298 | 1 | |
17 Feb 21 | 297 | 2 | |
16 Feb 21 | 295 | 2 | |
15 Feb 21 | 293 | 3 | |
14 Feb 21 | 290 | 2 | |
13 Feb 21 | 288 | 2 | |
12 Feb 21 | 286 | 0 | |
11 Feb 21 | 286 | 2 | |
10 Feb 21 | 284 | 2 | |
09 Feb 21 | 282 | 0 | |
08 Feb 21 | 282 | 3 | |
07 Feb 21 | 279 | 2 | |
06 Feb 21 | 277 | 4 | |
05 Feb 21 | 273 | 0 | |
04 Feb 21 | 273 | 3 | |
03 Feb 21 | 270 | 1 | |
02 Feb 21 | 269 | 2 | |
01 Feb 21 | 267 | 2 | |
31 Jan 21 | 265 | 1 | |
30 Jan 21 | 264 | 3 | |
29 Jan 21 | 261 | 3 | |
28 Jan 21 | 258 | 3 | |
27 Jan 21 | 255 | 2 | |
26 Jan 21 | 253 | 2 | |
25 Jan 21 | 251 | 1 | |
24 Jan 21 | 250 | 2 | |
23 Jan 21 | 248 | 3 | |
22 Jan 21 | 245 | 1 | |
21 Jan 21 | 244 | 2 | |
20 Jan 21 | 242 | 1 | |
19 Jan 21 | 241 | 2 | |
18 Jan 21 | 239 | 1 | |
17 Jan 21 | 238 | 2 | |
16 Jan 21 | 236 | 1 | |
15 Jan 21 | 235 | 1 | |
14 Jan 21 | 234 | 0 | |
13 Jan 21 | 234 | 1 | |
12 Jan 21 | 233 | 0 | |
11 Jan 21 | 233 | 1 | |
10 Jan 21 | 232 | 2 | |
09 Jan 21 | 230 | 2 | |
08 Jan 21 | 228 | 1 | |
07 Jan 21 | 227 | 1 | |
06 Jan 21 | 226 | 4 | |
05 Jan 21 | 222 | 2 | |
04 Jan 21 | 220 | 0 | |
03 Jan 21 | 220 | 1 | |
02 Jan 21 | 219 | 0 | |
01 Jan 21 | 219 | 3 | |
31 Dec 20 | 216 | 1 | |
30 Dec 20 | 215 | 0 | |
29 Dec 20 | 215 | 5 | |
28 Dec 20 | 210 | 4 | |
27 Dec 20 | 206 | 3 | |
26 Dec 20 | 203 | 0 | |
25 Dec 20 | 203 | 2 | |
24 Dec 20 | 201 | 5 | |
23 Dec 20 | 196 | 2 | |
22 Dec 20 | 194 | 4 | |
21 Dec 20 | 190 | 3 | |
20 Dec 20 | 187 | 4 | |
19 Dec 20 | 183 | 1 | |
18 Dec 20 | 182 | 2 | |
17 Dec 20 | 180 | 3 | |
16 Dec 20 | 177 | 3 | |
15 Dec 20 | 174 | 5 | |
14 Dec 20 | 169 | 3 | |
13 Dec 20 | 166 | 0 | |
12 Dec 20 | 166 | 2 | |
11 Dec 20 | 164 | 4 | |
10 Dec 20 | 160 | 3 | |
09 Dec 20 | 157 | 2 | |
08 Dec 20 | 155 | 4 | |
07 Dec 20 | 151 | 2 | |
06 Dec 20 | 149 | 0 | |
05 Dec 20 | 149 | 1 | |
04 Dec 20 | 148 | 2 | |
03 Dec 20 | 146 | 5 | |
02 Dec 20 | 141 | 4 | |
01 Dec 20 | 137 | 4 | |
30 Nov 20 | 133 | 1 | |
29 Nov 20 | 132 | 4 | |
28 Nov 20 | 128 | 3 | |
27 Nov 20 | 125 | 3 | |
26 Nov 20 | 122 | 5 | |
25 Nov 20 | 117 | 4 | |
24 Nov 20 | 113 | 2 | |
23 Nov 20 | 111 | 0 | |
22 Nov 20 | 111 | 3 | |
21 Nov 20 | 108 | 4 | |
20 Nov 20 | 104 | 1 | |
19 Nov 20 | 103 | 2 | |
18 Nov 20 | 101 | 3 | |
17 Nov 20 | 98 | 1 | |
16 Nov 20 | 97 | 2 | |
15 Nov 20 | 95 | 3 | |
14 Nov 20 | 92 | 4 | |
13 Nov 20 | 88 | 0 | |
12 Nov 20 | 88 | 7 | |
11 Nov 20 | 81 | 3 | |
10 Nov 20 | 78 | 2 | |
09 Nov 20 | 76 | 2 | |
08 Nov 20 | 74 | 1 | |
07 Nov 20 | 73 | 3 | |
06 Nov 20 | 70 | 5 | |
05 Nov 20 | 65 | 1 | |
04 Nov 20 | 64 | -2 | |
03 Nov 20 | 66 | 2 | |
02 Nov 20 | 64 | 2 | |
01 Nov 20 | 62 | - |
Source: JHU CSSE COVID-19 Data