- ↑ Nepal last reported in November 2025: 11 cases and 0 deaths.
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 1,003,968 | – 0 |
| 2026JuneJun | 1,003,968 | – 0 |
| 2026MayMay | 1,003,968 | – 0 |
| 2026AprilApr | 1,003,968 | – 0 |
| 2026MarchMar | 1,003,968 | – 0 |
| 2026FebruaryFeb | 1,003,968 | – 0 |
| 2026JanuaryJan | 1,003,968 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 1,003,968 | – 0 |
| 2025NovemberNov | 1,003,968 | ↑ 11 |
| 2025OctoberOct | 1,003,957 | ↑ 11 |
| 2025SeptemberSep | 1,003,946 | ↑ 26 |
| 2025AugustAug | 1,003,920 | ↑ 42 |
| 2025JulyJul | 1,003,878 | ↑ 192 |
| 2025JuneJun | 1,003,686 | ↑ 140 |
| 2025MayMay | 1,003,546 | ↑ 13 |
| 2025AprilApr | 1,003,533 | ↑ 13 |
| 2025MarchMar | 1,003,520 | ↑ 18 |
| 2025FebruaryFeb | 1,003,502 | ↑ 26 |
| 2025JanuaryJan | 1,003,476 | ↑ 23 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 1,003,453 | ↑ 3 |
| 2024NovemberNov | 1,003,450 | – 0 |
| 2024OctoberOct | 1,003,450 | – 0 |
| 2024SeptemberSep | 1,003,450 | – 0 |
| 2024AugustAug | 1,003,450 | – 0 |
| 2024JulyJul | 1,003,450 | – 0 |
| 2024JuneJun | 1,003,450 | – 0 |
| 2024MayMay | 1,003,450 | – 0 |
| 2024AprilApr | 1,003,450 | – 0 |
| 2024MarchMar | 1,003,450 | – 0 |
| 2024FebruaryFeb | 1,003,450 | – 0 |
| 2024JanuaryJan | 1,003,450 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 1,003,450 | – 0 |
| 2023NovemberNov | 1,003,450 | – 0 |
| 2023OctoberOct | 1,003,450 | ↑ 9 |
| 2023SeptemberSep | 1,003,441 | ↑ 22 |
| 2023AugustAug | 1,003,419 | ↑ 35 |
| 2023JulyJul | 1,003,384 | ↑ 16 |
| 2023JuneJun | 1,003,368 | ↑ 31 |
| 2023MayMay | 1,003,337 | ↑ 374 |
| 2023AprilApr | 1,002,963 | ↑ 1,594 |
| 2023MarchMar | 1,001,369 | ↑ 224 |
| 2023FebruaryFeb | 1,001,145 | ↑ 45 |
| 2023JanuaryJan | 1,001,100 | ↑ 100 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 1,001,000 | ↑ 111 |
| 2022NovemberNov | 1,000,889 | ↑ 333 |
| 2022OctoberOct | 1,000,556 | ↑ 814 |
| 2022SeptemberSep | 999,742 | ↑ 2,396 |
| 2022AugustAug | 997,346 | ↑ 10,750 |
| 2022JulyJul | 986,596 | ↑ 6,902 |
| 2022JuneJun | 979,694 | ↑ 554 |
| 2022MayMay | 979,140 | ↑ 330 |
| 2022AprilApr | 978,810 | ↑ 384 |
| 2022MarchMar | 978,426 | ↑ 1,442 |
| 2022FebruaryFeb | 976,984 | ↑ 23,071 |
| 2022JanuaryJan | 953,913 | ↑ 125,482 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 828,431 | ↑ 7,065 |
| 2021NovemberNov | 821,366 | ↑ 8,796 |
| 2021OctoberOct | 812,570 | ↑ 17,509 |
| 2021SeptemberSep | 795,061 | ↑ 32,414 |
| 2021AugustAug | 762,647 | ↑ 67,258 |
| 2021JulyJul | 695,389 | ↑ 56,584 |
| 2021JuneJun | 638,805 | ↑ 77,503 |
| 2021MayMay | 561,302 | ↑ 238,115 |
| 2021AprilApr | 323,187 | ↑ 45,878 |
| 2021MarchMar | 277,309 | ↑ 3,166 |
| 2021FebruaryFeb | 274,143 | ↑ 3,184 |
| 2021JanuaryJan | 270,959 | ↑ 10,366 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 260,593 | ↑ 27,141 |
| 2020NovemberNov | 233,452 | ↑ 62,709 |
| 2020OctoberOct | 170,743 | ↑ 92,926 |
| 2020SeptemberSep | 77,817 | ↑ 38,357 |
| 2020AugustAug | 39,460 | ↑ 19,689 |
| 2020JulyJul | 19,771 | ↑ 6,207 |
| 2020JuneJun | 13,564 | ↑ 11,992 |
| 2020MayMay | 1,572 | ↑ 1,515 |
| 2020AprilApr | 57 | ↑ 52 |
| 2020MarchMar | 5 | ↑ 4 |
| 2020FebruaryFeb | 1 | – 0 |
| 2020JanuaryJan | 1 | ↑ 1 |
Source: WHO COVID-19 dashboard