- ↑ Nepal last reported in November 2025: 11 cases and 0 deaths.
| MONTH | DEATHS | NEW |
|---|---|---|
| 2026OctoberOct | 12,034 | – 0 |
| 2026SeptemberSep | 12,034 | – 0 |
| 2026AugustAug | 12,034 | – 0 |
| 2026JulyJul | 12,034 | – 0 |
| 2026JuneJun | 12,034 | – 0 |
| 2026MayMay | 12,034 | – 0 |
| 2026AprilApr | 12,034 | – 0 |
| 2026MarchMar | 12,034 | – 0 |
| 2026FebruaryFeb | 12,034 | – 0 |
| 2026JanuaryJan | 12,034 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2025DecemberDec | 12,034 | – 0 |
| 2025NovemberNov | 12,034 | – 0 |
| 2025OctoberOct | 12,034 | – 0 |
| 2025SeptemberSep | 12,034 | – 0 |
| 2025AugustAug | 12,034 | – 0 |
| 2025JulyJul | 12,034 | ↑ 2 |
| 2025JuneJun | 12,032 | ↑ 1 |
| 2025MayMay | 12,031 | – 0 |
| 2025AprilApr | 12,031 | – 0 |
| 2025MarchMar | 12,031 | – 0 |
| 2025FebruaryFeb | 12,031 | – 0 |
| 2025JanuaryJan | 12,031 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2024DecemberDec | 12,031 | – 0 |
| 2024NovemberNov | 12,031 | – 0 |
| 2024OctoberOct | 12,031 | – 0 |
| 2024SeptemberSep | 12,031 | – 0 |
| 2024AugustAug | 12,031 | – 0 |
| 2024JulyJul | 12,031 | – 0 |
| 2024JuneJun | 12,031 | – 0 |
| 2024MayMay | 12,031 | – 0 |
| 2024AprilApr | 12,031 | – 0 |
| 2024MarchMar | 12,031 | – 0 |
| 2024FebruaryFeb | 12,031 | – 0 |
| 2024JanuaryJan | 12,031 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2023DecemberDec | 12,031 | – 0 |
| 2023NovemberNov | 12,031 | – 0 |
| 2023OctoberOct | 12,031 | – 0 |
| 2023SeptemberSep | 12,031 | – 0 |
| 2023AugustAug | 12,031 | – 0 |
| 2023JulyJul | 12,031 | – 0 |
| 2023JuneJun | 12,031 | – 0 |
| 2023MayMay | 12,031 | ↑ 1 |
| 2023AprilApr | 12,030 | ↑ 10 |
| 2023MarchMar | 12,020 | – 0 |
| 2023FebruaryFeb | 12,020 | – 0 |
| 2023JanuaryJan | 12,020 | ↑ 1 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2022DecemberDec | 12,019 | – 0 |
| 2022NovemberNov | 12,019 | – 0 |
| 2022OctoberOct | 12,019 | ↑ 1 |
| 2022SeptemberSep | 12,018 | ↑ 17 |
| 2022AugustAug | 12,001 | ↑ 34 |
| 2022JulyJul | 11,967 | ↑ 15 |
| 2022JuneJun | 11,952 | – 0 |
| 2022MayMay | 11,952 | ↑ 1 |
| 2022AprilApr | 11,951 | – 0 |
| 2022MarchMar | 11,951 | ↑ 15 |
| 2022FebruaryFeb | 11,936 | ↑ 193 |
| 2022JanuaryJan | 11,743 | ↑ 149 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2021DecemberDec | 11,594 | ↑ 68 |
| 2021NovemberNov | 11,526 | ↑ 119 |
| 2021OctoberOct | 11,407 | ↑ 272 |
| 2021SeptemberSep | 11,135 | ↑ 385 |
| 2021AugustAug | 10,750 | ↑ 893 |
| 2021JulyJul | 9,857 | ↑ 745 |
| 2021JuneJun | 9,112 | ↑ 1,726 |
| 2021MayMay | 7,386 | ↑ 4,107 |
| 2021AprilApr | 3,279 | ↑ 249 |
| 2021MarchMar | 3,030 | ↑ 23 |
| 2021FebruaryFeb | 3,007 | ↑ 45 |
| 2021JanuaryJan | 2,962 | ↑ 204 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2020DecemberDec | 2,758 | ↑ 467 |
| 2020NovemberNov | 2,291 | ↑ 892 |
| 2020OctoberOct | 1,399 | ↑ 799 |
| 2020SeptemberSep | 600 | ↑ 347 |
| 2020AugustAug | 253 | ↑ 193 |
| 2020JulyJul | 60 | ↑ 30 |
| 2020JuneJun | 30 | ↑ 22 |
| 2020MayMay | 8 | ↑ 8 |
| 2020AprilApr | 0 | – 0 |
| 2020MarchMar | 0 | – 0 |
| 2020FebruaryFeb | 0 | – 0 |
| 2020JanuaryJan | 0 | – 0 |
Source: WHO COVID-19 dashboard