- ↑ Lebanon last reported in August 2023: 1,352 cases and 11 deaths.
- That is 96% lower than August 2022 (36,656).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 1,239,904 | – 0 |
| 2026JuneJun | 1,239,904 | – 0 |
| 2026MayMay | 1,239,904 | – 0 |
| 2026AprilApr | 1,239,904 | – 0 |
| 2026MarchMar | 1,239,904 | – 0 |
| 2026FebruaryFeb | 1,239,904 | – 0 |
| 2026JanuaryJan | 1,239,904 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 1,239,904 | – 0 |
| 2025NovemberNov | 1,239,904 | – 0 |
| 2025OctoberOct | 1,239,904 | – 0 |
| 2025SeptemberSep | 1,239,904 | – 0 |
| 2025AugustAug | 1,239,904 | – 0 |
| 2025JulyJul | 1,239,904 | – 0 |
| 2025JuneJun | 1,239,904 | – 0 |
| 2025MayMay | 1,239,904 | – 0 |
| 2025AprilApr | 1,239,904 | – 0 |
| 2025MarchMar | 1,239,904 | – 0 |
| 2025FebruaryFeb | 1,239,904 | – 0 |
| 2025JanuaryJan | 1,239,904 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 1,239,904 | – 0 |
| 2024NovemberNov | 1,239,904 | – 0 |
| 2024OctoberOct | 1,239,904 | – 0 |
| 2024SeptemberSep | 1,239,904 | – 0 |
| 2024AugustAug | 1,239,904 | – 0 |
| 2024JulyJul | 1,239,904 | – 0 |
| 2024JuneJun | 1,239,904 | – 0 |
| 2024MayMay | 1,239,904 | – 0 |
| 2024AprilApr | 1,239,904 | – 0 |
| 2024MarchMar | 1,239,904 | – 0 |
| 2024FebruaryFeb | 1,239,904 | – 0 |
| 2024JanuaryJan | 1,239,904 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 1,239,904 | – 0 |
| 2023NovemberNov | 1,239,904 | – 0 |
| 2023OctoberOct | 1,239,904 | – 0 |
| 2023SeptemberSep | 1,239,904 | – 0 |
| 2023AugustAug | 1,239,904 | ↑ 1,352 |
| 2023JulyJul | 1,238,552 | – 0 |
| 2023JuneJun | 1,238,552 | ↑ 996 |
| 2023MayMay | 1,237,556 | ↑ 800 |
| 2023AprilApr | 1,236,756 | ↑ 2,051 |
| 2023MarchMar | 1,234,705 | ↑ 2,865 |
| 2023FebruaryFeb | 1,231,840 | ↑ 3,336 |
| 2023JanuaryJan | 1,228,504 | ↑ 5,843 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 1,222,661 | ↑ 2,218 |
| 2022NovemberNov | 1,220,443 | ↑ 1,715 |
| 2022OctoberOct | 1,218,728 | ↑ 3,063 |
| 2022SeptemberSep | 1,215,665 | ↑ 6,740 |
| 2022AugustAug | 1,208,925 | ↑ 36,656 |
| 2022JulyJul | 1,172,269 | ↑ 61,447 |
| 2022JuneJun | 1,110,822 | ↑ 11,623 |
| 2022MayMay | 1,099,199 | ↑ 2,345 |
| 2022AprilApr | 1,096,854 | ↑ 5,077 |
| 2022MarchMar | 1,091,777 | ↑ 24,937 |
| 2022FebruaryFeb | 1,066,840 | ↑ 151,911 |
| 2022JanuaryJan | 914,929 | ↑ 191,289 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 723,640 | ↑ 54,602 |
| 2021NovemberNov | 669,038 | ↑ 27,699 |
| 2021OctoberOct | 641,339 | ↑ 17,730 |
| 2021SeptemberSep | 623,609 | ↑ 22,383 |
| 2021AugustAug | 601,226 | ↑ 40,830 |
| 2021JulyJul | 560,396 | ↑ 15,691 |
| 2021JuneJun | 544,705 | ↑ 4,428 |
| 2021MayMay | 540,277 | ↑ 14,700 |
| 2021AprilApr | 525,577 | ↑ 60,570 |
| 2021MarchMar | 465,007 | ↑ 92,232 |
| 2021FebruaryFeb | 372,775 | ↑ 73,862 |
| 2021JanuaryJan | 298,913 | ↑ 120,917 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 177,996 | ↑ 51,093 |
| 2020NovemberNov | 126,903 | ↑ 47,374 |
| 2020OctoberOct | 79,529 | ↑ 41,166 |
| 2020SeptemberSep | 38,363 | ↑ 21,493 |
| 2020AugustAug | 16,870 | ↑ 12,536 |
| 2020JulyJul | 4,334 | ↑ 2,589 |
| 2020JuneJun | 1,745 | ↑ 554 |
| 2020MayMay | 1,191 | ↑ 470 |
| 2020AprilApr | 721 | ↑ 275 |
| 2020MarchMar | 446 | ↑ 442 |
| 2020FebruaryFeb | 4 | ↑ 4 |
Source: WHO COVID-19 dashboard