- ↑ Denmark last reported in July 2026: 14 cases and 0 deaths.
- That is 94% lower than July 2025 (237).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 3,453,741 | ↑ 14 |
| 2026JuneJun | 3,453,727 | ↑ 33 |
| 2026MayMay | 3,453,694 | ↑ 25 |
| 2026AprilApr | 3,453,669 | ↑ 66 |
| 2026MarchMar | 3,453,603 | ↑ 134 |
| 2026FebruaryFeb | 3,453,469 | ↑ 341 |
| 2026JanuaryJan | 3,453,128 | ↑ 616 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 3,452,512 | ↑ 1,344 |
| 2025NovemberNov | 3,451,168 | ↑ 578 |
| 2025OctoberOct | 3,450,590 | ↑ 841 |
| 2025SeptemberSep | 3,449,749 | ↑ 999 |
| 2025AugustAug | 3,448,750 | ↑ 562 |
| 2025JulyJul | 3,448,188 | ↑ 237 |
| 2025JuneJun | 3,447,951 | ↑ 290 |
| 2025MayMay | 3,447,661 | ↑ 218 |
| 2025AprilApr | 3,447,443 | ↑ 188 |
| 2025MarchMar | 3,447,255 | ↑ 466 |
| 2025FebruaryFeb | 3,446,789 | ↑ 568 |
| 2025JanuaryJan | 3,446,221 | ↑ 609 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 3,445,612 | ↑ 1,361 |
| 2024NovemberNov | 3,444,251 | ↑ 991 |
| 2024OctoberOct | 3,443,260 | ↑ 1,641 |
| 2024SeptemberSep | 3,441,619 | ↑ 1,961 |
| 2024AugustAug | 3,439,658 | ↑ 1,694 |
| 2024JulyJul | 3,437,964 | ↑ 2,026 |
| 2024JuneJun | 3,435,938 | ↑ 618 |
| 2024MayMay | 3,435,320 | ↑ 239 |
| 2024AprilApr | 3,435,081 | ↑ 237 |
| 2024MarchMar | 3,434,844 | ↑ 246 |
| 2024FebruaryFeb | 3,434,598 | ↑ 426 |
| 2024JanuaryJan | 3,434,172 | ↑ 1,826 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 3,432,346 | ↑ 8,392 |
| 2023NovemberNov | 3,423,954 | ↑ 5,996 |
| 2023OctoberOct | 3,417,958 | ↑ 941 |
| 2023SeptemberSep | 3,417,017 | ↑ 1,273 |
| 2023AugustAug | 3,415,744 | ↑ 1,175 |
| 2023JulyJul | 3,414,569 | ↑ 295 |
| 2023JuneJun | 3,414,274 | ↑ 562 |
| 2023MayMay | 3,413,712 | ↑ 1,912 |
| 2023AprilApr | 3,411,800 | ↑ 3,307 |
| 2023MarchMar | 3,408,493 | ↑ 5,268 |
| 2023FebruaryFeb | 3,403,225 | ↑ 3,649 |
| 2023JanuaryJan | 3,399,576 | ↑ 11,137 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 3,388,439 | ↑ 35,833 |
| 2022NovemberNov | 3,352,606 | ↑ 18,622 |
| 2022OctoberOct | 3,333,984 | ↑ 35,691 |
| 2022SeptemberSep | 3,298,293 | ↑ 25,848 |
| 2022AugustAug | 3,272,445 | ↑ 41,460 |
| 2022JulyJul | 3,230,985 | ↑ 61,385 |
| 2022JuneJun | 3,169,600 | ↑ 33,416 |
| 2022MayMay | 3,136,184 | ↑ 20,463 |
| 2022AprilApr | 3,115,721 | ↑ 60,879 |
| 2022MarchMar | 3,054,842 | ↑ 306,582 |
| 2022FebruaryFeb | 2,748,260 | ↑ 1,034,775 |
| 2022JanuaryJan | 1,713,485 | ↑ 929,783 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 783,702 | ↑ 297,949 |
| 2021NovemberNov | 485,753 | ↑ 97,002 |
| 2021OctoberOct | 388,751 | ↑ 27,882 |
| 2021SeptemberSep | 360,869 | ↑ 13,519 |
| 2021AugustAug | 347,350 | ↑ 28,782 |
| 2021JulyJul | 318,568 | ↑ 22,731 |
| 2021JuneJun | 295,837 | ↑ 12,954 |
| 2021MayMay | 282,883 | ↑ 29,829 |
| 2021AprilApr | 253,054 | ↑ 20,652 |
| 2021MarchMar | 232,402 | ↑ 21,670 |
| 2021FebruaryFeb | 210,732 | ↑ 12,637 |
| 2021JanuaryJan | 198,095 | ↑ 36,865 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 161,230 | ↑ 81,878 |
| 2020NovemberNov | 79,352 | ↑ 34,127 |
| 2020OctoberOct | 45,225 | ↑ 17,761 |
| 2020SeptemberSep | 27,464 | ↑ 10,573 |
| 2020AugustAug | 16,891 | ↑ 3,166 |
| 2020JulyJul | 13,725 | ↑ 974 |
| 2020JuneJun | 12,751 | ↑ 1,118 |
| 2020MayMay | 11,633 | ↑ 2,625 |
| 2020AprilApr | 9,008 | ↑ 6,431 |
| 2020MarchMar | 2,577 | ↑ 2,576 |
| 2020FebruaryFeb | 1 | ↑ 1 |
Source: WHO COVID-19 dashboard