- ↑ Congo (Kinshasa) last reported in June 2025: 2 cases and 0 deaths.
- That is 98% lower than June 2024 (113).
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 101,010 | – 0 |
| 2026JuneJun | 101,010 | – 0 |
| 2026MayMay | 101,010 | – 0 |
| 2026AprilApr | 101,010 | – 0 |
| 2026MarchMar | 101,010 | – 0 |
| 2026FebruaryFeb | 101,010 | – 0 |
| 2026JanuaryJan | 101,010 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 101,010 | – 0 |
| 2025NovemberNov | 101,010 | – 0 |
| 2025OctoberOct | 101,010 | – 0 |
| 2025SeptemberSep | 101,010 | – 0 |
| 2025AugustAug | 101,010 | – 0 |
| 2025JulyJul | 101,010 | – 0 |
| 2025JuneJun | 101,010 | ↑ 2 |
| 2025MayMay | 101,008 | ↑ 2 |
| 2025AprilApr | 101,006 | – 0 |
| 2025MarchMar | 101,006 | – 0 |
| 2025FebruaryFeb | 101,006 | – 0 |
| 2025JanuaryJan | 101,006 | – 0 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 101,006 | ↑ 20 |
| 2024NovemberNov | 100,986 | ↑ 4 |
| 2024OctoberOct | 100,982 | ↑ 8 |
| 2024SeptemberSep | 100,974 | ↑ 1 |
| 2024AugustAug | 100,973 | – 0 |
| 2024JulyJul | 100,973 | ↑ 129 |
| 2024JuneJun | 100,844 | ↑ 113 |
| 2024MayMay | 100,731 | ↑ 162 |
| 2024AprilApr | 100,569 | ↑ 219 |
| 2024MarchMar | 100,350 | ↑ 132 |
| 2024FebruaryFeb | 100,218 | ↑ 384 |
| 2024JanuaryJan | 99,834 | ↑ 496 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 99,338 | ↑ 5 |
| 2023NovemberNov | 99,333 | – 0 |
| 2023OctoberOct | 99,333 | ↑ 152 |
| 2023SeptemberSep | 99,181 | ↑ 623 |
| 2023AugustAug | 98,558 | ↑ 861 |
| 2023JulyJul | 97,697 | ↑ 53 |
| 2023JuneJun | 97,644 | ↑ 422 |
| 2023MayMay | 97,222 | ↑ 1,010 |
| 2023AprilApr | 96,212 | ↑ 268 |
| 2023MarchMar | 95,944 | ↑ 165 |
| 2023FebruaryFeb | 95,779 | ↑ 195 |
| 2023JanuaryJan | 95,584 | ↑ 412 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 95,172 | ↑ 721 |
| 2022NovemberNov | 94,451 | ↑ 1,233 |
| 2022OctoberOct | 93,218 | ↑ 310 |
| 2022SeptemberSep | 92,908 | ↑ 187 |
| 2022AugustAug | 92,721 | ↑ 291 |
| 2022JulyJul | 92,430 | ↑ 973 |
| 2022JuneJun | 91,457 | ↑ 2,205 |
| 2022MayMay | 89,252 | ↑ 1,955 |
| 2022AprilApr | 87,297 | ↑ 480 |
| 2022MarchMar | 86,817 | ↑ 663 |
| 2022FebruaryFeb | 86,154 | ↑ 626 |
| 2022JanuaryJan | 85,528 | ↑ 6,255 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 79,273 | ↑ 20,851 |
| 2021NovemberNov | 58,422 | ↑ 841 |
| 2021OctoberOct | 57,581 | ↑ 560 |
| 2021SeptemberSep | 57,021 | ↑ 1,842 |
| 2021AugustAug | 55,179 | ↑ 5,263 |
| 2021JulyJul | 49,916 | ↑ 8,836 |
| 2021JuneJun | 41,080 | ↑ 9,430 |
| 2021MayMay | 31,650 | ↑ 1,798 |
| 2021AprilApr | 29,852 | ↑ 1,711 |
| 2021MarchMar | 28,141 | ↑ 2,229 |
| 2021FebruaryFeb | 25,912 | ↑ 3,142 |
| 2021JanuaryJan | 22,770 | ↑ 5,113 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 17,657 | ↑ 4,886 |
| 2020NovemberNov | 12,771 | ↑ 1,442 |
| 2020OctoberOct | 11,329 | ↑ 671 |
| 2020SeptemberSep | 10,658 | ↑ 562 |
| 2020AugustAug | 10,096 | ↑ 1,027 |
| 2020JulyJul | 9,069 | ↑ 2,031 |
| 2020JuneJun | 7,038 | ↑ 3,990 |
| 2020MayMay | 3,048 | ↑ 2,548 |
| 2020AprilApr | 500 | ↑ 402 |
| 2020MarchMar | 98 | ↑ 98 |
Source: WHO COVID-19 dashboard