- ↑ Bolivia last reported in July 2026: 1 case and 0 deaths.
| MONTH | CASES | NEW |
|---|---|---|
| 2026JulyJul | 1,212,187 | ↑ 1 |
| 2026JuneJun | 1,212,186 | – 0 |
| 2026MayMay | 1,212,186 | ↑ 1 |
| 2026AprilApr | 1,212,185 | ↑ 1 |
| 2026MarchMar | 1,212,184 | ↑ 1 |
| 2026FebruaryFeb | 1,212,183 | ↑ 2 |
| 2026JanuaryJan | 1,212,181 | ↑ 1 |
| MONTH | CASES | NEW |
|---|---|---|
| 2025DecemberDec | 1,212,180 | ↑ 2 |
| 2025NovemberNov | 1,212,178 | ↑ 3 |
| 2025OctoberOct | 1,212,175 | ↑ 2 |
| 2025SeptemberSep | 1,212,173 | – 0 |
| 2025AugustAug | 1,212,173 | – 0 |
| 2025JulyJul | 1,212,173 | – 0 |
| 2025JuneJun | 1,212,173 | – 0 |
| 2025MayMay | 1,212,173 | ↑ 1 |
| 2025AprilApr | 1,212,172 | ↑ 1 |
| 2025MarchMar | 1,212,171 | – 0 |
| 2025FebruaryFeb | 1,212,171 | ↑ 1 |
| 2025JanuaryJan | 1,212,170 | ↑ 6 |
| MONTH | CASES | NEW |
|---|---|---|
| 2024DecemberDec | 1,212,164 | ↑ 8 |
| 2024NovemberNov | 1,212,156 | – 0 |
| 2024OctoberOct | 1,212,156 | ↑ 1 |
| 2024SeptemberSep | 1,212,155 | ↑ 2 |
| 2024AugustAug | 1,212,153 | ↑ 4 |
| 2024JulyJul | 1,212,149 | ↑ 4 |
| 2024JuneJun | 1,212,145 | ↑ 1 |
| 2024MayMay | 1,212,144 | ↑ 1 |
| 2024AprilApr | 1,212,143 | ↑ 2 |
| 2024MarchMar | 1,212,141 | ↑ 1 |
| 2024FebruaryFeb | 1,212,140 | ↑ 6 |
| 2024JanuaryJan | 1,212,134 | ↑ 38 |
| MONTH | CASES | NEW |
|---|---|---|
| 2023DecemberDec | 1,212,096 | ↑ 1,758 |
| 2023NovemberNov | 1,210,338 | ↑ 643 |
| 2023OctoberOct | 1,209,695 | ↑ 884 |
| 2023SeptemberSep | 1,208,811 | ↑ 818 |
| 2023AugustAug | 1,207,993 | ↑ 1,689 |
| 2023JulyJul | 1,206,304 | ↑ 3,215 |
| 2023JuneJun | 1,203,089 | ↑ 3,733 |
| 2023MayMay | 1,199,356 | ↑ 2,117 |
| 2023AprilApr | 1,197,239 | ↑ 1,471 |
| 2023MarchMar | 1,195,768 | ↑ 2,835 |
| 2023FebruaryFeb | 1,192,933 | ↑ 5,248 |
| 2023JanuaryJan | 1,187,685 | ↑ 31,528 |
| MONTH | CASES | NEW |
|---|---|---|
| 2022DecemberDec | 1,156,157 | ↑ 45,280 |
| 2022NovemberNov | 1,110,877 | ↑ 1,440 |
| 2022OctoberOct | 1,109,437 | ↑ 1,308 |
| 2022SeptemberSep | 1,108,129 | ↑ 7,309 |
| 2022AugustAug | 1,100,820 | ↑ 68,797 |
| 2022JulyJul | 1,032,023 | ↑ 108,500 |
| 2022JuneJun | 923,523 | ↑ 14,864 |
| 2022MayMay | 908,659 | ↑ 3,776 |
| 2022AprilApr | 904,883 | ↑ 2,940 |
| 2022MarchMar | 901,943 | ↑ 8,613 |
| 2022FebruaryFeb | 893,330 | ↑ 43,133 |
| 2022JanuaryJan | 850,197 | ↑ 258,424 |
| MONTH | CASES | NEW |
|---|---|---|
| 2021DecemberDec | 591,773 | ↑ 55,301 |
| 2021NovemberNov | 536,472 | ↑ 23,360 |
| 2021OctoberOct | 513,112 | ↑ 13,464 |
| 2021SeptemberSep | 499,648 | ↑ 9,592 |
| 2021AugustAug | 490,056 | ↑ 18,098 |
| 2021JulyJul | 471,958 | ↑ 36,390 |
| 2021JuneJun | 435,568 | ↑ 68,854 |
| 2021MayMay | 366,714 | ↑ 64,883 |
| 2021AprilApr | 301,831 | ↑ 31,484 |
| 2021MarchMar | 270,347 | ↑ 22,456 |
| 2021FebruaryFeb | 247,891 | ↑ 34,499 |
| 2021JanuaryJan | 213,392 | ↑ 56,505 |
| MONTH | CASES | NEW |
|---|---|---|
| 2020DecemberDec | 156,887 | ↑ 12,295 |
| 2020NovemberNov | 144,592 | ↑ 3,108 |
| 2020OctoberOct | 141,484 | ↑ 7,261 |
| 2020SeptemberSep | 134,223 | ↑ 18,869 |
| 2020AugustAug | 115,354 | ↑ 41,820 |
| 2020JulyJul | 73,534 | ↑ 42,010 |
| 2020JuneJun | 31,524 | ↑ 22,793 |
| 2020MayMay | 8,731 | ↑ 7,678 |
| 2020AprilApr | 1,053 | ↑ 956 |
| 2020MarchMar | 97 | ↑ 97 |
Source: WHO COVID-19 dashboard